Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 731 : 10.08.2023

Partite di scacchi 9777
Tornei di scacchi 71

Visualizza tutti i tornei inclusi

Andorra AND, 39th Open

Rank SNo.     Name                               Rtg FED Club                             Type Pts  SB   BH. BH. 
   1    5 GM  Sumets Andrey                     2515 UKR                                        7  43,00 56  43½ 
   2    1 GM  Christiansen Johan-Sebastian      2603 NOR                                        7  40,50 53  42  
   3    2 GM  Galperin Platon                   2566 SWE                                        7  40,00 52½ 41  
   4   10 IM  Roshka Yevgeniy                   2496 UKR                                        7  38,50 52  41½ 
   5    8 GM  Arizmendi Martinez Julen Luis     2501 ESP                                        7  37,25 47  37  
   6    9 IM  Lubbe Nikolas                     2501 GER                                       6½  38,25 55  43½ 
   7   17 FM  Bilych Olexiy                     2437 UKR Fce. Salauris, C.D'e.                 6½  35,50 51½ 40½ 
   8    4 GM  Cuartas Jaime Alexander           2526 COL Fce. Barberà, C.D'e.                  6½  35,25 51  40  
   9    7 GM  Miranda Mesa Elier                2503 CUB Fce. Cor De Marina, C.D'e.            6½  34,00 47  36½ 
  10   13 GM  Zoler Dan                         2461 ISR                                       6½  33,25 48½ 38½ 
  11   12 IM  Shyaamnikhil P                    2473 IND                                       6½  33,00 48½ 37  
  12   25 WGM Lubbe Melanie                   F 2256 GER                                       6½  30,00 46  36  
  13   14 GM  Lopez Martinez Josep Manuel       2458 ESP                                        6  33,50 54½ 43  
  14   18 FM  Decuigniere Tom                   2393 FRA                                        6  33,25 53½ 43  
  15   19     Arpan Das (Jr)                    2365 IND                                        6  30,25 50  39  
  16   16 FM  Defromont Benjamin                2445 FRA                                        6  30,25 49  38  
  17   20 IM  Vestby-Ellingsen Mads             2358 NOR                                        6  29,75 50  39  
  18   34 FM  Ventura Bolet Maxim               2204 ESP Fce. Vila Olímpica, C.D'e.             6  29,75 47½ 37½ 
  19   24 FM  Urriza Iricibar Pablo             2257 ESP                                        6  27,50 46  35½ 
  20   48 IM  Deshmukh Anup                     2121 IND                                        6  27,00 47  37  
  21   15 IM  Ayats Llobera Gerard              2452 ESP Fce. Barcelona, C.D'e.                 6  26,75 44½ 35  
  22   31 FM  Alvarez Albiol Victor             2214 ESP Fce. Foment Martinenc, C.D'e.          6  25,75 42½ 32½ 
  23   30     Ventura Bolet Alexandre           2227 ESP Fce. Vila Olímpica, C.D'e.             6  25,25 44½ 34  
  24    6 GM  Almeida Quintana Omar             2508 CUB Fce. Lira Vendrellenca, C.D'e.        5½  29,75 51  40½ 
  25   45     Ohler Julius                      2141 GER                                  U16  5½  28,00 49½ 38½ 
  26    3 GM  Rasmussen Allan Stig              2531 DEN                                       5½  27,50 51  39½ 
  27   36 FM  Thakur Akash                      2193 IND                                       5½  26,25 47  36½ 
  28   27 CM  Krivenko Dion                     2250 EST Fce. Salauris, C.D'e.            U18  5½  24,75 43½ 34  
  29   21 FM  Romero Pallares Daniel            2275 ESP                                       5½  24,50 43  33  
  30   51     Martinez Martinez Mateo           2093 FRA                                       5½  24,00 45  35  
  31   22 FM  Martinez Pla Xavier               2268 ESP Fce. Vila Olímpica, C.D'e.            5½  23,75 42½ 33  
  32   35     Palacios Herrero Pablo            2197 ESP                                       5½  23,50 43½ 35½ 
  33   32 FM  Nielsen Andre                     2211 NOR                                       5½  23,25 42½ 32½ 
  34   69     Martin Nils                       1941 FRA                                  U14  5½  23,00 42½ 32½ 
  35   37 CM  Ribera Veganzones Josep Maria     2189 AND Fce. Geva-Cea, C.D'e.                 5½  22,75 43  33  
  36   40     Morros Faura Ricard               2172 ESP Fce. Moià-Moianès, C.D'e.             5½  22,25 42  31½ 
  37   47 FM  Gomez Anadon Daniel               2127 AND Fce. Geva-Cea, C.D'e.                 5½  21,50 43  33  
  38   33     Pinsach Gelabert Alexandre        2209 ESP Fce. Figueres, C.D'e.                 5½  21,00 38  32  
  39   39     Serra Pages Jordi                 2175 ESP Fce. Figueres, C.D'e.                 5½  20,25 45½ 35  
  40   71     Amundsen Ask                      1918 NOR                                  U18  5½  20,25 42  33½ 
  41   11 GM  Kogan Arthur                      2482 ISR Fce. Salauris, C.D'e.                  5  23,25 48½ 37½ 
  42   29     Rojano Alfonso Carlos             2239 ESP Fce. Vila Olímpica, C.D'e.             5  22,25 44  33½ 
  43   41 FM  Webb Laurence E                   2171 ENG Fce. Gran Penya Vilanova, C.D'e.       5  21,25 45  35  
  44   66     Evenshaug Amadeus Hestvik         1958 NOR                                  U18   5  21,25 42  33  
  45   49 FM  Hristodorescu Daniel              2104 ROU                                        5  21,00 46  36½ 
  46   96 AFM Vivaan Vijay Saraogi              1739 IND                                  U12   5  20,00 44½ 33½ 
  47   46 CM  Persson Andreas                   2135 SWE                                        5  19,50 46½ 37  
  48   43     Yuste Valenzuela Alejandro        2146 ESP                                  U18   5  19,50 45  35  
  49  117     Lee Luen Mang Stefan              1538 MRI                                        5  19,50 38½ 29½ 
  50   53     Ellis Antoine                     2084 FRA                                        5  18,50 43  34  
  51   44     Glimbrant Torbjorn                2144 SWE                                        5  17,75 39  30  
  52   72     Picart Laurent                    1918 FRA                                       4½  22,50 47  36½ 
  53   50     Palomo Teruel Xavier              2096 ESP Fce. Cambrils, Unió D'e.              4½  20,75 47½ 39  
  54   54     Cano Sevilla Ivan                 2074 ESP Fce. Torreblanca, C.D'e.              4½  20,50 46  36½ 
  55   23 CM  Ribera Veganzones Serni           2259 AND Fce. Geva-Cea, C.D'e.            U16  4½  19,25 46½ 36  
  56   55     Pham Guerrero Sergi               2071 ESP Fce. Geva-Cea, C.D'e.                 4½  19,00 43½ 35  
  57   38 CM  Ferey Antonin                     2181 FRA                                       4½  18,75 43  33½ 
  58   62     Roman Lopez Jesus                 2005 ESP                                       4½  18,75 41½ 32½ 
  59   57     Rodriguez Melendez Juan Humbert   2058 PER                                       4½  18,50 43½ 35  
  60   28 FM  Ortega Lopez Mikel                2240 ESP                                       4½  17,75 41½ 32½ 
  61   67     Redondo Flores David              1951 ESP                                       4½  17,75 40½ 32  
  62   42     Fortuny Profitos Jordi            2154 ESP Fce. Vila Olímpica, C.D'e.            4½  16,75 43½ 35  
  63   81     De Lomas Busquets Alba          F 1850 ESP Fce. Argentona, C.P. C.D'e.           4½  16,75 39  30½ 
  64   78     Garmendia Zubeldia Daniel         1871 ESP                                       4½  16,25 38  29½ 
  65   73     Burgalat Eliot                    1913 FRA                                  U18  4½  16,00 39  30  
  66   65     Lorca Cortada David               1973 ESP Fce. Cardona, C.D'e.                  4½  15,75 41  31½ 
  67   64     Dan Teodor                        1994 ESP                                       4½  15,75 39  28½ 
  68   98 AIM Tan Jimmy                         1727 SGP                                       4½  15,50 37  29½ 
  69   99     Milner Romi                     F 1718 USA                                  U08  4½  15,50 36½ 28  
  70   83     Trenz Finn                        1837 GER                                  U16  4½  14,00 37  29  
  71   61 WFM Blanquet Camille                F 2012 FRA                                  U18  4½  13,25 38½ 31  
  72   58 FM  Garcia Paolicchi Raul             2055 AND Fce. Geva-Cea, C.D'e.            S65  4½  12,25 35½ 29½ 
  73   26     Lever Erwan                       2252 FRA Fce. Mollet, C.D'e.                    4  18,50 46  36  
  74   68     Uriarte Prieto Goio               1945 ESP                                        4  16,00 40½ 30½ 
  75   76     Hestvik Elias                     1893 NOR                                        4  15,50 41½ 31½ 
  76   75     Najar Arrieta Oriol               1897 ESP Fce. Cardona, C.D'e.             U12   4  15,50 40½ 31  
  77   89     Boudey Simon                      1797 FRA                                        4  14,75 40½ 31½ 
  78   80     Picatoste Verdejo Sergio          1857 ESP Fce. Sant Andreu, C.D'e.               4  14,75 40  31  
  79   52 CM  Luke Brezmes Cristofer            2087 AND Fce. Geva-Cea, C.D'e.                  4  14,00 39½ 30½ 
  80  100     Sinfreu Sobre David               1707 AND Fce. Geva-Cea, C.D'e.                  4  13,25 36½ 28  
  81   97     Martin Alix                       1729 FRA                                        4  12,50 37  29½ 
  82  105     Wacker Manfred                    1673 GER                                  S65   4  11,25 34½ 27½ 
  83  110     Villa Peiro Roger                 1638 ESP Fce. Peona I Peó, C.D'e.               4  11,00 31½ 24  
  84  101     Muratet Carmona Julia           F 1705 AND Fce. Geva-Cea, C.D'e.                  4  10,50 36½ 28½ 
  85   95     Kratz Jonathan                    1747 FRA                                        4  10,50 35½ 27½ 
  86   59     Pla Almenar Nel                   2050 ESP Fce. Vila Olímpica, C.D'e.            3½  14,75 44  36  
  87   77     Catala Ulied Bernat               1889 ESP Fce. Vila Olímpica, C.D'e.            3½  13,50 41  31½ 
  88   82     Terris Gallego Rafael             1850 ESP Fce. Figueres, C.D'e.                 3½  12,50 41  32½ 
  89   70     Martinez Gamiz Marc               1923 AND Fce. Geva-Cea, C.D'e.            U18  3½  12,00 39  30½ 
  90   86 WFM Dotan Valeria                   F 1810 ISR                                  S65  3½  12,00 38½ 30½ 
  91  102     Roldan Gutierrez Roque            1700 ESP                                  S65  3½  11,75 34  26  
  92   85     Montraveta Rodriguez Jose Maria   1819 AND Fce. Geva-Cea, C.D'e.                 3½  11,00 39  31  
  93   88     Alcon Llosada Alex                1805 AND Fce. Geva-Cea, C.D'e.                 3½  11,00 38½ 30½ 
  94   92     Idesis Yaacov                     1779 ISR                                  S65  3½  10,75 38  30½ 
  95  106     Carle Thomas                      1663 FRA                                  U18  3½  10,75 36  30½ 
  96   56     Fernandez Rubio Rafael            2065 ESP                                       3½  10,50 42½ 32½ 
  97  113     Saunier Jean-Francois             1613 FRA                                  S65  3½  10,50 33½ 26  
  98  115     Mirza Gabriel                     1581 IRL                                       3½  10,25 34½ 27  
  99   87     Schafer Guillermo                 1810 ESP                                       3½  9,75  33½ 25½ 
 100   93     Buenafe Moya Jesus                1761 ESP                                       3½  9,00  35  28  
 101  103     De La Riva Real Ariadna         F 1677 AND Fce. Geva-Cea, C.D'e.            U18  3½  8,50  32½ 25½ 
 102   79     Oumaziz Paul                      1868 FRA                                       3½  8,00  36  28  
 103   91     Cabarcos Baulina Manuel           1796 AND                                        3  12,50 43  35  
 104  128     Souloumiac Thibault               1249 FRA                                        3  11,25 38½ 29½ 
 105   74     Garraza Obaldia Esteban           1912 ESP                                        3  10,50 42½ 32½ 
 106   94     Sola Lluch Miquel                 1753 ESP Fce. Vic, C.D'e.                 S65   3  10,25 36½ 28  
 107   60     Martinez Lopez Carlos             2016 ESP Fce. Vila Olímpica, C.D'e.             3  10,00 40½ 31  
 108  121     Meynard Julien                    1463 FRA                                        3  9,00  34½ 27  
 109  129     De La Riva Real Jana            F 1152 AND Fce. Geva-Cea, C.D'e.            U14   3  8,50  30  23½ 
 110  108     Dubreuil Remy                     1660 FRA                                  S65   3  8,25  31½ 24½ 
 111   90     Muro Turon Raul                   1797 ESP                                        3  8,00  35  27½ 
 112  119     Presas Gharbi Rayan               1528 ESP Fce. Barberà, C.D'e.             U12   3  8,00  31  24  
 113  111     Alcon Llosada Jaume               1629 AND Fce. Geva-Cea, C.D'e.            U18   3  7,75  31  24  
 114  132     Perez Escuredo Bonifacio             0 AND Fce. Geva-Cea, C.D'e.            U12   3  7,50  30½ 24  
 115  126     Evenshaug Stale Jan               1308 NOR                                        3  6,00  28½ 22  
 116  118     Shakessi Hossein                  1537 FRA                                  S65   3  5,00  28½ 23½ 
 117   84     Ochoa Aldaz Mikel                 1823 ESP                                        3  4,00  36  29½ 
 118  122     Menoret Eric                      1460 FRA                                       2½  7,25  33½ 26½ 
 119  125     Morales Clares Aaron              1369 ESP                                  U12  2½  7,00  27  21½ 
 120  109     Vanyo Perez Josep                 1654 AND Fce. La Seu D'urgell, C.D'e.     S65  2½  6,00  32½ 26  
 121  112     Muratet Casadevall Jordi          1624 ESP Fce. Geva-Cea, C.D'e.                 2½  4,50  29  22½ 
 122  116     Barragan Sevilla Manel            1543 AND Fce. Geva-Cea, C.D'e.                  2  5,75  34½ 28½ 
 123  134     Rivero Rechi Pol                     0 AND Fce. Geva-Cea, C.D'e.            U18   2  5,50  28½ 22½ 
 124  130     Redondo Garrido Nicolas           1056 ESP                                  U10   2  5,50  28  22½ 
 125  114     Henderson Matthew Franklin        1612 AND Fce. Geva-Cea, C.D'e.                  2  5,00  33  25  
 126  107     Sancinena Arpide Juan             1662 ESP                                        2  4,00  30½ 23½ 
 127  124     Brochet Thierry                   1431 FRA                                  S65   2  4,00  29  22½ 
 128  131     Perez Cortes Bonifacio               0 AND Fce. Geva-Cea, C.D'e.                  2  4,00  26  20  
 129  120     Moscoso Rodriguez Joan            1506 AND Fce. Geva-Cea, C.D'e.            S65   1  3,00  32  25  
 130  127     Genis Traveria Ferran             1271 ESP Fce. Vic, C.D'e.                       1  2,25  27  20½ 
 131  133     Reyes Sirkia Gael                    0 AND                                  U10   1  0,00  31  24  
 132   63     Sales Montealegre Raquel        F 1997 ESP                                        0  0,00  27  21  
      104     Ribo Irla Martina               F 1677 ESP Fce. La Seu D'urgell, C.D'e.     U18   0  0,00  27  21  
      123     Gherardi Luca                     1434 FRA                                        0  0,00  27  21  


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno