Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 766 : 01.08.2024

Partite di scacchi 12538
Tornei di scacchi 73

Visualizza tutti i tornei inclusi

Andorra la Vella AND, 40th Open

40 Open Internacional d'Escacs d'Andorra 2024

Organizer(s) : Federació d'Escacs Valls d'Andorra
Tournament Director : IO Obregon Gutierrez, Joan Antoni (6900437)
Chief Arbiter : FA Muratet Carmona, Alexandra (22227172)
Deputy Chief Arbiter : FA De la Riva Aguado, Oscar (6900224)
Arbiter : FA Mateu Guiu, Esteve (22270728); FA Pastor Jorda, Nerea (32049056)
Town : Hotel Panorama [Ctra. de l'Obac S/N, Escaldes-Engordany]
Rating-Ø : 2008
Date : 2024/07/20 To 2024/07/28

Final ranking

Rank SNo.     Name                               Rtg FED Type Gr Pts  SB   BH/M1 BH  
   1    1 GM  Henriquez Villagra Cristobal      2596 CHI         7½  43,25  40½  52½ 
   2    2 GM  Shimanov Aleksandr                2576 FID          7  39,25  41½  53  
   3    5 GM  Arizmendi Martinez Julen Luis     2520 ESP          7  38,25  39   49½ 
   4    7 GM  Sumets Andrey                     2512 UKR          7  35,75  37   47  
   5    6 GM  Cuartas Jaime Alexander           2519 COL         6½  35,75  41   52½ 
   6    3 GM  Romanov Evgeny                    2563 MKD         6½  35,00  41½  52½ 
   7    4 GM  Edouard Romain                    2533 FRA         6½  34,75  42½  53  
   8   27 WGM Ouellet Maili-Jade              F 2302 CAN         6½  33,75  38   50  
   9   19 FM  Hristodoulou Panagiotis           2387 GRE         6½  33,00  38   49½ 
  10   13 IM  Druska Juraj                      2462 SVK         6½  32,75  38½  48  
  11   21 FM  Ilinca Felix-Antonio              2379 ROU U14     6½  31,75  37   47½ 
  12   26 FM  Villa Tornero Alex                2325 ESP U14     6½  27,75  33   41  
  13    9 IM  Ghazarian Kirk                    2480 USA U18      6  34,25  42½  54½ 
  14   10 IM  Garriga Cazorla Pere              2471 ESP          6  32,75  41   52  
  15   23 WGM Savitha Shri B                  F 2361 IND U18      6  32,50  40½  51  
  16   29     Romero Calduch Sergio             2246 ESP      A   6  32,25  38½  49½ 
  17   15 IM  Baskin Robert                     2443 GER          6  30,75  38   49½ 
  18   24 IM  Vestby-Ellingsen Mads             2343 NOR          6  30,00  39   50  
  19   16 IM  Sibashvili Giorgi                 2436 GEO          6  30,00  38½  50  
  20   11 GM  Kogan Arthur                      2466 ISR          6  28,50  36   47  
  21   17 IM  Martin Julian                     2400 GER          6  28,25  37   48½ 
  22   30 FM  Moral Garcia Serafin              2242 ESP      A   6  28,00  38   48½ 
  23   44 FM  Gomez Anadon Daniel               2152 AND      A   6  25,75  34½  43½ 
  24   18 FM  Trigo Urquijo Sergio              2390 ESP          6  25,50  36   47  
  25   48 WFM Rodriguez Redondo Adhara        F 2138 ESP      B   6  25,25  32   42  
  26   31 FM  Thakur Akash                      2233 IND      A  5½  30,00  42   53½ 
  27   12 GM  Lopez Martinez Josep Manuel       2463 ESP         5½  30,00  40½  52½ 
  28    8 GM  Almeida Quintana Omar             2498 CUB         5½  29,75  41½  52½ 
  29   14 IM  Levin Guy                         2460 ISR U18     5½  27,75  38   48½ 
  30   98     Sudharsan Krishnan                1876 DEN      C  5½  26,50  37   47  
  31   46     Arnold Rhys                       2149 NED U16  B  5½  26,00  34½  44½ 
  32   39     Fanninger Leon                    2186 AUT      A  5½  24,75  35½  46  
  33   32 FM  Volkov Dmitriy                    2223 USA      A  5½  24,00  34½  45  
  34   61 WFM Jimenez Fernandez Rebeca        F 2073 ESP      B  5½  23,25  33   43  
  35   34 CM  Ribera Veganzones Josep Maria     2203 AND      A  5½  22,50  34   43½ 
  36   60 CM  Luke Brezmes Cristofer            2073 AND      B  5½  22,00  34½  43  
  37   62 FM  Hristodorescu Daniel              2070 ROU      B  5½  21,50  36   44½ 
  38   71     Picart Laurent                    1998 FRA      C  5½  17,50  29   38  
  39   50     Moya Nunez Pau Salvador           2128 ESP      B   5  24,75  39   48½ 
  40   43 CM  Persson Andreas                   2157 SWE      A   5  24,00  39   49  
  41   37     Serra Pages Jordi                 2192 ESP      A   5  22,50  33½  43½ 
  42   20 FM  Cesar Maestre Bernardo            2380 ESP          5  22,25  35   45  
  43   55     Stoettner Moritz                  2098 GER      B   5  21,50  36   45  
  44   28 FM  Domene Mulyukov Alexander         2265 ESP U16  A   5  20,75  32½  41½ 
  45   70     De Lomas Busquets Alba          F 1999 ESP      C   5  20,50  34½  42  
  46   40 CM  Paquico Rodriguez Ivan            2184 ESP      A   5  20,50  33½  43  
  47   54     Rocamora Martorell Ferran         2110 ESP      B   5  20,25  30   39½ 
  48   51 CM  Mueller Magnus                    2116 GER      B   5  19,50  33½  44  
  49   36     Lakuntza Plazaola Asier           2199 ESP      A   5  19,25  29   39½ 
  50   72     Lambert Thomas                    1988 FRA      C   5  19,00  31   42  
  51   69     Bous Florian                      2004 GER      B   5  19,00  28   36½ 
  52   42     Rempe Jonas                       2161 GER U18  A   5  18,75  34   44  
  53   63     Pham Guerrero Sergi               2069 ESP      B   5  18,00  30   38  
  54   67     Glimbrant Torbjorn                2011 SWE      B   5  17,75  32   40  
  55   68     Van Amerongen Arjen               2005 NED      B   5  17,75  29½  37½ 
  56   66 CM  Diaz Guerrero Jesus Daniel        2032 MEX U12  B   5  16,50  31   38½ 
  57   65     Sason Noam                        2043 ISR U12  B   5  15,75  28   36½ 
  58   22 IM  Sos Andreu Eric                   2371 ESP         4½  21,25  36½  46  
  59   41     Lohr Maximilian                   2172 GER      A  4½  20,75  38   48½ 
  60   38 FM  Tabak Stefan                      2188 NED      A  4½  19,25  35   46  
  61   59 WFM Guillo Longares Cecilia         F 2076 ESP      B  4½  19,00  34½  44  
  62   56 FM  Alvarez Albiol Victor             2094 ESP      B  4½  18,50  38   48  
  63   45 WIM Haussernot Cecile               F 2149 FRA      B  4½  18,25  32½  41½ 
  64   83     Vinolas Anglada Laura           F 1953 ESP      C  4½  18,25  32   41  
  65   52     Rodriguez Melendez Juan Humbert   2115 PER      B  4½  18,00  33½  42  
  66   87     Middelkoop Erik                   1939 NED      C  4½  18,00  32½  41½ 
  67   49     Nied Pascal                       2137 GER      B  4½  17,25  34½  43½ 
  68   64 FM  Garcia Paolicchi Raul             2057 AND S65  B  4½  17,25  29½  38½ 
  69   58     Catalan Monteagudo Elm            2085 ESP U18  B  4½  17,00  34   44½ 
  70   81 CM  Llopis De Aysa Manuel             1955 ESP      C  4½  16,75  32   41  
  71   57     Yuste Valenzuela Alejandro        2093 ESP      B  4½  16,25  30   38  
  72   80 WCM Reinecke Katharina              F 1962 GER      C  4½  15,75  30½  39½ 
  73   89     Van Amerongen-Jansen Peggy      F 1934 NED      C  4½  15,50  29   38  
  74   76     Le Montagner Yoann                1974 FRA      C  4½  14,75  32   41½ 
  75   53     Palomo Teruel Xavier              2110 ESP      B  4½  14,75  31½  39½ 
  76   91     Villalba Pons Guillem             1916 ESP U16  C  4½  13,25  27   34½ 
  77   79 WCM Turkova Karolina                F 1966 CZE      C  4½  12,75  31   40  
  78   25 FM  Ribera Veganzones Serni           2341 AND U18      4  19,00  35½  45  
  79   33 FM  Nagtegaal Kees                    2218 NED S65  A   4  18,25  35   44½ 
  80   73     Bukharkov Stepan                  1982 FID U16  C   4  17,50  36   46½ 
  81   77     Izquierdo Arruferia Joseba        1972 ESP      C   4  16,75  32½  43  
  82  114     Vora Tanish                       1783 USA U16  D   4  14,75  30½  39  
  83   97     Mueller Riyanna                 F 1877 GER U16  C   4  14,50  33   41  
  84   96     Montraveta Rodriguez Jose Maria   1884 AND      C   4  14,25  30½  39½ 
  85   82     Garmendia Zubeldia Daniel         1954 ESP      C   4  14,00  32   41  
  86   78     Plasil Petr                       1972 CZE      C   4  14,00  29   39  
  87  100 WCM Bibilashvili Lali               F 1864 GEO      C   4  13,50  32   39½ 
  88  112     Ruiz Bolanos Eithan               1799 MEX U12  D   4  12,75  31   38  
  89  113     Vora Yash                         1792 USA      D   4  12,50  28½  37  
  90   85     Cabarcos Baulina Manuel           1947 AND      C   4  12,25  34   44  
  91   86     Uriarte Prieto Goio               1944 ESP      C   4  12,25  31   40  
  92  116     Potter Alexander                  1773 ENG      D   4  12,00  30   38  
  93  104     Flores Ordaz Jorge De Jesus       1838 MEX U18  D   4  11,50  29   37  
  94  101     Sinfreu Sobre David               1852 AND      C   4  11,25  31   39  
  95   93     Terris Gallego Rafael             1908 ESP      C   4  11,25  23½  32½ 
  96  109     Sayce Hannah                    F 1825 AUS      D   4  11,00  30½  38  
  97   95     Picatoste Verdejo Sergio          1885 ESP      C   4  11,00  30   38½ 
  98  108     Sanchez Murcia Daniel             1828 ESP      D   4  8,00   21½  28  
  99   35 FM  Bru Rullo Llatzer                 2202 ESP      A  3½  18,75  39½  50½ 
 100  115     De La Riva Real Ariadna         F 1774 AND      D  3½  13,00  31   40½ 
 101   74     Diez Viera Oscar                  1981 ESP      C  3½  12,25  29½  39  
 102  141     Pujol Zoilo Eudald                1579 ESP U12  D  3½  12,25  29½  37½ 
 103  117     Fernandez Zubitur Asier           1772 ESP      D  3½  12,25  29   36½ 
 104   99     Compte Auge Lluis                 1870 ESP U16  C  3½  11,50  27½  35  
 105  102     Gabanach Fernandez Victor         1849 ESP      D  3½  11,00  27   33  
 106  122     Karpukhin Andrei                  1751 ESP U14  D  3½  10,75  28½  35½ 
 107  110     Roldan Gutierrez Roque            1809 ESP S65  D  3½  10,50  27   34½ 
 108   92     Millan Hernandez Marc             1913 ESP      C  3½  10,25  27½  35½ 
 109  125     Muratet Casadevall Jordi          1746 ESP      D  3½  10,25  27   34½ 
 110   94     Mas Mestres Jordi                 1899 ESP      C  3½  10,00  27   35  
 111  111     Mancha Cerezuela Sergio           1803 ESP      D  3½  10,00  26   33½ 
 112  106     Bellpuig Mencos Gerard            1834 ESP      D  3½  9,50   27½  35  
 113   47     Gonzalez Garcia Marc              2142 AND      B   3  11,25  31½  40½ 
 114  134     Shakessi Hossein                  1657 FRA S65  D   3  10,75  28   35½ 
 115   88     Martinez Gamiz Marc               1935 AND      C   3  10,25  28½  38  
 116   90     Salgado Cea Gorka                 1923 ESP      C   3  10,00  32   40½ 
 117  131     Le Cam Guillaume                  1692 FRA      D   3  9,50   27   33½ 
 118   84     Villa Izquierdo Roberto           1948 ESP      C   3  9,25   27   35  
 119  119     Langvik Ulrikke                 F 1761 NOR      D   3  9,00   27½  35  
 120  135     Thakur Aarit                      1639 IND U14  D   3  8,50   27½  35½ 
 121  137     Bjorkenhall Henric                1619 SWE      D   3  8,50   26   33  
 122  128     Pons Sancho Abel                  1714 ESP U12  D   3  8,25   24   30½ 
 123  142     De La Riva Real Jana            F 1498 AND U16  D   3  7,50   24   30  
 124  123     Marti Palomero Sergi              1747 ESP      D   3  6,75   24½  31½ 
 125  107     Muratet Carmona Julia           F 1834 AND      D   3  6,50   23   29½ 
 126  120     Dubreuil Remy                     1752 FRA S65  D   3  6,00   26½  33½ 
 127  126     Mirza Gabriel                     1723 IRL      D   3  6,00   25½  31½ 
 128  127     Barragan Sevilla Manel            1716 AND      D   3  6,00   25   32  
 129  129     Pons Sancho Roc                   1706 ESP U12  D  2½  7,25   28½  39½ 
 130  105     Buffoni Luca                      1836 ITA      D  2½  7,00   29   38  
 131  121     Henderson Matthew Franklin        1752 AND      D  2½  7,00   28   35½ 
 132  144     Rempe Lennik                      1488 GER U14  D  2½  6,50   23½  30½ 
 133  138     Used Zabalegui Iosu               1615 ESP U10  D  2½  5,75   24½  30½ 
 134  133     Clerc Oceane                    F 1674 ESP U12  D  2½  5,50   25   31½ 
 135  140     Brochet Thierry                   1607 FRA S65  D  2½  5,25   22½  28½ 
 136  132     Pieri Enzo                        1687 ITA S65  D  2½  5,00   21½  27  
 137  103     Buenafe Moya Jesus                1843 ESP      D   2  7,50   29½  38½ 
 138  147     Katogoudi Vasiliki              F    0 GRE      D   2  7,00   24   31½ 
 139  143     Laferte Jean-Marc                 1488 FRA      D   2  6,50   21½  27½ 
 140  148     Reyes Sirkia Gael                    0 AND U12  D   2  6,50   21   27½ 
 141  146     Furman Dzianis                       0 AND      D   2  6,00   28   36  
 142  136     Rivero Rechi Pol                  1629 AND U18  D   2  4,00   20½  27½ 
 143   75     Sales Montealegre Raquel        F 1975 ESP      C  1½  6,50   30   39  
 144  130     Moscoso Rodriguez Joan            1703 AND S65  D  1½  6,25   23   29  
 145  145     Buffoni Emilia                  F    0 ITA U14  D   1  4,50   20½  27½ 
 146  139     Perez Cortes Bonifacio            1613 AND      D   1  3,50   26   33½ 
 147  118     Garcia Miralles Eduard            1766 ESP      D   0  0,00   21   27  
      124     Presas Gharbi Rayan               1747 ESP U12  D   0  0,00   21   27 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno