Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 727 : 01.07.2023

Partite di scacchi 5394
Tornei di scacchi 61

Visualizza tutti i tornei inclusi

Athens GRE, 25th Iraklio Open

Rank SNo.     Name                                       Rtg FED Type Pts Res. BH. BH.  SB   
   1    2 GM  KOTRONIAS VASILIOS                        2432 GRE S50   8   0   46½ 54  47,50 
   2    3 FM  PAPASIMAKOPOULOS ALEXANDROS               2401 GRE      7½   ½   47½ 57½ 44,75 
   3    1 GM  KAPNISIS SPYRIDON                         2456 GRE      7½   ½   46  55½ 42,75 
   4    5 CM  SANTRYAN DAVIT                            2228 ARM       7   0   46  54½ 33,50 
   5   20     VASSIS MICHAIL                            1936 GRE U14   7   0   42½ 51½ 35,50 
   6    6 FM  GAZIS EFSTATHIOS                          2165 GRE S50   7   0   41  50  36,50 
   7   24     TZORTZATOS DIMOSTHENIS PANAGIOT           1866 GRE U16   7   0   40½ 48  36,00 
   8    7     STAMATIOU RODOLFOS                        2144 GRE U18  6½   0   48  57  33,50 
   9   18     KATSANIS VASILEIOS DIM                    1940 GRE U14  6½   0   43  52½ 34,00 
  10   22     POULOS GEORGIOS                           1892 GRE      6½   0   42½ 52  33,25 
  11   13     KOUKAS ANASTASIOS                         2003 GRE      6½   0   41½ 50½ 35,75 
  12   11     POUPALOS NIKOLAOS                         2066 GRE U16  6½   0   41  50½ 34,75 
  13   34     PAPADOPOULOS FILIPPOS                     1764 GRE U16  6½   0   41  48½ 32,25 
  14   31     KAZANTZOGLOU STEFANOS                     1816 GRE U14  6½   0   38½ 46  28,00 
  15   47     TRIANTAFYLLAKIS DIMITRIOS                 1672 GRE U16  6½   0   38  46  30,25 
  16   42     KIRYTTOPOULOS IOANNIS                     1692 GRE U12  6½   0   36½ 44½ 30,25 
  17   76     MISTHOS ALEXANDROS                        1442 GRE U12  6½   0   36  42  28,25 
  18   17     KOULOURIS EVANGELOS                       1940 GRE U18   6   0   45  55  29,50 
  19   15     ASVESTAS EMMANOUIL                        1991 GRE U18   6   0   43½ 52½ 30,50 
  20   37     NTOUNIAS IOANNIS                          1747 GRE U14   6   0   40½ 49½ 26,75 
  21   54     VASILAKOPOULOS GEORGIOS                   1633 GRE       6   0   38½ 45½ 26,00 
  22   56     PROUTSALIS MARIOS ALEXANDROS              1624 GRE U18   6   0   38½ 44½ 26,50 
  23   61     PERRAKIS POLYCHRONIS                      1561 GRE       6   0   38  44  21,50 
  24   66     KONTOGIANNI VASILIKI (VIVIAN)             1528 GRE U12   6   0   37½ 45  19,50 
  25   87     ARMAOS MICHAIL                            1358 GRE U14   6   0   36  43½ 23,50 
  26   86     DRIVAS GEORGIOS I                         1364 GRE U14   6   0   35  41½ 25,00 
  27   38     LAFKIDIS APOSTOLOS                        1744 GRE U14  5½   0   43  50½ 21,25 
  28   19     GIANNOULIS GRIGORIOS                      1938 GRE U16  5½   0   42½ 51½ 27,75 
  29   21     KASSIOS DIMITRIOS                         1903 GRE U14  5½   0   41½ 49½ 29,25 
  30   27     BOURHAS ORFEAS                            1827 GRE      5½   0   41  49½ 27,75 
  31   16     GEORGIADIS ANASTASIOS                     1945 GRE U14  5½   0   40½ 50  26,75 
  32   26     MYTILINIS SOKRATIS                        1838 GRE      5½   0   40  48  25,25 
  33   23     CRUCERU LAVINEL                           1880 ROU S65  5½   0   39½ 48  25,75 
  34   77     PARASCHOU IASON                           1433 GRE U16  5½   0   39½ 47½ 23,75 
  35   51     POULLAS ANTONIS                           1652 GRE      5½   0   39½ 46  21,75 
  36   44     PITSAKIS ILIAS                            1682 GRE U12  5½   0   39  47½ 25,25 
  37   72     LAMPOU MARIANTA                           1466 GRE U10  5½   0   39  44  19,75 
  38   64     TSAMTSOURIS EFTHYMIOS                     1535 GRE U16  5½   0   38½ 45½ 19,25 
  39   33     SIDERIS THEODOROS                         1796 GRE S50  5½   0   38½ 45  20,25 
  40   50     KOSMA MARIA                               1653 GRE U16  5½   0   37½ 44½ 21,25 
  41   68     DALLIS IOANNIS                            1507 GRE      5½   0   37½ 43  21,00 
  42   57 AFM POTHOS ARIS                               1616 GRE U16  5½   0   36½ 43½ 24,75 
  43   62     MAKRYLAKIS IASON                          1559 GRE U12  5½   0   36  44  25,50 
  44   52     KANETIS VASILIOS                          1651 GRE      5½   0   35½ 42½ 21,25 
  45   28     SAMARTZIS MIHAIL                          1825 GRE      5½   0   35  42  23,25 
  46   10     FRAGKOS VASILIOS                          2073 GRE       5   0   44  53  27,50 
  47    8 FM  GOGOLIS ALEXANDROS                        2124 GRE S50   5   0   42½ 51  25,00 
  48   48     AMPELIOTIS GEORGIOS                       1666 GRE U14   5   0   41½ 49  23,75 
  49   71     VUKA ALBORENO                             1474 GRE       5   0   40  47  22,75 
  50   41     NTELIGIORGIS GEORGIOS                     1716 GRE U16   5   0   39  45  22,25 
  51   70     STAVROPOULOS SOTIRIOS                     1477 GRE U14   5   0   39  43  19,00 
  52   45     GALANOPOULOS EFRAIM                       1680 GRE       5   0   38½ 46  24,00 
  53   67     PAPADOPOULOU MARILENA                     1508 GRE U16   5   0   38  45  21,00 
  54   46     SOUKARIE ZORZ                             1677 GRE U16   5   0   38  44½ 23,00 
  55  105     MAVROGEORGOS ILIAS                        1188 GRE U14   5   0   38  44½ 18,00 
  56  136     MASTORIDIS ANGELOS-IOANNIS                1061 GRE U16   5   0   37  45  22,25 
  57   69     TZEVACHIRIAN KRIKOR                       1498 GRE       5   0   35½ 41  20,00 
  58   93     MICHAIL KONSTANTINOS                      1297 GRE U12   5   0   35½ 40  16,00 
  59   74     KAZANTZOGLOU NIKOLAOS                     1464 GRE S50   5   0   35  42  16,00 
  60   63     ZAVRAKIDIS NIKOLAOS                       1544 GRE U12   5   0   34½ 42  20,50 
  61   79     IOANNIDIS ILIAS                           1408 GRE S50   5   0   34  39½ 19,00 
  62   60     DIAMANDIS PHOEBUS-APOLLO                  1567 GRE       5   0   32½ 40  18,75 
  63   59     LAMPOS CHARALAMPOS                        1572 GRE U10   5   0   32½ 36½ 16,50 
  64   91     PERAKAKI MAKRINA-EIRINI                   1316 GRE       5   0   31½ 37  17,50 
  65   90     KARYSTIANOS PETROS                        1318 GRE S50   5   0   31½ 35½ 15,75 
  66  113     SERETI IOANNA                             1152 GRE U12   5   0   30½ 35  16,50 
  67  125     PANAGIOTOPOULOU NIKOLETTA CHRISTINA       1110 GRE U12   5   0   28½ 34½ 16,50 
  68   12     HARTOFYLAKAS SPYROS                       2019 GRE U16  4½   0   42½ 53  24,50 
  69   40     DELI ELEANNA RATZVIKA                     1726 GRE      4½   0   38½ 47  21,25 
  70   49     BAFAS ATHANASIOS                          1662 GRE S50  4½   0   38½ 45  17,25 
  71   25     NEMTSAS HRISTOFOROS                       1840 GRE      4½   0   38  47  17,25 
  72   78     PASSAS ATHANASIOS                         1428 GRE      4½   0   38  45  16,25 
  73  132     MAMOUZELOS ELEFTHERIOS                    1073 GRE U14  4½   0   37  42½ 16,25 
  74   80     THEODOROPOULOS DIMITRIOS TH               1408 GRE U14  4½   0   36½ 42½ 17,00 
  75   82     SPILIOTOPOULOS SPYRIDON                   1394 GRE U14  4½   0   35½ 42½ 14,25 
  76   99     PAPADOPOULOS PRODROMOS NA                 1229 GRE U14  4½   0   35½ 42  16,00 
  77   81     STERGATOS DIMITRIOS                       1406 GRE U10  4½   0   35  42  15,75 
  78  112     SKAROS PERIKLIS                           1163 GRE      4½   0   35  41½ 15,50 
  79   89     TZAVARA ELENI                             1337 GRE U16  4½   0   35  41  16,00 
  80  103     BANAS STYLIANOS                           1203 GRE U14  4½   0   35  41  13,25 
  81   73     DIAMANDIS GEORGIOS                        1465 GRE S65  4½   0   34½ 41½ 12,00 
  82  168     SPYROPOULOS TSOUDEROS ACHILLEAS              0 GRE U12  4½   0   31½ 38½ 16,00 
  83   83     GIAKAMOZIS APOSTOLOS                      1389 GRE U12  4½   0   30½ 37½ 16,50 
  84  159     KALOGERIS VASILEIOS                          0 GRE U18  4½   0   30½ 35½ 14,00 
  85  106     PERAKAKIS PANAGIOTIS                      1188 GRE U16  4½   0   30  35½ 14,75 
  86   14     KOUTOURINIS APOSTOLOS                     1998 GRE       4   0   40½ 49  18,25 
  87   29     KOURSARIS NIKOLAOS                        1822 GRE S65   4   0   38½ 45½ 16,50 
  88   39     KYPARISSOPOULOS SPYRIDON                  1728 GRE U18   4   0   38  45½ 17,00 
  89   65     KIRYTTOPOULOS PANAGIOTIS ARIS             1528 GRE U14   4   0   38  44½ 16,00 
  90  114     POLIKRETIS MATTHEOS                       1151 GRE       4   0   38  44½ 14,00 
  91   55     ATHANASIOU SOUMELA                        1631 GRE U16   4   0   36½ 44  12,50 
  92   95     STERGATOS STERGIOS                        1290 GRE       4   0   36½ 43  15,00 
  93   88     ALEXOPOULOU ELENI NA                      1357 GRE U16   4   0   36½ 42½ 14,50 
  94  107     KARANASOU OURANIA FANOURIA                1182 GRE U16   4   0   36½ 42½ 13,75 
  95  143     CHRISTODOULOU KONSTANTINOS CHRYSOVALANTIS  948 GRE U14   4   0   36  40½ 11,00 
  96  100     MANOLOPOULOS CHRISTOS                     1225 GRE U12   4   0   35½ 42½ 14,75 
  97  111     PAPADOPOULOS GEORGIOS DIM                 1172 GRE U12   4   0   35½ 41  13,00 
  98  102     LIMNAIOS EMMANOUIL                        1208 GRE U14   4   0   35  41½ 13,75 
  99   94     DIATSINTOS ILIAS                          1295 GRE S65   4   0   34½ 41½ 13,00 
 100   97     STEFOS DIMITRIOS                          1237 GRE       4   0   34½ 40  12,00 
 101   85     DALLA MARIA MYRSINI                       1371 GRE U16   4   0   34  41  11,50 
 102  138     XYNIDI ARETI                              1059 GRE U12   4   0   34  39½ 13,25 
 103  108     PANAIDIS FRAGKISKOS                       1177 GRE S50   4   0   34  39  12,00 
 104   43     THEODOULIDIS VASILIOS                     1685 GRE       4   0   33½ 39½ 13,00 
 105  116     ZAFEIROPOULOU DESPOINA                    1145 GRE U14   4   0   33½ 38½ 8,00  
 106  124     STAVROPOULOS KRITON MICHAIL               1113 GRE       4   0   33  38  13,50 
 107  139     SKANDALIS EYAGGELOS                       1043 GRE       4   0   32½ 39  14,50 
 108  172     TSIGKOUNIS PANAGIOTIS                        0 GRE U10   4   0   32  37½ 13,00 
 109  131     KASTANAS EVANGELOS                        1074 GRE       4   0   31½ 36  8,00  
 110  109     THANASAS DIMITRIOS                        1175 GRE       4   0   31½ 35½ 10,50 
 111  117     PRIFTIS EVANGELOS                         1142 GRE U12   4   0   31½ 35  11,75 
 112  123     AGIAKATSIKAS KONSTANTINOS                 1121 GRE U14   4   0   31  33  9,50  
 113  174     VASILOPOULOS GEORGIOS TH                     0 GRE U12   4   0   30½ 37½ 15,00 
 114  170     TARASOULEA PANAGIOTA                         0 GRE U12   4   0   30½ 35½ 12,00 
 115  146     SERETI ELENI                               847 GRE U10   4   0   26½ 30½ 7,00  
 116   75     NIKITAKIS MICHAIL                         1458 GRE U08  3½   0   38½ 46  16,25 
 117  121     GIANNOULIS MARKOS                         1132 GRE S50  3½   0   36  43½ 15,25 
 118   58     PLATSAKI EVGENIA VALERIA                  1610 GRE U14  3½   0   35½ 40  12,25 
 119  130     KARVOUNTZIS IOANNIS CHRYSOSTOMOS          1077 GRE U12  3½   0   33½ 40  10,75 
 120  188     ΠΑΠΑΝΑΣΤΑΣΙΟΥ ΓΕΩΡΓΙΟΣ-ΠΑΝΑΓΙΩΤΗΣ            0 GRE U12  3½   0   33  40  13,00 
 121  141     BERVANAKIS GEORGIOS                       1132 GRE U14  3½   0   32½ 38½ 6,00  
 122  185     ΚΑΤΣΑΡΟΣ ΜΑΡΙΟΣ                              0 GRE U14  3½   0   32½ 37  10,00 
 123  144     TSIGKOUNIS KONSTANTINOS                    920 GRE      3½   0   32  38  11,75 
 124  134     MEGAGIANNIS MAXIMOS                       1067 GRE U10  3½   0   31½ 37  12,00 
 125  118     VAXEVANAKIS IOANNIS                       1141 GRE      3½   0   31  36½ 9,75  
 126  110     TAMPAKAKI DESPOINA                        1173 GRE      3½   0   30½ 34½ 9,00  
 127  156     IOANNIDIS MARINOS                            0 GRE U14  3½   0   29½ 35  9,25  
 128  135     CHATZIPAVLOU ODYSSEAS                     1061 GRE U14  3½   0   29½ 34½ 8,25  
 129  166     PAPASPYROU IOANNIS N                         0 GRE U16  3½   0   29  34  7,75  
 130  119     SIRANIDIS PETROS                          1133 GRE U14  3½   0   29  33  9,75  
 131  122     KAZANTZOGLOU ARISTOTELIS                  1122 GRE S50  3½   0   28  31  8,75  
 132  179     ΓΙΑΝΝΙΚΑΣ ΜΑΡΙΟΣ-ΑΝΑΣΤΑΣΙΟΣ                  0 GRE U14  3½   0   23½ 26  6,75  
 133   32     VASSIS ANASTASIOS                         1799 GRE U16   3   0   38½ 46  14,75 
 134   36     SEFERIS GEORGIOS                          1749 GRE       3   0   35  43  13,75 
 135  180     ΓΟΥΛΑΣ ΕΥΑΓΓΕΛΟΣ                             0 GRE U18   3   0   35  43  12,00 
 136   53     ATHANASAKOPOULOS ALEXANDROS               1646 GRE S50   3   0   34½ 40½ 10,00 
 137  120     KATSOGIANNIS RAFAIL                       1132 GRE U16   3   0   34½ 39  7,50  
 138   30     PANAGOS THEODOROS                         1821 GRE       3   0   34  41½ 13,00 
 139  140     ZAVRAKIDIS CHARALAMPOS                    1037 GRE       3   0   34  40½ 9,25  
 140  129 ACM KARATZANOS KONSTANTINOS                   1090 GRE S50   3   0   33½ 38½ 8,00  
 141  152     BOUTAGIEVA SVETLANA                          0 GRE S50   3   0   32½ 38  8,00  
 142  171     THANASAS GEORGIOS                            0 GRE U14   3   0   31½ 36  8,00  
 143   96     SEFERLIS GEORGIOS                         1258 GRE S50   3   0   31  36  7,00  
 144  148     TRIANTAFYLLAKI SOFIA                       830 GRE U14   3   0   30  35  7,50  
 145  104     TZORTZATOS KONSTANTINOS                   1203 GRE U12   3   0   30  34½ 6,50  
 146  142     KARANASOS VASILEIOS                        970 GRE U14   3   0   29½ 33½ 6,25  
 147  181     ΔΡΟΥΓΚΑΣ ΕΥΑΓΓΕΛΟΣ                           0 GRE U12   3   0   28½ 32  6,50  
 148  164     NTOUNIA VENETIA                              0 GRE U10   3   0   28½ 32  5,50  
 149  133     BASOVA LILLIA                             1068 GRE       3   0   28½ 32  5,00  
 150  127     TSAGKAS ARIS                              1098 GRE U14   3   0   28  31½ 6,75  
 151  183     ΚΑΜΙΝΑΡΗΣ ΦΙΛΙΠΠΟΣ                           0 GRE U14   3   0   26½ 30  6,00  
 152  187     ΝΤΟΥΤΣΟΣ-ΟΙΚΟΝΟΜΟΥ ΚΩΝΣΤΑΝΤΙΝΟΣ              0 GRE       3   0   26  30  8,50  
 153  184     ΚΑΣΤΑΝΗ ΧΡΙΣΤΙΝΑ                             0 GRE U12   3   0   23½ 26  8,50  
 154  173     VARVAROS NIKOLAOS                            0 GRE U14  2½   0   33  37  7,25  
 155  153     CHYTOUDIS CHRISTOS                           0 GRE      2½   0   30½ 35  6,25  
 156  137     ANGELOPOULOS ATHANASIOS                   1059 GRE S50  2½   0   28  33  2,75  
 157  145     ZAVRAKIDIS LAZAROS                         849 GRE U10  2½   0   28  30½ 4,50  
 158  186     ΚΟΚΟΤΣΑΚΗΣ ΝΙΚΟΛΑΟΣ                          0 GRE U16  2½   0   27  32  6,50  
 159  154     CHYTOUDIS MARKOS                             0 GRE U08  2½   0   27  31  5,25  
 160  155     IOANNIDIS ARIS                               0 GRE U08  2½   0   27  29½ 3,25  
 161  177     ΑΝΔΡΙΟΠΟΥΛΟΣ ΠΑΝΑΓΙΩΤΗΣ                      0 GRE      2½   0   26  31  5,50  
 162    9 FM  NIKOLAIDIS KONSTANTINOS                   2093 GRE S50   2   0   35  41½ 10,00 
 163    4 FM  ALEXIADIS HRISTOS                         2327 GRE       2   0   35  41½ 9,50  
 164   98     TSIMPOURAKIS DIMITRIOS                    1233 GRE U14   2   0   33  38½ 4,50  
 165  115     BEZIRGIANNIDIS CHRISTOS                   1149 GRE U18   2   0   32  38  3,00  
 166  101     KOTTAKIS EMMANOUIL                        1210 GRE       2   0   31½ 35  4,00  
 167  150     APOSTOLOPOULOS DIMITRIOS                     0 GRE U14   2   0   30  36½ 6,25  
 168  189     ΠΑΠΑΝΙΚΟΛΑΟΥ ΕΚΤΩΡ                           0 GRE       2   0   29  34½ 3,25  
 169  162     KOUVAROS VASILEIOS ZEIRON                    0 GRE U10   2   0   28  33½ 4,00  
 170  160     KASTANIS KONSTANTINOS                        0 GRE S50   2   0   28  32  3,00  
 171  157     KALAMARA AIKATERINI                          0 GRE U08   2   0   27½ 32½ 6,00  
 172  158     KALAMARA ELENI                               0 GRE U10   2   0   27  32½ 4,50  
 173  147     PAPADOPOULOS VASILEIOS G                   830 GRE U10   2   0   27  30½ 3,50  
 174  128     PAPALEVENTIS IOANNIS                      1091 GRE U10   2   0   26  31½ 6,00  
 175  149     ANGELAKIS ALEXANDROS                         0 GRE U08   2   0   26  28½ 3,00  
 176  165     PAPALEVENTIS MARIOS                          0 GRE U08   2   0   25  28  5,50  
 177  151     BORISOV FILIPPOS                             0 GRE U08   2   0   24½ 27  2,50  
 178  175     ZAGORISIOS IOANNIS                           0 GRE U14  1½   0   31  36½ 5,25  
 179  182     ΕΜΜΑΝΟΥΗΛΙΔΗΣ ΠΑΣΧΑΛΗΣ                       0 GRE U12  1½   0   27½ 32½ 3,75  
 180  190     ΧΡΥΣΟΣΤΟΜΟΥ ΟΡΕΣΤΗΣ                          0 GRE U12  1½   0   26½ 30½ 5,75  
 181  178     ΓΕΩΡΓΑΝΤΙΔΗΣ ΙΑΣΟΝ                           0 GRE U18  1½   0   26  31  4,50  
 182  176     ΑΝΔΡΙΟΠΟΥΛΟΣ ΑΝΔΡΕΑΣ                         0 GRE U08  1½   0   26  28½ 2,25  
 183  169     STERGATOS ATHANASIOS                         0 GRE U10   1   0   29  33  0,00  
 184  126     MILIOTIS EKTORAS                          1102 GRE U16   1   0   26  30½ 3,50  
 185   84     MITZAS DIMITRIS                           1383 GRE       1   0   26  30½ 3,00  
 186  167     PENTZAS NIKITAS                              0 GRE U14   1   0   23  27  1,50  
 187   92     SOURSOS PANAYOTIS                         1315 GRE S65   ½   0   25½ 29  1,00  
 188  161     KATSILIDIS EFRAIM CHRISTODOULOS              0 GRE       0   0   26½ 29  0,00  
 189   35     KOERANT FILIPOS                           1751 GRE S50   0   0   24½ 27  0,00  
      163     MARINOS PAVLOS                               0 GRE U12   0   0   24½ 27  0,00 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno