Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 336 : 20.08.2012

Partite di scacchi 8121
Tornei di scacchi 51

Visualizza tutti i tornei inclusi

Athens GRE, World Youth Ch U20 (b)

Rank SNo.    Name                           IRtg FED Typ Pts Rtg+/- 
   1    4 GM Rapport Richard                2605 HUN U20 10      16 
        6 GM Ipatov Alexander               2577 TUR U20 10      24 
   3    1 GM Ding Liren                     2695 CHN U20 9½      -1 
        9 GM Grandelius Nils                2562 SWE U20 9½      15 
   5    2 GM Yu Yangyi                      2635 CHN U20  9       5 
        3 GM Zherebukh Yaroslav             2629 UKR U20  9      -7 
        7 GM Ter-Sahakyan Samvel            2567 ARM U20  9      13 
       12 GM Huschenbeth Niclas             2532 GER U20  9       4 
       24 IM Indjic Aleksandar              2481 SRB U20  9      13 
       26 IM Hansen Eric                    2472 CAN U20  9       8 
  11    5 GM Shimanov Aleksandr             2596 RUS U20 8½       3 
        8 GM Van Kampen Robin               2565 NED U20 8½      -2 
       28 IM Andersen Mads                  2464 DEN U20 8½      -3 
       29 IM Antipov Mikhail Al             2462 RUS U20 8½      12 
       43 FM Wei Yi                         2418 CHN U20 8½      35 
  16   10 GM Salem A R  Saleh               2546 UAE U20  8      -6 
       11 IM Yilmaz Mustafa                 2543 TUR U20  8      -6 
       14 IM Grover Sahaj                   2516 IND U20  8       5 
       15 IM Holt Conrad                    2498 USA U20  8      -2 
       17 IM Heimann Andreas                2493 GER U20  8      -4 
       19 GM Cori Jorge                     2487 PER U20  8      11 
       20 IM Kanarek Marcel                 2487 POL U20  8     -14 
       21 IM Shyam Sundar M                 2486 IND U20  8      -5 
       22 IM Kovalev Vladislav              2485 BLR U20  8      -2 
       23 IM Shyam Nikil P                  2484 IND U20  8     -16 
       31 GM Baron Tal                      2451 ISR U20  8       4 
       32 IM Bajarani Ulvi                  2446 AZE U20  8     -10 
       34 FM Schreiner Peter                2444 AUT U20  8       7 
       35 IM Gao Rui                        2442 CHN U20  8       0 
       40 IM Bluebaum Matthias              2424 GER U20  8       9 
       57    Stanciu Alexandru-Ovidiu       2342 ROU U20  8       6 
  32   18 IM Oparin Grigoriy                2488 RUS U20 7½      -3 
       25 IM Urkedal Frode                  2473 NOR U20 7½      -3 
       30 IM Mihok Oliver                   2456 HUN U20 7½     -21 
       45    Galopoulos Nikolaos            2402 GRE U20 7½     -17 
       51 FM Soors Stef                     2364 BEL U20 7½       4 
       64 CM Farid Firman Syah              2318 INA U20 7½     -24 
       71 FM Hernandez Sanchez Jairo Andres 2288 COL U20 7½      20 
       81    Sodikov Ilyas                  2234 KAZ U20 7½      21 
       99    Lapidus Mark                   2129 EST U20 7½      75 
  41   13 IM Grigoryan Karen H              2529 ARM U20  7      -5 
       27 IM Pavlidis Antonios              2466 GRE U20  7     -12 
       38 IM Zhou Yang-Fan                  2430 ENG U20  7     -12 
       39 IM Valsecchi Alessio              2427 ITA U20  7     -14 
       41 IM Dimitrov Radoslav              2424 BUL U20  7     -13 
       44 FM Ghosh Diptayan                 2417 IND U20  7      -4 
       47 IM Mazur Stefan                   2394 SVK U20  7     -14 
       48 IM Anwesh Upadhyaya               2374 IND U20  7      -7 
       49 IM Baghdasaryan Vahe              2368 ARM U20  7       0 
       52 FM Griffiths Ryan Rhys            2362 IRL U20  7       1 
       56 FM Gemy Jose Daniel               2345 BOL U20  7     -19 
       58 FM Malikentzos Sotirios           2337 GRE U20  7     -20 
       62 FM Kilpatrick Callum              2326 ENG U20  7       4 
       65 FM Codenotti Marco                2314 ITA U20  7      20 
       67    Arvola Benjamin                2300 NOR U20  7      -4 
       73 FM Kigel Dmytro                   2276 UKR U20  7      52 
       79 FM Hambleton Aman                 2244 CAN U20  7      49 
       82    Gantar Jan                     2218 SLO U20  7      -2 
       85    Potpara Nikola                 2201 MNE U20  7      50 
       93    Ladva Ottomar                  2153 EST U20  7      48 
  61   16 IM Rombaldoni Axel                2494 ITA U20 6½     -36 
       33 IM Debashis Das                   2446 IND U20 6½       3 
       37 IM Barbosa Evandro Amorim         2436 BRA U20 6½     -13 
       42 IM Firat Burak                    2423 TUR U20 6½     -16 
       53 FM De Filomeno Simone             2358 ITA U20 6½     -11 
       55 FM Jacko Vladimir                 2349 SVK U20 6½     -36 
       69 IM Brown Andrew                   2296 AUS U20 6½     -33 
       70    Torres Juan Camilo             2291 COL U20 6½       7 
       75    Minko Vladimir                 2257 RUS U20 6½      17 
       80 FM Aravindh Chithambaram Vr       2240 IND U20 6½      30 
      103    Arat Ufuk Sezen                2124 TUR U20 6½      21 
      107    Kourkoulos-Arditis Stamatis    2109 GRE U20 6½      40 
  73   46 FM Rios Cristhian Camilo          2398 COL U20  6     -38 
       50 FM Velten Paul                    2366 FRA U20  6     -38 
       54 FM Aggelis Nikolaos               2352 GRE U20  6      -9 
       59 FM Grandadam Nicolas              2333 SUI U20  6     -35 
       60 IM Wageih Kareim                  2332 EGY U20  6     -41 
       61 FM Kleinman Michael               2330 CAN U20  6      -6 
       66 FM Thavandiran Shiyam             2301 CAN U20  6      14 
       68    Dounis Alexandros              2298 GRE U20  6     -22 
       72 FM Leiva Giuseppe                 2283 PER U20  6      -6 
       74 FM Nuri Kambez                    2274 SUI U20  6     -14 
       76    Podolsky Anton                 2246 UKR U20  6      14 
       78    Larmuseau Maarten              2245 BEL U20  6      -2 
       84    Vasques Antonio Pedro Freixial 2214 POR U20  6      -1 
       86    Sreeves Clement                2191 SCO U20  6      16 
       95    Nadirashvili Shalva            2151 GEO U20  6      22 
      110    Vaicekauskas Gytis             2079 LTU U20  6      34 
  89   36 IM Krysa Leandro                  2438 ARG U20 5½     -48 
       63    Ivekovic Zvonimir              2320 CRO U20 5½     -17 
       77    Haarr Jon Kristian             2245 NOR U20 5½     -38 
       83    Stathopoulos Ioannis           2216 GRE U20 5½      20 
       87    Aghayev Miragha                2187 ITA U20 5½      27 
       88    Michelakos Panagiotis          2185 GRE U20 5½     -13 
       89    Edwards Jonathan               2170 SCO U20 5½     -94 
       94    Ashiku Franc                   2152 ALB U20 5½       7 
       96    Naoum Spyridon                 2146 GRE U20 5½      30 
       98    Liodakis Konstantinos-Spyros   2130 GRE U20 5½       4 
      104    Torkkola Henri                 2123 FIN U20 5½      -1 
      108    Kvaratskhelia Dimitri          2093 GEO U20 5½      26 
      112    Nishant Malhotra               2076 IND U20 5½      44 
      114    Carbone Diego                  2069 URU U20 5½       8 
      115    Haria Ravi                     2054 ENG U20 5½      -2 
      118    Kalogridakis Georgios          2017 GRE U20 5½      25 
      120    Zeppos Panagiotis              1978 GRE U20 5½      46 
 106   90    Koutoukidis Panagiotis         2167 GRE U20  5     -21 
       92    Larmuseau Michiel              2154 BEL U20  5     -23 
       97    Zulfic Fedja                   2135 AUS U20  5     -19 
      101    Papasimakopoulos Alexandros    2126 GRE U20  5       9 
      109    Vandevenne Sander              2083 BEL U20  5      -5 
      111 CM Muhammad Luthfi Ali            2078 INA U20  5      73 
 112   91    Jefic Srdjan                   2165 BIH U20 4½    -124 
      100    Jones William E G              2127 ENG U20 4½     -33 
      102    Yurtseven Melih                2126 TUR U20 4½      -9 
      106    Caetano Hugo Zanotti Mendonca  2109 BRA U20 4½      15 
      113    Du Plessis Heinco              2075 RSA U20 4½     -13 
      116    Zwakala Ntando                 2054 RSA U20 4½      -9 
      117    Stepanyan Henrik               2022 ENG U20 4½       4 
      119    Poulopoulos Ioannis            2007 GRE U20 4½      20 
      127    Kalofonos Panayotis            1806 GRE U20 4½      31 
 121  105    Capone Nicola                  2120 BEL U20  4     -22 
      121    Davis Ashley J                 1929 WLS U20  4     -30 
      122    Wu Kevin                       1905 CAN U20  4      -3 
      123    Tsiros Fragkiskos Vlasios      1897 GRE U20  4      -7 
      126    Papasimakopoulos Vasilios      1820 GRE U20  4      20 
      128    Zervos Lazaros                 1799 GRE U20  4      -2 
 127  124    Cajahuanca Ramirez Olindo      1856 PER U20 3½     -12 
      129    Alexiadis Hristos              1769 GRE U20 3½      22 
 129  125    Hatzoudis Gerasimos            1843 GRE U20 2½      17 
      130    Panagos Theodoros              1768 GRE U20 2½     -19 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno