Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 726 : 20.06.2023

Partite di scacchi 7017
Tornei di scacchi 50

Visualizza tutti i tornei inclusi

Barcelona ESP, 23rd Martinenc Cup-A

Open-A

Rank SNo.     Name                             Rtg FED Type Gr Pts BH. BH. Fide                  Fide                  
   1    3 FM  Bru Rullo Llatzer               2246 ESP         7½  47½ 52  39½  38½  36½  33½  30   25½  20½  14½   7½ 
   2    6 FM  Jimenez Ruano Adrian            2208 ESP          7  45½ 49   36  35   33   30½  27½  23½  19   13½   7  
   3   12 MK  Salinas Tomas Daniel            2149 ESP U16     6½  47  50   36  35   33   30   26   22   17   12    6½ 
   4   18     Sanchez Aguilar Arnau           2072 ESP U16     6½  43½ 47½ 32½  31½  29½  27   24   21   17   12    6½ 
   5    8 FM  Alvarez Albiol Victor           2203 ESP         6½  43½ 46½ 33½  33   31½  29½  26½  22½  17½  12½   6½ 
   6   21 CM  Nunez Lucero Francisco          2036 ESP          6  44½ 47   30  29½  28   26   23   20   16   11½   6  
   7   10     Moya Nunez Pau Salvador         2154 ESP          6  43  46  32½  32   30½  28   25   21½  17   11½   6  
   8    7 FM  Bernado Lopez Roger             2203 ESP          6  42  45  32½  31½  29½  26½  23   19½  16   11½   6  
   9   17     Perez Pastora Evarist           2089 ESP          6  37½ 41   28  27½  26½  24½  22½  19½  15½  11    6  
  10   13     Garcia Escoda Marc              2142 ESP         5½  46½ 50½  30  30   29   27   24½  21   16½  11    5½ 
  11   48     Herman Gamazo Isaac             1834 ESP U16  A  5½  42  45  24½  24   23½  22   20½  18   14½  10    5½ 
  12   15 AFM Uber Gracia Hugo                2104 ESP U16     5½  40  44  27½  26½  25½  23½  20½  17   13½  10    5½ 
  13    9 MK  Morros Faura Ricard             2193 ESP         5½  39½ 42  26½  26   25½  24   21½  18   14½  10    5½ 
  14   34     Alonso Gimenez Mauro            1925 ESP U16  A  5½  33  36   23  23   23   22   20   17   14   10    5½ 
  15    5 CM  Villa Tornero Alex              2216 ESP U16      5  48½ 52½  32  31   29   26   23   19   14½  10    5  
  16    1 MK  Garrido Fernandez Daniel        2290 ESP          5  48  52½ 31½  30½  28½  26   23   19   15   10    5  
  17   11     Carrasco Holgado David          2154 ESP          5  42  45½  26  25½  24   22½  20   17   14   10    5  
  18   30     Chavarria Ferre Josep           1937 ESP      A   5  39  41   25  24   22½  21   19   16   13    9    5  
  19   14     Serrano Batova Vicent           2142 ESP          5  38½ 41½  29  28   27   25   22½  19   15   10    5  
  20   27     Prada Villagrasa Pau Manel      1954 ESP U16      5  37½ 40½  20  20   19   17½  16   14½  12    9    5  
  21   35     Torrent San Nicolas Biel        1915 ESP U16  A   5  37½ 39   26  25   24   23   21   18   14   10    5  
  22   40     Aleksanyan Israilyan Nicolas    1885 ESP U16      5  34½ 37½  19  19   18   17   16   14   12    9    5  
  23   36     Ruiz Soria Adria                1909 ESP      A   5  31½ 34  19½  19½  18½  17   15½  14   12    9    5  
  24    4 FM  Garcia Jimenez Francisco Javier 2240 ESP         4½  45½ 49   30  29   27½  25   22   18   13½   9    4½ 
  25   32     Gonzalez Alonso Marti           1930 ESP      A  4½  45  49  27½  26½  25½  23½  20½  17   13    9    4½ 
  26   57     Repiso Alvarez Jorge            1775 ESP      A  4½  43½ 48   25  24½  23½  22   20   17   13½   9    4½ 
  27   26     Jove Albaiges Guillem           1971 ESP U16     4½  43½ 46½  27  26   24   22   20   17   13    9    4½ 
  28   24     Cunillera Amigo Jose Luis       1993 ESP         4½  40  42½  25  24   23   21½  19   16   13    9    4½ 
  29   38     Mangues Rubia Oriol             1903 ESP U16  A  4½  38  40  19½  19½  18½  17   15½  14   11½   8    4½ 
  30   28     Riu Lopez Sergi                 1950 ESP      A  4½  37½ 40½  23  23   22   20   17½  15   11½   8    4½ 
  31   69     Palmer Pifarre Joaquin          1567 ESP      A   4  41½ 45   25  25   24   22   19   15½  12    8    4  
  32   19     Lambert Pont Michael            2058 ESP U16      4  41½ 44  26½  25½  23½  21½  18½  15½  12    8    4  
  33   64     Silva Cerda Mark Valentin       1670 ESP U16  A   4  39½ 42½  21  20   19   18   16   14   11    8    4  
  34   50     Cano Vila Eduard                1813 ESP      A   4  37½ 40½ 19½  19½  18½  17½  16½  14½  11½   8    4  
  35   29     Montero Olmos Javier            1946 ESP U16  A   4  37½ 40  23½  23   22   20   17½  15   11½   8    4  
  36   16 MK  Lopez Santana Oscar             2095 ESP          4  37½ 39½ 17½  17½  17½  17   15½  13   10½   7½   4  
  37   70 ACM Riera Ribas Marti               1564 ESP U16  A   4  36  38  18½  17½  16½  15   13   11    9    7    4  
  38   31     Romeu Viladot Emili             1930 ESP U16  A   4  35  37½  22  22   21   19   17   15   12    8    4  
  39   41     Bru Rullo Samuel                1885 ESP      A   4  33  35½  18  18   18   17   16   14   11    8    4  
  40   54     Blasco Cardona Pol              1795 ESP U16  A   4  32½ 34  11½  11½  11½  11½  11½  10½   9    7    4  
  41   23     Chavarria Llambrich Pep         2012 ESP U16      4  31½ 34  21½  20½  18½  16½  14½  12    9½   7    4  
  42   55     Turuguet Lopez Josep Lluis      1791 ESP      A   4  31  33   13  13   13   13   12½  11    9½   7    4  
  43   42 WCM Bibilashvili Lali               1880 GEO      A   4  30  32½ 15½  15½  15½  14½  13½  12½  10½   7½   4  
  44   22     Marimon Rubia Nil               2035 ESP         3½  42  45   25  24   22   19½  16½  13½  10½   7    3½ 
  45   56     Jimenez Munoz Jaume             1775 ESP      A  3½  41  44½  22  21   19   17   15   13   10    7    3½ 
  46   52     Pinero Reinaldo Adolfo          1802 VEN      A  3½  39½ 42  20½  19½  18½  17   14½  12    9½   7    3½ 
  47   45     Vinolas Anglada Laura           1866 ESP      A  3½  39  41½ 17½  17   16½  15   13½  12   10    7    3½ 
  48   25 MK  Garcia Busquets Jordi           1981 ESP      A  3½  36½ 39   21  20   19   18   16½  14   10½   7    3½ 
  49   63     Alvarez Albiol Daniel           1670 ESP      A  3½  34  36½  15  14   13   12   11    9½   8    6    3½ 
  50   33     Garcia Castellote Daniel        1927 ESP      A  3½  31½ 34  16½  16½  15½  14½  12½  10½   8½   6    3½ 
  51   71     Romero Gamez Francisco Javier   1561 ESP      A  3½  31  33½ 15½  14½  13½  12½  11½  10½   8½   6½   3½ 
  52   46     Marcos Rodriguez Raul           1854 ESP U16  A   3  40  43½  18  17½  17   16   14   12    9    6    3  
  53   59     Prada Villagrasa Adria          1744 ESP U16  A   3  39  42½  18  18   18   17   15   12    9    6    3  
  54   51     Garcia Rodriguez Laia           1805 ESP U16  A   3  36  37½  16  16   16   15   14   12    9    6    3  
  55   49     Abad Sanmartin Jorge            1820 ESP      A   3  35½ 37½ 14½  14½  14½  14   13   11    9    6    3  
  56   60     Icart Pujol Elies               1713 ESP      A   3  33  36½  15  15   14   13   11½  10    8    6    3  
  57   61     Vivancos Munoz Manuel           1708 ESP      A   3  31  32½ 10½  10½  10½  10½   9½   8½   7½   5½   3  
  58   68     Orellana Romero Daniel          1583 ESP      A  2½  36  40  18½  17½  16½  14½  12½  10    7½   5    2½ 
  59   53     Molina Gil Noah                 1796 ESP U16  A  2½  35½ 38   17  16½  15½  13½  11½   9½   7½   5    2½ 
  60    2 FM  Cervello Tost Ferran            2289 ESP         2½  34½ 37  18½  17½  16½  15   12½  10    7½   5    2½ 
  61   66     Bogerd Esteve Alex              1659 ESP      A  2½  31  32½  9½  9½   9½   9    8½   7    5½   4    2½  
  62   43     Boix Redorta Roc                1875 ESP U16  A   2  36½ 38½  14  14   13   12   10    8    6    4    2  
  63   65     Shamim Hossain                  1661 BAN      A   2  36  38   10   9½   9    8½   8    7    6    4    2  
  64   67     Asatryan Levon                  1627 ESP      A   2  34  36   9    9    9    9    9    8    6    4    2  
  65   58     Perez Vidal Ian                 1765 ESP U16  A   2  34  35½  8    8    8    8    7    6    5    4    2  
  66   44     Molina Figueroa Antoni          1870 ESP      A  1½  30½ 32   11  11   10    9    7½   6    4½   3    1½ 
  67   62     Micha Massisimo Samuel          1689 ESP      A   1  35  37   8    8    7    6    5    4    3    2    1  
  68   72     Uddin Khanam Ayan               1302 ESP U16  A   1  29  30½  4    4    4    4    4    4    3    2    1  
  69   47     Vasilev Andrei                  1842 ESP U16  A   ½  34  35½  4½   4    3½   3    2½   2    1½   1    ½  
  70   20     Abul Qasem                      2055 BAN      A   0  26  27   0    0    0    0    0    0    0    0    0  
  71   39     Camps Abadia Arnau              1901 ESP U16  A   0  25½ 26½  0    0    0    0    0    0    0    0    0  
  72   37     Rius Marse Josep                1904 ESP      A   0  24½ 25½  0    0    0    0    0    0    0    0    0 

Open-B

Rank SNo. Name                            Rtg FED Type Gr Pts BH. BH. Fide                  Fide                  
   1    5 Medina Diez Adria              1764 ESP         7½  48½ 53½ 40½  39½  37½  34½  30½  26   20½  14    7½ 
   2   20 Valero Roca Roger              1586 ESP      A   7  47  48  34½  33½  32   30   27   23   18   13    7  
   3    3 Gonzalez Lopez Marcelo         1797 ESP      A   7  45½ 49½  35  34   32   29½  26   22   18   13    7  
   4   14 Rigol Martinez Axel            1649 ESP         6½  45½ 48   33  32   31   29   26½  23   18½  13    6½ 
   5    1 Olvera Anton A                 1864 ESP          6  44  47   31  30   28   25   22   19   15   11    6  
   6   10 Caro Martinez Ramon            1674 ESP          6  43½ 47  30½  29½  28   26   23   20   16   11    6  
   7    7 Lambert Pont James             1731 ESP U14     5½  46  49  32½  31½  29½  27   23½  19   14½  10    5½ 
   8   21 Membrives Pino Didac           1572 ESP      A  5½  44½ 45½ 29½  28½  27½  25½  22½  19½  15½  11    5½ 
   9   46 Amat Davins Biel               1679 ESP U14  A  5½  42  45  28½  27½  26½  24½  22½  19½  15½  11    5½ 
  10    9 Campoy Prades Marc             1684 ESP         5½  41  44½ 27½  27   25½  24   21½  18   14½  10    5½ 
  11   12 Mendez Garcia Juan Ignacio     1659 ESP      A   5  41  43½  25  24   22   20   18   15   12    9    5  
  12   19 Bru Montoya Pau                1603 ESP U14  A   5  37½ 40   22  22   22   21   19   16   13    9    5  
  13   11 Marques Soriano Valentin       1672 ESP          5  35½ 39  24½  24½  24   22½  20   17   14   10    5  
  14   31 Vardanyan Asilbekyan Ani       1488 ESP U14  A  4½  41  43½  21  21   20   19   18   16   13    9    4½ 
  15   17 Garcia Canals Gerard           1604 ESP U14  A  4½  39  41½  26  25   24   22   20   17   13½   9    4½ 
  16    8 Planas Sarmiento Joan          1726 ESP         4½  38  41   20  20   20   19   17   14   11    8    4½ 
  17   26 Garcia Corpas Nicolas          1519 ESP U14  A  4½  35½ 38   20  20   19   18   16   14   11    8    4½ 
  18   27 Guerrero Moreno Ainhoa         1502 ESP      A  4½  33½ 34½ 18½  18½  17½  16½  14½  12½  10½   8    4½ 
  19   25 Ponsa Asensio Ramon            1519 ESP      A   4  43  46½ 24½  24   22½  20½  18   15   11½   8    4  
  20   18 Garcia Punzano Josep Lluis     1604 ESP      A   4  37  39½  23  22   21   19   17   15   12    8    4  
  21   29 Gibert Juan Ramon              1497 ESP      A   4  37  39½ 21½  21½  20½  19   17½  15   12    8    4  
  22   28 Bueno Navas Lucas              1498 ESP U14  A   4  36½ 37½  16  16   15   14   13   12   10    7    4  
  23   24 Berishvili Luka                1547 ESP U14  A   4  34½ 37   15  15   15   15   14   13   11    8    4  
  24   37 Rodriguez Fontanet Eric        1413 ESP      A   4  34  36½  17  16   15   14   12½  11    9    7    4  
  25    6 Carrasco Gomez Adahara         1744 ESP         3½  41  44½  24  23   21   19   17   14   10½   7    3½ 
  26   33 Berrozpe Gonzalez Marc         1438 ESP U14  A  3½  37½ 40   16  15½  15   14½  13½  11½   9½   7    3½ 
  27   41 Martinez Ayala Jan             1277 ESP U14  A  3½  36  39½  20  19   18   17   15½  13   10    7    3½ 
  28   34 Munoz Prior Marcelo            1435 ESP      A  3½  36  38½  16  16   16   16   15   13   10½   7    3½ 
  29   30 Rodriguez Batuecas Jordi       1497 ESP      A  3½  35½ 38   19  19   18   17   15   13   10    7    3½ 
  30   16 Gonzalez Moreno Antoni         1645 ESP      A  3½  31  33½ 14½  14½  13½  12½  11½  10½   8½   6    3½ 
  31   15 Roca Llorca Josep              1646 ESP      A   3  40  43½  22  21   19½  17   14½  12    9    6    3  
  32   13 Grammatico Mauro               1657 ESP      A   3  37½ 40   18  18   18   17   15   12    9    6    3  
  33   35 Clusa Lagunas Josep            1430 ESP      A   3  35½ 38½  18  17   16   14½  13   11½   9    6    3  
  34   40 Celorrio Capelleras Gabriel    1287 ESP      A   3  30½ 33   8½   8½   8½   8½   8½   8    6½   5    3  
  35   32 Safont-Tria Sastre Biel        1469 ESP U14  A   3  30½ 31½  12  11   10    9    8    7    6    5    3  
  36   38 Asatryan Maria Cristina        1403 ESP      A  2½  36½ 38   6½  6½   6½   6½   6½   6    5½   4    2½  
  37    2 Argente Cuerda Jordi           1825 ESP          2  39  42  16½  15½  14   12   10    8    6    4    2  
  38    4 Atserias Batalla Jordi         1788 ESP          2  36½ 39½ 15½  15   14   12   10    8    6    4    2  
  39   39 Roldan Nieto Fran              1395 ESP      A   2  34  37   14  14   13   12   10    8    6    4    2  
  40   36 Morales Rubiella Albert        1415 ESP      A   2  33½ 36½  15  15   14   12   10    8    6    4    2  
  41   23 Capella Baladas Jaume Francesc 1549 ESP      A   2  32  33   12  12   12   11   10    8    6    4    2  
  42   42 Gardela Fuentes Jofre          1235 ESP U14  A   2  30½ 31½  9    9    9    8    7    6    5    3½   2  
  43   43 Lopera Larrea Izan             1183 ESP U14  A   2  30  31   6½   6½   6½   6½   6½   6    5½   4    2  
  44   45 Morales Gesti Jose Narciso     1097 ESP      A   2  28½ 30½  8    8    8    8    8    7½   6    4    2  
  45   44 Bermejo Cuadra Roberto         1163 ESP      A  1½  38  40½  8½  8½   7½   6½   5½   4½   3½   2½   1½  
  46   22 Pivi Lorenzo                   1557 ESP      A  1½  31½ 34   10  10   10    9    7½   6    4½   3    1½ 

Open-C

Rank SNo. Name                            Rtg FED Type Pts BH. BH. Fide                  Fide                  
   1    8 Puiggene  Pascual Arnau        1761 ESP      7½  44½ 48½ 38½  37½  35½  33   29½  25   19½  14    7½ 
   2    3 Abascal Vicente Ignacio        1796 ESP       7  44  47½ 31½  31   30   28   25   22   18   13    7  
   3   11 Sanchez Rios Hilario           1729 ESP       7  42  45½  35  35   34   32   29   25   20   14    7  
   4   24 Bosch Garcia Ivan              1695 ESP      6½  46  49  37½  36½  34½  31½  27½  22½  17½  12    6½ 
   5   19 Kukushkin Aleksei              1700 ESP      6½  41½ 45  31½  31   29½  27   24½  21   17   12    6½ 
   6   25 Lambert Paul                   1692 ESP      6½  38½ 41   27  26   25   24   22½  20   16½  12    6½ 
   7   20 Rodrigo Yuste Jose Antonio     1700 ESP       6  40½ 44½  26  25   23½  22   20   18   15   11    6  
   8   31 Berrozpe Gomez Luis Ricardo    1648 ESP       6  38  39   30  29   28   26   23   20   16   11    6  
   9   49 Iglesias Pau Nil               1547 ESP U10  5½  46  49½ 28½  28½  28   26½  24   20½  16   11    5½ 
  10   12 Fontela Hidalgo Victor         1728 ESP      5½  44  48½  33  32   30   28   25   21   16½  11    5½ 
  11   10 Morros Armengol Gerard         1734 ESP      5½  44  47½  29  28   26   24   21½  19   15½  11    5½ 
  12   32 Marzo Ruiz Xavier              1639 ESP      5½  39½ 41   26  25   23½  22   20½  18   14½  10    5½ 
  13   16 Pons Garcia Jordi              1707 ESP       5  46  49½  29  28   26   23½  20   16½  13    9½   5  
  14    5 Berbel Gutierrez Guillermo     1782 ESP       5  42½ 45  29½  29½  28½  26½  23½  19½  15   10    5  
  15   36 Ferran Giralt Bernat           1608 ESP       5  42  44½ 22½  22½  21½  20   18   16   13    9½   5  
  16    1 Ruiz Talavera Adolfo           1815 ESP       5  41½ 44½  28  27   26   24   21   18   14   10    5  
  17   38 Sadornil Garces Sergio         1600 ESP       5  41½ 43   24  24   23   22   20   17   13    9    5  
  18    7 Roca Peralta Jesus             1763 ESP       5  39½ 43   29  28   26   23   20   17   13    9    5  
  19    2 Monleon Busquets Ernesto       1811 ESP       5  39½ 43   24  23   22   21   19   17   14   10    5  
  20   17 Barbera Romero Carles          1700 ESP       5  39  42   26  25   24   22   20   17   14   10    5  
  21   14 Olle Castillo Salomo           1721 ESP       5  37½ 40  24½  24   23   21   19   16   13    9    5  
  22   44 Sanchez Hernandez Xavi         1578 ESP      4½  45  49   27  26½  25½  23½  20½  16½  12½   8½   4½ 
  23   40 Cunillera Guil Sergio          1593 ESP      4½  44  49   29  28   27   25   22   18   13½   9    4½ 
  24   23 Fresneda Arias Esther          1699 ESP      4½  43  46  25½  25½  24½  22½  20½  17½  13½   9    4½ 
  25   37 Fernandez Cazorla Jan          1602 ESP      4½  39  41½  21  20½  19½  18½  16½  14½  11½   8½   4½ 
  26    4 Taltavull Hidalgo Junia        1786 ESP      4½  38½ 41  21½  21   20   19   17½  15   11½   8    4½ 
  27    9 Negre Pipla Josep              1760 ESP      4½  37  39½  21  20½  19½  18   16½  15   12½   9    4½ 
  28   26 Vazquez Cortes Carlos          1684 ESP      4½  36  39  24½  23½  22½  20½  18½  15½  12½   8½   4½ 
  29   27 Ylla Soro Rafael               1683 ESP      4½  36  38½  20  20   19½  18½  16½  14   11½   8    4½ 
  30   52 Vardanyan Aslanyan Arman       1511 ESP      4½  34  35  16½  16½  16   15½  14½  13½  11½   8½   4½ 
  31   66 Vilarasau Garrido Joan         1400 ESP       4  45½ 50  25½  24½  23   21½  19   16   12    8    4  
  32   50 Lopez Mallach Miguel           1545 ESP       4  43  46½  25  24   22   19   16   13   10    7    4  
  33   18 Baroni Simone                  1700 ESP       4  40  43  24½  23½  21½  19½  17   14   11    8    4  
  34   43 Bernat Mor Juli                1588 ESP       4  40  42½  21  21   20   19   17   14   11    8    4  
  35   62 Berbel Cruz Yara               1424 ESP       4  38  41½  19  19   19   18   16   13½  11    8    4  
  36   33 Alabart Paytubi Josep          1630 ESP       4  38  41  19½  18½  17½  16½  15½  13½  11    7½   4  
  37   30 Espadero Roda Francesc         1653 ESP       4  33½ 35   17  16   15   14   13   11½  10    7½   4  
  38   41 Membrives Cano Diego           1592 ESP       4  33  35½  16  16   15   14   13   12   10    7    4  
  39   46 Aponte Garcia Cristhian Andrés 1565 ESP       4  31½ 33   14  14   14   14   14   13   11    8    4  
  40   42 Nunez Romeo Fausto             1590 ESP       4  31  34  16½  16½  15½  14½  13   11    9    7    4  
  41   35 Moncunill Gras Salvador        1613 ESP       4  30½ 32½  14  14   13   12   11   10    9    7    4  
  42   47 Llop Ruiz Ruben Fernando       1555 ESP       4  29½ 31   14  14   14   14   14   13   11    8    4  
  43    6 Carrasco Gomez Ariadna         1782 ESP      3½  43½ 47  25½  24½  22½  19½  16½  13½  10½   7    3½ 
  44   48 Costa-Monteiro Pedro           1548 ESP      3½  40  43   15  15   15   14   12½  11    8½   6    3½ 
  45   29 Aguilera Malagon Paulino       1657 ESP      3½  38  41   18  18   17½  16   14½  12    9½   6½   3½ 
  46   68 Bru Tena Samuel                1349 ESP U12  3½  36  39½ 15½  15½  15½  15½  14½  13   10½   7    3½ 
  47   60 Agadzhanian Sonia              1453 ESP U10  3½  34  36½  15  15   15   14   12½  11    8½   6    3½ 
  48   53 Salinas Rodriguez Jose         1510 ESP      3½  33  35½ 14½  14½  14½  13½  12½  10½   8½   6½   3½ 
  49   59 Pujol Zoilo Eudald             1462 ESP U12   3  39½ 43   19  18   17   16   14   12    9    6    3  
  50   28 Vozmediano  Borruey Marc       1680 ESP       3  38½ 40   20  20   19   17   15   12    9    6    3  
  51   56 Perez Canigueral Pau           1468 ESP U12   3  37½ 38½ 15½  15   14½  14   13   11    9    6    3  
  52   64 Garcia Huerta Joaquin Marc     1402 ESP U10   3  37½ 38½  13  13   13   12   11    9    7    5    3  
  53   57 Pinyol Llora Miquel            1467 ESP U12   3  36  37   15  15   15   14   13   11    8½   6    3  
  54   21 Sanchez Garcia Oscar           1700 ESP       3  34½ 37½  18  17   15   13   11    9    7    5    3  
  55   58 Sanchez Hernandez Alex         1464 ESP       3  34  35½  16  16   16   15   13   11    8½   6    3  
  56   67 Rull Monclus Arnau             1396 ESP       3  33  36½  18  17   16   15   14   12    9    6    3  
  57   61 Gonzalez Ramos Sarah Yael      1441 ESP       3  30½ 31½  11  11   11   10    9    8    7    5    3  
  58   63 Martimpe Burgues Xavier        1413 ESP       3  30  31½  12  12   12   12   11    9    7    5    3  
  59   51 Silva Cerda Arnau Alonso       1514 ESP U10  2½  39  40½  13  12½  12   11    9½   8    6½   5    2½ 
  60   13 Gonzalez Trigo Jose Luis       1726 ESP      2½  36  39½  17  17   16   14   12   10    7½   5    2½ 
  61   54 Marti Godia Enric              1509 ESP      2½  32½ 35½ 11½  11½  11½  10½   9½   8    6½   5    2½ 
  62   69 Homs Alsina Tomas              1334 ESP       2  36  37½  9    9    8    7    6    5    4    3    2  
  63   65 Kukushkin Oleg                 1401 ESP U10   2  34  35½  9    9    9    9    8    7    6    4    2  
  64   70 Caballero Cruz Ainhoa          1327 ESP       2  31  32   8    8    8    8    7    6    5    4    2  
  65   45 Ramon Arrufat Albert           1574 ESP       2  29½ 31   11  11   10    9    8    7    6    4    2  
  66   15 Puertolas Perez Adria          1721 ESP      1½  35½ 38   13  12   10½   9    7½   6    4½   3    1½ 
  67   71 Escobar Figueroa Maricela      1315 ESP       1  33  35½  6    6    6    6    5    4    3    2    1  
  68   72 Teplytska Yeva                 1294 ESP U10   1  28  29½  4    4    4    4    4    4    3    2    1  
  69   73 Vidal Pla Sabela               1205 ESP U10   1  26  26½  2    2    2    2    2    2    2    2    1  
  70   39 Gracia Poch Frederic           1598 ESP       ½  32  33½  4½   4    3½   3    2½   2    1½   1    ½  
  71   55 Vidal Pla Pau                  1477 ESP       0  28  29   0    0    0    0    0    0    0    0    0  
  72   34 Soriano Rafel Xavier           1625 ESP       0  26  27   0    0    0    0    0    0    0    0    0  
  73   22 Vidal Lopez Sergi              1700 ESP       0  25½ 26½  0    0    0    0    0    0    0    0    0 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno