Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 589 : 01.09.2019

Partite di scacchi 9608
Tornei di scacchi 71

Visualizza tutti i tornei inclusi

Brasschaat BEL, 19th Open

Rank	Name	Score	Fed.	M/F	Rating	TPR	W-We	BH	SB	PS	1	2	3	4	5	6	7	8	9
1	FM Dardha, Daniel	8.0	BEL	M	2424	2547	+1.22	52.5	45.5	43.5	1	1	1	1	1	1	1	½	½
2	GM Dgebuadze, Alexandre	7.5	BEL	M	2490	2493	+0.22	54.5	44.0	39.0	1	1	1	1	0	1	1	½	1
3	IM Docx, Stefan	7.0	BEL	M	2433	2373	-0.29	52.0	38.0	36.0	1	1	1	½	0	1	1	½	1
4	Baselmans, Sam	7.0	NED	M	2064	2205	+1.63	49.5	36.75	34.5	1	1	0	1	1	½	½	1	1
5	De Bock, Thijs	7.0	BEL	M	1870	2162	+3.35	46.5	33.0	32.0	1	1	0	0	1	1	1	1	1
6	FM Colijn, Stefan	6.5	NED	M	2322	2324	+0.37	56.0	38.75	37.5	1	1	1	1	1	0	0	1	½
7	FM De Waele, Warre	6.5	BEL	M	2225	2230	+0.45	52.5	35.0	33.5	1	1	1	0	0	1	1	1	½
8	Dauw, Sterre	6.5	BEL	M	2148	2141	+0.27	50.5	36.0	35.5	1	1	1	½	½	½	½	1	½
9	FM Froeyman, Helmut	6.5	BEL	M	2269	2162	-0.74	48.0	33.5	33.0	1	½	1	½	½	1	½	½	1
10	FM Grochal, Joey	6.0	NED	M	2313	2304	+0.20	57.0	35.75	36.0	1	1	1	½	1	0	1	½	0
11	FM Sadkowski, Daniel	6.0	BEL	M	2177	2206	+0.51	54.0	33.0	35.0	1	1	1	0	1	½	1	½	0
12	FM Baselmans, Luuk	6.0	NED	M	2250	2170	-0.49	52.0	30.5	33.0	1	0	1	1	1	1	0	1	0
13	Schuermans, Robert	6.0	BEL	M	1986	2045	+0.79	48.5	30.0	31.5	1	1	0	½	1	1	½	0	1
14	Markus, John Raymond	6.0	NED	M	1986	2008	+0.34	48.0	30.25	31.0	1	1	0	1	½	½	½	½	1
15	Partoens, Remi	6.0	BEL	M	1957	1999	+0.63	46.5	30.0	31.0	½	1	½	1	1	0	1	0	1
16	De Block, Fabio	6.0	BEL	M	2039	1969	-0.56	44.0	27.5	28.5	1	1	0	½	0	1	½	1	1
17	Verhalle, Elias	6.0	BEL	M	1983	1976	+0.07	43.5	27.5	30.5	1	1	½	½	0	1	0	1	1
18	Vande Velde, Erik	6.0	BEL	M	1877	1877	+0.05	42.5	26.75	26.5	1	0	½	½	½	1	½	1	1
19	Pirard, Natan	5.5	BEL	M	2153	2052	-0.93	52.0	28.0	33.5	1	1	½	1	½	1	0	0	½
20	Van Dijck, Bjarne	5.5	BEL	M	2053	2074	+0.34	51.5	27.75	31.5	1	1	0	1	½	1	0	1	0
21	Follesa, Enrico	5.5	BEL	M	1939	2004	+0.97	49.0	27.0	32.0	1	1	0	1	1	½	½	0	½
22	Godde, Matthias	5.5	BEL	M	1989	2012	+0.29	49.0	26.25	30.0	1	1	0	1	0	½	1	1	0
23	Vanhee, Lars	5.5	BEL	M	1895	1974	+0.88	48.5	26.5	30.0	1	1	=	½	0	1	0	1	½
24	Van Goethem, Jozef	5.5	BEL	M	1762	1981	+2.67	46.0	26.75	30.0	1	1	0	½	1	½	½	½	½
25	De Weerd, Jan	5.5	BEL	M	2085	1892	-1.88	45.5	25.5	28.0	½	1	½	½	0	1	1	1	0
26	Engelaer, Maurice	5.5	BEL	M	1875	1961	+1.03	44.0	23.75	29.0	1	0	1	½	1	1	0	0	1
27	Demarre, Jan	5.5	BEL	M	1819	1937	+1.52	43.5	24.25	29.0	1	0	½	1	1	½	1	0	½
28	Gorts, Sven	5.5	BEL	M	1934	1810	-1.15	43.0	25.5	29.5	1	½	½	1	½	0	1	½	½
29	Beukema, Christiaan	5.5	BEL	M	1856	1833	-0.13	43.0	24.0	24.0	1	0	1	0	0	½	1	1	1
30	De Cuyper, Yago	5.5	BEL	M	1774	1815	+0.57	42.0	23.0	27.0	1	0	½	1	1 forf	0	½	½	1
31	Naalden, Marc	5.5	NED	M	1870	1796	-0.65	40.5	23.25	26.0	½	½	1	0	½	1	1	0	1
32	Bruys, Piet	5.5	NED	M	1661	1791	+1.65	36.5	17.0	22.5	0	1	0	1	½	0	1	1	1
33	Van Hoofstat, Tom	5.0	BEL	M	2088	1905	-1.82	48.0	25.75	28.5	½	1	½	1	1	0	0	½	½
34	Raats, Joppe	5.0	BEL	M	1806	1927	+1.51	48.0	24.5	29.5	½	1	½	½	1	1	½	0	0
35	Liessens, Tom	5.0	BEL	M	1582	1915	+3.57	46.5	23.75	24.5	½	½	1	0	1	0	1	0	1
36	Hoffmann, Ruben	5.0	BEL	M	1877	1819	-0.58	45.5	20.5	25.0	1	0	1	0	0	1	1	1	0
37	Heymans, Berwout	5.0	BEL	M	1889	1886	-0.05	45.0	21.5	26.0	1	0	½	1	0 forf	1	½	1	0
38	Beukema, Constantijn	5.0	BEL	M	1879	1852	-0.37	44.5	21.75	26.0	1	0	½	1	0	1	1	0	½
39	Broekmans, Patrik	5.0	BEL	M	1738	1804	+0.81	43.0	19.5	25.0	1	0	0	1	1	1	0	0	1
40	Smolders, Bavo	5.0	BEL	M	1385	1803	+4.14	42.5	22.5	25.5	1	0	½	1	1	0	0	½	1
41	Paes, Martijn	5.0	BEL	M	1649	1909	+2.44	42.0	21.75	26.5	½	1 forf	½	½	1	0	½	0	1
42	Adams, Gert	5.0	BEL	M	1788	1723	-0.55	41.5	20.75	24.5	½	1	½	0	½	1	0	½	1
43	De Cocq, Ramin	5.0	BEL	M	1864	1770	-0.82	40.0	19.0	26.0	1	0	0	1	1	½	1	½	0
44	De Reese, Elias	5.0	BEL	M	1850	1775	-0.81	39.5	19.75	24.0	1	0	½	1	0	0	1	1	½
45	Paardekam, Rene	5.0	NED	M	1727	1707	-0.11	39.0	18.5	23.0	1	0	½	1	0	0	½	1	1 forf
46	Dhuyvetter, Koen	5.0	BEL	M	1737	1658	-0.68	38.5	18.5	22.5	1	0	0	½	½	1	1	0	1
47	Bosschaerts, Patrick	5.0	BEL	M	1752	1740	+0.09	38.5	15.0	25.0	1	0	1	0	1	0	1	0	1
48	Remijsen, Dave	5.0	BEL	M	1823	1683	-1.38	38.0	18.5	21.5	0	0	1	½	1	1	0	1	½
49	Van Eetvelde, Bart	5.0	BEL	M	1541	1661	+1.47	36.0	17.75	19.5	0	½	1	0	0	1	½	1	1
50	Dgebuadze, Marie	4.5	BEL	F	1874	1886	+0.05	46.5	21.0	27.5	1	½	1	0	1	0	½	½	0
51	Akulova, Alicia	4.5	BEL	F	1702	1757	+0.53	43.0	18.0	20.5	0	1	½	0	1	0	1	0	1
52	Alberts, Henk	4.5	NED	M	1702	1714	+0.10	42.5	18.0	21.0	=	0	1	½	0	1	0	1	½
53	Carpentier, Julian	4.5	BEL	M	1845	1814	-0.26	42.0	16.75	25.0	1	0	1	0	1	0	1	½	0
54	Froeyman, Hugo	4.5	BEL	M	1598	1723	+1.14	41.0	18.0	23.5	0	½	1	1	1	0	0	½	½
55	Gijbels, Rudi	4.5	BEL	M	1891	1698	-2.13	40.5	19.25	24.0	0	1	1	½	0	½	1	½	0
56	Dutre, Wonder	4.5	BEL	M	1323	1686	+3.53	40.5	18.0	22.0	½	1	½	0	0	1	0	½	1
57	Butzen, Robin	4.5	BEL	M	1967	1786	-1.97	40.5	15.75	26.0	1	0	1	1	0	0	1	½	0
58	Naessens, Wolf	4.5	BEL	M	1540	1723	+1.59	40.0	18.5	20.5	1	½	0	0	½	½	0	1	1 forf
59	Plompen, Wim	4.5	BEL	M	1723	1570	-1.62	40.0	15.5	20.0	0	½	1	0	0	1	1	1	0
60	Kloosterboer, Nico	4.5	NED	M	1644	1743	+1.07	39.5	16.5	20.0	½	0	1	½	½	0	0	1	1
61	Heyman, Dirk	4.5	BEL	M	1641	1667	+0.33	37.0	14.5	19.5	0	1	½	0	1	0	0	1	1
62	Van de Laar, Andre	4.5	NED	M	1699	1588	-1.16	35.0	13.75	18.5	0	1	0	0	½	1	1	0	1
63	Heyman, Geert	4.0	BEL	M	1710	1712	+0.02	46.5	18.25	23.0	0	1	½	1	0	1	½	0	0
64	Musabayeva, Diana	4.0	BEL	F	1679	1666	-0.15	43.0	16.0	20.5	0	1	0	1	½	0	1	½	0
65	De Brouwere, Johan	4.0	BEL	M	1717	1584	-1.48	42.0	16.0	22.0	0	½	1	½	1	½	0	½	0
66	Busschots, Johan	4.0	BEL	M	1829	1623	-2.13	40.5	16.5	21.0	=	½	0	½	1	1	0	0	½
67	Michielsen, Lies	4.0	BEL	F	1489	1752	+2.65	40.5	16.0	21.0	½	½	½	½	1	0	0	0	1
68	Van Essen, Marieke	4.0	NED	F	1514	1607	+0.80	40.0	16.0	17.5	0	½	=	½	1	0	0	½	1
69	Hiel, Lino	4.0	BEL	M	1796	1657	-1.30	40.0	14.25	22.5	1	0	½	1	0	-	1	½	0
70	Van de Griend, Johan	4.0	NED	M	1826	1675	-1.59	39.0	13.75	24.0	1	0	½	1	0	1	½	0	0
71	Callens, Herman	4.0	BEL	M	1656	1628	-0.37	38.5	15.0	20.5	0	1	1	0	0	½	½	1	0
72	Verboven, Wout	4.0	BEL	M	1769	1542	-2.41	38.0	14.0	22.0	1	0	½	0	1	½	½	½	0
73	Baete, Guy	4.0	BEL	M	1838	1549	-3.01	37.5	13.25	20.5	½	1	0	½	0	1	0	0	1
74	Doossche, Carlo	4.0	BEL	M	1608	1542	-0.64	37.0	14.25	18.5	0	½	1	0	0	1	½	1	0
75	Verlinden, Willem	4.0	BEL	M	1614	1549	-0.64	36.5	13.25	20.0	0	½	1	0	½	1	½	½	0
76	Smolders, Oscar	4.0	BEL	M	1398	1622	+2.32	36.0	14.5	16.0	½	0	½	½	0	0	1	½	1
77	Ponnet, Guy	4.0	BEL	M	1624	1562	-0.72	36.0	14.25	18.5	0	½	½	½	½	1	0	½	½
78	Van Deynse, Koen	4.0	BEL	M	1504	1516	+0.03	33.5	11.5	15.5	0	0	1	½	½	0	0	1	1
79	De Schepper, Marcel	4.0	BEL	M	1503	1577	+0.72	31.5	9.5	17.0	0	0	1	0	1	0	1	1	0 forf
80	Viaene, Jan	3.5	BEL	M	1695	1625	-0.69	40.5	13.5	19.0	0	1	0	½	1	½	0	½	0 forf
81	Jacobs, Paul	3.5	BEL	M	1636	1563	-0.90	37.0	10.0	17.0	0	0	1	½	1	0	0	1	0
82	Gijsels, Xander	3.5	BEL	M	1276	1499	+1.68	36.5	12.0	17.0	0	½	0	1	0	1	1 forf	0	0
83	Vander Voort, Patrick	3.5	BEL	M	1515	1456	-0.74	35.5	10.75	14.5	0	0	1	0	½	0	1	1	0
84	Wouters, Tibo	3.5	BEL	M	1410	1545	+1.33	34.0	11.75	15.5	0	0	½	½	½	1	½	½	0
85	Jacobs, Maarten	3.5	BEL	M	1320	1501	+1.64	33.0	10.5	16.5	0	½	½	1	0	½	0	0	1
86	Smolders, Pepijn	3.5	BEL	M	938	1248	+2.34	33.0	9.25	13.5	=	0	0	1	0	0	0	1	1
87	De Cap, Jan	3.5	BEL	M	1538	1425	-1.28	31.0	9.5	12.0	0	½	0	0	1	0	0	1	1
88	Pauwels, Peter	3.5	BEL	M	1472	1416	-0.67	30.5	7.75	13.0	0	0	0	1	1	0	0	½	1
89	Oosterlinck, Luc	3.5	BEL	M	1593	1322	-3.03	26.5	8.25	10.5	0	0	½	0	0	½	1	½	1
90	Oudewaal, Vincent	3.0	NED	M	2070	2000	-0.34	47.0	14.0	24.0	1	1	1	0	0	-	-	-	-
91	Pattyn, Luc	3.0	BEL	M	1717	1516	-1.85	38.5	10.75	16.0	0	½	½	½	0	1	½	-	-
92	Musabayev, Maxim	3.0	BEL	M	1360	1517	+1.04	38.0	11.5	17.5	½	0	0	1	1	½	0	0	0
93	De Smet, Karl	3.0	BEL	M	1524	1546	-0.03	37.5	10.5	16.0	0	0	1	1	0	0	1	0	0
94	Van Houten, Henk	3.0	NED	M	1450	1579	+1.20	36.0	10.5	17.0	0	1	½	0	1	0	0	0	½
95	Sazonov, Fedor	3.0	BEL	M	1280	1505	+1.98	36.0	9.75	16.5	0	½	1	0	½	0	1	0	0
96	Weynen, John	3.0	BEL	M	1619	1445	-2.12	35.0	9.5	16.0	0	0	1	1	0	0	1	0	0
97	Montanari, Laura Hadewig	3.0	ITA	F	1255	1434	+1.67	34.5	9.5	15.0	0	½	0	½	1	0	1	0	0
98	Geylen, Leo	3.0	BEL	M	1573	1381	-1.96	33.5	9.25	14.0	0	1	½	0	0	0	0	1	½
99	Nica, Radu-Catalin	3.0	BEL	M	1474	1401	-0.99	29.5	7.0	12.0	0	0	0	1	0	1	0	1	0
100	Smits, Jacques	3.0	NED	M	1730	1405	-3.43	29.5	6.5	15.0	1	0	0	0	0	1	0	1	0
101	Boersma, Kees	2.5	NED	M	1501	1416	-1.05	39.0	8.0	11.0	0	0	0	½	1	0	1	0	0
102	Szoke, Harry	2.5	NED	M	1655	1570	-0.63	38.0	7.75	16.0	0	1	0	½	1	0	0 forf	-	-
103	Froeyman, Evelien	2.5	BEL	F	1173	1392	+1.69	36.0	9.0	15.0	0	1	0	½	0	1	0	0	0
104	Borgelioen, Elise	2.5	BEL	F	1342	1429	+0.70	33.5	8.0	12.5	0	½	0	½	½	0	1	0	0
105	De Geest, Jan	2.5	BEL	M	1579	1410	-2.02	32.0	4.5	12.5	0	1	½	0	0	0	0	0	1
106	De Cock, Cesar	2.5	BEL	M	1363	1309	-0.85	29.5	4.75	8.5	0	0	0	0	1	0	1	0	½
107	Van Hille, Clara	2.5	BEL	F	1391	1215	-1.81	27.0	5.25	9.5	0	0	0	0	1	1	0	0	½
108	Van Bladel, Rune	2.0	BEL	M	1109	1190	+0.54	28.5	4.0	8.0	0	0	0	1	0	0	0	1	0
109	Van Eyken, Rob	1.5	BEL	M	1274 *	1174	1174	29.5	3.75	7.5	=	-	0	0	0	-	1	0	-
110	Oudewaal, george	1.5	NED	M	1150	1021	-0.77	28.0	5.75	3.0	0	0	0	0	0	½	0	0	1
111	Silantev, Ilia	1.0	BEL	M	1310	1172	-1.28	34.0	3.0	8.0	0	1	0	0	0	0	0	0	0
112	Ismail, Tamer	0.5	BEL	M	1993	0	+0.00	30.5	2.25	4.5	=	0 forf	-	-	-	-	-	-	-
113	Rongen, Jos	0.5	NED	M	1591	1106	-2.73	26.5	1.5	4.0	0	½	0	0	0	-	-	-	-
114	Hofmans, Willy	0.0	BEL	M	1150 *	350	0	27.5	0.0	0.0	-	-	-	-	-	-	-	-	0


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno