Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 587 : 10.08.2019

Partite di scacchi 16032
Tornei di scacchi 78

Visualizza tutti i tornei inclusi

Bratislava SVK, European Ch U18 (b)

Boys U18

Rank SNo.    Name                           Rtg FED Pts Res. 
   1    3 GM Nguyen Thai Dai Van           2535 CZE 7½   0   
   2   13    Salemgareev Tagir             2444 RUS  7   0   
   3    8 IM Vrolijk Liam                  2478 NED 6½   0   
       22 IM Kaasen Tor Fredrik            2373 NOR 6½   0   
   5   20 IM Bronstein Or                  2384 ISR 6½   0   
   6   15 FM Murzin Volodar                2435 RUS 6½   0   
   7   11 IM Erenberg Ariel                2463 ISR 6½   0   
   8    7 IM Gumularz Szymon               2501 POL 6½   0   
   9   16 IM Zarubitski Viachaslau         2426 BLR  6   0   
  10    5 IM Engel Luis                    2510 GER  6   0   
  11   14 FM Gaifullin Artur               2438 RUS  6   0   
  12   31 FM Maksimovic Bojan              2352 BIH  6   0   
  13   18 FM Travadon Loic                 2399 FRA  6   0   
  14    9 GM Pechac Jergus                 2471 SVK  6   0   
  15   26 FM Fus Jakub                     2357 POL  6   0   
  16   17 FM Miesbauer Jan                 2399 CZE  6   0   
  17    1 GM Hakobyan Aram                 2559 ARM 5½   0   
  18   48    Levitskiy Andrey              2280 UKR 5½   0   
  19   28 FM Pantzar Milton                2356 SWE 5½   0   
  20   40 FM Oboladze Luka                 2323 GEO 5½   0   
  21    4 IM Bjerre Jonas Buhl             2516 DEN 5½   0   
  22   21 FM Gorshtein Ido                 2375 ISR 5½   0   
  23   23 FM Gatineau Yovann               2363 FRA 5½   0   
  24   76    Anghelus Alin-Gabriel         2125 ROU 5½   0   
  25   24 IM Baenziger Fabian              2358 SUI 5½   0   
  26   70    Chatzieleftheriou Andreas     2166 GRE 5½   0   
  27    2 GM Van Foreest Lucas             2543 NED 5½   0   
  28   54 FM Golikov Daniil                2245 RUS 5½   0   
  29   12 IM Petriashvili Nikoloz          2451 GEO 5½   0   
  30    6 IM Schoppen Casper               2505 NED 5½   0   
  31   53    Boev Viktor                   2246 ECX 5½   0   
  32   39 FM Iliaguev Nisim                2324 ISR 5½   0   
  33   29 FM Parkhov Yair                  2355 ISR 5½   0   
  34   34 FM Guerra Rivera Salvador        2344 ESP 5½   0   
  35   19    Mitsis Georgios               2392 GRE 5½   0   
  36   37 FM Leisch Lukas                  2330 AUT 5½   0   
  37   57 FM Godzwon Iwo                   2236 POL  5   0   
  38   83    Kukas Oliver                  2085 CRO  5   0   
  39   44 FM Stevanic David                2306 SLO  5   0   
  40   41 FM Papp Levente                  2323 HUN  5   0   
  41   35 IM Garayev Kanan                 2341 AZE  5   0   
  42   77 FM Nordquelle Daniel             2117 NOR  5   0   
  43   58    Zeman Matyas                  2235 CZE  5   0   
  44   27 FM Chylewski Patryk              2356 POL  5   0   
  45   30    Kozak Antoni                  2354 POL  5   0   
  46   32 FM Ludvik Tomas                  2346 CZE  5   0   
  47   33 FM Storme Isak                   2346 SWE  5   0   
  48   69    Santryan Davit                2167 ARM 4½   0   
  49   46 FM Omorjan Dejan                 2291 SRB 4½   0   
  50   47    Zabolotnov Evgeny             2284 RUS 4½   0   
  51   67    Brozyna Mateusz               2175 POL 4½   0   
  52   52 CM Crevatin Leo                  2247 SWE 4½   0   
  53   38    Ciorgovean Iustin             2330 ROU 4½   0   
  54   63    Mirri Pietro                  2194 ITA 4½   0   
  55   42 FM Martinez Fernandez Adrian     2317 ESP 4½   0   
  56   36 FM Tisaj Domen                   2339 SLO 4½   0   
  57   59    Hurdzan Tomas                 2231 CZE 4½   0   
  58   72    Pirard Natan                  2153 BEL 4½   0   
  59   74    Bekasovs Rihards              2144 LAT 4½   0   
  60   10 IM Blohberger Felix              2467 AUT 4½   0   
  61   51 FM Heimisson Hilmir Freyr        2258 ISL 4½   0   
  62   86    Polczyk Mikolaj               2069 POL 4½   0   
  63   68    Marzo Pie Xavier              2174 ESP 4½   0   
  64   43 FM Jakab Bela                    2310 SVK 4½   0   
       56    Kizatbay Abyl                 2238 NOR 4½   0   
  66   25 FM Stijve Theo                   2358 SUI 4½   0   
  67   71 FM Garanin Aleksei               2158 EST  4   0   
  68   60    Kotau Arseni                  2227 BLR  4   0   
  69   61 FM Akdogan Alperen               2200 TUR  4   0   
  70   66 CM Brinovec David                2180 SLO  4   0   
  71   85    Pektas Yigit                  2073 TUR  4   0   
  72   49 FM Mladek Richard                2266 CZE  4   0   
  73   80    Bulockin Martin               2095 CZE  4   0   
  74   50 FM Halfhide Sebastian            2263 NED  4   0   
  75   91    Gray Euan                     2004 SCO  4   0   
  76   65    Veleshnja Zino                2183 ALB  4   0   
  77   90    Rodriguez Izquierdo Luis      2007 ESP  4   0   
  78   55 FM Castillo Dalmau Albert        2241 ESP  4   0   
  79   62    Riha Vojtech                  2197 CZE  4   0   
  80   82    Alivodic Dario                2092 MNE  4   0   
  81   92    Johannsson Birkir Isak        1988 ISL  4   0   
  82   81    Triantos Konstantinos         2095 GRE 3½   0   
  83   84    Toquero Gracia Pau            2080 ESP 3½   0   
  84   95    Durica Adam                   1958 SVK 3½   0   
  85   98    Novosel Marko                 1935 CRO 3½   0   
  86   64    Ghersinich Enrico             2193 CRO 3½   0   
  87   79    Easwaralingam Adesh           2109 DEN 3½   0   
  88   87    Horak Jan                     2044 CZE 3½   0   
  89  102    Flajsman Pavel                1870 CZE 3½   0   
  90  101    Korjus Onni                   1878 FIN 3½   0   
  91   97    Vardanyan Aras                1944 LTU  3   0   
  92  100    Baranciuc Alexandr            1901 MDA  3   0   
  93  105    Kaspar Lukas                  1800 CZE  3   0   
  94   45 FM Galiana Fernandez Adrian      2295 ESP  3   0   
  95   89    Joensson Jacob                2030 SWE  3   0   
  96   88    Varga Lukas                   2032 SVK  3   0   
  97   93    Cordeiro Joao Carlos Santos F 1973 POR  3   0   
  98  107    Eftovski Mateo                1726 MKD  3   0   
  99   94    Ihnat Marek                   1972 SVK  3   0   
 100   96    Panko Eduard                  1952 SVK  3   0   
 101   73    Gloser David                  2147 CZE  3   0   
 102  106    Sadler Michel                 1766 LUX  3   0   
 103   78    Sousa Hugo Carneiro           2115 POR 2½   0   
 104   75    Pobor Danilo                  2130 MNE 2½   0   
 105   99    Bielik Jakub                  1919 SVK 2½   0   
 106  104    Sivcak Matej                  1821 SVK 2½   0   
 107  103    Winkin Pol                    1840 LUX 2½   0   
 108  108    Voges Guilherme               1619 POR  2   0   
 109  109    Stratis Orestis                  0 CYP  1   0 

Boys U16

Rank SNo.     Name                            Rtg FED Pts Res. 
   1   22 FM  Barseghyan Armen Ar.           2313 ARM 7½   0   
   2   35 FM  Van Dael Siem                  2264 NED  7   0   
   3   15 IM  Pogosyan Stefan                2334 RUS  7   0   
   4   11 FM  Globus Or                      2354 ISR  7   0   
   5    8 FM  Sahidi Samir                   2366 SVK  7   0   
   6   20 FM  Tsoi Dmitry                    2314 RUS  7   0   
   7    9 FM  Remizov Yaroslav               2357 RUS 6½   0   
   8   30 FM  De Boer Eelke                  2279 NED  6   0   
   9   57     Malovanyi Yulian               2154 UKR  6   0   
  10    2 IM  Teclaf Pawel                   2429 POL  6   0   
  11    1 FM  Kacharava Nikolozi             2437 GEO  6   0   
  12   21     Sargsyan Tigran R.             2314 ARM  6   0   
  13   37     Juksta Karolis                 2259 LTU  6   0   
  14    4 FM  Subelj Jan                     2418 SLO  6   0   
  15   19 FM  Stefansson Vignir Vatnar       2314 ISL  6   0   
  16   18 FM  Dudin Gleb                     2314 RUS  6   0   
  17   28 FM  Haring Filip                   2288 SVK  6   0   
  18   12 FM  Veiga Jose Francisco R P Neves 2346 POR  6   0   
  19   39 FM  Svanda Ondrej                  2245 CZE  6   0   
  20   34 FM  Ceres Dragos                   2266 MDA  6   0   
  21   65     Kasioumis Vasileios            2101 GRE  6   0   
  22    5 FM  Olsen Filip Boe                2391 DEN  6   0   
  23   29 FM  Mukhutdinov Tigran             2284 RUS 5½   0   
  24    6 FM  Stoyanov Tcvetan               2386 ECX 5½   0   
  25    3 IM  Horvath Dominik                2425 AUT 5½   0   
  26   17 FM  Milosevic Milos                2322 SRB 5½   0   
  27   58     Timoshin Andrei                2154 EST 5½   0   
  28   27 FM  Ognean Mihnea-Ionut            2290 ROU 5½   0   
  29   24 FM  Mis Mieszko                    2296 POL 5½   0   
  30   36     Peyrer Konstantin              2260 AUT 5½   0   
  31   77     Torngren Gustav                2061 SWE 5½   0   
  32    7     Svane Frederik                 2383 GER 5½   0   
  33   54     Niedbala Bartlomiej            2169 POL 5½   0   
  34   62     Kazmin Semen                   2134 RUS 5½   0   
  35   48     Koziorowicz Michal             2201 POL 5½   0   
  36   31     Geher Koppany                  2279 HUN  5   0   
  37   45     Ivanovic Marko                 2222 SRB  5   0   
  38   26 FM  Alonso Garcia Aaron            2291 ESP  5   0   
  39   32     Cohen Revivo Shoham            2277 ISR  5   0   
  40   68     Vorisek Jakub                  2090 CZE  5   0   
  41   42     Sjoberg Isak                   2238 NOR  5   0   
  42   10 FM  Sorensen Hampus                2356 SWE  5   0   
  43   75     Minko Dmitry                   2073 RUS  5   0   
  44   38 FM  Ongut Tamas Gunes              2251 HUN  5   0   
  45   23 FM  Fecker Noah                    2302 SUI  5   0   
  46   47     Risteski Emil                  2208 MKD  5   0   
  47   14 FM  Degraeve Remy                  2337 FRA  5   0   
  48   66 CM  Silich Yahor                   2100 BLR  5   0   
  49   73     Stremavicius Pijus             2080 LTU  5   0   
  50  110     Ghazaryan Raffi                1898 ARM  5   0   
  51   67     Grutter Tim                    2091 NED  5   0   
  52   41     Jazdanovs Aleksandrs           2243 LAT  5   0   
  53   86     Neiman Maks                    2028 ISR  5   0   
  54   55     Marn Jan                       2162 SLO 4½   0   
  55   99     Fernandez Garcia Gumersindo    1993 ESP 4½   0   
  56   50     Kochavi Ori                    2185 ISR 4½   0   
  57   16 FM  Suvorov Alexander              2333 GER 4½   0   
  58   33     Bacrot Alexandre               2272 FRA 4½   0   
  59   44     Briem Stephan                  2223 ISL 4½   0   
  60   92     Bukatin Arseny                 2016 RUS 4½   0   
  61   13 FM  Boyer Mahel                    2341 FRA 4½   0   
  62   64     Gavrilin Roman                 2101 RUS 4½   0   
  63   49     Bettalli Francesco             2194 ITA 4½   0   
  64   80     Sismeiro Miguel                2054 POR 4½   0   
  65   78     Barak David                    2055 CZE 4½   0   
  66   40     Turcan Richard                 2244 SVK 4½   0   
  67   79     Lomandong Marc-Antoine         2055 MNC 4½   0   
  68   84     Fojt Petr                      2034 CZE 4½   0   
  69   93     Martin Barcelo Carles          2008 ESP 4½   0   
  70   60     Iliaguev Daniel                2139 ISR 4½   0   
  71   56     Melaa Sondre                   2161 NOR 4½   0   
  72   81     Vadila Ondrej                  2048 SVK 4½   0   
  73  107     Sargsyan Sargis Vach.          1923 ARM 4½   0   
  74   69     Viczencz Peter                 2086 SVK 4½   0   
  75   51     Novotny Martin                 2178 CZE 4½   0   
  76   97     Jirousek Jan                   1996 CZE  4   0   
  77   63     Stankovic Milos M              2115 SRB  4   0   
  78  116     Ghachava Akaki                 1798 GEO  4   0   
  79   46     Bin Suhayl Ieysaa              2217 ITA  4   0   
  80   88     Fuglestein Sander              2024 NOR  4   0   
  81   85     Palczert Botond                2029 HUN  4   0   
  82  127     Keprt Tomas                    1438 CZE  4   0   
  83   74     Holly Andrej                   2076 SVK  4   0   
  84   98     Vujovic Savo                   1994 MNE  4   0   
  85  102     Magold Victor                  1962 ROU  4   0   
  86   71     Nagy Ladislav                  2081 CZE  4   0   
  87   76     Akulov Lev                     2068 BEL  4   0   
  88   94     Darmogray Makar                2004 RUS  4   0   
  89   89     Karadzhov Ivan                 2023 ECX  4   0   
  90  100     Dixa Oskar                     1968 POL  4   0   
  91   87     Redzisz Michal                 2028 POL  4   0   
  92   95     Muntean Victor                 2002 SWE  4   0   
  93  103     Velkovski Kristijan            1953 MKD  4   0   
  94   25     Vitenberg Noam Aviv            2292 NOR  4   0   
  95   59     Pobor Milo                     2146 MNE  4   0   
  96   91     Acimovic Sergej                2016 SLO  4   0   
  97   53 CM  Mica Marek                     2170 CZE  4   0   
  98  114     Beres Tomas                    1814 SVK  4   0   
  99   70     Placer Sebastian               2083 CZE 3½   0   
 100  101     Antal Jakub                    1963 SVK 3½   0   
 101   72     Ampelakiotis Stavros           2080 GRE 3½   0   
 102   61     Gomez Carreno Martin           2134 ESP 3½   0   
 103  105     Sanger Jake M                  1937 SCO 3½   0   
 104   82     Dabic Stjepan                  2043 CRO 3½   0   
 105  106     Maravic Ivan                   1934 CRO 3½   0   
 106  118     Fuciman Ondrej                 1797 CZE 3½   0   
 107  113     Asatryan Manvel                1830 CZE 3½   0   
 108   43 CM  Carlsson Ludvig                2234 SWE  3   0   
 109   52     Zetocha Adrian                 2173 SVK  3   0   
 110   96     Ruchko Denis                   2002 IRL  3   0   
 111  115     Shahpalangov Aydin             1799 AZE  3   0   
 112  119     Priechodsky Radovan            1779 SVK  3   0   
 113  111     Trybus Daniel                  1874 POL  3   0   
 114  120     Stastny Jakub                  1770 CZE  3   0   
 115  108     Martirosyan Ara                1921 CZE  3   0   
 116  109     Woltery Nicolai                1918 ENG  3   0   
 117   83     Sandor Martin                  2035 SVK 2½   0   
 118  123     Heidarsson Arnar               1705 ISL 2½   0   
 119  117     Sadovnikov Konstantin          1798 RUS 2½   0   
 120  104     Balin Daniel                   1951 CZE 2½   0   
 121   90     Gzib David                     2021 SVK 2½   0   
 122  122     Djukaric Milos                 1730 BIH 2½   0   
 123  112     Kalkowski Igor                 1833 POL 2½   0   
      125     Neshev Nikola                  1675 ECX 2½   0   
 125  124     Hanzl Tadeas                   1691 BEL  2   0   
 126  126     Mendis Vidura                  1528 ENG  2   0   
 127  121 AIM Hadjinicolaou Andreas          1743 CYP  2   0 

Boys U14

Rank SNo.     Name                             Rtg FED Pts Res. 
   1    1 FM  Kostolansky Sebastian Lukas     2406 SVK 7½   ½   
   2    6 FM  Tsvetkov Andrey                 2346 RUS 7½   ½   
   3   27     Mitusov Semen                   2184 UKR  7   0   
   4   11 FM  Makoveev Ilya                   2299 RUS  7   0   
   5   45     Chyzy Jakub                     2111 POL  7   0   
   6   18 CM  Kirillov Dmitry                 2228 RUS  7   0   
   7   31     Sokolovsky Yahli                2163 ISR  7   0   
   8   21 FM  Tadic Stefan                    2209 SRB  7   0   
   9    5 FM  Popov Konstantin                2367 RUS 6½   0   
  10   53     Trofimov Pavel                  2069 RUS 6½   0   
  11   17     Tsaruk Maksim                   2230 BLR 6½   0   
  12  106     Grigoryan Aram                  1860 ARM 6½   0   
  13   86     Talibov Shiroghlan              1924 AZE 6½   0   
  14    8 FM  Krastev Alexander               2329 GER  6   0   
  15   16     Razafindratsima Timothe         2230 FRA  6   0   
  16    2 FM  Borhy Marcell                   2382 HUN  6   0   
  17    3 IM  Can Isik                        2369 TUR  6   0   
  18   10 FM  Stukan Martin                   2306 RUS  6   0   
  19   24     Yaniv Yuval                     2193 ISR  6   0   
  20    7 FM  Morgunov Marc                   2345 AUT  6   0   
  21   15 CM  Antonica Dragos-Andrei          2230 ROU  6   0   
  22   47     Pasztor Balazs                  2100 HUN  6   0   
  23   39     Biletskiy Danylo                2124 UKR  6   0   
  24    4 FM  Oglaza Oskar                    2367 POL  6   0   
  25   29     Kusa Jakub                      2181 CZE  6   0   
  26   26     Fule Simon                      2184 HUN  6   0   
  27   33 CM  Luczak Filip                    2160 POL  6   0   
  28   34     Levin Guy                       2140 ISR  6   0   
  29   42     Czernek Tymon                   2121 POL  6   0   
  30   36     Liu Casper                      2130 DEN  6   0   
  31   19 FM  Rozen Eytan                     2224 ISR 5½   0   
  32   25     Gnojek Petr                     2188 CZE 5½   0   
  33   32     Guz Ari                         2162 ISR 5½   0   
  34   23     Bochnicka Vladimir              2193 SVK 5½   0   
  35   58     Poltorak Sebastian              2048 POL 5½   0   
  36   54     Kristoferitsch Daniel           2056 AUT 5½   0   
  37   13     Vojta Jakub                     2256 CZE 5½   0   
  38   49     Popov Maksim                    2088 RUS 5½   0   
  39    9     Musyuk Lior                     2311 ISR 5½   0   
  40   20     Papadiamandis Elliot            2216 FRA 5½   0   
  41   60     Frank Adam                      2043 CZE 5½   0   
  42   63     Indriunas Matas                 2026 LTU 5½   0   
  43   64     Lopez Varela Pablo              2020 ESP 5½   0   
  44  111     Sahakyan Aleks                  1834 ARM  5   0   
  45   22     Weihrauch Jakob                 2201 GER  5   0   
  46  105     Andrijashkin Deniss             1862 EST  5   0   
  47   85     Antal Hunor-Zoltan              1926 ROU  5   0   
  48   41     Laptii Nazar                    2122 UKR  5   0   
  49   43     Jun Rudolf Jr.                  2114 CZE  5   0   
  50   12 FM  Stalmach Richard                2263 CZE  5   0   
  51   65     Revaliente Montoya Ciro         2006 ESP  5   0   
  52   51     Cappelletto Joshuaede           2081 ITA  5   0   
  53   83     Kalosha Zhiulien Oleksii        1936 UKR  5   0   
  54   80     Silva Pedro Gil Ferreira Da     1960 POR  5   0   
  55   76     Unneland Mathias                1966 NOR  5   0   
  56   55 CM  Creanga Robert-Ionut            2048 ROU  5   0   
  57   81     Schouten Mathias Lind           1958 NOR  5   0   
  58   67     Zemach Nadav                    1997 ISR  5   0   
  59   70     Vaupot Luka                     1989 SLO  5   0   
  60   73 CM  Jares Michal                    1974 CZE  5   0   
  61   69     Danaci Ege                      1990 TUR  5   0   
  62   44     Krupa Miroslav                  2114 SVK  5   0   
       46     Sobek Michal                    2101 SVK  5   0   
       62     Schlegel Igor                   2030 SUI  5   0   
  65   93     Vanduyfhuys Igor                1907 BEL  5   0   
  66   77     Wernberg Hugo                   1963 SWE  5   0   
  67   37     Droin Augustin                  2128 FRA  5   0   
  68   75     Titze Leo                       1966 ITA  5   0   
  69   14     Fernandez Lopez Ruben           2242 ESP 4½   0   
  70   48 CM  Ochedzan Tymon                  2098 POL 4½   0   
  71   90     Nareks Matic                    1913 SLO 4½   0   
  72   30     Dzida Kamil                     2166 POL 4½   0   
  73   28     Shoshin Kirill                  2183 RUS 4½   0   
  74   38     Pozzari Simone                  2127 ITA 4½   0   
  75   61     Brnusak Tomas                   2032 SVK 4½   0   
  76   71     Neumann Filip                   1982 CZE 4½   0   
  77  113     Krivenko Dion                   1810 EST 4½   0   
  78   52     Fardet Elouan                   2075 FRA 4½   0   
  79  123     Backiel Hubert                  1743 POL 4½   0   
  80   82 AIM Hulka Valentyn                  1956 UKR 4½   0   
  81   87     Dahl Max                        1917 NOR 4½   0   
  82   95     Briem Benedikt                  1901 ISL 4½   0   
  83   35     Stamatiou Rodolfos              2137 GRE 4½   0   
  84   92     Tabuenca Mendataurigoitia Pedro 1910 ESP 4½   0   
  85  122     Priseajniuc Andrei              1751 MDA 4½   0   
  86   66     Grzesik Gracjan                 2004 POL 4½   0   
  87  127     Iwaszkiewicz Krzysztof          1711 POL 4½   0   
  88  146     Bizjak Anej                     1574 SLO 4½   0   
  89   91     Chlpek Daniel                   1912 SVK 4½   0   
  90  102     Binz Lennox                     1871 SUI 4½   0   
  91  104     Maruntis Patrik-Robert          1864 ROU 4½   0   
  92  110     Sinitsyn Anton                  1847 FIN  4   0   
  93  131     Olde Karl Erik                  1689 EST  4   0   
  94   50     Hak David                       2082 CZE  4   0   
  95   96     Grahn Vidar                     1898 SWE  4   0   
  96   56 CM  Paduano Claudio                 2048 ITA  4   0   
  97  143     Bogdanovics Kirills             1600 LAT  4   0   
  98   89     Cuttoli Alexandre               1914 MNC  4   0   
  99  124     Compel Daniel                   1739 SVK  4   0   
 100   79     Adamia Jaba                     1961 GEO  4   0   
 101   94     Protassov Vlad                  1902 EST  4   0   
 102  108     Maldonado Mena German           1850 ESP  4   0   
 103  112     Husa Daniel                     1819 CZE  4   0   
 104  140     Springis Jevgenijs              1634 LAT  4   0   
 105  147     Bansal Saahil                   1531 ENG  4   0   
 106   59     Falkevall Axel                  2046 SWE  4   0   
 107   97     Kures Michael                   1898 CZE  4   0   
 108   57     Djurovic Peko                   2048 MNE  4   0   
 109  126     Putar Leon                      1718 IRL  4   0   
 110   99     Soucek Petr                     1882 CZE  4   0   
 111  107     Pegno Mattia                    1857 ITA  4   0   
 112  121     Mizzi Jack                      1759 MLT  4   0   
 113  130     Weissenhofer Jonas              1692 LIE  4   0   
 114  119     Zvezdakoski Matej               1784 MKD  4   0   
 115  116     Sulgan Igor                     1791 SVK  4   0   
 116  101     Nezval Filip                    1874 CZE  4   0   
 117   74     Meskenas Paulius                1974 DEN 3½   0   
 118   84     Papidakis Georgios              1933 GRE 3½   0   
 119  154     Velkoski Stojan                 1389 MKD 3½   0   
 120   72     Stockmann Till                  1975 GER 3½   0   
 121  109     Ruiz Buendia Miguel             1848 ESP 3½   0   
 122  100     Yeh Timo                        1880 NED 3½   0   
 123  125     Vaclavik Jan                    1729 CZE 3½   0   
 124   40     Sosovicka Jakub                 2124 SVK 3½   0   
 125  117     Andjelic Djordje                1787 MNE 3½   0   
      139     Lovcican Tomas                  1639 SVK 3½   0   
 127   68     Martinez Soriano Javier         1992 ESP 3½   0   
 128  128     Kien Clovis                     1710 MNC 3½   0   
 129  141     Ribeiro Rodrigo                 1628 POR 3½   0   
 130  142     Paluska Karol                   1616 SVK 3½   0   
 131  103     Grec Jan Alexander              1870 SVK 3½   0   
 132  150     Tokarcik Patrik                 1495 SVK 3½   0   
 133  138     Petreski Leonid                 1644 MKD  3   0   
 134  152     Sustek Adam                     1438 SVK  3   0   
 135  118     Prochazka Vojtech               1785 CZE  3   0   
 136  115     Waligora Franciszek             1802 LUX  3   0   
 137  132     Aubury Benjamin                 1686 ENG  3   0   
 138   88     Farkas Otto Jr.                 1916 HUN  3   0   
 139  133     Kuna Patrik                     1662 SVK  3   0   
 140   78     Radojicic Aleksandar M          1962 SRB  3   0   
 141  149     Thorisson Benedikt              1505 ISL  3   0   
 142   98     Heldenbergh Nils                1883 BEL  3   0   
 143  114     Nemegeer Arne                   1803 BEL  3   0   
 144  155     Broz Jan                        1335 CZE  3   0   
 145  144     Zlatanovic Marcus               1591 SLO  3   0   
 146  136     Martins Jose Carlos Caetano     1655 POR  3   0   
 147  129     Mammi Samuele                   1710 ITA  3   0   
 148  134     Abbasov Azad                    1657 AZE 2½   0   
 149  153     Kull Tormi                      1426 EST 2½   0   
 150  159     Kulmala Viktor                  1040 FIN 2½   0   
 151  145     Rousis Chrysostomos             1580 CYP 2½   0   
 152  135     Car Filip                       1657 CRO 2½   0   
 153  120     Stagno Matteo                   1770 MLT 2½   0   
 154  148     Mrkovic Nikola                  1517 BIH 2½   0   
 155  158     Cagil Celal Yavuz               1096 TUR  2   0   
 156  137     Davidov Lazar                   1652 SRB  2   0   
 157  157     Biolkini Alexandr               1196 CYP  2   0   
 158  151     Norkeliunas Matas               1477 LTU  2   0   
 159  156     La Barbera Marcello             1302 ITA  1   0 

Boys U12

Rank SNo.     Name                          Rtg FED Pts Res. 
   1    1 FM  Maurizzi Marc Andria         2419 FRA  8   0   
   2    9     Piliposyan Robert            2156 ARM 7½   0   
   3   47     Vagman Roy                   1935 ISR 7½   0   
   4    6     Petrovskiy Vadim             2191 UKR  7   0   
   5    7 CM  Ozkan Taha                   2185 TUR  7   0   
   6    4 FM  Strybuk Artsiom I            2200 BLR  7   0   
   7    2 CM  Samadov Read                 2230 AZE  7   0   
   8   13     Vergara Anton Diego          2128 ESP 6½   0   
   9   33     Tobak Mikhail                1998 UKR 6½   0   
  10    8 CM  Fiszer Bartosz               2168 POL 6½   0   
  11   29     Bakiev Diyor                 2014 GER 6½   0   
  12   11 CM  Navumenka Mikhei             2148 BLR 6½   0   
  13   32     Meers Hubert                 1999 POL 6½   0   
  14   23     Habans Aguerrea Javier       2062 ESP 6½   0   
  15   78     Makridis Dimitrios           1786 GRE  6   0   
  16   36 CM  Makkar Rajat                 1971 FRA  6   0   
       42     Pidluznij Gleb               1947 LTU  6   0   
  18   18     Bat Bilguun                  2090 FRA  6   0   
  19    3 CM  Han Yichen                   2205 NED  6   0   
  20   28     Tran David                   2021 HUN  6   0   
  21   15     Macias Pino Diego            2126 ESP  6   0   
  22    5     Kvaloy Aksel Bu              2195 NOR  6   0   
  23   57     Magold Filip                 1859 ROU  6   0   
  24   27     Saveljev Ivan                2040 RUS  6   0   
  25   53     Cnejev Vladimir-Alexandru    1907 ROU  6   0   
  26   10 CM  Pingin Artem                 2155 RUS  6   0   
  27   61     Stevanovic Jovan             1851 SRB  6   0   
  28   19     Konyves Almos                2088 HUN  6   0   
  29   58     Nemsadze Daviti              1856 GEO  6   0   
  30   21     Nastore Pavel-Alexandru      2084 ROU  6   0   
  31   66     Von Mettenheim Johannes      1844 GER 5½   0   
  32   30 AIM Ciric Pavle                  2007 SRB 5½   0   
  33   31     Tunsjo Axel                  2004 NOR 5½   0   
  34   34     Kamilov Dmitry               1990 RUS 5½   0   
  35   22     Palczert Matyas              2065 HUN 5½   0   
  36   46     Costa Leonardo               1939 GER 5½   0   
  37   56     Kluehs Gustaf                1870 GER 5½   0   
  38   65     Bialiauski Artsiom           1844 BLR 5½   0   
  39   49     Eliseev Sergey               1922 NOR 5½   0   
  40   14     Celik Hasan Huseyin          2126 TUR 5½   0   
  41   96     Andreev Konstantin           1716 RUS 5½   0   
  42   73     Guia Artur Solovyov Eloy     1808 POR 5½   0   
  43   17     Ristic Luka                  2102 SRB 5½   0   
  44  111 CM  Suleymanov Ali               1631 AZE 5½   0   
  45   37     Soderstrom Adrian            1970 SWE 5½   0   
  46   74     Krawczyk Flawian             1802 POL 5½   0   
  47   85     Rakovsky Jakub               1765 SVK 5½   0   
  48   59     Asllani Dorian               1854 SUI 5½   0   
  49   35     Chyndygyr Tamerlan           1984 RUS  5   0   
  50   40     Trost Edvin                  1951 SWE  5   0   
  51   81 CM  Dovbnia Nikita               1777 RUS  5   0   
  52   75     Shinkarov Artem              1798 RUS  5   0   
  53   41     Tarhan Adar                  1949 TUR  5   0   
  54   16 CM  Kanov Nikola                 2102 ECX  5   0   
  55   54     Stork Christopher            1905 GER  5   0   
  56   63     Hagner Bennet                1847 GER  5   0   
  57   43 CM  Kuhn Clement                 1945 FRA  5   0   
  58   12     Dudarev Vladislav            2136 RUS  5   0   
  59   48     Uritsky Yonathan             1926 ISR  5   0   
  60   39     De Winter Arthur             1953 NED  5   0   
  61   26     Pavesi Brando                2056 ITA  5   0   
  62  137     Ryabukhin Roman              1445 RUS  5   0   
  63   55     Paseka Matyas                1898 CZE  5   0   
  64   69     Venkatesan Kavin             1824 IRL  5   0   
  65   82     Aasen Joakim                 1768 NOR  5   0   
  66   92     Herwy Jakub                  1720 POL  5   0   
  67   51     Culum Sanjin                 1912 BIH  5   0   
  68   64     Codreanu Marius              1846 MDA 4½   0   
  69   20 CM  Lystsov Leonid               2086 RUS 4½   0   
  70   60     Valiyev Shahin               1854 AZE 4½   0   
  71   86     Janeczko Jakub               1747 POL 4½   0   
  72   44     Milanovic Marko              1942 SRB 4½   0   
  73   52     Labruyere Roger              1909 NED 4½   0   
  74  112     Soucek Jan                   1627 CZE 4½   0   
  75   84     Gregoric Andraz              1765 SLO 4½   0   
  76   76     Aleksanyan Davit             1797 ARM 4½   0   
  77   77     Janous Marek                 1787 CZE 4½   0   
  78   93     Jetzl Julian                 1719 AUT 4½   0   
  79   91     Skreko Igor                  1725 SVK 4½   0   
  80   25 CM  Foerster-Yialamas Lucas      2056 GER 4½   0   
  81   62     De Reese Elias               1850 BEL 4½   0   
  82   50 AIM Georgiev Konstantin          1919 ECX 4½   0   
  83   88     Cherneyko Ivan               1743 RUS 4½   0   
  84   68     Franc Borna                  1826 CRO 4½   0   
