Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 688 : 01.06.2022

Partite di scacchi 7169
Tornei di scacchi 96

Visualizza tutti i tornei inclusi

Bregenz AUT, 6th Bodensee Open

Rank SNo.     Name                              Rtg FED Type Pts. BH. BH. 
   1    2 IM  Peng Li Min                      2506 UKR       7½  54½ 47  
   2    9 IM  Vaishali Ramesh Babu           F 2409 IND       7½  51  43½ 
   3    1 GM  Aczel Gergely                    2519 HUN       7   51½ 44  
   4    3 GM  Schlosser Philipp                2498 GER S50   7   50½ 44  
   5   10 FM  Holtel Jasper                    2347 GER       6½  53½ 46½ 
   6    6 GM  Tischbierek Raj                  2431 GER S50   6½  52½ 46  
   7   11 FM  Fahrner Kurt                     2314 AUT S50   6½  52  44½ 
   8    5 IM  Tutisani Noe                     2435 GEO       6½  51½ 44  
   9    8 FM  Akhvlediani Irakli               2420 GEO       6½  51  44  
  10   19 CM  Bauer Thomas                     2216 AUT       6½  51  43½ 
  11    4 GM  Bönsch Uwe                       2493 GER S50   6½  49  41½ 
  12   47     Kienböck Benjamin                2039 AUT U16   6½  42½ 36  
  13    7 IM  Larkin Vladyslav                 2430 UKR U18   6   53  45½ 
  14   13 FM  Bezemer Arno                     2278 NED S50   6   47½ 40½ 
  15   70     Krüger Arthur                    1842 GER U14   6   47  40½ 
  16   74     Shefer Uri                       1832 ISR U12   6   43½ 37  
  17   33 WFM Fröwis Annika                  F 2090 AUT       6   43  37  
  18   12 FM  Raupp Thomas                     2283 GER S50   5½  53  46  
  19   15 FM  Matt Fabian                      2252 AUT       5½  52½ 46  
  20   32     Hofer Maximilian                 2095 AUT       5½  51½ 44  
  21   22     Lazic Emanuel                    2185 BIH U14   5½  49½ 42½ 
  22   23 FM  Srienz Christian  Mag.           2176 AUT S50   5½  48  41½ 
  23   21 IM  Peredy Ferenc                    2185 HUN S50   5½  48  41½ 
  24   25 MK  Sucher Johannes  Mag.            2160 AUT S50   5½  47½ 40  
  25   31     Braeunlin Herbert                2112 GER S65   5½  45½ 39  
  26   26     Schmitt Daniel                   2141 GER U18   5½  45  38½ 
  27   20 MK  Höllrigl Wilfried                2213 AUT S50   5½  45  38  
  28   36 WIM Mira Helene                    F 2080 AUT S65   5½  44½ 38  
  29   48     Kozissnik Christian              2024 AUT       5½  44  37½ 
  30   49     Cafasso Elia                     2019 AUT U18   5½  43½ 37½ 
  31   27     Felgendreher Heiko               2138 GER S50   5½  43  36½ 
  32   54     Arndt Dominik                    1976 GER       5½  41½ 36  
  33  103     Lübke Florentin                  1613 GER U14   5½  41  35  
  34  105     Novak Simona                   F 1605 SLO S50   5½  41  35  
  35   51     Kolb Markus                      2012 GER S50   5½  41  35  
  36   62     Mattes Heinz  Dr.                1914 GER S65   5½  40½ 34½ 
  37   43     Schatz Dieter                    2059 GER S65   5½  39½ 33½ 
  38   39 MK  Nagel Herbert  Dr.               2069 AUT S65   5½  39  32  
  39   14 FM  Wacker Peter                     2257 GER S50   5   49½ 42  
  40   16 FM  Dittmar Peter                    2246 GER S50   5   48  41  
  41   53     Quinones-Maletti Julio Guiller   2002 DEN       5   47½ 40  
  42   17 FM  Pulkkinen Kari                   2226 FIN S50   5   47  41  
  43   38     Quante Lennart                   2075 GER       5   46½ 39  
  44   34     Maier Peter                      2087 AUT S50   5   46  39½ 
  45   42 WFM Novkovic Julia                 F 2060 AUT S50   5   46  39½ 
  46   37     Klings Peter                     2078 GER S50   5   46  39  
  47   35     Willemsma Abe                    2084 NED S50   5   44½ 38  
  48   66     Savic Robert  Dr.                1886 GER S50   5   44  37½ 
  49   78     Jetzl Julian                     1812 AUT U14   5   44  37½ 
  50   45     Nickel Rüdiger                   2049 GER S50   5   44  36½ 
  51   30     Nisavic Uros                     2114 AUT       5   43½ 37½ 
  52   75     Niemann Silvio                   1829 GER       5   43½ 36½ 
  53  138     Fritz Quentin                    1156 AUT U16   5   43  37  
  54   50     Rüscher Christian                2018 AUT       5   42½ 36½ 
  55   24     Fauth Dietmar  Dr.               2170 GER S65   5   42½ 36  
  56   57     Raddatz Michael                  1955 GER S50   5   42  36  
  57   64     Kezic Andreas                    1903 AUT       5   41  35½ 
  58   56     Hehle Bernhard                   1958 AUT S50   5   40½ 35  
  59   52     Balzer Lars                      2005 GER S50   5   39½ 34  
  60   55     Feistauer Dirk                   1962 GER       5   39½ 33  
  61   71     Blumenstock Axel                 1839 GER S50   5   38½ 33  
  62   65     Schleich Theodor  Dr.            1893 GER S65   5   35½ 30  
  63   28     Kornitzky Tino                   2134 GER       4½  47½ 41  
  64   29     Osterwald Elwin                  2133 NED       4½  45½ 39½ 
  65   83     Semling Johannes                 1791 GER U14   4½  44  38  
  66   40     Hewson Brian W R                 2069 ENG S65   4½  43  36½ 
  67   88     Reichardt Bernd                  1734 GER       4½  43  35½ 
  68   44 WIM Medunova Vera                  F 2052 CZE S50   4½  41½ 35  
  69  102     Guba Viktor                      1620 AUT U14   4½  41  35  
  70   18 FM  Schneider Bernd                  2225 GER S50   4½  40  34½ 
  71   85     Uhlmann Tim                      1776 GER U14   4½  40  34½ 
  72   89     Federer Colin                    1729 SUI U12   4½  40  34½ 
  73  106     Semling Julius                   1604 GER U14   4½  40  34  
  74   59     Schmuki Roman                    1933 SUI S65   4½  39  33½ 
  75   69     Buchäckert Jürgen                1845 GER S50   4½  39  32½ 
  76  115     Kilzer Silke-Dorothea          F 1522 ROU       4½  38½ 33  
  77  101     Braun Julian                     1622 GER U12   4½  38  32½ 
  78   76     Kristofic Mario                  1814 AUT S50   4½  37  31½ 
  79   58     Moosbrugger Alexander            1952 AUT S50   4½  36  30½ 
  80  114     Krejci Vera Marie              F 1524 CZE U14   4½  35  30  
  81  123     Turdiyeva Maryam               F 1306 AUT U12   4½  34  28½ 
  82   41     Hiemer Bernd                     2062 GER S50   4   44½ 37  
  83   92     Giselbrecht Jerrik               1719 AUT U16   4   44  37½ 
  84   46     Kaiser Marius                    2046 GER       4   42½ 36½ 
  85  132     Fahrner Jakob                    1774 AUT       4   41  36  
  86   98     Härdi Heinz                      1653 SUI S50   4   40½ 35  
  87  104     Saynajakangas Kirsi            F 1606 FIN S50   4   39½ 34  
  88   90     Neves Carlos                     1724 GER U16   4   38½ 33½ 
  89   73     Plug Arjan                       1833 NED S50   4   38  31  
  90  111     Dohon Maria-Johanna            F 1568 GER U16   4   37½ 31½ 
  91  116     Haralcic Edin                    1494 AUT U16   4   37  31½ 
  92  133     Bravo Jose                       1518 ESP       4   34½ 29½ 
  93  127     Shefer Alona                   F 1220 ISR U12   4   29½ 24½ 
  94  100     Wohlgenannt Nicolas              1653 AUT U14   3½  42½ 36½ 
  95   63     Kerschenbauer Franz              1905 AUT S50   3½  42½ 36½ 
  96   82     Kratz Alexander                  1795 GER       3½  42½ 36  
  97   68     Spanton Tim R                    1860 ENG S65   3½  42  36  
  98  113     Weissenberger Julius             1536 GER U16   3½  41½ 35½ 
  99   94     Baotic Daniel                    1671 CRO       3½  41  35½ 
 100   99     Heron Andrew                     1653 LIE U16   3½  41  35  
 101   72     Opl Klaus  Mag.                  1833 AUT S50   3½  39½ 32  
 102   77     Loibl Johann                     1814 AUT S65   3½  39  33½ 
 103   95     Frijling Jeroen                  1667 NED S50   3½  39  33½ 
 104   61     Leitgeber Mario                  1914 AUT       3½  39  33½ 
 105   81     Nesimovic Kemal                  1797 AUT S50   3½  38½ 32½ 
 106   84     Walch Sebastian                  1787 AUT       3½  38½ 32½ 
 107   87     Bruns Patrick  Dr.               1751 GER S50   3½  38  32½ 
 108   80     Malditz Dieter                   1805 GER S65   3½  37  32  
 109  110     Tangen Johanna                 F 1569 GER       3½  37  31½ 
 110   97     Plitzner Hans Joachim            1660 GER S50   3½  36  30½ 
 111   79     Dorner Günther                   1805 AUT S65   3½  35½ 30½ 
 112  121     Yin Vito                         1347 GER U12   3½  35½ 30½ 
 113  125     Uhlmann Jonas                    1271 GER U14   3½  34½ 28½ 
 114  108     Weh Ludwig  Dr.                  1591 AUT S65   3½  32  27  
 115  109     Lang Jochen                      1574 GER S50   3½  32  26  
 116   60     Borchert Finn                    1924 GER       3   42  36  
 117   96     Marzec Witold                    1665 GER S65   3   40½ 34½ 
 118  126     Giselbrecht Leefke             F 1250 AUT U14   3   36½ 30½ 
 119  112     Steinschuld Jo                   1546 NED S65   3   35½ 29½ 
 120  107     Stoffregen Günter                1603 SUI S65   3   34½ 29  
 121   91     Ludescher Gerhard                1720 AUT S65   3   34  29  
 122   67     Granabetter Josef  Mag.          1862 AUT S65   3   34  28  
 123  124     Stankovic David                  1291 GER U18   3   33  28  
 124  129     Büttner Anton                    1174 GER U14   3   33  27  
 125  122     Loretz Jonas                     1320 AUT U16   3   31½ 26½ 
 126  128     Uhlmann Matthias                 1179 GER S50   3   29½ 25  
 127  117     Bujard Didier                    1485 SUI S50   3   29  24  
 128  134     Schneider Andreas Richard        1408 AUT       2½  35½ 30½ 
 129  131     Kienböck Samuel                  1100 AUT U14   2½  32  26½ 
 130  118     Hildebrand Georg                 1476 GER S65   2½  31  26  
 131  139     Visneider Laura                F 1044 AUT U12   2½  31  25½ 
 132  140     Wohlgenannt Ben Luiz             1022 AUT U12   2½  29½ 25  
 133  141     Merymuthu Nathivarman            1000 GER U16   2½  29½ 24½ 
 134  119     Beyer Edith                    F 1422 AUT S50   2½  28  22  
 135  136     Zimmermann Stephan               1376 SUI S50   2½  27  22½ 
 136  145     Von Schickh Hagen                   0 GER U18   2   32½ 27½ 
 137  135     Krueger Ulfbenno                 1400 GER S50   2   30½ 26  
 138  130     Mohammadi Sholeh               F 1167 GER S50   2   26  22  
 139   86     Zozin Walter                     1765 AUT S50   1½  37  30½ 
 140   93     Ellmaier Hans-Ludwig             1701 GER S65   1½  35  29½ 
 141  120     Schellinger Frank                1357 GER S50   1½  31½ 26  
 142  137     Safonov Lev                      1300 UKR U10   1½  27½ 22  
 143  144     Adamova Umai                   F    0 KGZ U10   ½   29  24  
 144  142     Adamova Alla                   F    0 KGZ U10   ½   28½ 23½ 
 145  143     Adamova Sezim                  F    0 KGZ U14   0   24½ 20


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno