Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 719 : 10.04.2023

Partite di scacchi 5705
Tornei di scacchi 35

Visualizza tutti i tornei inclusi

Bremen GER, City Ch 2023

Rk.	СтНо	 		Name	ФЕД	Rtg	RtgN	Клуб/Град	Т.	 ТБ1 	 ТБ2 	 ТБ3 	Rp
1	2		FM	Schulze,Lara	GER	2274	2266	SAbt SV Werder Bremen	8,5	47,5	46,00	8	2481
2	8			Büscher,Andre	GER	2065	2065	SAbt SV Werder Bremen	7	43	35,75	6	2058
3	17			Steffens,Oliver	GER	1990	1977	SK Kirchweyhe 1947	7	42,5	31,50	6	2071
4	5			Peters,Frank	GER	2111	2025	Bremer SG von 1877	6,5	43	31,00	4	2057
5	1		IM	Chokhonelidze,Giorgi	GEO	2300	0	Delmenhorster SK V 1931	6	49,5	32,75	4	2176
6	7			Issing,Peter	GER	2118	2112	SK Bremen-Nord	6	48	31,75	4	2149
7	12			Pautz,Peter	GER	1991	1949	Bremer SG von 1877	6	47,5	32,25	4	2067
8	9			Martin,Dennis	GER	2028	2028	SK Springer Rotenburg	6	46,5	30,50	6	2030
9	11			Jonnek,Thomas	GER	1995	1995	SF Bremer Osten Bürgerhaus Mahnd	6	45,5	30,50	3	1979
10	3			Elmali,Timur	GER	2130	2130	SAbt SV Werder Bremen	6	45,5	28,75	5	2090
11	6			Hundack,Rolf	GER	2103	2098	Bremer SG von 1877	6	44,5	29,50	6	2028
12	20			Stern,Philipp	GER	1913	1896	SAbt TV Eiche Horn	6	41	29,50	5	1851
13	16			Meyer,Thorsten	GER	1938	1929	Delmenhorster SK V 1931	6	39,5	27,00	5	1935
14	74			El Seidi,Miro	GER	1573	1573	Bremer SG von 1877	5,5	43,5	26,25	5	1938
15	54			Barseghyan,Narek	GER	1622	1615	SF Bremer Osten Bürgerhaus Mahnd	5,5	43,5	24,75	5	2013
16	13			Büttner,Thomas	GER	1981	1981	Werder Bremen	5,5	42,5	25,50	4	1820
17	38			Zhong,Xianghui	GER	1775	1775	SF Stadtverwaltung Bonn	5,5	40,5	24,50	3	1801
18	63			Michelitsch,Mario	GER	1673	1673	SAbt TV Eiche Horn	5,5	40	26,25	3	1913
19	28			Buhrdorf,Axel	GER	1926	1926	Bremer SG von 1877	5,5	40	25,75	5	1762
20	21			Meyer,Irmin,Dr.	GER	1910	1816	SAbt SV Werder Bremen	5,5	39,5	25,00	3	1826
21	10			Meyer-Siebert,Ingolf	GER	2005	2005	SAbt SV Werder Bremen	5,5	39,5	21,75	5	1808
22	35			Koch,Arno	GER	1792	1792	SV Schwalbach	5,5	39	22,00	5	1692
23	71			Pass,Marlon	GER	1441	1441	SF Bremer Osten Bürgerhaus Mahnd	5,5	34	18,50	5	1765
24	29			Gebur,Thomas	GER	1841	1703	Bremer SG von 1877	5	44,5	24,75	3	1709
25	24			Pienski,Olaf	GER	1929	1929	SF Leherheide von 1950	5	43,5	23,75	4	1885
26	33			Hattenhauer,Klaus	GER	1779	1779	SK Bremen-Nord	5	42	23,25	4	1715
27	25			Alhamid,Mohamad	GER	1904	1904	Delmenhorster SK V 1931	5	41	19,00	5	1835
28	56			Lambers,Gabriel	GER	1642	1590	SAbt TV Eiche Horn	5	40,5	24,00	3	1895
29	59			Silber,Stefanie	GER	1590	1454	Delmenhorster SK V 1931	5	40	22,50	4	1811
30	23			Heinemann,Lars	GER	1903	1864	SAbt SV Werder Bremen	5	40	20,25	4	1726
31	15			Ditmas,Hugh	GER	1947	1900	Bremer SG von 1877	5	36,5	20,25	3	1591
32	37			Hoffer,Hayo	GER	1749	1655	Bremer SG von 1877	5	36,5	18,25	4	1742
33	52			Adaschkiewitz,Wolfgang	GER	1716	1716	SAbt SV Werder Bremen	5	33,5	17,00	5	1797
34	30			Yavarpoor,Mohammad	GER	1835	1750	SF Bremer Osten Bürgerhaus Mahnd	4,5	47	22,00	4	1916
35	4			Giel,Olaf	GER	2120	2116	SF Bremer Osten Bürgerhaus Mahnd	4,5	45,5	21,50	4	1871
36	57			Wernke-Schmiesing,Sebastian	GER	1651	1651	SK Wildeshausen	4,5	42	21,75	3	1875
37	34			Schwenteck,Peter	GER	1766	1667	SF Bremer Osten Bürgerhaus Mahnd	4,5	41,5	19,00	3	1715
38	31			Maurer,Rainer	GER	1821	1817	SV Schwalbach	4,5	40,5	19,25	2	1650
39	42			Wuttke,Manfred	GER	1723	1580	SC Vahr	4,5	38,5	17,00	3	1521
40	58			Fink,Moritz	GER	1594	1576	Delmenhorster SK V 1931	4,5	38	18,75	3	1824
41	46			Brandt,Lothar	GER	1688	1637	Delmenhorster SK V 1931	4,5	38	18,25	3	1756
42	62			Voigt, Dominik	GER	1576	0		4,5	38	17,50	4	1755
43	55			Bakiyev,Diyar	GER	1617	1533	SF Bremer Osten Bürgerhaus Mahnd	4,5	37,5	16,25	3	1701
44	51			Schröder,Frank	GER	1665	1603	Delmenhorster SK V 1931	4,5	34,5	14,75	3	1583
45	14			Kimmich,Daniel,Dr.	GER	1967	1894	SK Bremen-Nord	4,5	31	14,25	3	1674
46	19			Simon,Frank Horst	GER	1928	1928	SF Bremer Osten Bürgerhaus Mahnd	4	48	20,50	4	2188
47	64			Giss,Alexander	GER	1606	1606	SF Bremer Osten Bürgerhaus Mahnd	4	40	16,00	3	1752
48	45			Schröder,Harm	GER	1684	1684	SK Union Oldenburg	4	40	12,25	3	1767
49	22			Jung,Gerald	GER	1876	1849	SAbt SV Werder Bremen	4	37,5	15,50	3	1660
50	48			Kazmierski,Falk	GER	1678	1424	Bremer SG von 1877	4	36,5	14,50	4	1553
51	61			Weinitschke,Harald	GER	1578	1533	Bremer SG von 1877	4	36	13,50	3	1711
52	43			Cordsen,Heinrich	GER	1688	1629	SK Varel	4	35,5	16,50	1	1612
53	32			Körber,Uwe	GER	1801	1744	Findorffer Sfr	4	35,5	13,25	3	1494
54	41			Dietrich,Igor	GER	1724	1557	SF Bremer Osten Bürgerhaus Mahnd	4	35	16,00	3	1504
55	87			Will,Jonas	GER	0	0	SV Schott Jena	4	35	15,00	3	1619
56	49			Reif,Oliver	GER	1677	1507	Bremer SG von 1877	4	34	14,25	3	1577
57	47			Brüning,Martin	GER	1687	1666	TSV Neubruchhausen	4	32,5	13,75	1	1649
58	80			Brabandt,Jan	GER	1389	1389	SAbt TV Eiche Horn	4	30,5	11,00	4	1466
59	40			Künitz,Bernhard	GER	1812	1812	SAbt SV Werder Bremen	3,5	40,5	10,25	3	1582
60	44			Ficken,Hartmut	GER	1694	1560	SK Schwanewede	3,5	36,5	10,25	3	1643
61	86			Tachtsidis,Alexandros	GER	0	0		3,5	35	13,50	3	1550
62	39			Klemm,Robert	GER	1748	1740	Bremer SG von 1877	3,5	35	10,25	2	1518
63	50			Ahrens,Gunnar	GER	1689	1689	Delmenhorster SK V 1931	3,5	34,5	10,50	3	1574
64	69			Torkler,Wolfgang	GER	1514	1514	SC Sottrum	3,5	34	14,75	1	1711
65	65			Wilckens,Renk	GER	1542	1542	SK Schwanewede	3,5	32	13,75	1	1571
66	84			Marshall,Anton Florian	GER	0	0		3,5	31	10,50	3	1616
67	72			Gulamzada,Elmir	GER	1512	1512	SAbt SV Werder Bremen	3,5	30,5	8,25	3	1907
68	70			Kardoeus,Jens	GER	1487	1487	SAbt SV Werder Bremen	3,5	30	10,25	3	1546
69	67			Rose,Helmut	GER	1524	1510	SAbt SV Werder Bremen	3,5	28,5	8,75	3	1245
70	18			Bokelmann,Joachim	GER	1913	1842	Findorffer Sfr	3	38	12,00	3	1715
71	26			Hochhuth,Arnd	GER	1850	1736	SF Bremer Osten Bürgerhaus Mahnd	3	37,5	12,50	1	1602
72	68			Salm,Andreas,Dr.	GER	1484	1384	SC Vahr	3	36,5	12,25	2	1683
73	53			Peine,Olaf	GER	1642	1590	Bremer SG von 1877	3	33	9,25	2	1496
74	78			Brühl,Rainer	GER	1269	1223	SAbt TuS Varrel	3	32,5	9,50	2	1463
81			Gunbardhi, Gentian	GER	0	0	SK Bremen-Nord	3	32,5	9,50	2	1485
76	77			Lietz,Stefan	GER	1268	1268	SK Bremen-Nord	3	30	5,00	3	1460
77	79			Cammann,Gabriele	GER	1173	1025	SK Kirchweyhe 1947	3	29,5	5,00	3	1296
78	60			Wellmann,Ewald	GER	1587	1508	SF Bremer Osten Bürgerhaus Mahnd	2,5	35	6,50	2	1427
79	76			Borbely,Kurt	GER	1313	1083	Bremer SG von 1877	2,5	30	6,25	2	1322
80	66			Brüggemann,Werner	GER	1542	1323	SF Bremer Osten Bürgerhaus Mahnd	2	29,5	3,50	2	1268
81	75			Kück,Alexander	GER	1374	1078	Bremer SG von 1877	2	27	2,00	2	753
82	82			Hoene, Eva Dr.	GER	0	0		2	24,5	1,50	2	776
83	73			von Oesen,Ruben	GER	1410	1410	Bremer SG von 1877	1,5	31	2,75	1	1150
84	83			Lienemann,Mirko	GER	0	0		1	23	1,00	1	818


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno