Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

10 Days 684 : 20.04.2022

Partite di scacchi 7205
Tornei di scacchi 62

Visualizza tutti i tornei inclusi

Daventry ENG, 2nd Easter 4NCL Open-A

Open-A

Rank SNo.    Name                       Rtg FED Pts. 
   1    1 GM Hebden Mark L             2532 ENG  6   
        3 GM Gormally Daniel W         2496 ENG  6   
   3    5 FM Han Yichen                2396 NED  5½  
   4    9    Bin-Suhayl Ieysaa         2309 ITA  5   
   5    4 GM Arkell Keith C            2462 ENG  4½  
        6 CM Turner Max N              2366 ENG  4½  
        7 FM Bezuidenhout Roland       2332 RSA  4½  
       13 FM Thompson Ian D            2213 ENG  4½  
       14    Boswell Jacob Connor      2206 ENG  4½  
       15    Finn Peter                2177 ENG  4½  
       16    Wilks Simon               2161 ENG  4½  
       20    James Russell A           2140 ENG  4½  
       21    Ireland David J           2109 ENG  4½  
       54    Gordon Frederick          1829 SCO  4½  
  15    8    Dignam Matthew P          2314 IRL  4   
       24    Stubbs Oliver             2101 ENG  4   
       36    Phan Stefanus             2038 SGP  4   
       50    Murawski Jan              1852 ENG  4   
  19   10    Okhai Shabir              2267 ENG  3½  
       11    Fallowfield Jeremy R      2235 ENG  3½  
       12    Burrows Martin P          2214 ENG  3½  
       17    Ackley Peter Je           2156 ENG  3½  
       19    Mason Donald J            2152 ENG  3½  
       22    Mccumiskey Andrew P       2109 ENG  3½  
       25    White Stuart A            2097 SCO  3½  
       30    Handley Michael R         2064 ENG  3½  
       37    Gomez Daniel              2025 ENG  3½  
       40    Nelson Omowale A          2000 JAM  3½  
       46    Cordova Lopez Diego Anton 1896 ENG  3½  
       51    Li Ethan Bingxuan         1851 ENG  3½  
       52    Shenbagakumar Gautham     1842 ENG  3½  
  32   18    Lentzos Ioannis           2152 GRE  3   
       28    Cox Toby                  2070 ENG  3   
       38    Gregory Keith Df          2008 ENG  3   
       42    Jaszkiwskyj Peter         1950 ENG  3   
       44    Sandhu Manvith            1903 ENG  3   
       45    Gibson Christopher A      1899 ENG  3   
       53    Chen Daniel Xingyu        1831 ENG  3   
  39   26    Chan Sheng Liang Bernard  2086 MAS  2½  
       29    Skettos Nicolas           2067 CYP  2½  
       32    Sullivan Daniel Js        2061 ENG  2½  
       34    Shearsby Jude             2053 ENG  2½  
       35    Southcott-Moyers Indy     2052 ENG  2½  
       41    Gibbon Eric               1953 ENG  2½  
       43    Liu Jack                  1913 CHN  2½  
       47    Gordon Sean               1887 ENG  2½  
       48    Johnson Paul A            1868 ENG  2½  
  48   27    Horspool Philip J         2079 ENG  2   
       31    Gardiner Eric D           2063 ENG  2   
  50    2 IM Roberson Peter T          2501 ENG  1   
       39    Varley Joe                2008 ENG  1   
       49    Miller George I           1864 ENG  1   
  53   23    Bossy Arnim               2105 GER  0   
       33    Hepworth Peter            2054 ENG  0 

Open-B

Rank SNo. Name                    Rtg FED Pts. 
   1    8 Mckay Jonathan         1964 SCO  7   
   2   13 Manawadu Dilhan        1941 SRI  5½  
   3    4 Arora Tashika        F 1986 ENG  5   
       10 Tart Peter K           1962 ENG  5   
       14 Mcdonnell James J      1929 IRL  5   
   6    1 Gibbs Dominic V        1993 ENG  4½  
        3 Ortiz Sanchez Luis     1987 ESP  4½  
        5 Ashcroft Graham J      1982 ENG  4½  
        6 Kay Lee P              1978 ENG  4½  
        9 Sajanani Vikas         1963 ENG  4½  
       11 Fallowfield Nicholas   1959 ENG  4½  
       15 Obi Okwose Marc        1921 ENG  4½  
       26 Fava Lorenzo           1846 ITA  4½  
  14   17 Whitmore Darren H      1874 ENG  4   
       29 Waterfield Mark Bw     1832 ENG  4   
       31 Neatherway A Philip    1823 ENG  4   
       43 Vijayakumar Rishi      1722 SCO  4   
       47 Moss Jack O            1659 ENG  4   
       49 Boutsias Jason         1638 SCO  4   
       50 Fellowes Billy         1612 ENG  4   
       53 Isik Muhammed Oguz     1492 ENG  4   
  22   16 Dean Robert A          1909 ENG  3½  
       23 Tomlinson Zak          1855 ENG  3½  
       30 Basson Heinrich        1823 RSA  3½  
       32 Coburn Joseph A        1818 ENG  3½  
       38 Nilsson Adam           1744 ENG  3½  
       45 Wheeler Tim            1703 ENG  3½  
  28    2 Angheluta Ovidiu       1992 ROU  3   
       18 Gostelow Luke          1867 ENG  3   
       22 Stephens Graeme        1856 ENG  3   
       27 Gartside Carl          1844 ENG  3   
       33 Sunny Saurav           1818 IND  3   
       36 Winter Kevin           1760 ENG  3   
       39 Curran David P         1734 ENG  3   
       41 Murphy Ross            1730 ENG  3   
       51 Pyun Lindsay         F 1569 ENG  3   
       52 Zhao George            1540 ENG  3   
  38   19 Gaffney Samuel         1866 ENG  2½  
       25 Macphail Kieran        1849 ENG  2½  
       34 Georgiou George        1807 ENG  2½  
       40 Fisher Neal            1732 ENG  2½  
       44 Lawrence Spencer       1720 ENG  2½  
  43   21 Livesey R Nigel        1864 ENG  2   
       24 Hinchcliffe Gary       1854 ENG  2   
       35 Chantrell Paul         1783 ENG  2   
       37 Willow Hambel M      F 1751 ENG  2   
       46 Sloan Cecil            1699 USA  2   
       48 Pitt Chris W           1642 ENG  2   
  49   20 Ginestie Martin        1865 ENG  1½  
  50   12 Jackson Gary C         1949 ENG  1   
  51    7 Shepley Julien M       1969 ENG  0   
       28 Pradhan Abhishek       1834 IND  0   
       42 Acharya Kandara      F 1726 ENG  0 

Open-C

Rank SNo. Name                                Rtg FED Pts. 
   1    2 Homer Neil S                       1692 ENG  6   
   2   14 Jenkins Theo                       1598 ENG  5½  
       34 Jerome Stelio                      1494 ENG  5½  
       36 Hariharan Shambavi               F 1466 ENG  5½  
   5    6 Wall Robert                        1673 ENG  5   
        7 Collyer David                      1663 ENG  5   
        8 Webster Vivien                   F 1653 ENG  5   
       17 Morris Nigel W                     1587 ENG  5   
       24 Mckay Ruairidh                     1544 SCO  5   
       46 Keerthi Kumar Advait               1377 ENG  5   
       51 Keshari Rohit                      1182 ENG  5   
  12   16 Vaidyanathan Adithya               1590 ENG  4½  
       19 Sagar Aneesh                       1580 ENG  4½  
       20 Bullock Lee                        1579 ENG  4½  
  15    9 Dos Santos Silva Bruno Alexandre   1647 ENG  4   
       11 Llewellyn Alan M                   1624 WLS  4   
       13 Lacoult Maxime                     1599 ENG  4   
       26 Loyden Gary                        1526 ENG  4   
       30 Holyhead James                     1510 ENG  4   
       32 Lloyd Gregory                      1498 WLS  4   
       33 Dunne David C                      1497 ENG  4   
       42 Liu Jacob                          1415 ENG  4   
       43 Ward Oliver J                      1415 ENG  4   
  24    5 Szydlowski Sebastien               1681 ENG  3½  
       10 Fraser Chris A                     1631 ENG  3½  
       25 Cotterell David M                  1541 ENG  3½  
       28 Horspool Ben                       1525 ENG  3½  
       37 Matilal Tamal K                    1451 ENG  3½  
  29    4 Beswick Andrew                     1684 ENG  3   
       12 Wallman James                      1601 ENG  3   
       15 Constable John                     1595 ENG  3   
       18 Hadfield Roy                       1585 ENG  3   
       23 Cox Lucian                         1545 ENG  3   
       27 Dias Yan A                         1525 ENG  3   
       38 Wilson Jeff                        1447 ENG  3   
       40 Goldsmith Jennifer               F 1431 ENG  3   
       48 Vaidyanathan Sathya                1280 ENG  3   
       49 Darbost Fabien                     1258 ENG  3   
  39   22 Constable Christine F            F 1560 ENG  2½  
       41 Griffin-Young Sebastian            1431 ENG  2½  
       50 Keshari Krish                      1218 ENG  2½  
       52 Veeturi Yashvardhan                1165 ENG  2½  
  43    3 Maher Mike P                       1692 ENG  2   
       29 Wright George A                    1522 ENG  2   
       31 Pasari Rohan                       1510 ENG  2   
       35 Ashworth Steven M                  1473 ENG  2   
       39 Hu Edward                          1444 ENG  2   
       45 Cox R David                        1400 ENG  2   
       47 Patel Diah Dipal                 F 1318 ENG  2   
       53 Baan Radha                       F 1144 ENG  2   
  51   21 Sartain Patrick P                  1570 ENG  1½  
  52   44 Dargue Peter W                     1410 ENG  ½   
       55 Llewellyn Nick                      705 ENG  ½   
  54    1 Hepworth Nigel R                   1692 ENG  0   
       54 Pradhan Ayan                       1121 ENG  0   
       56 Coombs Matthew                        0 ENG  0   
       57 Hindocha Darshan                      0 ENG  0   
       58 Kinchin Lewis                         0 ENG  0 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno