Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 707 : 10.12.2022

Partite di scacchi 4405
Tornei di scacchi 52

Visualizza tutti i tornei inclusi

Delhi IND, Ch U15 (b) 2022

Boys U15

Rank SNo.     Name                                   Rtg FED Club             Pts BH. BH.  SB   Res. Vict 
   1    4     Aswath S                              2186 IND Tamil Nadu       9½  73½ 79½ 67,75  0    8   
   2   15     Adireddy Arjun                        1980 IND Telangana         9  70½ 75  61,50  0    8   
   3    2 FM  Harsh Suresh                          2280 IND Tamil Nadu       8½  73½ 79  59,25  0    7   
   4   19     Swayham P Das                         1930 IND Gujarat          8½  72½ 77½ 58,25  0    7   
   5    9     Nagare Kaivalya Sandip                2124 IND Maharashtra      8½  71  75½ 56,25  0    7   
   6   11 AFM Pawar Harshit                         2110 IND Delhi            8½  70½ 74½ 56,50  0    7   
   7   13     Vrashank Chouhan                      2041 IND Rajasthan        8½  70  75½ 56,75  0    8   
   8   12 AIM Vaz Ethan                             2049 IND Goa              8½  68½ 74½ 57,75  0    8   
   9   18 CM  Bagwe Gaurang                         1965 IND Maharashtra       8  73  77½ 54,00  0    8   
  10   14     Arpith S Bijoy                        2019 IND Kerala            8  71½ 76  52,25  0    7   
  11   33     Aashman Gupta                         1776 IND Delhi             8  70  75  51,75  0    7   
  12    7 FM  Sreyas Payyappat                      2145 IND Kerala            8  68  72½ 52,25  0    6   
  13   23     Jihan Tejas Shah                      1860 IND Gujarat           8  65½ 71  51,00  0    6   
  14   36     Vengatesh Krishnan C                  1759 IND Tamil Nadu       7½  73  78  49,50  0    6   
  15   20     Dhyey Agarwal                         1903 IND Gujarat          7½  72½ 77  47,50  0    7   
  16   35     Abhash Roimya Saikia                  1760 IND Assam            7½  72  77  50,25  0    7   
  17   24     Aarav Sinha                           1854 IND Delhi            7½  71½ 76½ 48,00  0    6   
  18   34     Kartik Kumar Singh                    1769 IND Maharashtra      7½  70½ 76  50,00  0    5   
  19    1 IM  Shahil Dey                            2395 IND Assam            7½  70  75  48,75  0    7   
  20   32     Daaevik Wadhawan                      1780 IND Delhi            7½  69½ 75  48,25  0    6   
  21   30     Gawai Siddhant                        1785 IND Maharashtra      7½  69½ 74½ 48,25  0    7   
  22   40     Ajay Santhosh Parvathareddy           1731 IND Uttar Pradesh    7½  69½ 74  46,25  0    7   
  23   39     Daksh Goyal                           1741 IND Delhi            7½  67½ 72½ 47,00  0    6   
  24   22     Arora Honi                            1861 IND Rajasthan        7½  65½ 71  47,25  0    4   
  25   56     Mummana Venkata Ruthvik               1654 IND Andhra Pradesh   7½  65  70  43,50  0    7   
  26   10 AIM Bhavik Ahuja                          2114 IND Delhi            7½  64½ 69½ 46,50  0    5   
  27   67     Nihal Swarna                          1610 IND Andhra Pradesh   7½  64  68  44,00  0    6   
  28  139     Mitul K H                             1328 IND Karnataka        7½  64  68  40,75  0    7   
  29   63     Madhvendra Pratap Sharma              1634 IND Madhya Pradesh   7½  63½ 67  41,25  0    7   
  30   29     Ankit Ray                             1816 IND West Bengal      7½  62½ 68  46,00  0    4   
  31   52     Raihaan Zahid                         1676 IND Telangana        7½  61½ 65½ 39,75  0    7   
  32   88     Guru Prakash                          1508 IND Maharashtra      7½  60½ 64  40,75  0    6   
  33   58     Jaiveer Mahendru                      1653 IND Maharashtra      7½  58  62½ 41,75  0    7   
  34  111     Chaudhari Ashish                      1440 IND Maharashtra       7  70½ 74½ 44,50  0    4   
  35   41     Ishant Kumar                          1730 IND Jharkhand         7  67  72  43,25  0    6   
  36   59     Rohith S                              1653 IND Tamil Nadu        7  66½ 71  42,25  0    5   
  37   27     Aakash G                              1830 IND Tamil Nadu        7  66  71  42,25  0    6   
  38   51     Arjun Sidharth S                      1681 IND Puducherry        7  65½ 70½ 43,25  0    6   
  39  106     Nishant Abhijeet Jawalkar             1454 IND Maharashtra       7  65½ 69  42,25  0    4   
  40   69     Jain Kushagra                         1601 IND Maharashtra       7  64½ 69½ 40,75  0    5   
  41   92     Alluri Bhaskara Ratna Shanmukha Reddy 1494 IND Andhra Pradesh    7  64  67  38,75  0    5   
  42   77     Sushanth Kamabathula                  1558 IND Telangana         7  63  67½ 40,25  0    5   
  43   83     Adalja Vanssh A                       1528 IND Gujarat           7  63  66½ 36,25  0    6   
  44   49 AIM Ashwin Sairam                         1701 IND Tamil Nadu        7  62½ 67  39,50  0    7   
  45  104     Karthikeyan Sakthivel                 1462 IND Tamil Nadu        7  62½ 66  37,50  0    6   
  46   68     Shourya Paul                          1605 IND West Bengal       7  62  66  38,50  0    7   
  47   31     Nirnay Garg                           1784 IND Haryana           7  61½ 66  38,75  0    6   
  48   17     Hriday Panchal                        1970 IND Delhi             7  60  64½ 40,00  0    5   
  49   81     Sparsh Bisht                          1538 IND Haryana           7  57  60½ 35,50  0    6   
  50    6 CM  Mayank Chakraborty                    2179 IND Assam            6½  74  79  41,75  0    6   
  51   94     Borkhetariya Devarsh M                1484 IND Gujarat          6½  71  74½ 41,00  0    5   
  52   16 CM  Garv Gaur                             1973 IND Haryana          6½  69  73½ 41,50  0    4   
  53   55     Saksham Singh                         1655 IND Maharashtra      6½  69  73  36,25  0    6   
  54   70     Lavyaajyoti Routray                   1589 IND Chhattisgarh     6½  69  70½ 37,50  0    3   
  55    3 FM  Krishnan Ritvik                       2266 IND Maharashtra      6½  68½ 73½ 39,75  0    5   
  56   89     Anirudh R                             1506 IND Tamil Nadu       6½  67  71½ 38,00  0    5   
  57   53     Agarwal Mukund H                      1662 IND Gujarat          6½  66½ 71½ 39,00  0    4   
  58   42     Dhruva Thota                          1729 IND Telangana        6½  66  71  37,75  0    5   
  59   96     Shyam Ganesh R                        1477 IND Tamil Nadu       6½  66  70  39,50  0    5   
  60   26     Jai Sankar Subramanian                1832 IND Tamil Nadu       6½  64  69  37,75  0    6   
  61  107     Kartik Jitendra Tetwar                1450 IND Maharashtra      6½  63  66½ 34,50  0    5   
  62  109     Ayaan Garg                            1443 IND Chandigarh       6½  62½ 66½ 34,25  0    6   
  63  161     Mehul Sondhi                          1224 IND Delhi            6½  62½ 66½ 33,75  0    6   
  64   86     Mahith Giridhar                       1510 IND Tamil Nadu       6½  62½ 66  34,25  0    6   
  65   28     Velavaa Ragavesh                      1817 IND Tamil Nadu       6½  61½ 66½ 39,00  0    3   
  66   37     Shankhodip De                         1758 IND West Bengal      6½  61½ 66  37,25  0    5   
  67   76     Swain Arin Anwesh                     1565 IND Odisha           6½  61½ 65½ 34,00  0    5   
  68   50     Uddipan Roy                           1684 IND West Bengal      6½  61½ 65½ 33,25  0    6   
  69   82     Richard Solomon M                     1530 IND Tamil Nadu       6½  61  65½ 34,25  0    6   
  70   98     Parva B Thakkar                       1471 IND Gujarat          6½  61  64½ 32,00  0    6   
  71  103     Gowtham Ramamoorthy                   1468 IND Tamil Nadu       6½  60½ 65  35,50  0    5   
  72   79     Arnav Dhamija                         1540 IND Uttar Pradesh    6½  60½ 64½ 33,00  0    5   
  73   85     Nigash G                              1514 IND Tamil Nadu       6½  59½ 63½ 34,25  0    5   
  74   87     Darshan Sasthaa M                     1509 IND Tamil Nadu       6½  58½ 61½ 30,75  0    6   
  75  100     Yohan Yadav Tarala                    1469 IND Telangana        6½  57½ 61  35,00  0    5   
  76  110     Kabir Singh Ahuja                     1442 IND Haryana          6½  57  61  32,25  0    6   
  77  108     Amrit Raunak                          1446 IND Bihar            6½  54  58  30,50  0    6   
  78  152     Gagan Kumar Sahu                      1257 IND Chhattisgarh     6½  51  54½ 32,25  0    6   
  79   74     Diganta Roy                           1574 IND Tripura          6½  48½ 52  28,75  0    5   
  80   54     Boominathan Lalitaditaayyanar         1657 IND Maharashtra       6  73  77  38,50  0    5   
  81   65     Naga Akhil Charan B                   1625 IND Andhra Pradesh    6  72  76½ 39,25  0    4   
  82   46     Md Bashiq Imrose                      1724 IND Telangana         6  69½ 73  35,00  0    5   
  83   45     Rupesh Reddy Y                        1728 IND Andhra Pradesh    6  68½ 73  35,75  0    5   
  84   90     Vatsal Singla                         1504 IND Delhi             6  65½ 69  32,50  0    6   
  85   61     Sathvik Adiga                         1648 IND Karnataka         6  65  70  34,75  0    5   
  86  164     Utkrisht Tuli                         1208 IND Punjab            6  64  67½ 35,25  0    4   
  87   21     Koustuv Dash                          1873 IND Odisha            6  63½ 68  35,00  0    5   
  88   80     Raj Kapoor                            1540 IND Rajasthan         6  63  67½ 32,75  0    5   
  89  140 AFM Vaz Edrick                            1326 IND Goa               6  62½ 66  30,00  0    6   
  90  131     Vaibhav Rana                          1340 IND Gujarat           6  62  65½ 30,50  0    6   
  91   71     Vandan Alankar Sawai                  1580 IND Delhi             6  61½ 65  30,25  0    5   
  92  114     Harshvardhan Swami                    1419 IND Rajasthan         6  61  64  32,00  0    5   
  93   91     Samuel Mathew                         1496 IND Karnataka         6  60½ 63½ 29,00  0    5   
  94  105     Riyan Amit Shah                       1455 IND Maharashtra       6  60  64½ 30,50  0    5   
  95   84     Harshit Jaggi                         1526 IND Delhi             6  59  63  30,00  0    6   
  96  137     Jain Chidesh                          1332 IND Madhya Pradesh    6  57  61  31,00  0    4   
  97   75     Sathwik D S S U                       1565 IND Andhra Pradesh    6  57  61  29,50  0    4   
  98  147     Tharunraj N                           1295 IND Puducherry        6  56  59  29,00  0    4   
  99  122     Swastik Singhal                       1379 IND Chandigarh        6  56  57½ 27,00  0    5   
 100   72     Nimay Agrawal                         1579 IND Haryana           6  55½ 59½ 32,00  0    5   
 101  115     Parth Belwal                          1406 IND Delhi             6  55½ 58½ 28,25  0    4   
 102  101 AIM Banik Hrishikesh Kumar                1468 IND West Bengal       6  55  58½ 27,25  0    5   
 103  120     Debankur Banerjee                     1381 IND Tripura           6  54½ 57½ 27,50  0    5   
 104  119     Anirban Das                           1383 IND Assam             6  53  56½ 28,50  0    5   
 105  123     Ameen Akbar T A                       1367 IND Kerala            6  52½ 55½ 25,50  0    6   
 106  124 AFM Gopal Krishna Maheshwari              1364 IND Uttar Pradesh     6  52  54½ 26,50  0    5   
 107  113     Yashad Bambeshwar                     1427 IND Chhattisgarh      6  51  55  27,50  0    5   
 108  165     Ekam Singh                            1206 IND Haryana           6  48  51½ 24,00  0    6   
 109   66     Anubhav Rawat                         1619 IND Delhi             6  47½ 51½ 28,00  0    5   
 110   73     Dev Raj                               1577 IND Bihar            5½  72  76½ 35,00  0    4   
 111    8     Rohit S                               2125 IND Tamil Nadu       5½  70  74½ 34,50  0    4   
 112  159     Gopalakrishnan G                      1234 IND Delhi            5½  66½ 70  32,25  0    5   
 113   64     Subhrajit Dey                         1633 IND West Bengal      5½  64½ 69½ 32,50  0    4   
 114   57     Aaryan Balaji Rao                     1653 IND Maharashtra      5½  64  68½ 31,25  0    5   
 115  145     Bhavraj Singh Sohi                    1305 IND Punjab           5½  62  66½ 31,00  0    4   
 116   60     Deboushnik De                         1651 IND West Bengal      5½  62  65½ 29,25  0    4   
 117  207     Sambhav Setiya                        1071 IND Haryana          5½  61½ 66½ 30,75  0    5   
 118   93     Kavin Oviyan R                        1488 IND Kerala           5½  61½ 65½ 30,75  0    3   
 119   43     Sadbhav Rautela                       1729 IND Uttarakhand      5½  61½ 65½ 30,00  0    4   
 120  144     Sahithyan D                           1310 IND Tamil Nadu       5½  61½ 65  29,25  0    3   
 121   47     Arshpreet Singh                       1713 IND Haryana          5½  61  66  29,50  0    5   
 122  149     Jess Ruchandani                       1289 IND Gujarat          5½  61  64  30,25  0    5   
 123   99     Navya Goyal                           1469 IND Madhya Pradesh   5½  60½ 64  27,50  0    4   
 124   44     Dhanush Ram M                         1728 IND Karnataka        5½  59½ 64  29,00  0    4   
 125  201     Aiden Jesus Savio Grao                1079 IND Goa              5½  59  63½ 30,50  0    4   
 126  142     Godhani Maharth                       1318 IND Gujarat          5½  59  63  27,00  0    4   
 127   78     Akshobhya Damodar Katti               1556 IND Karnataka        5½  58½ 62  26,75  0    4   
 128  242     Keshav Arora                             0 IND Haryana          5½  58  62  28,00  0    5   
 129   48     Aayush Bhojak                         1710 IND Rajasthan        5½  58  62  26,75  0    5   
 130  129     Abeer Manchanda                       1344 IND Chandigarh       5½  58  61  24,25  0    5   
 131  189     Yuvaan Krishna Barman                 1111 IND Delhi            5½  56  60  28,50  0    5   
 132  156     Md Hasnain Siddiqui                   1249 IND Uttar Pradesh    5½  56  58½ 24,25  0    4   
 133   25     Divitt Arora                          1847 IND Delhi            5½  55½ 59½ 27,75  0    5   
 134  157     Vidit Sethi                           1248 IND Uttar Pradesh    5½  55  59  23,75  0    5   
 135  199     Sarveshwar B S                        1094 IND Tamil Nadu       5½  55  57½ 25,25  0    5   
 136   97     Bharat Bansal                         1474 IND Rajasthan        5½  54½ 58  25,50  0    4   
 137  126     Akshit Bhatia                         1359 IND Delhi            5½  54½ 58  24,75  0    5   
 138  121     Vyom Malhotra                         1380 IND Haryana          5½  54  57  24,50  0    5   
 139  112     Mayank Kulkarni                       1434 IND Jammu & Kashmir  5½  53½ 57½ 25,75  0    4   
 140  128     Rishabh Kumar                         1354 IND Delhi            5½  52  56  24,25  0    5   
 141  150     Jagreet Misra                         1288 IND Delhi            5½  52  55  22,25  0    4   
 142  102     Aayush Kabra                          1468 IND Maharashtra      5½  52  54½ 20,75  0    5   
 143  118 ACM Arnav Drolia                          1390 IND Chhattisgarh     5½  47  48  20,50  0    4   
 144  148     Elesh Tripathi                        1291 IND Maharashtra       5  61  65  27,00  0    4   
 145  174     Samuel Ajit                           1176 IND Karnataka         5  59½ 62½ 26,25  0    3   
 146  240     Gurshabad Singh                          0 IND Punjab            5  58½ 63½ 27,25  0    4   
 147  232     Dhruv Goel                               0 IND Haryana           5  58  62  24,75  0    4   
 148  116     Gouransh Sharma                       1403 IND Rajasthan         5  58  61½ 23,00  0    5   
 149  181     Tanish Ragavan S                      1158 IND Tamil Nadu        5  57½ 61  25,75  0    4   
 150  146     Priyansh Arora                        1300 IND Uttar Pradesh     5  57½ 60½ 21,50  0    5   
 151  151     Mahir Taneja                          1271 IND Delhi             5  56  59½ 24,50  0    3   
 152  169     Arnav Rajneesh Sharma                 1185 IND Himachal Pradesh  5  55½ 59  24,50  0    4   
 153  168     Yaksha Arora                          1191 IND Punjab            5  55  58½ 23,00  0    3   
 154  127 AFM Shabadjot Singh                       1358 IND Chandigarh        5  54½ 58  23,25  0    4   
 155  185     Nabhaya Singh                         1140 IND Rajasthan         5  54½ 58  22,50  0    3   
 156  162     Shah Purvaan                          1220 IND Maharashtra       5  54  57½ 22,00  0    4   
 157  154     Anubhav Gogoi                         1250 IND Assam             5  53½ 56½ 18,50  0    5   
 158  225     Ansh Setia                               0 IND Delhi             5  53  57  23,75  0    4   
 159  190 AFM Vir Kapur                             1109 IND Uttar Pradesh     5  53  54½ 17,25  0    4   
 160  133     Nalinakhya Kashyap                    1336 IND Assam             5  52½ 56½ 22,25  0    3   
 161  191     Abhinav Singh                         1109 IND Jharkhand         5  52½ 55½ 22,25  0    4   
 162  160     Mayank Sonare                         1230 IND Chhattisgarh      5  52  55½ 21,50  0    4   
 163  163     Ahaz E U                              1217 IND Kerala            5  52  55  19,50  0    5   
 164  158     Soma Shankara Sharma B                1244 IND Karnataka         5  51½ 55  20,25  0    3   
 165  130     Pratyush Fulara                       1341 IND Uttarakhand       5  49  50½ 19,00  0    4   
 166  176 ACM Arnav Singh                           1171 IND Uttarakhand       5  49  50½ 16,25  0    4   
 167  180     Angad Raj Khanna                      1162 IND Delhi             5  48½ 51  17,25  0    4   
 168  183     Arhaan Agrawal                        1146 IND Delhi             5  47½ 50½ 18,75  0    4   
 169  192     Abhinav Fotedar                       1108 IND Jammu & Kashmir   5  47  49½ 18,75  0    4   
 170  188     Shubhankar Bamalia                    1120 IND Chhattisgarh      5  46½ 49½ 17,75  0    4   
 171  184     Darsh Ilwadi                          1140 IND Delhi             5  46½ 49½ 17,50  0    5   
 172  226     Aravindhakrishna P                       0 IND Tamil Nadu        5  46½ 48  19,25  0    3   
 173  136     Shubh Singh Saini                     1333 IND Uttarakhand      4½  58  61½ 19,75  0    4   
 174  209     Shrestha Vijay D                      1069 IND Andaman Nicobar  4½  57½ 61½ 23,25  0    3   
 175  177     Allen Varghese                        1169 IND Kerala           4½  57½ 60½ 20,25  0    4   
 176  172     Amartya Kumar                         1183 IND Delhi            4½  57  60  22,00  0    4   
 177  143 AIM Allampati Kovidh Kushal Reddy         1310 IND Telangana        4½  57  60  20,25  0    3   
 178  179     Vishwaditya Awasthi                   1167 IND Madhya Pradesh   4½  56½ 59½ 19,00  0    4   
 179  235     Ekaaksha Partap Singh Negi               0 IND Chandigarh       4½  55½ 59  22,00  0    4   
 180  141     Mohammad Aayan Khan                   1323 IND Jammu & Kashmir  4½  55½ 58½ 17,25  0    4   
 181  155     Kshaunish Prakash Jaiswal             1250 IND Maharashtra      4½  55  59  21,00  0    3   
 182  246     Shauryaveer Raj                          0 IND Bihar            4½  54½ 58½ 22,75  0    3   
 183  193     Sharukh Khan B                        1107 IND Tamil Nadu       4½  54½ 58  22,00  0    3   
 184  171     Sayyam Narang                         1185 IND Haryana          4½  54  58  21,50  0    2   
 185  167     Rishabh Pradhan                       1197 IND Delhi            4½  53½ 57  17,75  0    4   
 186  132     Kinshuk Kedia                         1336 IND Chhattisgarh     4½  53  57  20,50  0    3   
 187  223     Amandeep Singh                           0 IND Jammu & Kashmir  4½  52½ 56½ 20,00  0    4   
 188  200     Saransh Dabas                         1090 IND Delhi            4½  52½ 55½ 18,75  0    3   
 189  204     Bhavay Mahajan                        1076 IND Chandigarh       4½  52½ 55½ 18,50  0    3   
 190  135     Vinayak Jain                          1334 IND Delhi            4½  51½ 55  20,00  0    2   
 191  202     Parashar Dhairyaa                     1077 IND Delhi            4½  50½ 53½ 19,00  0    2   
 192  186 ACM Harnidh Singh                         1124 IND Uttarakhand      4½  50½ 53  15,50  0    4   
 193  194     Abheesth Khare                        1102 IND Uttar Pradesh    4½  49  52½ 20,00  0    3   
 194  198     Atharv Singh Bisht                    1096 IND Haryana          4½  48½ 49½ 15,00  0    4   
 195  216     Aaradhyyan Dutta                         0 IND Delhi            4½  48  50½ 15,00  0    4   
 196  197     Rishith Devnarayan S                  1098 IND Tamil Nadu       4½  47  50  15,25  0    4   
 197  206 AFM Bhatia Daksh                          1074 IND Maharashtra      4½  46½ 49½ 16,00  0    3   
 198  178     Satya Narang                          1167 IND Haryana           4  54½ 58  16,75  0    3   
 199  173     Aditya Garg                           1179 IND Haryana           4  53  56½ 18,75  0    3   
 200  205     Aarav Jain                            1075 IND Haryana           4  51½ 54½ 17,50  0    2   
 201  175     Vyom Maheshwari                       1172 IND Haryana           4  51  53½ 15,00  0    3   
 202  220     Akshaj Jerath                            0 IND Delhi             4  50  54  19,00  0    1   
 203  253     Vishesh Srikant                          0 IND Delhi             4  49  52  15,50  0    3   
 204  211     Devansh Rai                           1061 IND Delhi             4  49  50½ 14,50  0    4   
 205  208     Arz Bhatia                            1070 IND Haryana           4  48½ 50  16,50  0    3   
 206  138     Aarit Kapil                           1328 IND Delhi             4  48  51  15,00  0    4   
 207  195 ACM Ayaan Arora                           1101 IND Delhi             4  47½ 50½ 13,50  0    4   
 208  215     Kanishak Sharma                       1007 IND Himachal Pradesh  4  47½ 50  14,00  0    3   
 209  236     Eyan Borah                               0 IND Delhi             4  46½ 49½ 15,75  0    3   
 210  125     Pazhany Kaushal Kohli                 1361 IND Jammu & Kashmir   4  46  49  13,50  0    4   
 211  187     Udaiveer Singh                        1121 IND Himachal Pradesh  4  45½ 49  15,75  0    3   
 212  203     Yashwant V                            1077 IND Andaman Nicobar   4  45  48  14,75  0    3   
 213  237     Garth Pande                              0 IND Uttar Pradesh     4  44½ 47  14,50  0    3   
 214  212     Viraj Suneja                          1055 IND Delhi             4  44  45½ 13,00  0    4   
 215  234     Divit Arora                              0 IND Haryana           4  41  42½ 11,00  0    4   
 216  238     Garv Singh                               0 IND Delhi             4  41  42½ 9,50   0    4   
 217  134     Dhruv Singh Bisht                     1334 IND Haryana          3½  62  66  19,25  0    2   
 218  213     Agrawal Ritwik                        1039 IND Maharashtra      3½  52½ 55  15,25  0    3   
 219  170     Chinmay Chauhan                       1185 IND Delhi            3½  52  53  12,50  0    2   
 220  233     Dinakar M A                              0 IND Andaman Nicobar  3½  49½ 51  12,50  0    2   
 221  196     Arjyo Banerjee                        1099 IND West Bengal      3½  49  51½ 13,00  0    3   
 222  243     Medhansh Singh                           0 IND Delhi            3½  47½ 51½ 15,00  0    3   
 223  214     Jasnaam Singh                         1030 IND Haryana          3½  47  50½ 13,50  0    2   
 224  210     Keshav Sood                           1066 IND Himachal Pradesh 3½  46½ 49  14,00  0    2   
 225  241     Hriday Garg                              0 IND Delhi            3½  45½ 48  12,25  0    3   
 226  248     Tanish Chaurasia                         0 IND Uttarakhand      3½  44½ 47½ 13,25  0    3   
 227  250     Tapadiya Earth                           0 IND Madhya Pradesh   3½  44½ 47½ 11,50  0    2   
 228  224     Ansh Agrawal                             0 IND Uttarakhand      3½  44  45  8,75   0    3   
 229  254     Vivek Thakur                             0 IND Himachal Pradesh 3½  42  45  12,25  0    3   
 230  221     Akshay N                                 0 IND Puducherry       3½  42  43  9,25   0    3   
 231  228     Ayansh Gangil                            0 IND Delhi            3½  41½ 44  10,50  0    2   
 232  231     Darun Sai Sundar K                       0 IND Tamil Nadu       3½  41½ 43  7,25   0    3   
 233  252     Viaan Jai Singh                          0 IND Delhi            3½  38½ 41  10,75  0    2   
 234  218     Adith N                                  0 IND Puducherry        3  42½ 44  8,00   0    3   
 235  217     Abeer Agarwal                            0 IND Haryana           3  42½ 43½ 7,25   0    2   
 236  247     Shayan Gupta                             0 IND Delhi             3  41  42½ 8,50   0    2   
 237  182     Pranav Srinivas M K                   1151 IND Tamil Nadu       2½  49½ 53  10,25  0    2   
 238   95     Manish Yadav                          1482 IND Bihar            2½  49½ 52½ 10,00  0    2   
 239  251     Tejas Tiwari                             0 IND Uttarakhand      2½  42½ 45  7,75   0    2   
 240  229     Bhumin Verma                             0 IND Haryana          2½  39  40½ 6,25   0    2   
 241  244     Rudransh Raj                             0 IND Jharkhand        2½  37½ 38½ 5,25   0    2   
 242   38     Ashvath Mittal                        1748 IND Delhi             2  50½ 53½ 10,00  0    2   
 243  117     Vedant Garg                           1392 IND Chandigarh        2  49½ 52  7,75   0    1   
 244  255     Yuvraj Singh                             0 IND Uttar Pradesh     2  46½ 50  9,25   0    0   
 245  249     Tanishdeep Singh Kalra                   0 IND Delhi             2  35½ 36½ 3,00   0    2   
 246  245     Seshu Sudarshan Krishna                  0 IND Andaman Nicobar   2  34  35  3,50   0    1   
 247  219     Advay Khemka                             0 IND Delhi             1  40½ 41  0,50   0    0   
 248  222     Akshit Dhankar                           0 IND Delhi             1  37  38  1,00   0    1   
 249    5     Bharadia Yash                         2181 IND Rajasthan         0  37½ 38½ 0,00   0    0   
       62 CM  Mrithyunjay Mahadevan                 1645 IND Tamil Nadu        0  37½ 38½ 0,00   0    0   
      153     Aradhya Raj Pokhrel                   1251 IND Sikkim            0  37½ 38½ 0,00   0    0   
      166     Aditya Gupta                          1205 IND Delhi             0  37½ 38½ 0,00   0    0   
      227     Arsh Narain Singh                        0 IND Delhi             0  37½ 38½ 0,00   0    0   
      230     Brian Cjl Marshilong                     0 IND Meghalaya         0  37½ 38½ 0,00   0    0   
      239     Gauransh Arora                           0 IND Punjab            0  37½ 38½ 0,00   0    0 

Girls U15

Rank SNo.     Name                           Rtg FED Club              Pts BH. BH.  SB   Res. Vict 
   1    4     Tejaswini G                   1859 IND Tamil Nadu        9½  76½ 81½ 69,00  0    8   
   2   12 WCM Kheerthi Ganta                1675 IND Telangana          9  77½ 81½ 64,75  0    7   
   3    6 AFM Shubhi Gupta                  1815 IND Uttar Pradesh     8½  75½ 80½ 58,50  0    8   
   4   30     Debapriya Manna               1507 IND West Bengal        8  73  76½ 51,00  0    6   
   5   21     Saparya Ghosh                 1595 IND West Bengal        8  69  74½ 51,25  0    6   
   6   23     Sachi Jain                    1581 IND Delhi              8  69  73½ 50,50  0    6   
   7   14     Arshiya Das                   1640 IND Tripura            8  68  72½ 49,75  0    7   
   8   27     Vakcheri Mohitha              1535 IND Andhra Pradesh     8  63½ 67½ 47,25  0    7   
   9    1 WFM Shivika Rohilla               2057 IND Delhi             7½  75  80  49,75  0    6   
  10    3     Mrittika Mallick              1867 IND West Bengal       7½  71  76½ 49,00  0    6   
  11   17     Sneha Halder                  1628 IND West Bengal       7½  71  76  46,25  0    7   
  12   10     Khairmode Dhanashree          1728 IND Maharashtra       7½  67½ 72  47,25  0    5   
  13   15     Pragnya H G                   1640 IND Tamil Nadu        7½  62½ 67½ 45,00  0    6   
  14   45     Asmita Avijit Ray             1413 IND Goa               7½  62  65½ 38,50  0    7   
  15   40     Jeevika S                     1438 IND Puducherry        7½  61½ 65  42,00  0    6   
  16   16     Dakshita Kumawat              1628 IND Rajasthan         7½  56  60½ 40,75  0    7   
  17   24     Sai Mahati A                  1575 IND Telangana          7  68  73  43,00  0    6   
  18   18     Rajanya Datta                 1627 IND West Bengal        7  67  71½ 41,75  0    6   
  19   51     Pranavasri S                  1366 IND Tamil Nadu         7  65½ 70  39,50  0    6   
  20   32     Aashi Upadhyay                1496 IND Rajasthan          7  64½ 68½ 38,25  0    6   
  21   20     Kashthuri Bhai R              1600 IND Andaman Nicobar    7  64  68½ 41,25  0    6   
  22   46     Sindhusree K                  1393 IND Tamil Nadu         7  63½ 66½ 39,75  0    6   
  23   33     Sherali Pattnaik              1489 IND Uttarakhand        7  57  60½ 38,25  0    5   
  24   41     Tejaswi R                     1436 IND Tamil Nadu         7  56  60  36,00  0    6   
  25   54 AFM Aadya Gupta                   1350 IND Delhi             6½  68  71½ 38,75  0    5   
  26   13     Keerti Shree Reddy            1673 IND Tamil Nadu        6½  64  69  37,25  0    6   
  27   59     Lakshanaa R                   1334 IND Tamil Nadu        6½  63½ 68  36,75  0    6   
  28   28     Shreya G Hipparagi            1513 IND Maharashtra       6½  63  67  37,00  0    5   
  29   29     Sajitha B                     1509 IND Tamil Nadu        6½  62  66½ 37,50  0    6   
  30   73     Tanya Verma                   1220 IND Uttar Pradesh     6½  62  66½ 36,50  0    5   
  31   39     Krishika Garg                 1446 IND Delhi             6½  62  66  32,50  0    6   
  32   25     Patil Divya                   1557 IND Maharashtra       6½  61½ 66  35,50  0    4   
  33   34     Patil Disha                   1477 IND Maharashtra       6½  61  64  32,00  0    5   
  34   50     Olivia Biswas                 1377 IND West Bengal       6½  60½ 63½ 33,00  0    6   
  35   60     Tejasvee Naresh Singh         1328 IND Rajasthan         6½  60½ 63  30,50  0    6   
  36   19     Sagar Siya                    1611 IND Gujarat           6½  58½ 62  34,75  0    5   
  37   43 WCM Shriyana S Mallya             1419 IND Karnataka         6½  58  62  34,75  0    5   
  38   75 AFM Asudani Ruhani Raj            1201 IND Gujarat           6½  58  61½ 33,25  0    6   
  39   66     Suryanshi Sharma              1263 IND Himachal Pradesh  6½  57½ 61  33,75  0    5   
  40   68     Jain Ashita                   1258 IND Gujarat           6½  57½ 61  32,75  0    4   
  41   42     Falak Joni Naik               1421 IND Gujarat           6½  56  59½ 29,50  0    6   
  42   31     Shybi Binoj                   1498 IND Kerala            6½  55½ 59  34,75  0    4   
