Nella sezione 10 Days puoi trovare online partite di scacchi
Visualizza tutti i tornei inclusi
45th Sparkassen Open Dortmund GER Sat 15th Jul 2017 - Sun 23rd Jul 2017
Leading Final Round 9 Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 |
1 | Hausrath, Daniel | GM | 2482 | 7.5 | 47.5 |
2 | Luft, Dennis | 2219 | 7.0 | 46.0 | |
3 | Jugelt, Tobias | IM | 2431 | 7.0 | 45.5 |
4 | Henrichs, Thomas | IM | 2491 | 7.0 | 44.0 |
5 | Nalbandian, Tigran | GM | 2458 | 6.5 | 48.0 |
6 | Podzielny, Karl-Heinz | IM | 2395 | 6.5 | 43.5 |
7 | Schleining, Zoya | IM | 2369 | 6.5 | 42.5 |
8 | Wiebe, Patrick | 2229 | 6.5 | 39.5 | |
9 | Kashlinskaya, Alina | IM | 2438 | 6.0 | 47.0 |
10 | Heider, Martin | 2356 | 6.0 | 44.5 | |
11 | Lehmann, Holger | 2188 | 6.0 | 38.5 | |
12 | Guelsen, Taylan | 2095 | 5.5 | 49.0 | |
13 | Holtel, Jasper | FM | 2229 | 5.5 | 45.5 |
14 | van Cappellen, Jonas | 2141 | 5.5 | 44.5 | |
14 | Koellner, Ruben Gideon | 2078 | 5.5 | 44.5 | |
16 | Bomans, Arno | FM | 2250 | 5.5 | 43.5 |
17 | Boehm, Juergen | 2217 | 5.5 | 41.0 | |
18 | Wagner, Alexej | 2277 | 5.5 | 40.5 | |
19 | Goossens, Hanne | WFM | 2175 | 5.5 | 38.5 |
20 | Zill, Christoph | FM | 2213 | 5.5 | 38.0 |
21 | Gijsen, Stief | 2194 | 5.5 | 37.0 | |
21 | Hiller, Simon | 2165 | 5.5 | 37.0 | |
23 | Osipiak, Grzegorz | 2338 | 5.0 | 49.0 | |
24 | Happe, Ulrich | 2064 | 5.0 | 43.0 | |
25 | Meiser, Markus | 2145 | 5.0 | 40.0 | |
26 | Heinert, Eugen | 2168 | 5.0 | 39.5 | |
27 | Sandten, Ulrich | 2064 | 5.0 | 37.0 | |
28 | Koellner, Christof | 2131 | 5.0 | 36.0 | |
29 | Delere, Adrian | 1805 | 5.0 | 32.0 | |
30 | Wilke, Werner | 2225 | 4.5 | 44.0 | |
31 | Ramien, David | 2070 | 4.5 | 42.5 | |
32 | Tueckmantel, Rene | 2130 | 4.5 | 42.0 | |
33 | Wuebker, Paul-Luca | 2042 | 4.5 | 41.5 | |
34 | Runte, Moritz | 1862 | 4.5 | 40.5 | |
35 | Finke, Dominik | 1987 | 4.5 | 39.5 | |
36 | Groneberg, Joerg | 1973 | 4.5 | 38.5 | |
37 | Dannehr, Juergen | 1845 | 4.5 | 38.0 | |
38 | Ciornei, Dragos | 2118 | 4.5 | 37.0 | |
39 | Ambartsumjan, Evgeny | 2122 | 4.5 | 36.5 | |
40 | Kartsev, Soel | 2220 | 4.5 | 35.5 | |
40 | Harringer, Manfred | 1979 | 4.5 | 35.5 | |
42 | Garbuz, Vitaliy | 1989 | 4.5 | 34.0 | |
43 | Buechle, Manfred | 2118 | 4.5 | 31.5 | |
43 | Mittelbachert, Ulrich | 1978 | 4.5 | 31.5 | |
45 | Schuelke, Tilman | 1973 | 4.0 | 38.5 | |
46 | Bork, Sophie | 1858 | 4.0 | 36.0 | |
47 | Althoff, Ralph | 2071 | 4.0 | 35.5 | |
48 | Gramb, Marius | 2110 | 4.0 | 35.0 | |
49 | Nasoyan, Maksim | 1860 | 4.0 | 34.5 | |
50 | Kolakovic, Klaudio | 2017 | 4.0 | 34.0 | |
81 players |
Chi siamo | Contatto | Termini e le condizioni | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Iscriviti ora |