Nella sezione 10 Days puoi trovare online partite di scacchi
Visualizza tutti i tornei inclusi
Fagernes GM Open Aut 2022 Fagernes NOR Sun 9th Oct 2022 - Sun 16th Oct 2022
Leading Final Round 9 Standings: |
||||
---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts |
1 | Narayanan, S L | GM | 2663 | 7 |
2 | Puranik, Abhimanyu | GM | 2603 | 7 |
3 | Demchenko, Anton | GM | 2645 | 7 |
4 | Sethuraman, S.P. | GM | 2645 | 6.5 |
5 | Andersen, Mads | GM | 2604 | 6 |
6 | Praggnanandhaa, R | GM | 2687 | 6 |
7 | Sasikiran, Krishnan | GM | 2636 | 6 |
8 | Mitusov, Semen | FM | 2415 | 6 |
9 | Rasmussen, Allan Stig | GM | 2531 | 6 |
10 | Ghazarian, Kirk | IM | 2446 | 5.5 |
11 | Abdulrauf, Elham | IM | 2495 | 5.5 |
12 | Urkedal, Frode Olav Olsen | GM | 2523 | 5.5 |
13 | Kulaots, Kaido | GM | 2517 | 5.5 |
14 | Ingebretsen, Jens E | FM | 2363 | 5.5 |
15 | Thavandiran, Shiyam | IM | 2353 | 5.5 |
16 | Ganta, Joel Paul | 2031 | 5.5 | |
17 | Dubonnet, Emerik Vapenstad Roulet | 2343 | 5.5 | |
18 | Vaishali, Rameshbabu | IM | 2451 | 5 |
19 | Padmini, Rout | IM | 2390 | 5 |
20 | Johansson, Linus | IM | 2461 | 5 |
21 | Tarboush, Ward Al | FM | 2161 | 5 |
22 | Stokke, Kjetil | IM | 2307 | 5 |
23 | Carlsson, Ludvig | IM | 2379 | 5 |
24 | Frederic, Clement | 2234 | 5 | |
25 | Kistrup, Nicolai | FM | 2274 | 5 |
26 | Kaasen, Tor Fredrik | IM | 2445 | 4.5 |
27 | Cherniaiev, Tykhon | CM | 2239 | 4.5 |
28 | Nielsen, Viktor Haarmark | FM | 2384 | 4.5 |
29 | Arkell, Keith | GM | 2413 | 4.5 |
30 | Unneland, Mathias | FM | 2185 | 4.5 |
31 | Kvaloy, Aksel Bu | FM | 2278 | 4.5 |
32 | Melaa, Sondre Lillestol | 2223 | 4.5 | |
33 | Stray, Gunnar | 2015 | 4.5 | |
34 | Sarkar, Justin | IM | 2350 | 4 |
35 | Shehzad, Shazil | 2224 | 4 | |
36 | Krivenko, Dion | 2107 | 4 | |
37 | Grave, Jacob Templen | CM | 2221 | 4 |
38 | Sian, Shadi | 2108 | 4 | |
39 | Kreken, Eivind Grunt | 2107 | 4 | |
40 | Perkampus, Laurin | 2123 | 4 | |
60 players |
Chi siamo | Contatto | Termini e le condizioni | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Iscriviti ora |