Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 604 : 01.02.2020

Partite di scacchi 7048
Tornei di scacchi 50

Visualizza tutti i tornei inclusi

Gibraltar, Masters Open 2020

Rank SNo.     Name                           Rtg FED Club             Pts ratP 
   1   16 GM  Esipenko Andrey               2654 RUS                  7½  2809 
   2    3 GM  Wang Hao                      2758 CHN                  7½  2792 
   3   46 GM  Yuffa Daniil                  2566 RUS ACP Premium 2020 7½  2774 
   4   22 GM  Paravyan David                2629 RUS                  7½  2760 
   5    2 GM  Vachier-Lagrave Maxime        2770 FRA                  7½  2759 
   6    5 GM  Navara David                  2717 CZE ACP Premium 2020 7½  2711 
   7   28 GM  Yilmaz Mustafa                2607 TUR                  7½  2701 
   8   13 GM  Maghsoodloo Parham            2674 IRI                   7  2743 
       56 GM  Werle Jan                     2545 NED                   7  2743 
  10    4 GM  Topalov Veselin               2738 BUL                   7  2710 
  11   48 GM  Aryan Chopra                  2562 IND                   7  2709 
  12   27 GM  Kobalia Mikhail               2609 RUS ACP Premium 2020  7  2684 
  13   29 GM  Karthikeyan Murali            2606 IND                   7  2671 
  14   10 GM  Adams Michael                 2694 ENG                   7  2668 
  15    6 GM  Le Quang Liem                 2713 VIE ACP Premium 2020  7  2667 
  16   12 GM  Jones Gawain C B              2679 ENG ACP Premium 2020  7  2654 
  17   14 GM  Saric Ivan                    2655 CRO ACP Premium 2020  7  2649 
       18 GM  Sasikiran Krishnan            2648 IND ACP Premium 2020  7  2649 
  19   34 GM  Moussard Jules                2600 FRA                   7  2647 
  20   31 GM  Praggnanandhaa R              2602 IND                   7  2632 
  21   23 GM  Deac Bogdan-Daniel            2626 ROU                   7  2627 
  22   75 GM  Tan Zhongyi                   2493 CHN                   7  2600 
  23   25 GM  Vocaturo Daniele              2622 ITA                   7  2567 
  24   43 GM  Peralta Fernando              2574 ARG                  6½  2681 
  25   11 GM  Cheparinov Ivan               2686 GEO                  6½  2679 
  26   45 GM  Sanal Vahap                   2569 TUR                  6½  2656 
  27    7 GM  Alekseenko Kirill             2704 RUS ACP Premium 2019 6½  2654 
  28   30 GM  Pichot Alan                   2606 ARG                  6½  2619 
  29   15 GM  Adhiban B.                    2654 IND ACP Premium 2020 6½  2617 
  30   40 GM  Kadric Denis                  2585 BIH ACP Premium 2019 6½  2604 
  31   19 GM  Donchenko Alexander           2647 GER ACP Premium 2020 6½  2601 
       35 GM  Vaibhav Suri                  2593 IND                  6½  2601 
  33   74 GM  Lei Tingjie                   2493 CHN                  6½  2594 
  34   21 GM  Narayanan.S.L                 2637 IND                  6½  2587 
  35   68 IM  Sadhwani Raunak               2522 IND ACP Premium 2020 6½  2577 
  36    9 GM  Matlakov Maxim                2698 RUS ACP Premium 2019 6½  2568 
  37  107 IM  Panjwani Raja                 2444 CAN                  6½  2567 
  38   42 GM  Idani Pouya                   2577 IRI                  6½  2551 
       61 GM  Baron Tal                     2529 ISR                  6½  2551 
  40   33 GM  Can Emre                      2600 TUR                  6½  2550 
  41   36 GM  Kryakvin Dmitry               2592 RUS                  6½  2545 
  42   47 GM  Antipov Mikhail Al.           2562 RUS ACP Premium 2020  6  2666 
  43   52 GM  Ibarra Jerez Jose Carlos      2548 ESP                   6  2649 
  44   32 GM  Basso Pier Luigi              2600 ITA                   6  2641 
  45   51 GM  Maze Sebastien                2550 FRA                   6  2608 
  46  114 IM  Chen Qi B                     2432 CHN                   6  2588 
  47   55 GM  Studer Noel                   2546 SUI                   6  2566 
  48   39 GM  Santos Latasa Jaime           2586 ESP                   6  2565 
  49   69 IM  Flom Gabriel                  2510 FRA                   6  2559 
  50   73 GM  Barbosa Evandro Amorim        2501 BRA                   6  2558 
  51   57 GM  Gukesh D                      2542 IND ACP Premium 2020  6  2540 
  52    8 GM  Ivanchuk Vassily              2698 UKR ACP Premium 2019  6  2535 
  53  115 IM  Mendonca Leon Luke            2417 IND                   6  2526 
  54   64 GM  Hjartarson Johann             2524 ISL                   6  2518 
  55   84 IM  Song Raymond                  2478 TPE                   6  2515 
  56   44 GM  Ramirez Alejandro             2574 USA                   6  2507 
  57   89 GM  Cramling Pia                  2470 SWE ACP Premium 2020  6  2501 
  58   58 GM  Muzychuk Anna                 2539 UKR                   6  2500 
  59   93 IM  Javakhishvili Lela            2463 GEO                   6  2497 
  60  102 IM  Horvath Dominik               2449 AUT                   6  2478 
  61   90 GM  Stefanova Antoaneta           2469 BUL ACP Premium 2019  6  2461 
  62   92 IM  Ravi Teja S.                  2464 IND ACP Premium 2020  6  2452 
  63   79 IM  Raja Harshit                  2482 IND                   6  2437 
  64   86 GM  Roussel-Roozmon Thomas        2473 CAN                   6  2424 
  65   91 IM  Paehtz Elisabeth              2467 GER ACP Premium 2020  6  2391 
  66   80 GM  Gagare Shardul                2481 IND                  5½  2605 
  67   24 GM  Durarbayli Vasif              2625 AZE ACP Premium 2020 5½  2565 
  68   63 GM  Kotronias Vasilios            2526 GRE                  5½  2562 
  69   50 GM  Lalith Babu M R               2558 IND                  5½  2559 
  70   87 IM  Abdumalik Zhansaya            2471 KAZ                  5½  2544 
  71   54 GM  Kaidanov Gregory              2546 USA                  5½  2540 
  72  103 GM  Khotenashvili Bela            2446 GEO                  5½  2538 
  73  110 IM  Sardana Rishi                 2437 AUS                  5½  2529 
  74   66 GM  Krysa Leandro                 2522 ARG                  5½  2520 
  75   96 GM  Batsiashvili Nino             2456 GEO                  5½  2517 
  76   17 GM  Lagarde Maxime                2651 FRA                  5½  2514 
  77   49 GM  Li Di                         2562 CHN                  5½  2512 
  78   26 GM  Chigaev Maksim                2616 RUS ACP Premium 2019 5½  2508 
  79  141 IM  Vega Gutierrez Sabrina        2364 ESP ACP Premium 2020 5½  2497 
  80   70 GM  Gordon Stephen J              2504 ENG                  5½  2496 
  81   65 IM  Kozak Adam                    2523 HUN                  5½  2491 
  82   53 GM  Ali Marandi Cemil Can         2546 TUR                  5½  2483 
  83  145 IM  Beinoras Mindaugas            2355 LTU                  5½  2481 
  84   20 GM  Tabatabaei M.Amin             2638 IRI                  5½  2479 
  85  111 IM  Krishna C R G                 2436 IND ACP Premium 2020 5½  2476 
  86  118 IM  Haug Johannes                 2407 NOR                  5½  2475 
      138 FM  Reimanis Ritvars              2370 LAT                  5½  2475 
  88   76 GM  Henderson De La Fuente Lance  2492 ESP                  5½  2473 
  89  106 IM  Ladron De Guevara Pinto Paolo 2445 ESP                  5½  2469 
  90   60 GM  Moroni Luca Jr                2532 ITA                  5½  2462 
  91  144 IM  Gschnitzer Oswald  Dr.        2361 GER                  5½  2453 
  92  151 IM  Lujan Carolina                2330 ARG                  5½  2451 
  93  109 GM  Womacka Mathias               2439 GER                  5½  2438 
  94  153 IM  Garcia Martin Marta           2317 ESP                  5½  2435 
  95   83 IM  Di Berardino Diego Rafael     2478 BRA                  5½  2434 
  96   88 IM  Quintiliano Pinto Renato R.   2471 BRA                  5½  2433 
  97  108 IM  Murzin Volodar                2442 RUS ACP Premium 2020 5½  2429 
  98   62 GM  Beliavsky Alexander G         2529 SLO                  5½  2428 
      125 IM  Sankalp Gupta                 2400 IND                  5½  2428 
 100   81 WGM Pogonina Natalija             2479 RUS ACP Premium 2020 5½  2427 
 101  104 IM  Bulmaga Irina                 2446 ROU ACP Premium 2020 5½  2416 
 102  164     Garrido Outon Alex            2287 ESP                  5½  2415 
 103  113 IM  Astaneh Lopez Alex            2432 IRL                  5½  2414 
 104  134 IM  Ioannidis Evgenios            2373 GRE                  5½  2410 
 105   95 IM  Buckels Valentin              2459 GER                  5½  2404 
 106   85 WGM Girya Olga                    2477 RUS ACP Premium 2020 5½  2402 
 107   97 IM  Real De Azua Ernesto          2456 ARG                  5½  2369 
 108  210 WIM Utiatskaja Irina              2143 RUS                  5½  2356 
 109  122 IM  Sukandar Irine Kharisma       2402 INA                  5½  2342 
 110  100 GM  Kovacevic Blazimir            2451 CRO                  5½  2271 
 111    1 GM  Mamedyarov Shakhriyar         2770 AZE                   5  2684 
 112  101 IM  Atalik Ekaterina              2450 TUR                   5  2483 
 113  155 WIM Nandhidhaa P V                2312 IND                   5  2470 
 114  173 FM  Plotkin Victor                2267 CAN                   5  2466 
 115   72 IM  Petrov Martin                 2504 BUL                   5  2463 
 116  105 GM  Kobo Ori                      2445 ISR                   5  2453 
 117  120 IM  Buksa Nataliya                2403 UKR ACP Premium 2019  5  2437 
 118  170 WGM Werle Iozefina                2271 NED                   5  2434 
 119  157 FM  Pranav Anand                  2309 IND                   5  2431 
 120  131 IM  Wemmers Xander                2380 NED                   5  2406 
 121  130 CM  Mullick Raahil                2382 IND                   5  2405 
 122  128 IM  Trent Lawrence                2383 ENG                   5  2402 
 123   38 GM  Tregubov Pavel V.             2588 RUS ACP Premium 2020  5  2390 
 124  162 FM  Ranaldi Lucas                 2296 NOR                   5  2389 
 125  139 IM  Padmini Rout                  2369 IND                   5  2382 
 126  174 WIM Pratyusha Bodda               2267 IND                   5  2377 
 127  135 IM  Salimova Nurgyul              2372 BUL                   5  2367 
 128  181 WIM Priyanka Nutakki              2242 IND                   5  2361 
 129   98 IM  Mammadzada Gunay              2455 AZE                   5  2358 
 130  158 FM  De Haan Eric                  2308 NED                   5  2357 
 131  116 IM  Low Zhen Yu Cyrus             2415 SGP                   5  2339 
 132  119 IM  Kulkarni Bhakti               2404 IND                   5  2337 
 133  187 FM  Wall Tim P                    2218 ENG                   5  2331 
 134  121 IM  Percivaldi Martin             2403 DEN                   5  2323 
 135   77 IM  Bilguun Sumiya                2486 MGL                   5  2318 
 136  132 IM  Hedman Erik                   2376 SWE                   5  2313 
 137  152 WIM Divya Deshmukh                2322 IND                   5  2311 
 138  168 FM  Bru Rullo Llatzer             2273 ESP                   5  2306 
 139  123 IM  Houska Jovanka                2401 ENG ACP Premium 2020  5  2294 
      133 IM  Mieles Palau Daniel           2374 ECU                   5  2294 
 141  136 WGM Tomilova Elena                2372 RUS ACP Premium 2020  5  2289 
 142  163 FM  Antova Gabriela               2295 BUL                   5  2277 
 143  165 IM  Povah Nigel E                 2284 ENG                   5  2271 
 144   71 GM  Kosteniuk Alexandra           2504 RUS ACP Premium 2020  5  2269 
 145  148 GM  Bellon Lopez Juan Manuel      2348 SWE                   5  2234 
 146  140 IM  Melia Salome                  2368 GEO ACP Premium 2020 4½  2387 
 147  159 WGM Pourkashiyan Atousa           2305 IRI                  4½  2375 
 148  129 FM  Lombaers Peter                2383 NED                  4½  2370 
 149  149 GM  Zhukova Natalia               2338 UKR ACP Premium 2020 4½  2362 
 150   67 GM  Libiszewski Fabien            2522 FRA                  4½  2356 
      150 IM  Borocz Istvan                 2337 HUN                  4½  2356 
 152  217 WGM Dolzhikova Olga               2123 NOR                  4½  2351 
 153  143 WGM Abrahamyan Tatev              2363 USA                  4½  2342 
 154   94 GM  Gunina Valentina              2461 RUS ACP Premium 2020 4½  2326 
 155  221 CM  Advait Bagri                  2105 SGP                  4½  2325 
 156   99 IM  Paveto Kevin                  2452 ARG                  4½  2316 
 157  167 FM  Gomez Anadon Daniel           2276 AND                  4½  2313 
 158  177 FM  Vedder Richard                2263 NED                  4½  2309 
 159   59 GM  Bellahcene Bilel              2536 ALG                  4½  2307 
 160  117 IM  Merario Alarcon Andres        2412 ESP                  4½  2304 
 161  154 WGM Heinemann Josefine            2317 GER                  4½  2301 
 162  126 FM  Gschnitzer Adrian             2388 GER                  4½  2296 
 163  171 WFM Gvanceladze Anna              2270 RUS                  4½  2292 
 164   78 IM  Gines Esteo Pedro Antonio     2482 ESP                  4½  2285 
      178 WIM Benmesbah Natacha             2258 FRA                  4½  2285 
 166  161 WGM Belenkaya Dina                2304 RUS                  4½  2283 
 167  160     Judkovsky Yair                2305 ISR                  4½  2282 
 168  175 WIM Rakshitta Ravi                2267 IND                  4½  2252 
 169  212 FM  Baert Andy                    2138 BEL                  4½  2249 
 170  218     Sigeman Johan                 2119 SWE                  4½  2248 
 171  127 WGM Soumya Swaminathan            2384 IND ACP Premium 2019 4½  2242 
 172  200     Bottke Hartmut                2185 GER                  4½  2224 
 173  192 IM  Mohota Nisha                  2201 IND                  4½  2212 
 174  124 IM  Seul Georg                    2401 GER                  4½  2150 
 175  180 CM  Sousa Ludy Helsio Paulo       2247 NOR                  4½  2142 
 176   82 GM  Abergel Thal                  2478 FRA                   4  2345 
 177  137 IM  Pigott John C                 2370 ENG                   4  2327 
 178  193 WGM Enkhtuul Altan-Ulzii          2200 MGL                   4  2301 
 179  176 FM  Csiki Endre                   2263 HUN                   4  2294 
 180  169 FM  Sowray Peter J                2272 ENG                   4  2289 
 181  184 FM  Weisbuch Udi                  2222 ISR                   4  2276 
 182  112 IM  Rakotomaharo Fy Antenaina     2433 MAD                   4  2268 
 183  142 IM  Shachar Ehud                  2363 ISR                   4  2255 
 184  196 WIM Zhou Guijue                   2193 CHN                   4  2234 
 185  188     Cherniack Alex                2211 USA                   4  2232 
 186  201 WIM Tejaswini Sagar               2180 IND                   4  2229 
 187  166 WIM Injac Teodora                 2284 SRB                   4  2217 
 188  233     Raghav Srivathsav V           2023 IND                   4  2197 
 189  207 FM  De Abreu Roberto N            2154 RSA                   4  2190 
 190  189     De Lange Job                  2211 NED                   4  2186 
 191  179 WFM Vidic Teja                    2252 SLO                   4  2174 
 192  183 WGM Paramzina Anastasya           2224 RUS                   4  2158 
 193  186 IM  Piasetski Leon                2219 CAN                   4  2150 
 194  235 WFM Rudzinska Michalina           2005 POL                   4  2149 
 195  208     Stewart Ashley                2152 ENG                   4  2128 
 196  244     Teh Wee Zhun                  1857 MAS                   4  2112 
 197  220 FM  Bengherabi Khalil             2106 ALG                   4  2079 
 198  146 IM  Petrov Vladimir Sergeev       2353 BUL                  3½  2438 
 199  195 WIM Janzelj Lara                  2195 SLO                  3½  2289 
 200  225 WFM Represa Perez Mireya          2081 ESP                  3½  2256 
 201  206 WFM Chigaeva Anastasia            2156 RUS                  3½  2243 
 202  191 WFM Cholleti Sahajasri            2202 IND                  3½  2242 
 203  147 FM  Barrish Daniel                2352 RSA                  3½  2236 
 204  172 FM  Rangel Daniel                 2269 BRA                  3½  2218 
 205  182 WIM Fernandez Maria Florencia     2227 ARG                  3½  2212 
 206  211     Veltkamp Gerben               2140 NED                  3½  2205 
 207  185 FM  Oragwu Chukwunonso            2220 NGR                  3½  2204 
 208  209     Spence David J                2146 ENG                  3½  2177 
 209  199     Podetti Davide                2187 ITA                  3½  2159 
 210  224     Semprun Martinez Fernando     2099 ESP                  3½  2135 
 211  204     Jansen Guido                  2162 NED                  3½  2117 
 212  230 WFM Hng Mei-En Emmanuelle         2055 SGP                  3½  2065 
 213  236     Burke Mitchell R              2001 ENG                  3½  2054 
 214  198     Ajele Rotimi                  2188 NGR                  3½  2045 
 215  223 WIM Gagare Shalmali               2099 IND                  3½  2029 
 216  219     Seewi Joram                   2109 GER                  3½  2022 
 217  205     Giacomini Hector              2161 FRA                  3½  1994 
 218   37 GM  Santos Ruiz Miguel            2591 ESP                   3  2367 
 219  197 WFM Alboredo Julia                2190 BRA                   3  2205 
 220  213 FM  Kandic Milan                  2132 SRB                   3  2105 
 221  203 WFM Hapala Elisabeth              2170 AUT                   3  2101 
 222  190     Byron Alan M                  2208 ENG                   3  2095 
 223  227     Hamer Martyn                  2069 ENG                   3  2091 
 224  214 WIM Vega Gutierrez Belinda        2132 ESP                   3  2086 
 225  222     Gonzalez Gonzalez Alfonso     2100 ESP                   3  2061 
 226  238     Herzwurm Robert               1979 GER                   3  2045 
 227  248     Winter Kevin                  1714 ENG                   3  2044 
 228  215 CM  Osuna Vega Enrique            2129 ESP                   3  1990 
 229  237     Guerra Reig Juan              1998 AND                   3  1921 
 230  156 IM  Pein Malcolm                  2310 ENG                  2½  2303 
 231  228     Reeder Andy                   2064 USA                  2½  2016 
 232  232     Skou Niels                    2036 DEN                  2½  2013 
 233  216     Arroyo Rodriguez Jesus        2125 ESP                  2½  1936 
      239     Roman Lopez Jesus             1973 ESP                  2½  1936 
 235  226     Stolniceanu Victor-Dumitru    2074 ROU                  2½  1931 
 236  245     Wilson Matthew R              1837 ENG                  2½  1922 
 237  229 FM  Huguet Sergio                 2055 HON                  2½  1908 
 238  246     Gravett Alan D                1824 GIB                  2½  1892 
 239  241     Obiamiwe Paul                 1920 NGR                  2½  1888 
 240  242 WFM Johnsen Sylvia                1902 NOR                  2½  1881 
 241  231 CM  George Lolomari Erekosima     2053 NGR                   2  1930 
 242  240     Adewole Adeyinka              1941 NGR                   2  1856 
 243   41 GM  Xu Xiangyu                    2580 CHN                  1½  2389 
 244  202 CM  Mihajlov Svetoslav            2173 NOR                  1½  2151 
 245  194     Onabogun Kolade               2198 NGR                  1½  2138 
 246  250     Manukonda Arun                1959 IND                  1½  1935 
 247  234     Kozarcanin Sead               2019 CRO                   1  1812 
 248  247     Sagar Siya                    1740 IND                   1  1656 
 249  249 IM  Rudd Jack                     2331 ENG                   1   0   
 250  243     Gostelow David W              1901 ENG                   ½  1738 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno