Nella sezione 10 Days puoi trovare online partite di scacchi
Visualizza tutti i tornei inclusi
Gold Coast Open 2022 Gold Coast AUS Thu 23rd Jun 2022 - Mon 27th Jun 2022
Leading Final Round 9 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TB3 |
1 | Kuybokarov, Temur | GM | AUS | 2582 | +W23 | +B18 | +W5 | =B2 | +W3 | -B4 | +W10 | +B9 | =W6 | 7.0 | 0.0 | 38.5 | 45.0 |
2 | Cheng, Bobby | GM | AUS | 2546 | +B14 | +W10 | +B4 | =W1 | -B9 | +W8 | =B5 | =W3 | +B13 | 6.5 | 0.5 | 39.0 | 46.0 |
3 | Sardana, Rishi | IM | AUS | 2464 | +B22 | =W17 | +B8 | +W9 | -B1 | +W11 | +W4 | =B2 | =W5 | 6.5 | 0.5 | 38.5 | 45.5 |
4 | Liu, Yi | FM | AUS | 2267 | +W13 | +B19 | -W2 | +B12 | +W7 | +W1 | -B3 | =W5 | =B8 | 6.0 | 0.0 | 41.0 | 48.0 |
5 | Puccini, Jack | FM | AUS | 2321 | +B15 | +W25 | -B1 | =W10 | +B14 | +W9 | =W2 | =B4 | =B3 | 6.0 | 0.0 | 38.5 | 45.5 |
6 | Zhao, Zong-Yuan | GM | AUS | 2532 | +W31 | =B8 | =W12 | -B13 | +W23 | =B7 | +W11 | +B10 | =B1 | 6.0 | 0.0 | 35.0 | 42.0 |
7 | Solomon, Stephen J | IM | AUS | 2276 | =B11 | +W24 | =B17 | +W21 | -B4 | =W6 | =B8 | +W19 | +W9 | 6.0 | 0.0 | 34.5 | 40.5 |
8 | Kethro, Michael | FM | AUS | 2124 | +B21 | =W6 | -W3 | +B22 | +W33 | -B2 | =W7 | +B18 | =W4 | 5.5 | 0.0 | 36.5 | 43.0 |
9 | McClymont, Brodie | IM | AUS | 2424 | +W28 | +B16 | +W27 | -B3 | +W2 | -B5 | +W13 | -W1 | -B7 | 5.0 | 0.0 | 40.5 | 47.5 |
10 | Renjith, Sravan | FM | NZL | 2168 | +W29 | -B2 | +W23 | =B5 | +W13 | +F27 | -B1 | -W6 | =B12 | 5.0 | 0.0 | 37.5 | 44.5 |
11 | Qi, Zhe | CHN | 1845 | =W7 | =B12 | +W16 | +B18 | =W27 | -B3 | -B6 | +W23 | =W14 | 5.0 | 0.0 | 37.5 | 44.0 | |
12 | Brady, Aiden | AUS | 1866 | +B24 | =W11 | =B6 | -W4 | +B17 | +W26 | =BYE | =W10 | 5.0 | 0.0 | 35.5 | 41.5 | ||
13 | Ooi, Jayden | AUS | 1845 | -B4 | +W36 | +B26 | +W6 | -B10 | +W21 | -B9 | +W17 | -W2 | 5.0 | 0.0 | 33.5 | 40.0 | |
14 | Bukreyev, Andriy | AUS | 1989 | -W2 | +B29 | =W18 | +B15 | -W5 | =B33 | =BYE | +W26 | =B11 | 5.0 | 0.0 | 32.0 | 38.5 | |
15 | Leong, Benjamin | AUS | 1869 | -W5 | +B30 | =B25 | -W14 | +B31 | =W19 | =B26 | +W29 | =B17 | 5.0 | 0.0 | 28.5 | 34.5 | |
16 | Rodgers, Jack | AUS | 2075 | +B35 | -W9 | -B11 | =W28 | -B21 | =W24 | +B22 | +W34 | +B26 | 5.0 | 0.0 | 26.5 | 31.5 | |
17 | Nakauchi, Gene | FM | AUS | 2124 | +W33 | =B3 | =W7 | -B27 | -W12 | +B28 | +W23 | -B13 | =W15 | 4.5 | 0.0 | 34.0 | 40.5 |
18 | Litchfield, Frederick | AUS | 2129 | +B34 | -W1 | =B14 | -W11 | =B28 | +W22 | +B21 | -W8 | =B19 | 4.5 | 0.0 | 31.0 | 38.0 | |
19 | Grigg, Samuel | AUS | 2027 | +B36 | -W4 | -B21 | +W34 | =BYE | =B15 | +W33 | -B7 | =W18 | 4.5 | 0.0 | 30.5 | 36.5 | |
20 | Can, Ryan | AUS | 1598 | -B26 | =W32 | -B22 | =W24 | +B34 | =W25 | =B30 | =W21 | +B29 | 4.5 | 0.0 | 25.0 | 29.0 | |
21 | Poberezovsky, Daniel | AUS | 1761 | -W8 | +B31 | +W19 | -B7 | +W16 | -B13 | -W18 | =B20 | =B24 | 4.0 | 0.0 | 33.0 | 39.0 | |
22 | Finke, Kelvin | AUS | 1904 | -W3 | =B33 | +W20 | -W8 | =B25 | -B18 | -W16 | +BYE | +B34 | 4.0 | 0.0 | 30.0 | 36.5 | |
23 | Charles, Gareth | CM | AUS | 2012 | -B1 | +W34 | -B10 | +W32 | -B6 | +W30 | -B17 | -B11 | +BYE | 4.0 | 0.0 | 29.5 | 36.5 |
24 | Froehlich, Peter | IM | GER | 2313 | -W12 | -B7 | -W30 | =B20 | +W36 | =B16 | =W28 | +B33 | =W21 | 4.0 | 0.0 | 29.5 | 35.5 |
25 | Li, Jackie | AUS | 2077 | +W30 | -B5 | =W15 | -B33 | =W22 | =B20 | -W29 | =B28 | +B36 | 4.0 | 0.0 | 27.0 | 33.0 | |
26 | Datar, Tejas | AUS | 2033 | +W20 | -B27 | -W13 | +B29 | +W30 | -B12 | =W15 | -B14 | -W16 | 3.5 | 0.0 | 33.5 | 39.0 | |
27 | Stojic, Dusan | FM | AUS | 2182 | +B32 | +W26 | -B9 | +W17 | =B11 | -F10 | -- | 3.5 | 0.0 | 33.0 | 39.0 | ||
28 | Badrinarayan, Sankeertan | AUS | 1901 | -B9 | =W35 | =B32 | =B16 | =W18 | -W17 | =B24 | =W25 | =B31 | 3.5 | 0.0 | 28.0 | 33.0 | |
29 | Lu, Lillian | AUS | 1795 | -B10 | -W14 | +B36 | -W26 | +B32 | =W35 | +B25 | -B15 | -W20 | 3.5 | 0.0 | 27.0 | 32.0 | |
30 | Young, Micah | AUS | 1745 | -B25 | -W15 | +B24 | +W35 | -B26 | -B23 | =W20 | =W31 | =B32 | 3.5 | 0.0 | 25.5 | 30.5 | |
31 | Brown, Joshua | AUS | 1915 | -B6 | -W21 | -B34 | +BYE | -W15 | +W32 | =B35 | =B30 | =W28 | 3.5 | 0.0 | 24.5 | 30.5 | |
32 | Davis, Tony J | CM | AUS | 1818 | -W27 | =B20 | =W28 | -B23 | -W29 | -B31 | +BYE | +F36 | =W30 | 3.5 | 0.0 | 24.0 | 29.5 |
33 | Morris, Byron | AUS | 1771 | -B17 | =W22 | +B35 | +W25 | -B8 | =W14 | -B19 | -W24 | 3.0 | 0.0 | 29.5 | 35.0 | ||
34 | Christensen, Joshua | AUS | 1774 | -W18 | -B23 | +W31 | -B19 | -W20 | +B37 | +W36 | -B16 | -W22 | 3.0 | 0.0 | 27.5 | 32.5 | |
35 | Kumar, Viney | AUS | 1735 | -W16 | =B28 | -W33 | -B30 | +BYE | =B29 | =W31 | -- | 2.5 | 0.0 | 24.5 | 29.5 | ||
36 | Vagg, Adam | AUS | 1366 | -W19 | -B13 | -W29 | =BYE | -B24 | +BYE | -B34 | -F32 | -W25 | 1.5 | 0.0 | 25.0 | 30.0 | |
37 | Xing, Zerui | AUS | 1720 | =BYE | =BYE | -- | -W34 | -- | 1.0 | 0.0 | 26.0 | 31.0 | |||||
37 players |
Chi siamo | Contatto | Termini e le condizioni | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Iscriviti ora |