Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 719 : 10.04.2023

Partite di scacchi 5705
Tornei di scacchi 35

Visualizza tutti i tornei inclusi

Gran Canaria ESP, 15th Montalvo Mem

Rank SNo.     Name                              Rtg NRtg IRtg FED Club                            Type Gr  Pts BH. BH.  SB   Res. Vict 
   1    1 GM  Kurajica Bojan                   2478 2538 2478 CRO Villa De Teror-Centro Goya      S64  GC   7  51  55  41,50  0    5   
   2    5 FM  Garcia Blanco Omar               2404 2410 2404 ESP La Caja Vecindario                   GC   7  50  54½ 41,25  0    5   
   3    3 GM  Strikovic Aleksa                 2447 2491 2447 SRB Circulo Chantadino de Xadrez    S50  GAL  7  50  54  40,50  0    5   
   4    2 GM  Kovchan Alexander                2461    0 2461 UKR                                      UKR 6½  50  54½ 38,00  0    4   
   5    9     Oudeh Mishmesh Omar              2165 2232 2165 ESP Al Shah Mat Los Realejos        U16  TFE 6½  47  51  34,75  0    5   
   6    7 FM  Uzcategui Rodriguez Alejandro    2255 2237 2255 VEN Fundación La Caja                    GC  6½  47  51  33,50  0    6   
   7    4 GM  Romanishin Oleg M                2412    0 2412 UKR                                 S64  UKR  6  49½ 53½ 33,50  0    4   
   8   10     Mamani Beltran Deniman           2113 2085 2113 ESP Ébano Barrio Nuevo              U18  TFE  6  47½ 52  32,00  0    5   
   9    6     Amador Garcia Ismael             2282 2262 2282 ESP Ébano Barrio Nuevo                   TFE  6  44½ 48½ 30,25  0    4   
  10   11     Medina Martin Alberto            2109 2116 2109 ESP Club Ajedrez Guia                    GC   6  44½ 48  28,50  0    5   
  11    8 CM  Perez Perez Gabriel              2185 2199 2185 ESP Ébano Barrio Nuevo                   TFE  6  43½ 47½ 29,25  0    4   
  12   15     Perez Perez Alejandro            1989 1997 1989 ESP CD Herbania                     U18  FTV  6  42  46  30,25  0    5   
  13   21     Marin Dorta Alejandro            1931 1955 1931 ESP Ébano Barrio Nuevo                   TFE  6  42  46  27,50  0    6   
  14   12 AGM Marrero Cardenes Agustin         2069 2075 2069 ESP Telde Los Llanos                     GC  5½  45½ 49½ 26,75  0    5   
  15   22 CM  Camino Carrio Nicanor            1911 1923 1911 ESP Villa De Teror-Centro Goya      S50  GC  5½  43½ 47½ 25,75  0    4   
  16   18     Marrero Rodriguez Jorge          1958 1948 1958 ESP Panaderia Pulido San Mateo      U16  GC  5½  43  47  26,25  0    4   
  17   27     Guerrero Orihuela Jose Luis      1862 1843 1862 ESP Telde Los Llanos                     GC  5½  43  46½ 25,25  0    4   
  18   13 FM  Sarmiento Afonso Santiago        2055 2067 2055 ESP ArucasChess                     S50  GC  5½  42½ 46½ 26,25  0    3   
  19   19     Iglesias Santos David            1948 1954 1948 ESP Círculo de la Amistad XII Enero      TFE 5½  40  44  24,75  0    5   
  20   26     De Leon Navarro Claudio          1866 1886 1866 ESP La Caja Vecindario                   GC  5½  40  42½ 21,75  0    5   
  21   28     Damaso Tacoronte Carolina      F 1798 1812 1798 ESP Grandama                             GC  5½  39½ 42½ 22,50  0    5   
  22   17     Ramirez Maillo Cristian          1976 1985 1976 ESP Telde Los Llanos                     GC  5½  39  42½ 24,00  0    4   
  23   25     Ramos Santana Marcelino          1869 1855 1869 ESP 1Chess                          S50  LZT 5½  38  41  23,50  0    5   
  24   23     Hernandez Guerra Luna Yue      F 1892 1902 1892 ESP La Caja Vecindario                   GC  5½  35½ 38  20,00  0    5   
  25   20     Reyes Lopez Angel                1941 1900 1941 ESP Ciudad de Huelva                     AND 5½  35  38½ 22,25  0    5   
  26   33     Blanco Garcia Bajo David         1686 1662 1686 ESP Fundación La Caja               U12  GC   5  41½ 44½ 21,75  0    4   
  27   16     Fuentes Perez Noe                1986 2006 1986 ESP 64 Villalba                          MAD  5  40½ 43½ 21,50  0    5   
  28   30     Broeder Hans-Gert                1740 1747 1740 ESP Fundación La Caja               S64  GC   5  40  42½ 19,75  0    4   
  29   24     Ramirez Maillo Juan Adonay       1879 1864 1879 ESP Telde Los Llanos                     GC   5  39  43  20,50  0    4   
  30   38     Pace Gabriele                    1645 1635 1645 ITA La Caja Vecindario                   GC   5  38  40½ 20,50  0    4   
  31   14 WFM Sosa Suarez Carla Cristina     F 2044 2053 2044 ESP Sociedad La Montaña                  GC   5  38  40½ 20,50  0    3   
  32   36     Sanchez Gonzalez Diego           1674 1622 1674 ESP Panaderia Pulido San Mateo      U12  GC   5  37½ 38  15,75  0    4   
  33   60     Matos Espino Carlos Silverio     1444 1337 1444 ESP La Caja Vecindario              U14  GC   5  36½ 39½ 19,75  0    4   
  34   52     Bangiev Katharina              F 1483 1525 1483 ESP La Caja Vecindario              U14  GC   5  35½ 38  18,75  0    2   
  35   47     Rivero Tacoronte Gabriel         1548 1494 1548 ESP Sociedad La Montaña             U14  GC  4½  43½ 47½ 22,75  0    4   
  36   42     Guerra Aleman Marcial            1622 1632 1622 ESP ArucasChess                     S50  GC  4½  42½ 45½ 19,25  0    4   
  37   29 AIM Marrero Lopez Agustin            1791 1786 1791 ESP CDA Maspalomas                  S50  GC  4½  41½ 45½ 19,00  0    3   
  38   35     Gaurishanker Navarro Elgin       1675 1668 1675 ESP Grandama                        U16  GC  4½  41  44  19,25  0    4   
  39   32     Sanchez Montesdeoca Isaac        1690 1694 1690 ESP ArucasChess                     S50  GC  4½  39  42  18,50  0    3   
  40   45     Yuan Yingjie                     1554 1576 1554 ESP La Caja Vecindario              U18  GC  4½  38  40  15,25  0    4   
  41   34     Jablanovic Sasa                  1685 1695 1685 ESP Mogan Web                       S50  GC  4½  37½ 40  16,75  0    3   
  42   48     Garcia Almeida Valeria         F 1544 1537 1544 ESP Grandama                        U16  GC  4½  31  33½ 14,50  0    4   
  43   55     Roca Marrero Fernando            1473 1522 1473 ESP Panaderia Pulido San Mateo      S50  GC   4  44  44½ 16,00  0    4   
  44   31     Hansen Thobias Gotaas            1708    0 1708 NOR                                 U18  NOR  4  39½ 43  16,00  0    3   
  45   37     Sanchez Ramirez Gustavo          1671 1674 1671 ESP La Caja Vecindario              S50  GC   4  39  41  16,75  0    3   
  46   40     Gonzalez Estevez Alejandro       1633 1606 1633 ESP Círculo de la Amistad XII Enero      TFE  4  39  41  15,25  0    3   
  47   39     Rossello Padron Carlos           1635 1707 1635 ESP ArucasChess                     S64  GC   4  38½ 40½ 13,00  0    4   
  48   43     Rivero Reyes Alejandro           1620 1491 1620 ESP Fundación La Caja                    GC   4  38  40½ 17,00  0    3   
  49   46     Quevedo Olivares Carlos Tomas    1549    0 1549 ESP Fundación La Caja                    GC   4  37  39½ 12,50  0    4   
  50   59     Suarez Cardero Ivan              1446 1475 1446 ESP ArucasChess                          GC   4  36½ 38½ 14,00  0    4   
  51   49     Garcia Rodriguez Adriana       F 1541 1542 1541 ESP La Caja Vecindario              U12  GC   4  36½ 38½ 12,50  0    4   
  52   80     Gonzalez Perdomo Sergio             0    0    0 ESP La Caja Vecindario              U14  GC   4  35½ 38½ 15,75  0    3   
  53   62     Vargas Tinoco Martin Alonso      1422 1376 1422 ESP La Caja Vecindario                   GC   4  35½ 38½ 14,75  0    3   
  54   41     Grube Kurt                       1624 1601 1624 ESP Villa De Teror-Centro Goya      S64  GC   4  35½ 38  12,00  0    4   
  55   56     Oudeh Mishmesh Lara            F 1462 1435 1462 ESP Al Shah Mat Los Realejos        U16  TFE  4  34  36½ 14,25  0    3   
  56   54     Cabrera Martel Isaac             1476 1513 1476 ESP La Caja Vecindario                   GC   4  33½ 34  10,00  0    3   
  57   58     Bumbak Jacob                     1451    0 1451 AUS                                      AUS  4  31  33  11,50  0    4   
  58   72     De Leon Gonzalez Yraya         F 1037 1041 1037 ESP Al Shah Mat Los Realejos        U10  TFE  4  28½ 29  8,50   0    3   
  59   68     Segura Acosta Rafael             1212 1219 1212 ESP ArucasChess                     S50  GC  3½  38½ 41  14,00  0    1   
  60   53     Matos Guedes Silverio            1478 1437 1478 ESP La Caja Vecindario                   GC  3½  37½ 40½ 11,25  0    3   
  61   51     Macias Reyes Jose Luis *         1495 1455 1495 ESP Sociedad La Montaña             S50  GC  3½  36½ 38½ 11,50  0    3   
  62   44     Santos Falcon Jose               1567 1591 1567 ESP La Caja Vecindario              S64  GC  3½  35  37  9,75   0    3   
  63   70     Rodriguez Amador Alvaro          1176 1182 1176 ESP La Caja Vecindario              U14  GC   3  35  37½ 9,00   0    3   
  64   66     Trocoli Romero Luis Dingyu       1255 1230 1255 ESP Grandama                        U12  GC   3  34½ 36½ 9,50   0    2   
  65   69     Mesa Rodriguez Antonio           1205 1201 1205 ESP Al Shah Mat Los Realejos        U12  TFE  3  34  36  7,50   0    3   
  66   74     Aguiar Alfonso Victor               0    0    0 ESP Individual                           GC   3  33½ 34  7,50   0    3   
  67   57     Exposito Cruz Airam              1451 1453 1451 ESP Ebano Barrio Nuevo                   TFE  3  32½ 33  5,50   0    3   
  68   61     Santana Trujillo Agustin         1432 1485 1432 ESP Grandama                        S50  GC   3  31  33  7,50   0    3   
  69   73     Trocoli Romero Isabel Yang     F 1008 1033 1008 ESP Grandama                        U14  GC   3  29  31  8,50   0    3   
  70   77     Damaso Guerra Lucia            F    0    0    0 ESP Grandama                        U14  GC   3  28½ 29½ 6,00   0    2   
  71   81     Mestre Deniz Miguel Enrique         0    0    0 ESP CDA Maspalomas                  S64  GC   3  28  28½ 6,00   0    1   
  72   76     Arlet Benjamin Andres               0    0    0 ESP CDA Maspalomas                  U18  GC  2½  35½ 38  9,75   0    2   
  73   75     Almeida Afonso Dolores         F    0    0    0 ESP CanariasChess                   S50  GC  2½  31½ 34  8,00   0    1   
  74   63     Monteiro Rodrigues Carlos        1387 1408 1387 ESP Panaderia Pulido San Mateo      S64  GC  2½  30  32  6,25   0    1   
  75   79     Galli Galante Franco Giuliano       0    0    0 ESP CDA Maspalomas                  U16  GC  2½  29½ 31  7,00   0    1   
  76   83     Sabroso Olivares Jose Maria         0    0    0 ESP CDA MAspalomas                  S64  GC  2½  24½ 25  4,25   0    1   
  77   50 AFM Vlajkov Milenko                  1530    0 1530 GER                                 S64       2  35  37½ 6,50   0    2   
  78   71     Guerrero Orihuela Juan Antonio   1173 1140 1173 ESP Grandama                             GC   2  32  34  4,50   0    2   
  79   67     Roque Hernandez Francisco        1245 1245 1245 ESP La Caja Vecindario              S64  GC   2  28½ 30½ 4,25   0    1   
  80   82     Rodriguez Ballesteros Javier *      0    0    0 ESP Santa Úrsula Badnor                  TFE  2  28½ 30  4,50   0    1   
  81   65     Mayor Viera Aaron                1261 1183 1261 ESP Panaderia Pulido San Mateo      U16  GC   1  28½ 30½ 2,50   0    1   
  82   78     De Leon Gonzalez Edey               0    0    0 ESP Al Shah Mat Los Realejos        U08  TFE  1  28  30  2,00   0    0   
  83   64     Vargas Tinoco Celso Alejandro    1326 1319 1326 ESP La Caja Vecindario              U18  GC   0  26  27  0,00   0    0 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno