Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 466 : 01.04.2016

Partite di scacchi 5743
Tornei di scacchi 60

Visualizza tutti i tornei inclusi

Gran Canaria ESP, 9th Montalvo Mem

Rank SNo.     Name                                   Rtg FED Club                               Type Gr Pts APts Fide                  Fide                  
   1    2 GM  Kurajica Bojan                        2517 BIH Centro Goya-Villa De Teror         S64     7½  7,8   39  38   36   33   29½  25   20   14    7½ 
   2    1 GM  Libiszewski Fabien                    2520 FRA Francia                                    7½  7,4  41½  40½  38½  35½  31½  26½  21   14½   7½ 
   3   12 FM  Meneses Gonzalez Kevin Moises         2361 ESP FundaciГіn CajaCanarias de Tenerife          7   7    37  36   34   31   27   23   18   13    7  
   4    8 IM  Kohlweyer Bernd                       2390 GER Alemania                           S50      7   7    36  35   33   30½  27½  23½  19   13½   7  
   5    6 FM  Cruz Lledo Pablo                      2413 ESP Valencia                                   6½  6,6  37½  36½  34½  32   28½  24   19   13    6½ 
   6    5 FM  Alvarado Diaz Alejandro               2420 ESP Hotel Avda. De Canarias-Vecind             6½  6,6   33  32   31   29   26   22½  18   12½   6½ 
   7    9 GM  Lazarev Vladimir                      2383 FRA                                    S50     6½  6,6   33  32   30   27½  25   21½  17   12    6½ 
   8    3 GM  Larino Nieto David                    2495 ESP                                            6½  6,6  32½  31½  29½  26½  23½  20   16½  12    6½ 
   9   17 WGM Safranska Anda                      F 2222 FRA                                    S50     6½  6,6  30½  29½  27½  25½  23½  20½  16½  12    6½ 
  10   11 IM  Roeder Matthias                       2367 GER Alemania                           S50     6½  6,4   34  33   31   28½  25½  22   17½  12½   6½ 
  11   21     Korneev Leskova Svyatoslav            2151 ESP Tenerife                                   6½  6,4   33  32   30   28   25   21   16½  12    6½ 
  12   25     Roesch Mario                          2119 GER Alemania                                   6½  6,4  32½  31½  29½  27   24   20½  16½  12    6½ 
  13   18 WIM Vega Gutierrez Belinda              F 2182 ESP Grandama                                    6  6,2   30  29   27   25   22½  19   15½  11    6  
  14    4 GM  Starostits Ilmars                     2454 LAT                                             6   6   33½  32½  30½  27½  24½  20½  16   11    6  
  15   22     Ramirez Medina Victor                 2140 ESP Hotel Avda. De Canarias-Vecind              6   6    33  32   30   27½  25   21½  17   12    6  
  16   10 IM  Vega Gutierrez Sabrina              F 2379 ESP Grandama                                    6   6    33  32   30   27   24   20   16   11    6  
  17   16 WIM Aranaz Murillo Amalia               F 2253 ESP AndalucГ­a                                   6   6    32  31   29   27   24   21   17   12    6  
  18   19 FM  Van Hoolandt Patrick                  2165 MNC                                    S50      6   6    21  21   21   21   20   18   15   11    6  
  19    7 IM  Del Rey Diego                         2390 ESP AragГіn                                      6  5,8   33  32   30   27   23½  20   16   11    6  
  20   14 FM  Gutierrez Olivares Daniel             2294 ESP R.C. Victoria                              5½  5,6   35  34   32   29   25   21   16   11    5½ 
  21   15 FM  Garcia Blanco Omar                    2272 ESP Hotel Avda. De Canarias-Vecind             5½  5,6  31½  30½  28½  26½  23½  20   15½  11    5½ 
  22   35     Kyrkjebo Hanna B.                   F 1969 NOR Noruega                            U18     5½  5,6  29½  28½  27½  25½  22½  18½  14½  10    5½ 
  23   32     Ramos Aguilar Jose Manuel             1998 ESP Г‰bano Casa Venezuela               S50     5½  5,6   28  27   26   24   21½  18   14½  10    5½ 
  24   36     Sanchez Quintero Raul                 1965 CUB Sociedad La MontaГ±a                S64     5½  5,6  26½  26   25   23   20   17   13½  10    5½ 
  25   29     Guerra Arrocha Daniel                 2031 ESP CajaCanarias La Palma              U18     5½  5,6   26  26   26   25   23   20   16   11    5½ 
  26   13 FM  De La Cruz Sanchez Carlos G.          2299 ESP La Palma                                H* 5½  5,4  33½  32½  30½  28   25   21   16   11    5½ 
  27   20 IM  Illijin Neboisa                       2161 ROU RumanГ­a                            S64     5½  5,4   33  32   30   27½  24½  20½  15½  10½   5½ 
  28   34     Cruz Ramirez Nauzet                   1979 ESP Fundacion La Caja De Canarias      U18     5½  5,4  30½  29½  27½  25   22   18½  15   10½   5½ 
  29   30     Rodriguez Mellado Antonio             2012 ESP Hotel Avda. De Canarias-Vecind     U18     5½  5,4  28½  27½  26½  24½  21½  18   14½  10    5½ 
  30   38 WCM Gjergji Rozana                      F 1958 ALB                                            5½  5,4   25  24   23   21½  19½  17   13½  10    5½ 
  31   27     Lopez Pereyra Antonio                 2104 ESP Tenerife                           S50     5½  5,2  31½  30½  28½  26   22½  18½  14½  10    5½ 
  32   33     Camino Carrio Nicanor                 1989 ESP San AndrГ©s                                  5  5,2   26  25   24   22½  20   17   14   10    5  
  33   31 CM  Bozinovic Boban                       2010 AUT Mogan V                            S50      5  5,2  24½  23½  22½  20½  18½  16   13    9½   5  
  34   67     Schlittermann Wolfgang                1648 GER Telde Los Llanos                   S64      5  5,2   21  21   20   19   17   15   12½   9    5  
  35   24     Andersen Soren Mikkel                 2129 DEN Dinamarca                               H*  5   5    30  29   27   25   22   19   15   10    5  
  36   28     Sacristan Latorre Alberto             2037 ESP AragГіn                                  H*  5   5    29  28   26   24   21   18   14   10    5  
  37   26     Cruz Pino Adrian                      2107 ESP R.C. Victoria                               5   5    28  27   25   23   20   17   13    9    5  
  38   43     Manchon Santana Alberto               1889 ESP Fundacion La Caja De Canarias      U18      5   5    27  26   25   23   21   18   14   10    5  
  39   50     Yingrui Lin                           1781 ESP Hotel Avda. De Canarias-Vecind     U12      5   5   25½  24½  23½  21½  19½  16½  13    9½   5  
  40   98     Hernandez Guerra Luna Yue           F 1455 ESP Centro Goya-Villa De Teror         U12      5   5    25  25   24   22   20   17   13    9    5  
  41   55     Rodriguez Redondo Ethan               1747 ESP FundaciГіn CajaCanarias de Tenerife U18      5   5    24  23   22   20   18   16   13    9    5  
  42   39 FM  Gonzalez Intelangelo Gerardo          1954 ESP Centro Goya-Villa De Teror         S64      5   5   23½  23   22   20½  18   15½  13    9½   5  
  43   44     Salazar De La Cruz Jose Maria         1888 ESP Lanzarote                                   5   5   21½  21½  21½  20½  18½  15½  12½   9    5  
  44   74     Chaparro Grande Fernando              1605 ESP Centro Goya-Villa De Teror                  5   5   20½  20½  19½  18½  17   15   12    9    5  
  45   79     De Leon Navarro Claudio               1574 ESP Hotel Avda. De Canarias-Vecind              5   5    20  20   19   18   16½  14½  12    9    5  
  46   78     Jablanovic Sasa                       1592 ESP MogГЎn V                                     5   5   19½  19½  18½  17   15½  14   12    9    5  
  47   37     Alvarez Alonso Alberto                1961 ESP FundaciГіn CajaCanarias de Tenerife U16      5  4,8   26  25   24   22   19   16   12½   9    5  
  48   73     Donate Villalba Juan Francisc         1616 ESP Hotel Avda. De Canarias-Vecind     U16      5  4,8   23  23   22   21   19½  17   14   10    5  
  49   40     Arnaiz Yanes Miguel Angel             1949 ESP Club Canarias 64                            5  4,8   19  19   19   19   18   16   13    9½   5  
  50   59     Perez Guerra Raul                     1734 ESP Fundacion La Caja De Canarias      U12     4½  4,6   24  23   22   21   19½  17   13½   9    4½ 
  51   45     Diaz Suarez Cayetano                  1871 ESP Univac-It Guia                             4½  4,6  23½  22½  21½  20   17½  15   12½   9    4½ 
  52   62     Rodriguez Miranda Sergio              1721 ESP La Palma                           U16  H* 4½  4,6  20½  20½  20   18½  17   14½  11½   8    4½ 
  53   77     Suarez Ramirez Jonay                  1593 ESP Hotel Avda. De Canarias-Vecind     U18     4½  4,6   20  20   19   18   16   14   11½   8    4½ 
  54   88     Roca Marrero Jose Miguel              1509 ESP Anand                                      4½  4,6  18½  18½  17½  16½  15½  13½  11    8    4½ 
  55   89     Medina Martin Alberto                 1500 ESP Univac-It Guia                     U14     4½  4,6   18  18   18   17   16   14   11½   8    4½ 
  56   91     Agejas Garcia Diego                   1497 ESP Telde Los Llanos                           4½  4,6   17  17   17   16   14½  13   10½   8    4½ 
  57   46     Ramirez Maillo Juan Adonay            1868 ESP C.D. Herbania                              4½  4,4   25  24   23   21   18½  16   12½   9    4½ 
  58   48     Sanabria Taskila Daniel Krist         1793 ESP Telde Los Llanos                   U16     4½  4,4  24½  23½  22½  20½  18½  15½  12½   9    4½ 
  59   47     Perez Perez  Gabriel                  1846 ESP FundaciГіn CajaCanarias de Tenerife U14     4½  4,4  24½  23½  22½  20½  18½  15½  12½   9    4½ 
  60   58     Kyrkjebo Marte B.                   F 1735 NOR Noruega                            U18     4½  4,4  24½  23½  22½  20½  18   15   11½   8    4½ 
  61   66     Guerrero Orihuela Jose Luis           1661 ESP Hotel Avda. De Canarias-Vecind     U16     4½  4,4  23½  23½  22½  21½  19½  17   13½   9    4½ 
  62  102     Perdomo Suarez Juan Manuel            1385 ESP Hotel Avda. De Canarias-Vecind             4½  4,4  21½  21½  20½  19½  17½  14½  11½   8    4½ 
  63   56     Ramirez Maillo Cristian               1742 ESP Fundacion La Caja De Canarias      U16     4½  4,4   21  20   19   18   16   14   11    8    4½ 
  64  105     Navio Lopez Manuel                    1274 ESP Lanzarote                          U14     4½  4,4   18  18   18   18   17   15   12½   9    4½ 
  65   64     Fernandez De La Hoz A. Carlos         1701 ESP MogГЎn V                            S50      4  4,2  20½  20½  20   18½  16½  14   11    8    4  
  66   23     Rodriguez Melian Jose Luis            2129 ESP Univac-It Guia                     S50      4   4    26  26   25   23   20   16   12    8    4  
  67   53     Diaz Perez Jose Juan                  1749 ESP Sociedad La MontaГ±a                     H*  4   4    24  23   22   20   18   15   12    8    4  
  68   51     Ruiz Delgado Basilio                  1762 ESP Fundacion La Caja De Canarias               4   4    23  22   21   19   17   14   11    8    4  
  69   75     Gil Ojeda Jorge                       1602 ESP                                    U14  H*  4   4   21½  21½  20½  19   16½  14   11    8    4  
  70   60     Rodriguez Redondo Adhara            F 1725 ESP FundaciГіn CajaCanarias de Tenerife U12      4   4    21  21   20   18½  17   14½  11½   8    4  
  71   54     Grube Kurt                            1747 ESP Aa.Vv. Puerto De Santa Lucia       S64      4   4   20½  19½  18½  17½  15½  13½  11    8    4  
  72   68     Amador Garcia Ismael                  1647 ESP Fundacion La Caja De Canarias      U14      4   4   19½  19½  19   18   16   13½  11    8    4  
  73   42     Septien Lopez Valeriano               1903 ESP ONCE (Tenerife)                    S50      4   4   19½  19½  18½  16½  14½  12    9½   7    4  
  74   65     Sanchez Ramirez Gustavo               1678 ESP Hotel Avda. De Canarias-Vecind              4   4    19  19   19   18   17   15   12    8    4  
  75   83     Sanabria Taskila Jenny Maria        F 1526 ESP Telde Los Llanos                   U14      4   4    18  18   17   16   14   12   10    7    4  
  76   76     Julien Casteleiro Ariel               1599 CUB Hotel Avda. De Canarias-Vecind              4   4    18  18   17   15   13   11    9    7    4  
  77   96     Barrera Martin Nayra                F 1476 ESP CD El Tablero de Guanapay               H*  4   4   17½  17½  17   16   14½  13   11    8    4  
  78   87     Fernandez Arce Aketza                 1516 ESP Grandama                           U14      4   4    17  17   16   15   14   12   10    7    4  
  79   80     Diaz Mendoza Eladio                   1573 ESP Sociedad La MontaГ±a                S50      4   4   16½  16½  15½  14½  13½  12   10    7    4  
  80   90     Jablanovic Milos                      1499 ESP MogГЎn V                            S64      4   4    16  16   16   15   14   12   10    7    4  
  81  122     Santos Falcon Jose                       0 ESP Hotel Avda. De Canarias-Vecind     S64      4   4    14  14   14   13   12   11    9    7    4  
  82   57     Suarez Buceta Melquiades              1738 ESP Telde Los Llanos                   U16     3½  3,6  23½  22½  21½  19½  16½  13½  10½   7    3½ 
  83   72     Sosa Suarez Carla Cristina          F 1629 ESP Sociedad La MontaГ±a                U14     3½  3,6   20  20   19   17½  16   13½  10½   7    3½ 
  84   70     Perez Garcia Saul                     1634 ESP Г‰bano Casa Venezuela               U18     3½  3,6   17  17   17   16   14½  12    9½   7    3½ 
  85   97     Henriquez Cazorla Laura             F 1458 ESP Fundacion La Caja De Canarias      U14     3½  3,6   15  15   15   14   12½  10½   8½   6½   3½ 
  86  100     Morales Sanchez Domingo               1435 ESP Hotel Avda. De Canarias-Vecind     S50     3½  3,6   13  13   13   12   10½   9    7½   6    3½ 
  87   52     Concepcion Villanueva Daniel          1752 ESP Sociedad La MontaГ±a                        3½  3,4   21  20   19   17   15   13   10½   7    3½ 
  88   61     Guniaeva Olga                       F 1723 ESP FundaciГіn CajaCanarias de Tenerife U16     3½  3,4  19½  19½  18½  17½  16   13½  10½   7    3½ 
  89   71 AFM Vlajkov Milenko                       1631 GER                                    S64     3½  3,4   18  18   17   16   14   12    9½   7    3½ 
  90   81     Antonini Roberto                      1565 ITA Hotel Avda. De Canarias-Vecind     S50     3½  3,4   18  17   16   15   13½  12    9½   7    3½ 
  91  107     Romero Muller Anna Lucia            F 1253 ESP Laguna-Cotelec                     U16     3½  3,4  15½  15½  15½  14½  13   11    8½   6    3½ 
  92   82     Macias Reyes Jose Luis                1534 ESP Sociedad La MontaГ±a                S50  H* 3½  3,4  15½  15½  14½  13½  12½  11½   9½   6½   3½ 
  93   94     Garcia Rodriguez Andres               1489 ESP La Palma                           U14  H* 3½  3,4  14½  14½  14   13½  13   11½   9    6½   3½ 
  94   85     Sanchez Gonzalez Jesus German         1519 ESP Hotel Avda. De Canarias-Vecind     U18     3½  3,2   18  17   16   15   13½  12    9½   6½   3½ 
  95  106     Abderrahaman Nadia                  F 1257 ESP Hotel Avda. De Canarias-Vecind     U14      3  3,2  12½  12½  12½  11½  10    8½   7    5½   3  
  96  101     Nuez Vostokov Maria                 F 1389 ESP Univac-It Guia                     U12      3  3,2   12  12   11½  11   10    9    7    5    3  
  97   49     Sanchez Montesdeoca Isaac             1786 ESP Aa.Vv. Puerto De Santa Lucia       S50      3   3    22  21   20   18   15   12    9    6    3  
  98   41     Gonzalez Ortega Jose Miguel           1920 ESP Lanzarote                          S50      3   3   17½  16½  15½  14½  13½  11½   9    6    3  
  99   93     Rivero Pena Gara Del Pino           F 1490 ESP Panaderia Pulido San Mateo         U16      3   3    17  17   17   16   14   12    9    6    3  
 100   63     Gerardi Stefano                       1704 ITA Hotel Avda. De Canarias-Vecind              3   3   16½  16½  15½  14½  13½  11½   9    6    3  
 101  104     Garcia Almeida Aitana Maria         F 1297 ESP Grandama                           U14      3   3    15  15   14   13   12   10    8    6    3  
 102   95     Perez Garcia Jimena                 F 1477 ESP Г‰bano Casa Venezuela               U12      3   3    14  14   14   13   12   11    9    6    3  
 103   99     Biscarri Candalia Oscar               1448 ESP Anand                              S64      3   3   13½  13   12½  12   11   10    8    6    3  
 104  112     Trujillo Morales Sofia              F 1172 ESP Grandama                           U12      3   3    11  11   11   11   10    9    8    6    3  
 105  108     Sosa Suarez Nestor                    1229 ESP Sociedad La MontaГ±a                U16      3   3    11  11   11   11   10    9    7    5    3  
 106  124     Yuan Ying Jie                            0 ESP Hotel Avda. De Canarias-Vecind     U10      3   3   10½  10½  10½  10½  10    9½   8    5½   3  
 107  113     Perez Martin Sarely                   1126 ESP Baltajaque                         U12      3   3    8    8    8    8    8    8    7    5    3  
 108   86     Guedes Lopez Mario                    1516 ESP Hotel Avda. De Canarias-Vecind             2½  2,6   17  17   16   14   12   10    7½   5    2½ 
 109  123     Vega Rodriguez Daniel                    0 ESP Hotel Avda. De Canarias-Vecind     U10     2½  2,6  14½  14½  13½  12½  10½   8½   6½   4½   2½ 
 110   84     Monteiro Rodrigues Carlos             1524 ESP                                    S64     2½  2,6  11½  11½  10½   9½   8½   7½   6½   4½   2½ 
 111  115     Diaz Bordon Henry                        0 ESP Hotel Avda. De Canarias-Vecind     U10     2½  2,6   7½  7½   7½   7½   7½   7    6½   5    2½  
 112  119     Garcia Gonzalez Thaziri             F    0 ESP Grandama                           U08     2½  2,6   4½  4½   4½   4½   4½   4½   4½   4    2½  
 113  114     Moreno Diepa Diego                    1122 ESP Univac-It Guia                     U10     2½  2,4   11  11   11   11   10½   9    7½   5    2½ 
 114  116     Fernandez Arce Ekaitz                    0 ESP Grandama                           U12     2½  2,4   8½  8½   8½   8½   8½   7½   6½   4½   2½  
 115  109     Monzon Perez Aythamy Jose             1215 ESP Hotel Avda. De Canarias-Vecind     U10     2½  2,4   8½  8½   8½   8½   7½   6½   5½   4½   2½  
 116  111     Gil Ojeda Lucia                     F 1189 ESP                                    U12  H*  2   2    10  10   10   10    9    8    6    4    2  
 117  117     Garcia Almeida Valeria              F    0 ESP Grandama                           U10      2   2    6    6    6    6    6    5    4    3    2  
 118  118     Garcia Fernandez Esmeralda Estrella F    0 ESP Г‰bano Casa Venezuela                        2  1,8   6    6    6    6    6    5½   5    4    2  
 119  103     Garcia Cruz Jose Manuel               1349 ESP Fundacion La Caja De Canarias      S50     1½  1,4  12½  12   10½   9    7½   6    4½   3    1½ 
 120  110     Hernandez Fleitas Lourdes           F 1203 ESP Sociedad La MontaГ±a                     H* 1½  1,4   8½  8½   8½   8½   7½   6    4½   3    1½  
 121   92     Santana Rodriguez Jose Raul           1495 ESP Hotel Avda. De Canarias-Vecind              1   1    7    7    7    6    5    4    3    2    1  
 122  121     Rodriguez Almeida Ancor                  0 ESP Grandama                           U10      1   1    5    5    5    5    5    4    3    2    1  
 123  120     Rodriguez Almeida Ainhoa            F    0 ESP Grandama                           U10      1   1    4    4    4    4    4    4    3    2    1  
 124   69     Reyes Molina Juan Pedro               1645 ESP Sociedad La MontaГ±a                S50      0   0    0    0    0    0    0    0    0    0    0  


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno