Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 589 : 01.09.2019

Partite di scacchi 9608
Tornei di scacchi 71

Visualizza tutti i tornei inclusi

Greensboro USA, US Masters 2019


#	Name	Rtng	Club	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Rd 8	Rd 9	Tot	Prize
1	GM SERGEI AZAROV	2589	BLR	W82	D13	W29	D6	W24	D8	D10	W11	D3	6.5	2388.89
2	GM ISAN REYNALDO ORTIZ SUAREZ	2551	CUB	W49	W28	W17	D7	D5	D3	L4	W26	W22	6.5	2388.89
3	GM LAZARO BRUZON BATISTA	2643	CUB	W34	D26	W44	D38	W7	D2	W18	D6	D1	6.5	2388.89
4	GM DANIEL NARODITSKY	2610	USA	W41	D29	D35	W84	W9	D6	W2	D10	D7	6.5	2388.89
5	GM ELSHAN MORADIABADI	2537	USA	W70	W84	D12	W26	D2	D18	D8	D14	W23	6.5	2388.89
6	IM PRAVEEN BALAKRISHNAN	2433	USA	D66	W86	W48	D1	W27	D4	W20	D3	D8	6.5	2388.89
7	GM STEVEN ZIERK	2505	USA	W55	W74	W37	D2	L3	D19	W30	W18	D4	6.5	2388.89
8	GM HOVHANNES GABUZYAN	2610	ARM	W65	W45	D38	D24	W53	D1	D5	W25	D6	6.5	2388.89
9	GM BARTLOMIEJ MACIEJA	2513	POL	W68	D51	D39	W28	L4	D36	W40	W17	W25	6.5	2388.89
10	GM HRANT MELKUMYAN	2661	ARM	W40	L17	W65	D45	W37	W15	D1	D4	D16	6.0	200.00
11	GM ANDREY STUKOPIN	2568	RUS	W67	D39	D13	W32	D17	D21	W12	L1	W28	6.0	200.00
12	IM DAVID BRODSKY	2428	USA	W75	W20	D5	D27	D25	D22	L11	W42	W33	6.0	800.00
13	IM ZHAOZHI LI	2388	USA	W63	D1	D11	L14	W42	L16	W55	W38	W27	6.0	800.00
14	GM YAROSLAV ZHEREBUKH	2631	USA	L51	W69	W41	W13	D21	W31	D25	D5	D15	6.0	200.00
15	GM JULIO BECERRA RIVERO	2504	USA	L54	W57	W68	D39	W40	L10	W35	W19	D14	6.0	200.00
16	GM YURI GONZALEZ VIDAL	2560	CUB	D52	L64	W83	W49	D36	W13	D17	W43	D10	6.0	200.00
17	IM HANS MOKE NIEMANN	2423	USA	W59	W10	L2	W56	D11	D23	D16	L9	W30	5.5	200.00
18	GM AWONDER LIANG	2599	USA	W46	W36	D24	D53	W38	D5	L3	L7	W35	5.5	 
19	FM CARISSA YIP	2300	USA	L22	W73	W20	D35	W45	D7	D27	L15	W43	5.5	500.00
20	GM DARIUSZ SWIERCZ	2670	USA	W56	L12	L19	W81	W50	X24	L6	W36	D21	5.5	 
21	GM MAGESH CHANDRAN PANCHANATHAN	2494	IND	W57	D54	D30	W50	D14	D11	L23	W29	D20	5.5	200.00
22	GM KAMIL DRAGUN	2614	POL	W19	D35	L26	W64	W52	D12	W37	D23	L2	5.5	 
23	GM YASSER QUESADA PEREZ	2582	CUB	L74	W55	W46	D36	W35	D17	W21	D22	L5	5.5	 
24	IM CHRISTOPHER WOOJIN YOO	2429	USA	W71	W80	D18	D8	L1	F20	D52	W37	W40	5.5	200.00
25	GM VICTOR MIKHALEVSKI	2578	ISR	W60	L37	W82	W30	D12	W26	D14	L8	L9	5.0	 
26	FM KAPIL CHANDRAN	2402	USA	W73	D3	W22	L5	W51	L25	W58	L2	D34	5.0	 
27	GM JOEL BENJAMIN	2523	USA	W42	D30	W64	D12	L6	D29	D19	W44	L13	5.0	 
28	IM DEAN IPPOLITO	2352	USA	W85	L2	W42	L9	D33	D52	W54	X53	L11	5.0	 
29	IM MICHAEL BODEK	2395	USA	W78	D4	L1	D54	W47	D27	D31	L21	W51	5.0	 
30	IM DAVID VIGORITO	2354	USA	W61	D27	D21	L25	W75	W53	L7	W31	L17	5.0	 
31	GM BRYAN SMITH	2434	USA	H---	W58	D51	D40	W39	L14	D29	L30	W41	5.0	 
32	FM SHANKAR GAURI	2363	IND	W88	H---	D33	L11	W57	H---	L43	H---	W52	5.0	 
33	GM MICHAEL BROWN	2529	USA	D58	W66	D32	L37	D28	W54	D36	W39	L12	5.0	 
34	FM AARON JACOBSON	2337	USA	L3	L75	D86	W72	W68	L43	W47	W58	D26	5.0	 
35	FM ROHAN TALUKDAR	2399	CAN	W62	D22	D4	D19	L23	W51	L15	W65	L18	4.5	 
36	IM MICHAEL MULYAR	2382	USA	W76	L18	W60	D23	D16	D9	D33	L20	D46	4.5	 
37	FM OLIVIER-KENTA CHIKU-RATTE	2361	CAN	W81	W25	L7	W33	L10	W38	L22	L24	D44	4.5	 
38	IM JOSHUA SHENG	2483	USA	W47	W83	D8	D3	L18	L37	W67	L13	D50	4.5	 
39	IM JUSTIN SARKAR	2357	USA	W79	D11	D9	D15	L31	W74	D44	L33	D42	4.5	 
40	FM ANTHONY HE	2346	USA	L10	W59	W80	D31	L15	W70	L9	W67	L24	4.5	 
41	DEEPAK AARON	2292	USA	L4	W78	L14	L47	W87	D48	W71	W45	L31	4.5	300.00
42	FM JASON MOREFIELD	2178	USA	L27	W61	L28	W87	L13	W75	W56	L12	D39	4.5	300.00
43	IM ERIK SANTARIUS	2407	USA	D69	L48	D66	W71	D70	W34	W32	L16	L19	4.5	 
44	IM SHIYAM THAVANDIRAN	2419	CAN	D86	W72	L3	D51	D56	W46	D39	L27	D37	4.5	 
45	IM FARAI MANDIZHA	2389	ZIM	W77	L8	W74	D10	L19	L67	W70	L41	W68	4.5	 
46	RICHARD FRANCISCO	2276	USA	L18	W77	L23	D59	W66	L44	W57	D56	D36	4.5	300.00
47	NICHOLAS ROSENTHAL	2120	USA	L38	L50	W63	W41	L29	W82	L34	D60	W67	4.5	300.00
48	WIM THALIA CERVANTES LANDEIRO	2118	USA	D53	W43	L6	L52	D60	D41	D74	D64	W70	4.5	300.00
49	WGM YULEISY HERNANDEZ MOYA	2199	CUB	L2	D81	W76	L16	D69	D59	D60	D62	W66	4.5	300.00
50	FM BALAJI DAGGUPATI	2351	USA	L83	W47	W87	L21	L20	L58	W77	W54	D38	4.5	 
51	CM ABHIMANYU MISHRA	2304	USA	W14	D9	D31	D44	L26	L35	W66	D52	L29	4.0	 
52	WIM ASHRITHA ESWARAN	2236	USA	D16	L53	W72	W48	L22	D28	D24	D51	L32	4.0	 
53	IM BRANDON JACOBSON	2456	USA	D48	W52	W54	D18	L8	L30	W64	F28	U---	4.0	 
54	FM VINCENT TSAY	2164	USA	W15	D21	L53	D29	W84	L33	L28	L50	W79	4.0	 
55	RUBENS CEZILA JR	2165	BRA	L7	L23	L62	W76	W63	W69	L13	H---	H---	4.0	 
56	IM ARTHUR GUO	2346	USA	L20	W71	W85	L17	D44	D64	L42	D46	H---	4.0	 
57	WIM ROCHELLE WU	2161	USA	L21	L15	W77	W83	L32	D65	L46	W76	D60	4.0	 
58	FM PETER BEREOLOS	2178	USA	D33	L31	L81	W79	W80	W50	L26	L34	D62	4.0	 
59	AUSTEN GREEN	2103	USA	L17	L40	W61	D46	D65	D49	D82	W74	U---	4.0	 
60	IM VISHNUVARDHAN ARJUN	2242	IND	L25	W88	L36	D86	D48	D71	D49	D47	D57	4.0	 
61	ROBERT FISCHER	1874	USA	L30	L42	L59	D77	D76	W63	D69	D71	W78	4.0	 
62	MICHAEL ZHENG	2043	USA	L35	L65	W55	D67	L74	D72	W83	D49	D58	4.0	 
63	CM ADRIAN KONDAKOV	2020	USA	L13	L82	L47	W73	L55	L61	W87	W80	W74	4.0	 
64	FM JUSTIN PAUL	2211	USA	H---	W16	L27	L22	W86	D56	L53	D48	U---	3.5	 
65	FM JENNIFER YU	2296	USA	L8	W62	L10	D66	D59	D57	W79	L35	U---	3.5	 
66	NICHOLAS MATTA	2117	USA	D6	L33	D43	D65	L46	W78	L51	W81	L49	3.5	 
67	FM ALEXANDRE KRETCHETOV	2237	RUS	L11	D76	D69	D62	W81	W45	L38	L40	L47	3.5	 
68	FM ALEX BETANELI	2174	USA	L9	W79	L15	D80	L34	D81	D76	W69	L45	3.5	 
69	ISAAC MARTINEZ	2074	USA	D43	L14	D67	D74	D49	L55	D61	L68	W85	3.5	 
70	IM PEDRO RODRIGUEZ RIVERA	2183	CUB	L5	L87	W78	W85	D43	L40	L45	W75	L48	3.5	 
71	ASHTON JIN	2115	USA	L24	L56	W88	L43	W83	D60	L41	D61	D72	3.5	 
72	ALEX CHEN	2034	USA	H---	L44	L52	L34	D77	D62	D78	W85	D71	3.5	 
73	WFM PATIL ANUPRITA	2067	IND	L26	L19	L79	L63	L88	B---	D80	W87	W81	3.5	 
74	FM EUGENE YANAYT	2264	USA	W23	L7	L45	D69	W62	L39	D48	L59	L63	3.0	 
75	TODD BRYANT	2115	USA	L12	W34	L84	W82	L30	L42	D81	L70	D76	3.0	 
76	DOMINIQUE MYERS	2018	USA	L36	D67	L49	L55	D61	W85	D68	L57	D75	3.0	 
77	DORE SHEPPARD	2023	USA	L45	L46	L57	D61	D72	W87	L50	D79	H---	3.0	 
78	DEREK WU	2032	USA	L29	L41	L70	W88	D79	L66	D72	W83	L61	3.0	 
79	HERSH SINGH	1920	USA	L39	L68	W73	L58	D78	W80	L65	D77	L54	3.0	 
80	SAITHANUSRI AVIRNENI	1654	USA	B---	L24	L40	D68	L58	L79	D73	L63	H---	2.5	 
81	BENJAMIN YAN	1952	USA	L37	D49	W58	L20	L67	D68	D75	L66	L73	2.5	 
82	ZACHARY DUKIC	2275	CAN	L1	W63	L25	L75	W85	L47	D59	U---	U---	2.5	 
83	NAVEEN PRABHU	1686	USA	W50	L38	L16	L57	L71	W88	L62	L78	H---	2.5	 
84	IM KEATON KIEWRA	2360	USA	W87	L5	W75	L4	L54	U---	U---	U---	U---	2.0	 
85	ADVAITH KARTHIK	1836	USA	L28	B---	L56	L70	L82	L76	X88	L72	L69	2.0	 
86	NEAL HARRIS	2098	USA	D44	L6	D34	D60	L64	U---	U---	U---	U---	1.5	 
87	JAMES DILL	1925	USA	L84	W70	L50	L42	L41	L77	L63	L73	U---	1.0	 
88	KIREET PANUGANTI	2002	USA	L32	L60	L71	L78	W73	L83	F85	U---	U---	1.0	 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno