Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

10 Days 681 : 20.03.2022

Partite di scacchi 5015
Tornei di scacchi 64

Visualizza tutti i tornei inclusi

Guwahati IND, 1st Open

Rank SNo.     Name                             Rtg FED Type  Gr  Pts BH. BH.  SB   
   1    1 GM  Ponkratov Pavel                 2641 CFR           8½  64½ 69½ 57,75 
   2    8 GM  Fawzy Adham                     2490 EGY           8½  62  66½ 55,25 
   3   19 IM  Nitin S.                        2427 IND            8  59  64½ 50,50 
   4   34 FM  Aradhya Garg                    2236 IND            8  59  63  47,00 
   5    2 GM  Delgado Ramirez Neuris          2622 PAR           7½  65½ 71  51,75 
   6   13 IM  Krishna C R G                   2466 IND           7½  62  67  48,00 
   7   11 GM  Mirzoev Azer                    2476 AZE           7½  61½ 65½ 46,25 
   8   17 IM  Shyaamnikhil P                  2442 IND           7½  61  66  47,75 
   9    3 GM  Visakh N R                      2522 IND           7½  61  65½ 48,25 
  10    6 GM  Iniyan P                        2516 IND           7½  59½ 65  46,75 
  11   25 IM  Sidhant Mohapatra               2359 IND           7½  59½ 63½ 46,00 
  12    5 GM  Stany G.A.                      2517 IND           7½  58½ 63  46,25 
  13    9 GM  Karthik Venkataraman            2485 IND           7½  58  63  45,50 
  14   16 IM  Nigmatov Ortik                  2445 UZB           7½  55½ 59½ 45,00 
  15   10 IM  Raahul V S                      2478 IND           7½  53  57½ 42,25 
  16   26 IM  Ratnakaran K.                   2316 IND            7  64½ 69  46,25 
  17   14 IM  Das Sayantan                    2459 IND            7  63  67  43,75 
  18   15 GM  Rios Cristhian Camilo           2449 COL            7  61  65½ 44,50 
  19    4 GM  Deepan Chakkravarthy J.         2520 IND            7  57  62  41,75 
  20   32 FM  Aaryan Varshney                 2277 IND            7  57  61½ 39,75 
  21   12 IM  Tahbaz Arash                    2469 IRI            7  56½ 61  40,25 
  22   20     Gholami Orimi Mahdi             2420 IRI            7  56  60½ 39,25 
  23   22 GM  Saptarshi Roy                   2402 IND            7  54½ 58½ 39,25 
  24   51 FM  Gaikwad Siddhant                2016 IND            7  53  57  36,50 
  25   53     Singh Soram Rahul               2006 IND      NE-A  7  52½ 56½ 36,00 
  26   45     Mahindrakar Indrajeet           2059 IND            7  51  55  37,00 
  27   31     Kaustuv Kundu                   2281 IND           6½  63½ 69  43,00 
  28   18 IM  Abdisalimov Abdimalik           2435 UZB           6½  60½ 65  39,00 
  29   21 IM  Gusain Himal                    2408 IND           6½  60½ 64  37,50 
  30    7 GM  Mosadeghpour Masoud             2511 IRI           6½  59  64½ 40,25 
  31   27 IM  Sai Agni Jeevitesh J            2316 IND           6½  59  63½ 39,25 
  32   23 IM  Shahil Dey                      2400 IND U15   NE  6½  59  63½ 38,25 
  33   28     Dhananjay S                     2310 IND           6½  58½ 63½ 40,00 
  34   35 FM  Poormosavi Seyed Kian           2229 IRI           6½  58½ 63½ 38,25 
  35   24 GM  Karthikeyan P.                  2397 IND           6½  58  62½ 37,00 
  36   40     Arpan Das                       2166 IND           6½  57½ 62½ 37,25 
  37   56     Borgaonkar Akshay               1985 IND U15       6½  57½ 61½ 37,25 
  38   33 IM  Manish Anto Cristiano F         2236 IND           6½  57  62  38,50 
  39   37 WGM Srija Seshadri                F 2219 IND           6½  57  61½ 37,50 
  40   43 WIM Franco Valencia Angela        F 2116 COL           6½  56  60  37,25 
  41   29 WGM Divya Deshmukh                F 2301 IND           6½  55  59  36,75 
  42   52     Arnav Maheshwari                2010 IND U15       6½  54½ 58½ 32,25 
  43   65 AGM Sparsh Khandelwal               1927 IND           6½  54  58  33,75 
  44   59     Pradip Ghosh                    1974 IND           6½  54  57½ 34,50 
  45   48     Praloy Sahoo                    2047 IND           6½  53½ 57½ 34,25 
  46   50     Shiva Pavan Teja Sharma U       2022 IND           6½  53  57½ 34,75 
  47   70     Aditya P Melani                 1852 IND           6½  52½ 56½ 32,75 
  48   54     Imtiaz Islam Bora               2004 IND      NE-A 6½  51½ 55½ 33,00 
  49   60     Trailokya Nanda                 1973 IND      NE-A 6½  51½ 55½ 31,75 
  50  122     Tanmay Rajbongshi               1516 IND U15  NE-A 6½  51½ 54  31,25 
  51   67     Garv Rai                        1869 IND U15       6½  51  54½ 32,00 
  52   86     Rupam Mukherjee                 1722 IND           6½  51  54  29,75 
  53   72     Gajanan Vijay Jayade            1823 IND           6½  50  53½ 30,25 
  54   69 WFM Baghirova Khatun              F 1855 AZE           6½  49½ 53½ 31,00 
  55   82 AIM Mandloi Mukesh                  1749 IND           6½  46  50  30,00 
  56   38 WIM Priyanka K                    F 2215 IND            6  57½ 62  33,50 
  57   42 IM  Mohota Nisha                  F 2147 IND            6  56  60½ 33,00 
  58   47     Imocha Laishram                 2049 IND      NE-A  6  55½ 60  30,50 
  59   49     Kumar Gaurav                    2025 IND            6  55  59½ 34,50 
  60   62     Santanu Borpatra Gohain         1943 IND      NE-A  6  54½ 57  31,50 
  61   36 WIM Parnali S Dharia              F 2224 IND            6  53½ 57½ 31,50 
  62   41 CM  Mayank Chakraborty              2164 IND U15  NE-A  6  53½ 57½ 31,00 
  63  130     Rituraj Tamuli                  1480 IND      NE-A  6  51  55  30,25 
  64   61 FM  Muhammed Shuaau                 1969 MDV            6  51  55  30,00 
  65   46     Sri Sai Baswanth P              2057 IND            6  50½ 54½ 30,00 
  66  100     Uddipta Gogoi                   1643 IND      NE-A  6  50½ 54½ 29,00 
  67   75     Tadam Dupit                     1788 IND       NE   6  50½ 54  27,50 
  68   98     Anushka Gupta                 F 1661 IND            6  49½ 53  28,00 
  69   80     Aggarwal Vansh                  1768 IND U15        6  49  53  27,50 
  70   94     Mullick Saikat                  1686 IND            6  48½ 52  27,75 
  71  159     Abhirup Saikia                  1333 IND U15  NE-A  6  48½ 51  26,00 
  72   44     Arindam Mukherjee               2094 IND            6  47½ 51½ 28,50 
  73   81     Abdus Sidique                   1755 IND      NE-A  6  47½ 51  26,50 
  74  143     Arshiya Das                   F 1407 IND U15   NE   6  47  49½ 26,00 
  75  116     Sudhirsana Singh R.K.           1566 IND       NE   6  45  48  25,50 
  76   96     Mughaho Awomi                   1672 IND       NE   6  44½ 48  26,00 
  77  133     Amar Jyoti Kakoty               1451 IND      NE-A  6  42  45½ 24,00 
  78   39     Vaibhav Jayant Raut             2198 IND           5½  55½ 59½ 28,50 
  79  110     Dutta Samaritan                 1602 IND      NE-A 5½  55  60  31,50 
  80   73     Tamhankar Siddhant              1804 IND           5½  54  57½ 28,50 
  81   74 WCM Bristy Mukherjee              F 1788 IND           5½  53  56½ 27,00 
  82   77     Neelabh Jyoti Borthakur         1780 IND      NE-A 5½  53  56½ 26,75 
  83   89     Abhash Roimya Saikia            1717 IND U15  NE-A 5½  53  54  25,50 
  84  157     Darsh Shetty                    1336 IND U15       5½  52½ 57½ 30,50 
  85  105     Arnab Debnath                   1626 IND U15       5½  52½ 54½ 26,25 
  86   71     Ghimire Arjun                   1838 NEP           5½  52  56½ 28,75 
  87   68     Mohit Kumar Soni                1856 IND           5½  52  56  26,25 
  88   57     Samal Ansuman                   1980 IND           5½  51  55½ 28,75 
  89   83     Iftikar Alom Mazumdar           1748 IND      NE-A 5½  51  54½ 26,25 
  90   84     Ningthem Oinam                  1741 IND       NE  5½  51  52½ 23,75 
  91  146     Rout Yashita                  F 1392 IND U15       5½  50½ 53½ 25,75 
  92  168     Srijak Sengupta                 1288 IND U15       5½  50  52½ 25,75 
  93   93     Rintu Brahma                    1691 IND      NE-A 5½  50  52½ 24,00 
  94   55     Joel Paul Ganta                 2004 IND           5½  49½ 52½ 24,25 
  95  129     Sherla Prathamesh               1484 IND U15       5½  49½ 52½ 24,00 
  96  121     Dutta Umashankar                1522 IND       NE  5½  49  52  25,50 
  97  125     Nihad Islam Hazarika            1509 IND      NE-A 5½  48½ 52  26,25 
  98   92     Dupit Tachung                   1698 IND       NE  5½  48½ 50  22,25 
  99  107     Ishan Ghosh (Siliguri)          1623 IND           5½  48  51  23,25 
 100  124     Chiraranjan Bhuyan              1512 IND      NE-A 5½  47  50½ 25,25 
 101  134     Vijay Chauhan                   1451 IND           5½  46½ 50  24,50 
 102  111     Pran Govinda Parashar Kashyap   1600 IND U15  NE-A 5½  46½ 49½ 24,25 
 103   78     Lakshyesh Mohan Gupta           1777 IND U15       5½  46½ 49½ 23,00 
 104   90     Aagam Aditya E                  1707 IND           5½  46½ 48½ 23,00 
 105  192     Heiningshumbam Kenjen Singh     1129 IND       NE  5½  46  49½ 24,75 
 106  104     Abhrojyoty Nath                 1628 IND U15  NE-A 5½  46  49½ 23,50 
 107  120     Vivek Rajkumar                  1525 IND U15  NE-A 5½  46  48½ 23,75 
 108  238     Rajkumar Dutta                     0 IND       NE  5½  45½ 49  24,00 
 109  115     Talin Nimpu                     1569 IND       NE  5½  45  48½ 21,25 
 110   79     Karki Rajiv                     1776 NEP           5½  43  47  23,50 
 111  166     Bensing G Momin                 1318 IND       NE  5½  42½ 45  21,25 
 112  119     Deba Kumar Das                  1528 IND      NE-A 5½  38½ 41½ 21,25 
 113  103     Mrinmoy Rajkhowa                1634 IND U15  NE-A  5  54  57  26,25 
 114  101     Sree Veeramani P                1639 IND            5  54  56½ 24,50 
 115  117     Pulakesh Sahu                   1557 IND      NE-A  5  52½ 56  25,25 
 116  128     Biraj Baruah                    1489 IND      NE-A  5  52  56  23,00 
 117  247     Shyamal Sarkar                     0 IND      NE-A  5  50½ 55  25,50 
 118  126     Aarav Lakhani                   1506 IND U15        5  50½ 53½ 23,00 
 119   87     Rijied Katrai                   1720 IND       NE   5  49½ 53½ 23,00 
 120  181     Vedant Mistry                   1204 IND U15        5  49½ 53½ 21,00 
 121   63     Subedi Rajan                    1943 NEP            5  49½ 53  24,00 
 122   85     Elangbam Shashikanta Singh      1739 IND       NE   5  49  53  23,50 
 123  140     Chaarvi Choudhury             F 1428 IND U15  NE-A  5  49  53  22,50 
 124  175     Sagnik Halder                   1244 IND U15        5  49  52½ 24,50 
 125  123     Yuwan Das                       1514 IND U15  NE-A  5  48½ 52  22,00 
 126  112     Sasanka Shandilya               1584 IND      NE-A  5  48  51½ 20,50 
 127   76     Kolomwe Willian                 1783 ZAM            5  48  51  19,50 
 128   91     Joshi Tejas                     1702 IND            5  47½ 50  20,25 
 129  161 ACM Aatreya Saha                    1330 IND U15        5  47  50½ 21,50 
 130  131     Anuraag Saikia                  1465 IND      NE-A  5  46½ 50½ 22,00 
 131  144     Kamal Deka                      1406 IND      NE-A  5  46  47½ 17,50 
 132   99     Satabdajit S Baruah             1644 IND      NE-A  5  45½ 49½ 21,00 
 133  160     Bhringish Kalita                1332 IND U15  NE-A  5  45½ 49  20,00 
 134  148     Gautam Chakravarty              1374 IND       NE   5  44  47½ 18,50 
 135  155     Anirban Das                     1348 IND U15  NE-A  5  44  47  20,50 
 136  163     Thong Teron                     1325 IND      NE-A  5  42½ 45½ 18,00 
 137  136     Junmoni Gogoi                 F 1440 IND      NE-A  5  42  44½ 18,00 
 138  199     Koshin Das                      1073 IND U15  NE-A  5  42  44  19,25 
 139  156     Syed Jahan Hussain              1346 IND      NE-A  5  41  43½ 16,00 
 140  210     Arnob Dutta                        0 IND      NE-A  5  39½ 42½ 19,50 
 141  169     Sakib Alam                      1281 IND      NE-A  5  39½ 41½ 15,50 
 142   58 CM  Thapa Krishna                   1979 NEP           4½  55  58  23,25 
 143   95     Bhagwat Heramb                  1673 IND           4½  52  56  22,25 
 144  239     Rishav Barman                      0 IND      NE-A 4½  51  55½ 23,75 
 145  172     Moharnab Das                    1260 IND      NE-A 4½  50  52  20,50 
 146  165     Gairick Saha                    1320 IND U15       4½  49½ 53½ 22,75 
 147  139     Nilkamal Das                    1430 IND      NE-A 4½  49½ 53  20,00 
 148  132     Rajbeer Ahmed                   1461 IND       NE  4½  49  52  17,75 
 149  158     Anabil Goswami                  1334 IND       NE  4½  48½ 52  23,50 
 150  170 AIM Banik Hrishikesh Kumar          1277 IND U15       4½  48½ 52  20,25 
 151  147     Avigyan Ghosh                   1385 IND U15   NE  4½  47½ 51  19,25 
 152  135     Rajashekara N                   1443 IND       NE  4½  46½ 49½ 16,50 
 153  154     Sankar Sarma                    1356 IND      NE-A 4½  46½ 49  18,75 
 154  227     Mukul Kalita                       0 IND       NE  4½  46  50½ 22,25 
 155  149     Moirangthem Modhusudon          1374 IND       NE  4½  45½ 48½ 16,50 
 156  137     Dhami Dipak                     1436 NEP           4½  45  48½ 16,75 
 157  142     Hiranya Das                     1411 IND      NE-A 4½  44½ 48  16,50 
 158  193     Mridul Borgohain                1129 IND      NE-A 4½  44½ 47  16,25 
 159   97     Farooq Noor                     1666 MDV           4½  44  46  17,75 
 160  189     Swaraj Jyoti Neog               1138 IND U15  NE-A 4½  42½ 44½ 15,25 
 161  179     Atrinjay Saha                   1219 IND U15       4½  42  45  16,50 
 162  195     Sahaj Gupta                     1121 IND U15  NE-A 4½  42  44½ 15,75 
 163  164     Ashrik Shivam                   1322 IND U15  NE-A 4½  42  44  15,00 
 164  173     Sheersonno Biswas               1256 IND           4½  41½ 43½ 13,75 
 165  151     Ballyr Sinha                    1371 IND      NE-A 4½  41½ 42½ 13,50 
 166  198     Kabyashree Sarma Saikia       F 1081 IND U15  NE-A 4½  41  43  13,50 
 167  178     Dutta Pehlaj                    1222 IND U15  NE-A 4½  40½ 43½ 15,50 
 168  177     Pallab Bhattacharjee            1233 IND      NE-A 4½  38  41½ 16,25 
 169  185     Susmita Bhowmick              F 1168 IND      NE-A 4½  37½ 40  14,25 
 170   30 IM  Sangma Rahul                    2286 IND            4  50  54½ 21,00 
 171  174     Khagen Hazarika                 1251 IND      NE-A  4  49  52  18,50 
 172  180     Prasenjit Namasudra             1217 IND       NE   4  47½ 51  17,00 
 173  182     Jahid Ahmed Choudhury           1202 IND      NE-A  4  45½ 49  15,50 
 174  138     Kirison Engti                   1435 IND      NE-A  4  45  48  15,00 
 175  176     Khoirom Bikramjit Singh         1239 IND      NE-A  4  45  47½ 14,00 
 176  152     Rocky Nalo                      1362 IND       NE   4  45  46½ 13,50 
 177  102     Singh Sinam Lawrence            1635 IND       NE   4  44  47½ 16,00 
 178  118     Amit Saraf                      1536 IND       NE   4  43  45½ 13,50 
 179  167     Debapriya Manna               F 1305 IND U15        4  42½ 46  14,00 
 180  106     Hage Lasa Nado                  1623 IND       NE   4  42  44½ 13,50 
 181  207     Aneek Debnath                      0 IND U15   NE   4  41½ 44½ 15,00 
 182  184     Aaradhya Das                  F 1185 IND U10   NE   4  41½ 44½ 14,00 
 183  113     Shrestha Nishant                1576 NEP            4  40½ 43½ 14,50 
 184  188     Sushil Chakraborty              1138 IND       NE   4  40½ 42½ 12,50 
 185  196     Khyati Kashyap                F 1107 IND U15   NE   4  40  43  14,75 
 186  145     Debashish Deb Purakaystha       1403 IND      NE-A  4  40  42  12,75 
 187  230     Nibir Baruah                       0 IND      NE-A  4  39  41½ 15,50 
 188  228     Ngairangbam Ratan Singh            0 IND       NE   4  39  41  12,00 
 189  171     Litingse Sangtam S              1266 IND       NE   4  38½ 40½ 10,50 
 190  108     Gopal Biswas                    1614 IND      NE-A  4  38  40  11,50 
 191  237     Rajat Bafna                        0 IND U10  NE-A  4  37  39  12,00 
 192  203     Bibek Bordoloi                  1004 IND U15  NE-A  4  35½ 37½ 10,00 
 193  213     Bhargav Deka                       0 IND       NE   4  32½ 34½ 10,00 
 194  127     Bora Mahendra                   1492 IND      NE-A 3½  48½ 52  15,25 
 195   66     Himanshu Ranjan                 1884 IND           3½  47½ 50½ 14,75 
 196  202     Hridika Das                   F 1029 IND U10  NE-A 3½  46½ 50½ 16,75 
 197   64     Sudhanshu Ranjan                1941 IND           3½  46  50  15,50 
 198  141     Mujhyaman Thakuria              1426 IND      NE-A 3½  45½ 49  13,50 
 199  109     Ashvin Sharma                   1603 IND U15  NE-A 3½  44½ 48  15,25 
 200  187     Aparna Gogoi                    1158 IND      NE-A 3½  44  46½ 12,25 
 201  191     Abhishek Bordoloi               1133 IND U15  NE-A 3½  43  45  13,75 
 202  200     Prakash Nath                    1038 IND      NE-A 3½  42  45  13,25 
 203  201     Krishnav Mrinmoy Hazarika       1032 IND U10  NE-A 3½  41½ 44  12,75 
 204  240     Rishav Deka                        0 IND U15  NE-A 3½  41  43½ 13,25 
 205  226     Mrinmoy Gogoi                      0 IND      NE-A 3½  39½ 42  11,50 
 206  254     Tinku Dutta                        0 IND      NE-A 3½  39  41½ 12,00 
 207  211     Barnil Bikash Borah                0 IND U15  NE-A 3½  38½ 40½ 10,25 
      222     Kaustabh Dey                       0 IND U15  NE-A 3½  38½ 40½ 10,25 
 209  205     Ameya Gupta                   F    0 IND U10  NE-A 3½  38  40½ 10,75 
 210  252     Swatontra Mishra                   0 IND      NE-A 3½  37  38  9,25  
 211  216     D. Tiberia                         0 IND      NE-A 3½  35½ 37½ 10,25 
 212  253     Talin Maying                       0 IND       NE  3½  35½ 37½ 10,00 
 213  245     Shakya Singha Modak                0 IND U10       3½  35½ 37  9,75  
      255     Uddhav Phukan                      0 IND U10  NE-A 3½  35½ 37  9,75  
 215  206     Amritashmi Barman             F    0 IND U15  NE-A 3½  34  36  10,50 
 216  209     Anurag Gunjan Borah                0 IND      NE-A 3½  33  35  8,75  
 217  251     Swagata Gohain Baruah         F    0 IND      NE-A 3½  33  34  8,50  
 218  241     Ritisha Mayra Rajbongshi      F    0 IND U10  NE-A 3½  32½ 33½ 7,50  
 219  234     Prisheta Ghosh                     0 IND U15  NE-A 3½  32  33½ 8,25  
 220  242     Saitendra Rabha                    0 IND      NE-A 3½  31½ 32½ 8,75  
 221  208     Anish Goswami                      0 IND U15  NE-A  3  41½ 44½ 12,25 
 222  190     Ramprasad Chakravarty           1137 IND       NE   3  41  44  10,00 
 223  214     Bharsita Saharia              F    0 IND U15  NE-A  3  40  42  8,50  
 224  186     Gaurab Boruah                   1165 IND      NE-A  3  38½ 40½ 10,00 
 225  244     Saurav Boruah                      0 IND      NE-A  3  37½ 40  9,00  
 226  204     Aarohan                            0 IND U10  NE-A  3  37½ 39  10,00 
 227  194     Prayashee Rajbongshi          F 1129 IND U15  NE-A  3  37  39  9,00  
 228  235     Priyom Das                         0 IND U15  NE-A  3  37  38½ 10,50 
 229  229     Nibhriti Goswami              F    0 IND U15  NE-A  3  36  37½ 8,50  
 230  248     Siddharth Borgohain                0 IND U15  NE-A  3  33½ 35½ 8,50  
 231  249     Snigdha Bhowmick              F    0 IND U15  NE-A  3  33  34½ 7,00  
 232  183     Rajdeep Mudiar                  1188 IND      NE-A 2½  40  42½ 8,75  
 233  250     Sumer Dkhar                        0 IND       NE  2½  39½ 42  8,25  
 234  233     Praptibarna Thakuria          F    0 IND U15  NE-A 2½  35½ 37  5,75  
 235  236     Priyush Pritom Mosorang            0 IND U15  NE-A 2½  33  34  4,25  
 236  231     Nibir Nath                         0 IND      NE-A 2½  30½ 31½ 4,50  
 237  221     Jiyad Hussain                      0 IND U10  NE-A 2½  29  30  4,00  
 238  150     Chandan Kumar Das               1372 IND       NE   2  41  43  5,50  
 239  212     Bhabesh Thakuria                   0 IND      NE-A  2  35  37½ 5,50  
 240  243     Santhoshkumar R                    0 IND      NE-A  2  34  35½ 3,50  
 241  225     Mridusman Kashyap                  0 IND U10  NE-A  2  33½ 35½ 6,00  
 242  220     Ishant A Pratim Deka               0 IND U15  NE-A  2  32½ 34½ 6,50  
 243  256     Viraj Sarawgi                      0 IND U10  NE-A  2  30½ 32  4,00  
 244  153     Batsah Arindom                  1360 IND           1½  42½ 44½ 5,00  
 245  217     Dhanyata Goswami                   0 IND U10  NE-A 1½  33½ 35½ 4,25  
 246  219     Irshad Alam Rahman                 0 IND      NE-A 1½  33  34½ 3,00  
 247   88     Prodip Bhuyan                   1718 IND       NE   1  37  39  3,50  
 248  114     Tamchi Kache                    1574 IND            1  35  37  3,50  
 249  218     Divyansh Deb                       0 IND U10  NE-A  1  29½ 31  1,50  
 250  197     Rachit Gianchandani             1103 IND U15        ½  37  38½ 2,75  
 251  162     Gupta Niti                    F 1326 IND            0  31½ 32½ 0,00  
      215     Chirayu Borgohain                  0 IND U10  NE-A  0  31½ 32½ 0,00  
      224     Mehekdwip Gope                     0 IND U10        0  31½ 32½ 0,00  
 254  223     Koushik Garg                       0 IND            0  31  32  0,00  
 255  232     Panna Ahmed                        0 IND            0  29  30  0,00  
 256  246     Shaurya Agarwal                    0 IND U10   NE   0  28  29  0,00 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno