Nella sezione 10 Days puoi trovare online partite di scacchi
Visualizza tutti i tornei inclusi
Asian Games Men 2023 Hangzhou CHN Sun 24th Sep 2023 - Sun 8th Oct 2023
Leading Final Round 9 Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
1 | Wei, Yi | GM | CHN | 2726 | 7.5 |
2 | Abdusattorov, Nodirbek | GM | UZB | 2716 | 7 |
3 | Sindarov, Javokhir | GM | UZB | 2658 | 6.5 |
4 | Tabatabaei, M. Amin | GM | IRI | 2685 | 6 |
5 | Erigaisi, Arjun | GM | IND | 2712 | 5.5 |
6 | Vidit, Santosh Gujrathi | GM | IND | 2716 | 5.5 |
7 | Bilguun, Sumiya | GM | MGL | 2456 | 5.5 |
8 | Nguyen, Ngoc Truong Son | GM | VIE | 2635 | 5 |
9 | De Silva, L M S T | IM | SRI | 2394 | 5 |
10 | Priasmoro, Novendra | GM | INA | 2483 | 5 |
11 | Le, Tuan Minh | GM | VIE | 2559 | 5 |
12 | Song, Raymond | GM | TPE | 2516 | 5 |
13 | Nogerbek, Kazybek | IM | KAZ | 2471 | 5 |
14 | Bersamina, Paulo | IM | PHI | 2434 | 5 |
14 | Mohammad, Fahad Rahman | IM | BAN | 2396 | 5 |
15 | Jumabayev, Rinat | GM | KAZ | 2585 | 5 |
16 | Bu, Xiangzhi | GM | CHN | 2690 | 5 |
17 | Laohawirapap, Prin | FM | THA | 2329 | 4.5 |
18 | Hossain, Enamul | GM | BAN | 2369 | 4.5 |
19 | Aziz, Husain | IM | QAT | 2328 | 4.5 |
20 | Gan-Erdene, Sugar | IM | MGL | 2418 | 4.5 |
21 | Mohammad Fahad, Rahman | IM | BAN | 2396 | 4.5 |
22 | Yamada, Kohei | FM | JPN | 2172 | 4 |
23 | Setyaki, Azarya Jodi | IM | INA | 2398 | 4 |
24 | Markov, Mikhail | IM | KGZ | 2292 | 4 |
25 | Kao, Jamison Edrich | HKG | 1647 | 3.5 | |
26 | Maghsoodloo, Parham | GM | IRI | 2707 | 3.5 |
27 | Kwon, Sehyun | FM | KOR | 2313 | 3.5 |
28 | Kulpruethanon, Thanadon | FM | THA | 2280 | 3.5 |
29 | Tologon, Tegin Semetei | IM | KGZ | 2368 | 3.5 |
30 | Ahn, Hongjin | IM | KOR | 2252 | 3.5 |
31 | Bai, Adelard | FM | TPE | 2377 | 3 |
32 | Kojima, Shinya | IM | JPN | 2306 | 2.5 |
33 | Al-Hajiri, Bader | FM | KUW | 1890 | 1.5 |
34 | Kwong, Wing Ki | HKG | 1923 | 0 | |
35 players |
Asian Games Women 2023 Hangzhou CHN Sun 24th Sep 2023 - Sun 8th Oct 2023
Leading Final Round 9 Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
1 | Zhu, Jiner | GM | CHN | 2493 | 7 |
2 | Hou, Yifan | GM | CHN | 2628 | 6.5 |
3 | Omonova, Umida | WIM | UZB | 2147 | 6.5 |
4 | Assaubayeva, Bibisara | IM | KAZ | 2469 | 6 |
5 | Dronavalli, Harika | GM | IND | 2502 | 6 |
6 | Pham, Le Thao Nguyen | IM | VIE | 2380 | 6 |
7 | Sukandar, Irine Kharisma | IM | INA | 2371 | 5.5 |
8 | Koneru, Humpy | GM | IND | 2550 | 5.5 |
9 | Frayna, Janelle Mae | WGM | PHI | 2215 | 5.5 |
10 | Abdumalik, Zhansaya | GM | KAZ | 2473 | 5.5 |
11 | Munkhzul, Turmunkh | WGM | MGL | 2246 | 5 |
12 | Aulia, Medina Warda | IM | INA | 2373 | 5 |
13 | Munguntuul, Batkhuyag | IM | MGL | 2366 | 5 |
14 | San Diego, Marie Antoinette | WIM | PHI | 2156 | 4.5 |
15 | Vo, Thi Kim Phung | WGM | VIE | 2348 | 4.5 |
16 | Chuemsakul, Sarocha | WFM | THA | 1813 | 4.5 |
17 | Gong, Qianyun | WGM | SGP | 2263 | 4.5 |
18 | Alinasab, Mobina | WGM | IRI | 2306 | 4.5 |
19 | Feng, Eunice | HKG | 1840 | 4.5 | |
20 | Noshin, Anjum | WFM | BAN | 1952 | 4 |
21 | Prommuang, Araya | WCM | THA | 1577 | 3.5 |
22 | Rouda Essa, Alserkal | WCM | UAE | 1912 | 3.5 |
23 | Al Maamari, Wafia Darwish | WFM | UAE | 1891 | 3.5 |
24 | Kim, Sarang | KOR | 1381 | 3.5 | |
25 | Yakubbaeva, Nilufar | WGM | UZB | 2322 | 3.5 |
26 | Seo, Jiwon | KOR | 1742 | 3 | |
27 | Liu, Tian Yi | HKG | 1204 | 2.5 | |
28 | Al-Khulaifi, Ghada | WCM | QAT | 1520 | 2.5 |
29 | Al-Khelaifi, Aisha | WCM | QAT | 1604 | 2 |
30 | Alawadhi, Amenah | WCM | KUW | 1304 | 1.5 |
30 players |
Chi siamo | Contatto | Termini e le condizioni | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Iscriviti ora |