Nella sezione 10 Days puoi trovare online partite di scacchi
Visualizza tutti i tornei inclusi
4th POL-HUN Open 2016 Katowice POL Sat 7th May 2016 - Sun 8th May 2016
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | + | Pts | TB1 | TB2 |
1 | 10 | PIORUN, Kacper | GM | POL | 2563 | 6 | 7.5 | 46.00 | 58.50 |
2 | 1 | SOCKO, Bartosz | GM | POL | 2688 | 6 | 7.5 | 45.50 | 58.00 |
3 | 12 | BANUSZ, Tamas | GM | HUN | 2551 | 6 | 7.5 | 43.50 | 55.00 |
4 | 2 | BARTEL, Mateusz | GM | POL | 2674 | 6 | 7.5 | 40.00 | 51.00 |
5 | 3 | SWIERCZ, Dariusz | GM | POL | 2651 | 5 | 7.0 | 44.00 | 55.50 |
6 | 6 | STUPAK, Kirill | GM | BLR | 2592 | 6 | 7.0 | 43.00 | 54.50 |
7 | 4 | ERDOS, Viktor | GM | HUN | 2616 | 6 | 7.0 | 43.00 | 53.50 |
8 | 9 | RUCK, Robert | GM | HUN | 2563 | 5 | 7.0 | 41.50 | 52.50 |
9 | 17 | SHEVCHENKO, Kirill | FM | UKR | 2447 | 6 | 7.0 | 40.00 | 52.00 |
10 | 11 | GLEDURA, Benjamin | IM | HUN | 2558 | 7 | 7.0 | 40.00 | 51.50 |
11 | 16 | KLEKOWSKI, Maciej | IM | POL | 2449 | 6 | 7.0 | 38.50 | 50.00 |
12 | 19 | SOCKO, Monika | GM | POL | 2424 | 6 | 7.0 | 38.50 | 49.50 |
13 | 5 | MITON, Kamil | GM | POL | 2615 | 6 | 7.0 | 37.50 | 49.00 |
14 | 25 | WIECZOREK, Oskar | IM | POL | 2353 | 6 | 7.0 | 37.50 | 49.00 |
15 | 7 | AZAROV, Sergei | GM | BLR | 2582 | 6 | 6.5 | 44.00 | 56.50 |
16 | 14 | DRAGUN, Kamil | GM | POL | 2491 | 5 | 6.5 | 43.50 | 54.50 |
17 | 13 | PAKLEZA, Zbigniew | GM | POL | 2526 | 6 | 6.5 | 41.50 | 54.00 |
18 | 18 | KORPA, Bence | IM | HUN | 2433 | 6 | 6.5 | 40.00 | 50.50 |
19 | 43 | DUBINSKI, Mateusz | CM | POL | 2203 | 6 | 6.5 | 39.50 | 50.50 |
20 | 36 | RAWICZ, Karol | FM | POL | 2228 | 6 | 6.5 | 39.00 | 50.00 |
21 | 23 | VARGA, Peter | IM | HUN | 2383 | 6 | 6.5 | 38.50 | 49.50 |
22 | 8 | DZIUBA, Marcin | GM | POL | 2566 | 5 | 6.5 | 38.00 | 48.00 |
23 | 21 | SHKAPENKO, Pavel | IM | RUS | 2395 | 5 | 6.5 | 37.50 | 48.50 |
24 | 33 | MASTERNAK, Grzegorz | IM | POL | 2251 | 5 | 6.5 | 37.00 | 47.00 |
25 | 59 | KOWALCZYK, Rafal | k | POL | 2147 | 6 | 6.5 | 35.00 | 44.50 |
26 | 15 | JAKUBOWSKI, Krzysztof | GM | POL | 2469 | 5 | 6.0 | 41.50 | 54.00 |
27 | 50 | BARTEL, Marta | WGM | POL | 2184 | 5 | 6.0 | 41.00 | 51.50 |
28 | 26 | PIESIK, Piotr | m | POL | 2339 | 4 | 6.0 | 40.50 | 52.00 |
29 | 24 | NGUYEN, Piotr | IM | POL | 2360 | 5 | 6.0 | 40.50 | 51.50 |
30 | 27 | MROZIAK, Maciej | m | POL | 2334 | 6 | 6.0 | 40.00 | 52.00 |
31 | 39 | JARMULA, Lukasz | IM | POL | 2216 | 5 | 6.0 | 39.50 | 50.50 |
32 | 29 | WIEWI�RA, Eneasz | k | POL | 2302 | 6 | 6.0 | 38.00 | 49.00 |
33 | 31 | HARDICSAY, Peter | IM | HUN | 2265 | 5 | 6.0 | 38.00 | 49.00 |
34 | 53 | PAPP, Abel | HUN | 2181 | 5 | 6.0 | 38.00 | 48.50 | |
35 | 49 | RAKHMANGULOVA, Anastasiya | WIM | UKR | 2191 | 6 | 6.0 | 37.50 | 48.50 |
36 | 20 | PRZEDMOJSKI, Rafal | m | POL | 2398 | 5 | 6.0 | 37.50 | 48.50 |
37 | 44 | STACHANCZYK, Jacek | IM | POL | 2202 | 6 | 6.0 | 37.00 | 48.50 |
38 | 58 | KYC, Jerzy | k | POL | 2154 | 6 | 6.0 | 37.00 | 46.50 |
39 | 62 | RASZKA, Janusz | k+ | POL | 2115 | 5 | 6.0 | 35.50 | 46.00 |
40 | 72 | WOLOCH, Oskar | k | POL | 2063 | 5 | 6.0 | 35.50 | 45.50 |
249 players |
4. | |||||||||||||
3. | |||||||||||||
2. | |||||||||||||
1. | |||||||||||||
1 | Dragun,Kamil | 2595 | Ѕ | Ѕ | Ѕ | 1 | 2.5/4 | ||||||
2 | Sadzikowski,Daniel | 2546 | Ѕ | Ѕ | Ѕ | Ѕ | 2.0/4 | ||||||
3 | Bartel,Mateusz | 2653 | 0 | 1 | Ѕ | Ѕ | 2.0/4 | ||||||
4 | Piorun,Kacper | 2681 | Ѕ | 0 | Ѕ | Ѕ | 1.5/4 |
Chi siamo | Contatto | Termini e le condizioni | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Iscriviti ora |