Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 731 : 10.08.2023

Partite di scacchi 9777
Tornei di scacchi 71

Visualizza tutti i tornei inclusi

Kavala GRE, 32nd Open

Rank SNo.     Name                               Rtg FED Gr  Pts Res. BH.  SB   
   1    2 GM  Bai Jinshi                        2560 CHN     7½   0   47½ 41,75 
   2   20 GM  Sedlak Nikola                     2420 SRB      7   0   46½ 38,75 
   3   23     Zhao Chenxi                       2410 CHN      7   0   45½ 38,75 
   4    8 GM  Cardoso Cardoso Jose Gabriel      2480 COL      7   0   44½ 37,25 
   5    1 GM  Livaic Leon                       2565 CRO      7   0   43  35,00 
   6   17 IM  Neelash Saha                      2429 IND      7   0   41½ 32,00 
   7    5 GM  Kelires Andreas                   2525 GRE     6½   0   48  35,25 
   8   18 FM  Spyropoulos Nikolaos              2428 GRE     6½   0   46  34,25 
   9    9 GM  Raja Rithvik R                    2469 IND     6½   0   41½ 33,00 
  10   12 GM  Venkatesh M.R.                    2443 IND     6½   0   41  30,75 
  11   10 GM  Rahman Ziaur                      2452 BAN     6½   0   40½ 32,50 
  12   21 GM  Mohr Georg                        2419 SLO S50  6   0   50½ 33,50 
  13   13 IM  Sammed Jaykumar Shete             2440 IND      6   0   45½ 28,75 
  14    3 GM  Stremavicius Titas                2549 LTU      6   0   45  30,50 
  15    6 IM  Subelj Jan                        2513 SLO      6   0   45  30,00 
       14 FM  Koelle Tobias                     2438 GER      6   0   45  30,00 
  17    4 GM  Cuenca Jimenez Jose Fernando      2544 ESP      6   0   44½ 30,50 
  18   38 FM  Stefanou Dimitrios                2327 GRE U18  6   0   44  28,25 
  19   19 FM  Kilic Eray                        2422 TUR U16  6   0   43  29,75 
  20   28 FM  Patrelakis Evaggelos              2378 GRE      6   0   42  29,00 
  21   36 FM  Kalogridis Antonios               2328 GRE U18  6   0   41½ 26,75 
  22   55 FM  Herrera Juan Sebastian            2277 COL      6   0   40½ 26,00 
  23   24 IM  Mohammad Nubairshah Shaikh        2406 IND      6   0   39  27,50 
  24   31 FM  Zia Tahsin Tajwar                 2345 BAN U18  6   0   39  25,75 
  25   30 GM  Laxman R.R.                       2349 IND      6   0   37½ 27,00 
  26   25 IM  Akbas Umut Ata                    2401 TUR      6   0   36½ 26,25 
  27   62     Loutragotis Dimitrios             2249 GRE     5½   0   47½ 29,50 
  28   27 IM  Ilamparthi A R                    2393 IND U14 5½   0   46  27,75 
  29   80 IM  Sharma Dinesh K.                  2182 IND     5½   0   44  26,25 
  30   29 FM  Makridis Dimitrios                2356 GRE U16 5½   0   44  25,25 
  31   89     Bhattacharyya Soham               2146 IND U18 5½   0   42½ 26,75 
  32    7 IM  Admiraal Miguoel                  2481 NED     5½   0   42  27,75 
  33   58 IM  Morchiashvili Bachana             2268 GEO     5½   0   42  26,00 
  34   43 FM  Paszewski Mateusz                 2316 POL     5½   0   40½ 25,00 
  35   33 FM  Lopez Rayo Santiago               2336 COL U14 5½   0   40½ 21,50 
  36   41 IM  Raahul V S                        2319 IND     5½   0   39  21,75 
  37   50 FM  De Wachter Matthias               2293 BEL     5½   0   37½ 23,50 
  38   96     Oktem Ege Tuna                    2112 TUR U14 5½   0   37½ 20,00 
  39   11 GM  Richter Michael                   2448 GER     5½   0   37  23,25 
  40   70     Suliborski Jakub                  2218 POL     5½   0   35  22,25 
  41   35 FM  Mateus Alejandro                  2331 COL     5½   0   34½ 22,75 
  42   65 CM  Santryan Davit                    2235 ARM     5½   0   34½ 19,50 
       66 AFM Zlatkov Anton                     2232 MKD U16 5½   0   34½ 19,50 
  44   79 WIM Lach Aleksandra                 F 2184 POL      5   0   46  28,50 
  45   49 WGM Antolak Julia                   F 2293 POL      5   0   45½ 22,00 
  46   42 FM  Campos Gomez Manuel               2316 COL U16  5   0   44½ 23,50 
  47   32 FM  Koutlas Nikolaos                  2341 GRE U18  5   0   43  25,00 
  48   16 FM  Seemann Jakub                     2430 POL U16  5   0   42½ 22,00 
  49  115     Stefan Victor                     2033 GRE      5   0   42  24,25 
  50   52 FM  Narayanan Samrug                  2293 USA      5   0   42  21,50 
  51   83     Stamatiou Rodolfos                2176 GRE U18  5   0   41½ 21,50 
  52   54     Andersen Gunnar                   2279 USA      5   0   40½ 23,00 
  53   44 FM  Shoshin Kirill                    2314 FID U18  5   0   40  23,00 
  54  110     Dumbelovic Novak                  2044 SRB U12  5   0   39½ 22,75 
  55   57     Plaskan Jure                      2269 SLO      5   0   39½ 18,50 
  56  118     Poupalos Nikolaos                 2030 GRE U16  5   0   38½ 21,75 
  57   77     Magkalakis Stefanos               2189 GRE U16  5   0   38½ 20,75 
  58   97     Sun Chao                          2112 CHN      5   0   38  20,00 
  59   98     Finokaliotis Georgios             2110 GRE      5   0   38  19,75 
  60   46 FM  Tsaknakis Zisis                   2305 GRE      5   0   37  21,50 
  61   59 FM  Ipek Egehan                       2258 TUR U16  5   0   37  19,50 
  62  121 CM  Yilmaz Baver                      2023 TUR U12  5   0   35½ 19,25 
  63   40 FM  Avramidou Anastasia             F 2321 GRE      5   0   34½ 19,25 
  64   22     Sanket Chakravarty                2411 IND     4½   0   44  22,00 
  65   74 FM  Mahitosh Dey                      2210 IND U18 4½   0   43½ 20,50 
  66   39 FM  Hagner Bennet                     2323 GER U16 4½   0   42½ 18,25 
  67   26 IM  Moksh Amit Doshi                  2397 IND     4½   0   41½ 20,75 
  68  109     Stefanou Konstantinos             2051 GRE U18 4½   0   41  21,25 
  69   93     Roinos Ilias                      2140 GRE     4½   0   41  19,50 
  70  128 WFM Dmochowska Agnieszka            F 1977 POL     4½   0   40½ 22,25 
  71   34 FM  Blom Vincent                      2332 NED     4½   0   40½ 20,00 
  72  133     Nemsadze Daviti                   1970 GEO U16 4½   0   40½ 19,50 
  73  124     Bozanis Dimitrios                 2016 GRE     4½   0   39½ 21,25 
  74   48 FM  Markidis Konstantinos             2295 GRE     4½   0   39½ 19,00 
  75  151     Loutragotis Paraskevas Pantelei   1892 GRE     4½   0   39  18,00 
  76   47     Aaron Deepak                      2305 USA     4½   0   38½ 18,00 
  77   76 WFM Shvedova Alexandra              F 2207 FID U16 4½   0   38½ 17,00 
  78  120     Tsarsitalidis Christos            2025 GRE U16 4½   0   38½ 15,75 
  79  111     Li Guohao                         2042 CHN     4½   0   38  20,25 
  80   69 FM  Harshad S                         2222 IND U18 4½   0   37  17,00 
  81   92     Kosmidis Ioannis                  2141 GRE     4½   0   36  15,00 
  82   86     Georgakopoulos Nikolaos K.        2156 GRE     4½   0   36  13,75 
  83  144     Nalbandyan Vahan                  1919 ARM     4½   0   34  16,50 
  84   78 FM  Rama Lorenc                       2184 ALB S50 4½   0   33½ 18,00 
  85  100     Rocamora Martorell Ferran         2101 ESP     4½   0   32½ 15,50 
  86  104     Petreski Leonid                   2074 MKD U18 4½   0   32½ 13,25 
  87   71 CM  Jankowiak Tomasz                  2216 POL     4½   0   31½ 14,25 
  88   64 FM  Dixit Nikhil                      2242 IND      4   0   44  18,25 
  89   84     Georgiou Kostantinos              2172 GRE      4   0   44  14,75 
  90  156     Stoimenidis Dimitrios             1867 GRE U18  4   0   42½ 18,50 
  91   73     Ma Lin                            2211 CHN      4   0   39½ 18,00 
  92   87     Iskos Alexandros                  2156 GRE      4   0   39½ 17,00 
  93  130     Stoychev Ognian                   1973 BUL S60  4   0   39  17,75 
  94   88     Tsarsitalidis Konstantinos        2149 GRE      4   0   39  16,75 
      129     Vlassis Georgios                  1975 GRE S50  4   0   39  16,75 
  96   56 WGM Charkhalashvili Inga            F 2273 GEO      4   0   38½ 14,00 
  97   63 WFM Kucharska Honorata              F 2246 POL      4   0   38  13,25 
  98  113     Celik Ali Alper                   2038 TUR U12  4   0   37½ 14,50 
  99  105     Fragkos Vasileios                 2072 GRE U18  4   0   37  15,00 
 100   90     Etxagibel Larranaga Asier         2143 ESP      4   0   36½ 13,25 
 101  117     Kuru Atilla                       2030 TUR U12  4   0   36  15,25 
 102  107     Spyratos Nikolaos                 2067 GRE U18  4   0   35  14,75 
 103   60 FM  Melikhov Evgeny V.                2252 GRE S50  4   0   34  14,75 
 104  102 WIM Fernandez Maria Florencia       F 2085 ARG      4   0   34  11,50 
 105  106     Loukopoulos Panagiotis-Athanasi   2067 GRE      4   0   33½ 14,50 
 106   67 WIM Argote Heredia Valentina        F 2228 COL      4   0   32½ 12,00 
 107   99     Papaioannou Dimitrios             2108 GRE U14  4   0   31½ 13,25 
 108   85     Russell Christopher               2169 ENG      4   0   31½ 12,00 
 109  138     Velkoski Stojan                   1948 MKD U18  4   0   31  11,50 
 110  152     Poulos Georgios                   1886 GRE      4   0   28  9,50  
 111  127     Asvestas Emmanouil                1979 GRE U18  4   0   26  8,00  
 112   61 FM  Colijn Stefan                     2251 NED     3½   0   43½ 14,25 
 113   15 FM  Trost Edvin                       2437 SWE U16 3½   0   41½ 17,00 
 114  153     Georgiadis Anastasios             1885 GRE U14 3½   0   38½ 15,25 
 115  126 AFM Karamichos Michail                1985 GRE U16 3½   0   37  13,75 
 116  159     Koukouves Vlasios                 1859 GRE U18 3½   0   36½ 14,00 
 117  123 WFM Stojkovska Monika               F 2019 MKD     3½   0   35½ 10,00 
 118  157     Bardis Harilaos-Panagiotis        1862 GRE     3½   0   34  12,75 
 119   82 FM  Ergazakis Ioannis                 2178 GRE     3½   0   34  12,25 
 120  136     Katsanis Vasileios Dim            1956 GRE U14 3½   0   33½ 12,75 
 121  154     Kassios Dimitrios                 1885 GRE U14 3½   0   33½ 12,50 
 122  142     Tsivelekidou Evgenia            F 1932 GRE     3½   0   31½ 9,50  
 123   75     Isaakidis Alexandros              2208 CYP     3½   0   31  10,00 
 124  146     Paterakis Emmanouil               1913 GRE      3   0   37½ 10,75 
 125  125     Tsakona Maria                   F 1990 GRE U18  3   0   37½ 10,00 
 126   37 FM  Trimitzios Petros                 2328 GRE      3   0   36  12,25 
 127   81     Sidiropoulos Nikolaos             2180 GRE      3   0   36  10,75 
 128   45 FM  Durak Can                         2310 TUR U16  3   0   35½ 11,00 
 129   51 FM  Leszko Bence                      2293 HUN      3   0   35  11,00 
 130  134     Dimakis Stavros                   1968 GRE U18  3   0   35  10,75 
 131  147 AFM Stathatos Alexandros              1912 GRE U14  3   0   34½ 12,25 
 132   95     Skaperdas Kostantinos             2130 GRE      3   0   34½ 9,00  
 133  148     Konstantelias Konstantinos        1911 GRE      3   0   34  11,75 
 134  149     Antoniou Rafail                   1903 CYP U16  3   0   33½ 8,50  
 135  122     Samaridis Konstantinos            2021 GRE      3   0   31½ 8,25  
 136  132 WFM Redondo Arguelles Graciela      F 1970 ESP      3   0   31  9,25  
 137  158     Amiridou Dimitra                F 1861 GRE      3   0   31  7,50  
 138   91 WIM Makhija Aashna                  F 2141 IND      3   0   30  8,25  
 139   94 WFM Dwilewicz Katarzyna             F 2134 POL      3   0   28½ 9,50  
 140  143     Galanis Nikolaos-Panagiotis       1920 GRE U18  3   0   27½ 7,00  
 141  155     Giatrakos Orestis                 1884 GRE      3   0   25½ 6,25  
 142  150     Arana Garate Jon                  1903 ESP     2½   0   38  8,25  
 143  139 WFM Grapsa Georgia                  F 1945 GRE     2½   0   33½ 9,25  
 144  116     Sorcinelli Francesco              2031 ITA     2½   0   33  8,00  
 145   68 FM  Vatsal Singhania                  2227 IND     2½   0   32½ 10,00 
 146  112     Karakatsanis Nikolaos             2040 GRE     2½   0   32  5,00  
 147  103 AGM Koroglou Viktor                   2077 GRE     2½   0   30  5,25  
 148  160     Giannoulis Grigorios              1854 GRE U16 2½   0   29  6,75  
 149  137     Olabe Odriozola Eduardo           1956 ESP     2½   0   27½ 4,50  
 150  114     Garabetyan Arno                   2035 TUR S50  2   0   39½ 9,50  
 151  119 WCM Kheerthi Ganta                  F 2028 IND U16  2   0   35½ 8,50  
 152   53 FM  De Strycker Nathan                2292 BEL      2   0   35  5,00  
 153  141 WFM Shuqja Klean                    F 1932 ALB U18  2   0   31½ 6,50  
 154  140     Du Yuxin                        F 1939 CHN     1½   0   30½ 5,75  
 155  131 WCM Lopez Rayo Isabella             F 1971 COL U18 1½   0   29½ 4,00  
 156  101     Triantafilidis Mihail             2089 GRE     1½   0   27  2,75  
 157  135     Stamoulas Nikos                   1961 GRE     1½   0   26  3,75  
 158  108     Banov Boil                        2058 BUL S50  ½   0   32  2,00  
 159   72 FM  Md Imran                          2212 IND U14  0   0   26  0,00  
      145     Yildiz Serdar Murat               1915 TUR U16  0   0   26  0,00 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno