Nella sezione 10 Days puoi trovare online partite di scacchi
Visualizza tutti i tornei inclusi
15th BPB Limburg Open Maastricht NED Fri 26th May 2023 - Mon 29th May 2023
Leading Final Round 7 Standings: |
||||
---|---|---|---|---|
Rk | Name | Rtg | Pts | Perf |
1 | Beerdsen, Thomas | 2507 | 5.5 | 2664 |
2 | Svane, Frederik | 2600 | 5.5 | 2661 |
3 | Dann, Matthias | 2459 | 5.5 | 2660 |
4 | Kopylov, Daniel | 2346 | 5.5 | 2629 |
5 | Dardha, Daniel | 2631 | 5.5 | 2601 |
6 | Ernst, Sipke | 2529 | 5.5 | 2605 |
7 | Van Foreest, Machteld | 2299 | 5.5 | 2522 |
8 | Roebers, Eline | 2363 | 5 | 2572 |
9 | Solodovnichenko, Yuri | 2503 | 5 | 2500 |
10 | Van Den Doel, Erik | 2584 | 5 | 2477 |
11 | Kopylov, Michael | 2364 | 5 | 2472 |
12 | Maatman, Nick | 2345 | 5 | 2469 |
13 | Zwirs, Nico | 2447 | 5 | 2400 |
14 | Gurevich, Mikhail | 2559 | 4.5 | 2510 |
15 | Braun, Christian | 2421 | 4.5 | 2488 |
16 | Schroeder, Jan-Christian | 2553 | 4.5 | 2401 |
17 | Jonkman, Harmen | 2323 | 4.5 | 2395 |
18 | De Winter, Arthur | 2380 | 4.5 | 2388 |
19 | Leenhouts, Koen | 2447 | 4.5 | 2397 |
20 | Fischer, Daniel | 2383 | 4.5 | 2360 |
21 | Offringa, Joost | 2264 | 4.5 | 2377 |
22 | Bekker, Stefan | 2274 | 4.5 | 2357 |
23 | Ronka, Erik | 2276 | 4.5 | 2353 |
24 | Goudriaan, Etienne | 2331 | 4.5 | 2348 |
25 | Lahaye, Rick | 2427 | 4.5 | 2363 |
26 | Arnold, Rhys | 2016 | 4.5 | 2315 |
27 | Pham, Khoi | 2353 | 4.5 | 2295 |
28 | Ruzhansky, Elias | 2217 | 4 | 2424 |
29 | Schoorl, Rob | 2324 | 4 | 2420 |
30 | Baselmans, Luuk | 2340 | 4 | 2412 |
31 | Fedorchuk, Sergey A. | 2597 | 4 | 2395 |
32 | Slagboom, Leandro | 2250 | 4 | 2380 |
33 | Gruenter, Martin | 2191 | 4 | 2378 |
34 | Kuling, Lody | 2233 | 4 | 2440 |
35 | De Boer, Bas | 2192 | 4 | 2332 |
36 | Kanis, Sierk | 2073 | 4 | 2339 |
37 | Schilstra, Laurens | 2070 | 4 | 2316 |
38 | Van Der Hagen, Loek | 2270 | 4 | 2311 |
39 | Albers, Sasa | 2100 | 4 | 2311 |
40 | Krause, Thomas | 2074 | 4 | 2242 |
41 | Van Meegen, Ruud | 2294 | 4 | 2297 |
42 | Volkov, Mykyta | 2267 | 4 | 2282 |
43 | Labruyere, Roger | 2169 | 4 | 2278 |
44 | Smeets, Kobe | 2104 | 4 | 2277 |
45 | Koffeman, Timo | 2142 | 4 | 2285 |
46 | Woestenburg, Jochem | 2057 | 4 | 2254 |
47 | Van Osch, Mees | 2332 | 4 | 2246 |
48 | Stricker, Florian | 2209 | 4 | 2235 |
49 | Elgersma, Onno | 2309 | 4 | 2243 |
50 | De Wachter, Matthias | 2305 | 4 | 2232 |
149 players |
Chi siamo | Contatto | Termini e le condizioni | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Iscriviti ora |