Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 654 : 20.06.2021

Partite di scacchi 1631
Tornei di scacchi 18

Visualizza tutti i tornei inclusi

Mariupol UKR, Open June 2021

Final Ranking after 9 Rounds
Rk.	SNo	 		Name	Typ	sex	FED	Rtg	Pts.	 TB1 	 TB2 	 TB3 	 TB4 	n	w	we	w-we	K	rtg+/-
1	9		IM	Mischuk Dmitry			UKR	2339	7,0	45,5	41,0	36,0	50,0	9	7	5,39	1,61	10	16,1
2	6			Budnikov Oleg			UKR	2408	7,0	45,5	41,0	36,0	49,0	9	7	6,47	0,53	10	5,3
3	5		IM	Bakhmatsky Vladislav			UKR	2420	6,5	46,0	41,5	36,0	49,5	9	6,5	6,60	-0,10	10	-1,0
4	19			Laptii Nazar	U16		UKR	2203	6,5	41,0	38,0	34,0	43,0	8	5,5	4,06	1,44	40	57,6
5	8		FM	Malovanyi Yulian	U18		UKR	2348	6,0	49,0	43,5	38,0	53,5	9	6	4,72	1,28	20	25,6
6	11			Golovanj Andrej			UKR	2298	6,0	48,5	44,0	38,5	52,5	9	6	4,82	1,18	20	23,6
7	10		CM	Samunenkov Ihor	U12		UKR	2324	6,0	47,5	42,5	37,5	52,0	9	6	5,28	0,72	20	14,4
8	12		IM	Ianov Viktor	S50		UKR	2282	6,0	45,5	42,0	36,5	48,5	9	6	5,10	0,90	10	9,0
9	2		GM	Mirzoev Emil			UKR	2452	6,0	42,5	38,5	34,0	46,0	9	6	7,47	-1,47	10	-14,7
10	1		GM	Malakhatko Vadim			BEL	2466	6,0	42,0	38,0	33,5	45,5	9	6	7,42	-1,42	10	-14,2
11	3		GM	Zubarev Alexander			UKR	2443	6,0	42,0	37,5	33,0	45,5	9	6	7,15	-1,15	10	-11,5
12	16			Skliar Andrey			UKR	2251	5,5	44,0	40,5	36,0	47,5	9	5,5	4,58	0,92	20	18,4
13	4		IM	Grinev Valeriy			UKR	2441	5,5	44,0	39,5	34,5	47,5	9	5,5	7,08	-1,58	10	-15,8
14	14		FM	Bondar Dmytro	U16		UKR	2274	5,5	42,0	38,5	34,5	45,5	9	5,5	5,66	-0,16	20	-3,2
15	25		WFM	Grineva Marianna		w	UKR	2029	5,5	41,5	38,0	33,0	42,5	7	3,5	2,03	1,47	20	29,4
16	15			Lymar Vladislav	U18		UKR	2264	5,5	41,0	37,0	32,5	44,5	8	4,5	5,13	-0,63	40	-25,2
17	7		IM	Polyakov Maxim			UKR	2375	5,5	40,5	36,0	31,5	44,5	9	5,5	6,84	-1,34	10	-13,4
18	20		WGM	Doluhanova Evgeniya		w	UKR	2192	5,5	39,5	36,0	31,5	40,0	6	3	3,63	-0,63	20	-12,6
19	23			Tsirulnik Maritsa		w	UKR	2099	5,5	32,0	28,5	25,0	35,5	8	5,5	6,28	-0,78	20	-15,6
20	17			Maliutin Oleksandr			UKR	2244	5,0	45,0	40,5	36,0	47,5	8	4	3,18	0,82	20	16,4
21	21			Prokofiev Valentyn	U16		UKR	2175	5,0	42,5	39,0	35,0	45,0	8	4	3,36	0,64	40	25,6
22	18		WGM	Arutyunova Diana		w	UKR	2227	5,0	42,5	38,5	34,0	45,5	8	4	4,36	-0,36	20	-7,2
23	27			Goroshkov Maksym	U16		UKR	1999	5,0	40,5	36,5	32,0	44,0	8	4	3,22	0,78	40	31,2
24	39			Mashchenko Tamila	U16	w	UKR	1754	5,0	38,0	34,5	31,0	41,5	6	2,5	1,74	0,76	40	30,4
25	13		WGM	Babiy Olga		w	UKR	2280	5,0	36,0	32,5	28,5	39,5	8	4,5	6,68	-2,18	20	-43,6
26	24			Hryshchenko Kamila	U20	w	UKR	2048	4,5	43,5	39,0	34,5	47,5	8	3,5	3,14	0,36	20	7,2
27	28			Yeshchenko Uliana	U16	w	UKR	1991	4,5	42,5	38,0	33,5	47,0	7	3	1,56	1,44	40	57,6
28	31			Goroshkova Liudmila		w	UKR	1958	4,5	41,0	37,5	33,5	44,5	7	2,5	2,37	0,13	20	2,6
29	26			Boronin Andrey			UKR	2012	4,5	38,5	35,0	31,5	42,0	8	3,5	3,80	-0,30	20	-6,0
30	38		AIM	Shakhaylo Dmitriy	U14		UKR	1772	4,5	38,0	34,5	30,5	40,5	7	2,5	1,12	1,38	40	55,2
31	32			Bagiryan Vigen			UKR	1948	4,5	37,5	34,0	30,0	41,0	8	4	3,04	0,96	20	19,2
32	36			Baglay Kseniya	S50	w	UKR	1830	4,5	35,0	32,0	28,5	37,0	5	1	1,58	-0,58	20	-11,6
33	52			Kosharnyi Andrey			UKR	0	4,5	34,5	31,0	27,0	38,0	8	3,5				
34	37			Bartolome Martin Angel			ESP	1823	4,5	34,0	31,0	27,5	34,5	4	1,5	2,00	-0,50	20	-10,0
35	58			Pertsev Evgenii	U18		UKR	0	4,5	34,0	30,5	27,0	37,5	8	4				
36	40			Vasilenko Ekaterina		w	UKR	1737	4,5	33,5	30,0	26,5	34,5	5	1	1,53	-0,53	20	-10,6
37	29			Gumeniuk Yevgen			UKR	1980	4,0	42,0	38,5	34,0	45,0	7	2	2,11	-0,11	20	-2,2
38	41			Tribushnaya Olga		w	UKR	1715	4,0	38,0	34,5	30,5	41,0	5	1	0,53	0,47	20	9,4
39	45			Basov Nikita	U12		UKR	1373	4,0	33,0	30,5	27,5	35,5	3	0	0,25	-0,25	40	-10,0
40	59			Prunchak Kyrylo	U18		UKR	0	4,0	30,5	27,5	24,0	33,5	6	1				
41	34			Penza Denis			UKR	1901	3,5	41,5	38,0	33,5	44,0	8	2,5	2,93	-0,43	20	-8,6
42	35			Feshchenko Bogdan			UKR	1889	3,5	40,0	37,0	33,5	42,5	6	1,5	1,74	-0,24	20	-4,8
43	33			Agudova Olga	S50	w	UKR	1942	3,5	38,0	34,5	31,0	41,5	7	2,5	3,46	-0,96	20	-19,2
44	53			Logozinskii Denis			UKR	0	3,5	35,5	33,0	29,5	37,5	6	1,5				
45	57			Parhomenko Dmytro	U20		UKR	0	3,5	34,5	31,5	28,0	37,0	7	2,5				
46	42			Basova Polina	U12	w	UKR	1514	3,5	34,5	31,0	27,5	36,5	5	0,5	0,85	-0,35	40	-14,0
47	46			Nechitailo Nikita	U12		UKR	1117	3,5	34,0	30,5	27,0	36,5	8	2,5	0,64	1,86	40	74,4
48	30		IM	Chubar Vladimir	S65		UKR	1958	3,5	33,0	30,0	26,5	33,5	6	1,5	4,12	-2,62	10	-26,2
49	44			Lohozynska Valentyna		w	UKR	1445	3,5	31,5	28,5	25,0	34,0	6	1	0,49	0,51	40	20,4
50	43			Basova Yuliya	U14	w	UKR	1496	3,5	29,5	26,5	23,5	30,5	4	0,5	0,71	-0,21	40	-8,4
51	56			Nekrasov Vsevolod	U16		UKR	0	3,5	28,0	27,0	25,0	28,5	6	0,5				
52	48			Gayduk Volodymyr			UKR	0	3,0	32,5	29,0	25,5	33,5	8	2				
53	54			Mikheyenkov Oleksandr	S65		UKR	0	3,0	28,5	26,5	24,0	29,0	3	0				
54	47			Baranov Volodymyr	U18		UKR	0	3,0	27,5	26,5	23,5	28,0	5	0				
55	51			Kazak Sergey	U16		UKR	0	2,5	28,5	26,5	24,0	29,5	4	0				
56	49			Hrabovetskyi Oleksii	U14		UKR	0	2,0	28,5	27,5	25,0	29,0	3	0				
57	22		WFM	Kocyigit Buse Naz	U20	w	TUR	2113	1,5	34,0	31,0	27,5	36,5	3	0,5	1,78	-1,28	20	-25,6
58	50			Hrabovetskyi Vladyslav	U10		UKR	0	1,0	27,5	25,5	23,5	28,5	3	0				
59	55			Milakov Marko	U12		UKR	0	1,0	27,0	25,0	22,5	27,5	3	0				


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno