Nella sezione 10 Days puoi trovare online partite di scacchi
Visualizza tutti i tornei inclusi
106th ch-Marshall CC 2022 New York USA Fri 9th Dec 2022 - Sun 18th Dec 2022
Leading Final Round 9 Standings: |
|||
---|---|---|---|
Rk | Name | Rtg | Pts |
1 | Tanenbaum, Zachary | 2334 | 7.5 |
2 | Khamrakulov, Djurabek | 2582 | 7 |
3 | Kudrin, Sergey | 2475 | 5.5 |
4 | Johnston, Daniel Frank | 2195 | 5.5 |
5 | Grasso, David | 2200 | 5.5 |
6 | ., Davis Zong J | 2296 | 5 |
7 | Hebbar, Eshaan | 2074 | 5 |
8 | Hughes, John Lodger | 2337 | 4.5 |
9 | Meduri, Aakaash | 2160 | 4.5 |
10 | Vaidyanathan, Kannan | 1990 | 4 |
11 | Fikiet, Alexander | 2281 | 3.5 |
12 | Chachere, Theodore | 1933 | 3 |
13 | Jacobson, Aaron | 2431 | 2.5 |
14 | Wang, Jalen Sir | 2291 | 2.5 |
15 | Adelson, Serge | 1928 | 2.5 |
16 | Kozower, Ethan | 2050 | 2 |
17 | Shankar, Pranav | 2015 | 2 |
18 | Ray, Sarathi | 2131 | 1.5 |
19 | Rosenberg, Evan S | 2200 | 1 |
20 | Wong, Wyatt | 1942 | 1 |
21 | Frumkin, Edward A | 2002 | 0 |
21 players |
Chi siamo | Contatto | Termini e le condizioni | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Iscriviti ora |