Nella sezione 10 Days puoi trovare online partite di scacchi
Visualizza tutti i tornei inclusi
10th Philadelphia Open Philadelphia USA Wed 23rd Mar 2016 - Sun 27th Mar 2016
Leading Final Round 9 Standings: |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TB3 | Prize |
1 | Li, Ruifeng | IM | USA | 2486 | W52 | W48 | W76 | W5 | W2 | D12 | D3 | D13 | D7 | 7 | 42 | 50.5 | 40 | 1st-2nd/Bonus $5415.00 |
2 | Indjic, Aleksandar | GM | SRB | 2542 | W49 | D7 | W18 | W25 | L1 | W35 | W12 | W5 | D8 | 7 | 42 | 50.5 | 35.5 | 1st-2nd $5225.00 |
3 | Kadric, Denis | GM | BIH | 2546 | W41 | W10 | D14 | L24 | W21 | W17 | D1 | D6 | W12 | 6.5 | 3rd-6th $1045.00 | |||
4 | Margvelashvili, Giorgi | GM | GEO | 2532 | D77 | W62 | W29 | D35 | D24 | D26 | D9 | W19 | W13 | 6.5 | 3rd-6th $1045.00 | |||
5 | Chirila, Ioan | GM | ROU | 2524 | W43 | W20 | W17 | L1 | W44 | W8 | D6 | L2 | W21 | 6.5 | 3rd-6th $1045.00 | |||
6 | Berczes, David | GM | HUN | 2482 | W53 | D29 | D36 | D27 | W30 | W24 | D5 | D3 | W11 | 6.5 | 3rd-6th $1045.00 | |||
7 | Hilby, Craig | FM | USA | 2343 | W57 | D2 | D13 | D69 | W46 | D15 | W24 | W14 | D1 | 6.5 | 1st U2400 $1900.00 | |||
8 | Sevian, Samuel | GM | USA | 2580 | W40 | D26 | W28 | W14 | D12 | L5 | D13 | W18 | D2 | 6 | 7th-8th $475.00 | |||
9 | Ostrovskiy, Aleksandr | IM | USA | 2387 | W45 | D39 | W22 | L12 | D50 | W64 | D4 | D33 | W31 | 6 | 7th-8th/2nd U2400 $712.50 | |||
10 | Wu, Christopher | FM | USA | 2330 | W84 | L3 | L69 | W82 | W53 | W56 | D25 | W15 | D16 | 6 | 7th-8th/2nd U2400 $712.50 | |||
11 | Friedel, Joshua | GM | USA | 2519 | W50 | L76 | D68 | W55 | D27 | W33 | D16 | W26 | L6 | 5.5 | 9th-10th $58.46 | |||
12 | Chandra, Akshat | IM | USA | 2491 | W51 | W21 | D35 | W9 | D8 | D1 | L2 | W20 | L3 | 5.5 | 9th-10th $58.46 | |||
13 | Fishbein, Alexander | GM | USA | 2485 | D44 | W78 | D7 | D21 | W29 | W18 | D8 | D1 | L4 | 5.5 | 9th-10th $58.46 | |||
14 | Javakhadze, Zurab | IM | GEO | 2453 | W54 | W37 | D3 | L8 | D31 | W27 | D26 | L7 | W33 | 5.5 | 9th-10th $58.46 | |||
15 | Pozo Vera, Sandro | GM | CUB | 2439 | D62 | D71 | W54 | W36 | D35 | D7 | D19 | L10 | W37 | 5.5 | 9th-10th $58.46 | |||
16 | Sheng, Joshua | FM | USA | 2397 | L69 | W70 | W82 | L33 | W77 | W31 | D11 | D22 | D10 | 5.5 | 9th-10th $58.46 | |||
17 | Yang, Kaiqi | IM | CHN | 2380 | W70 | W69 | L5 | W77 | D33 | L3 | D50 | D30 | W40 | 5.5 | 9th-10th $58.46 | |||
18 | Mandizha, Farai | IM | ZIM | 2364 | W46 | D34 | L2 | W73 | W32 | L13 | W55 | L8 | W38 | 5.5 | 9th-10th $58.46 | |||
19 | Santarius, Erik | USA | 2343 | L56 | L63 | W57 | W65 | W51 | W44 | D15 | L4 | W43 | 5.5 | 9th-10th $58.46 | ||||
20 | Schmakel, Sam A | FM | USA | 2323 | W47 | L5 | L55 | W45 | W54 | D50 | W40 | L12 | W44 | 5.5 | 9th-10th $58.46 | |||
21 | Ludwig, John Gabriel | USA | 2319 | W64 | L12 | W45 | D13 | L3 | W42 | W47 | W25 | L5 | 5.5 | 9th-10th $58.46 | ||||
22 | Zhang, Yuanchen | FM | CAN | 2242 | W75 | D24 | L9 | D56 | D71 | W46 | W32 | D16 | D23 | 5.5 | 9th-10th $58.46 | |||
23 | Duarte, Martire | DOM | 2167 | H� | H� | H� | D61 | D37 | W67 | W35 | D24 | D22 | 5.5 | 9th-10th $58.46 | ||||
24 | Liang, Awonder | IM | USA | 2405 | W82 | D22 | W38 | W3 | D4 | L6 | L7 | D23 | D27 | 5 | ||||
25 | Mulyar, Michael A | IM | USA | 2398 | W55 | D38 | W39 | L2 | W49 | D47 | D10 | L21 | D29 | 5 | ||||
26 | Colas, Joshua | FM | USA | 2374 | W83 | D8 | D34 | D76 | W69 | D4 | D14 | L11 | D30 | 5 | ||||
27 | Wang, Qibiao | CHN | 2298 | D58 | D73 | W63 | D6 | D11 | L14 | D49 | W47 | D24 | 5 | |||||
28 | Pressman, Leif A | FM | USA | 2285 | D59 | W58 | L8 | L49 | D63 | D54 | W64 | D42 | W51 | 5 | ||||
29 | Morrison, William | FM | USA | 2281 | W74 | D6 | L4 | W68 | L13 | D49 | W51 | D43 | D25 | 5 | ||||
30 | Brodsky, David | FM | USA | 2259 | D60 | D65 | D73 | W83 | L6 | D43 | W56 | D17 | D26 | 5 | ||||
31 | King, Alexander B | USA | 2238 | L34 | D46 | W81 | W72 | D14 | L16 | W52 | W45 | L9 | 5 | |||||
32 | Huang, Andy | USA | 2046 | H� | D61 | D49 | W42 | L18 | W48 | L22 | W36 | D34 | 5 | |||||
33 | Nisperos, Nick Sorilla | PHI | unr. | D61 | D44 | W52 | W16 | D17 | L11 | W39 | D9 | L14 | 5 | |||||
34 | Panchanathan, Magesh C | GM | IND | 2550 | W31 | D18 | D26 | L44 | D40 | D41 | L43 | W56 | D32 | 4.5 | ||||
35 | Balakrishnan, Praveen | FM | USA | 2377 | W63 | W56 | D12 | D4 | D15 | L2 | L23 | L40 | W54 | 4.5 | ||||
36 | Furfine, Jacob | USA | 2272 | D65 | W59 | D6 | L15 | L56 | W70 | D44 | L32 | W63 | 4.5 | |||||
37 | Garcia, Erick | USA | 2246 | W86 | L14 | D71 | D64 | D23 | L55 | W46 | W49 | L15 | 4.5 | |||||
38 | Kumar, Aravind | FM | USA | 2246 | W66 | D25 | L24 | D71 | L64 | D62 | W73 | W55 | L18 | 4.5 | ||||
39 | Jacobson, Brandon | USA | 2241 | W87 | D9 | L25 | L47 | W83 | W69 | L33 | L44 | W64 | 4.5 | |||||
40 | Peng, David Tianjian | FM | USA | 2241 | L8 | L83 | W79 | W70 | D34 | W71 | L20 | W35 | L17 | 4.5 | ||||
87 players |
Chi siamo | Contatto | Termini e le condizioni | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Iscriviti ora |