Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 656 : 10.07.2021

Partite di scacchi 6426
Tornei di scacchi 52

Visualizza tutti i tornei inclusi

Philadelphia USA, 49th World Open

#	Name	Rating	Fed	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Rd 8	Rd 9	Total	Prize	Amount
1	GM Hans Niemann	2571	USA	W109	W181	D57	W58	W40	W3	W8	D7	D4	7.5	1st-2nd/Bonus	*$12221.50
2	GM John Michael Burke	2538	USA	W90	W102	W101	L3	W56	W39	D4	W12	W7	7.5	1st-2nd	$11827.50
3	GM Jeffery Xiong	2709	USA	W85	W60	D25	W2	W6	L1	W55	H—	W20	7.0	3rd-6th	$2267.25
4	GM Jianchao Zhou	2603	CHN	W165	D78	W180	W57	W22	D5	D2	W16	D1	7.0	3rd-6th	$2267.25
5	GM Aram Hakobyan	2603	ARM	W87	W61	W35	W46	D7	D4	L16	W31	W21	7.0	3rd-6th	$2267.25
6	IM Andrew Zhang Hong	2474	USA	W167	D49	W84	W26	L3	W44	W9	D11	W16	7.0	3rd-6th	$2267.25
7	GM Illia Nyzhnyk	2683	UKR	W68	W59	W36	D17	D5	W29	W10	D1	L2	6.5	7th-10th	$349.29
8	GM Benjamin Gledura	2629	HUN	W69	D42	W164	W25	W55	D9	L1	W32	D11	6.5	7th-10th	$349.29
9	GM Vladimir Akopian	2625	USA	W106	D41	W172	D24	W36	D8	L6	W40	W31	6.5	7th-10th	$349.29
10	GM Zaven Andriasian	2581	ARM	L88	W151	W70	W81	W77	W14	L7	W25	D13	6.5	7th-10th	$349.29
11	GM Cemil Can Ali Marandi	2543	TUR	W89	W47	D58	L40	W49	W41	W23	D6	D8	6.5	7th-10th	$349.29
12	GM Pablo Salinas Herrera	2514	CHI	W152	D63	D82	D49	W47	W58	W33	L2	W43	6.5	7th-10th	$349.29
13	GM Vladimir Belous	2487	RUS	W115	D48	W52	W42	D33	L16	W61	W54	D10	6.5	7th-10th	$349.29
14	IM Brian Escalante	2440	PER	W153	D51	W66	W64	D17	L10	W68	D18	W29	6.5	1st 2300-2449	*$1500.00
15	GM Aleksandr Lenderman	2624	USA	W53	D26	L48	W187	D133	W45	D37	W36	D22	6.0		
16	GM Timur Gareyev	2596	USA	W107	D180	D27	W181	W41	W13	W5	L4	L6	6.0		
17	IM Nikolas Theodorou	2584	GRE	W70	W44	W77	D7	D14	D33	D26	D24	D28	6.0		
18	GM Ehsan Ghaemmaghami	2547	IRI	D111	W155	W28	D56	L39	W80	W101	D14	D24	6.0		
19	GM Akshat Chandra	2530	USA	D91	D117	W109	D47	D64	W79	W27	D22	D23	6.0		
20	IM Praveen Balakrishnan	2507	USA	L113	W140	W166	D69	D102	W81	W56	W35	L3	6.0		
21	GM Christopher Repka	2503	SVK	W114	W80	L46	D53	W48	D61	W60	W26	L5	6.0		
22	IM Atulya Arya Shetty	2453	USA	W94	W83	D88	W71	L4	D46	W42	D19	D15	6.0		
23	IM Kassa Korley	2435	DEN	W95	D52	W136	D88	D46	W74	L11	W39	D19	6.0	2nd-3rd 2300-2449	$1399.25
24	GM John P Fedorowicz	2413	USA	W138	D136	W86	D9	W88	D54	H—	D17	D18	6.0	2nd-3rd 2300-2449	$1399.25
25	IM Alexander Ross Katz	2405	USA	W74	W105	D3	L8	D67	W134	W71	L10	W64	6.0	2nd-3rd 2300-2449	$1399.25
26	FM Jason Wang	2324	USA	W123	D15	W175	L6	W172	W132	D17	L21	W73	6.0	2nd-3rd 2300-2449	$1399.25
27	FM Aaron Jacobson	2293	USA	W145	D54	D16	W128	F29	W90	L19	W87	W65	6.0	1st-2nd 2200-2299	*$1500.00
28	Eddy Tian	2226	USA	W147	D55	L18	D154	W168	W34	D76	W33	D17	6.0	1st-2nd 2200-2299	$3943.00
29	GM Brandon Jacobson	2504	USA	W92	L64	W110	W63	X27	L7	D39	W44	L14	5.5		
30	GM Mark Paragua	2502	PHI	W72	W103	D40	L41	W135	L50	D51	W85	D45	5.5		
31	IM Christopher Woojin Yoo	2479	USA	L93	W118	W89	W82	D51	W40	W50	L5	L9	5.5		
32	IM Joshua Sheng	2453	USA	D117	W91	D63	L51	W112	W64	W52	L8	D47	5.5		
33	WGM Carissa Shiwen Yip	2430	USA	W154	W135	D64	W78	D13	D17	L12	L28	W83	5.5		
34	IM Roberto Carlos Sanchez Alvarez	2409	PAN	W73	D67	D51	D135	D66	L28	W120	W103	D49	5.5		
35	IM Edward Song	2402	USA	W96	W110	L5	D68	W86	D71	W67	L20	D50	5.5		
36	FM Balaji Daggupati	2377	USA	W140	W113	L7	W115	L9	W105	W46	L15	D51	5.5		
37	IM Daniel Jere	2375	ZAM	H—	W111	L71	W113	D134	W53	D15	D65	D46	5.5		
38	FM Victor Plotkin	2367	CAN	W195	L172	D72	D111	W91	L67	D89	W112	W86	5.5		
39	IM Thomas Bartell	2360	USA	W142	W127	H—	D100	W18	L2	D29	L23	W93	5.5		
40	FM Jason Liang	2352	USA	W119	W98	D30	W11	L1	L31	W69	L9	W85	5.5		
41	FM Joshua Posthuma	2344	USA	W157	D9	W146	W30	L16	L11	D87	W105	D52	5.5		
42	Tianqi Wang	2336	USA	W122	D8	W67	L13	W120	D100	L22	W68	D53	5.5		
43	Ryo Wenyu Chen	2320	USA	L124	W141	L115	D140	W119	W113	W70	W76	L12	5.5		
44	FM Nikhil Kumar	2302	USA	W171	L17	D117	W93	W97	L6	W86	L29	W89	5.5		
45	Alexander B King	2279	USA	L172	D142	W123	D117	W92	L15	W91	W88	D30	5.5	3rd 2200-2299	$206.76
46	FM Aydin Turgut	2275	USA	W173	W132	W21	L5	D23	D22	L36	W109	D37	5.5	3rd 2200-2299	$206.76
47	FM Seth Homa	2269	USA	W159	L11	W157	D19	L12	W96	D73	W114	D32	5.5	3rd 2200-2299	$206.76
48	Deepak Aaron	2262	USA	W183	D13	W15	L55	L21	D72	D93	W96	W97	5.5	3rd 2200-2299	$206.76
49	FM Justin Chen	2247	USA	W161	D6	D54	D12	L11	W140	D74	W124	D34	5.5	3rd 2200-2299	$206.76
50	CM Vyom Vidyarthi	2225	USA	L98	W119	W124	W76	D54	W30	L31	D55	D35	5.5	3rd 2200-2299	$206.76
51	Kirk Vagho Ghazarian	2220	USA	W99	D14	D34	W32	D31	L55	D30	W101	D36	5.5	3rd 2200-2299	$206.76
52	Aaron Shapiro Balleisen	2211	USA	W149	D23	L13	W175	D57	W77	L32	W59	D41	5.5	3rd 2200-2299	$206.76
53	Ming Lu	2174	USA	L15	W122	W179	D21	D59	L37	W62	W61	D42	5.5	1st U2200	$3943.00
54	GM Emilio Cordova	2581	PER	W108	D27	D49	W79	D50	D24	W59	L13	U—	5.0		
55	GM Benjamin P Finegold	2466	USA	W116	D28	W65	W48	L8	W51	L3	D50	U—	5.0		
56	IM Bryce Tiglon	2374	USA	W118	W137	D100	D18	L2	W66	L20	D83	D67	5.0		
57	FM Robert Shlyakhtenko	2370	USA	W141	W124	D1	L4	D52	D70	L65	W115	D66	5.0		
58	IM Sahil Sinha	2361	USA	W156	W128	D11	L1	W84	L12	L85	W116	D69	5.0		
59	FM Liran Zhou	2351	USA	W169	L7	W114	D74	D53	W88	L54	L52	W108	5.0		
60	FM Ian Zhao	2347	CAN	W121	L3	D93	W72	D68	W108	L21	D67	D71	5.0		
61	IM Danial Asaria	2318	USA	W144	L5	W137	W168	D132	D21	L13	L53	W109	5.0		
62	FM Eric Yuhan Li	2282	USA	D146	D188	L74	W182	L90	W138	L53	W156	W114	5.0		
63	Milind Maiti	2245	USA	W129	D12	D32	L29	W95	L76	D111	W119	D70	5.0		
64	Danila Poliannikov	2227	USA	W130	W29	D33	L14	D19	L32	W90	W74	L25	5.0		
65	CM Akira Wood Nakada	2199	USA	D150	W163	L55	L97	W142	W172	W57	D37	L27	5.0	2nd-3rd U2200	$286.73
66	Andy Austin Woodward	2196	USA	D151	W177	L14	W146	D34	L56	D143	W95	D57	5.0	2nd-3rd U2200	$286.73
67	Isaac Chiu	2194	USA	W190	D34	L42	W174	D25	W38	L35	D60	D56	5.0	2nd-3rd U2200	$286.73
68	FM Liam Henry Putnam	2182	USA	L7	W169	W191	D35	D60	W133	L14	L42	W124	5.0	2nd-3rd U2200	$286.73
69	CM Samrug Narayanan	2180	USA	L8	W121	W149	D20	L101	W176	L40	W120	D58	5.0	2nd-3rd U2200	$286.73
70	Matthew J O’Brien	2156	USA	L17	W171	L10	W127	W163	D57	L43	W129	D63	5.0	2nd-3rd U2200	$286.73
71	Tejas Rama	2151	USA	H—	W178	W37	L22	W78	D35	L25	D80	D60	5.0	2nd-3rd U2200	$286.73
72	Julian Proleiko	2111	USA	L30	W129	D38	L60	W188	D48	L80	W162	W134	5.0	2nd-3rd U2200	$286.73
73	Bach Ngo	2071	USA	L34	W99	L102	W162	H—	W164	D47	W81	L26	5.0	2nd-3rd U2200	$286.73
74	FM Anthony Atanasov	2070	CAN	L25	W189	W62	D59	W164	L23	D49	L64	W103	5.0	2nd-3rd U2200	$286.73
75	WIM Ellen Wang	2007	USA	L164	D108	W104	D180	D109	D135	D84	W110	H—	5.0	2nd-3rd U2200	$286.73
76	IM Arthur Guo	2470	USA	L137	W195	W92	L50	W111	W63	D28	L43	U—	4.5		
77	FM Kapil Chandran	2383	USA	W139	W93	L17	W112	L10	L52	D108	W113	U—	4.5		
78	Joseph Zeltsan	2335	USA	W170	D4	W174	L33	L71	D124	L105	W138	D88	4.5		
79	Evan Park	2274	USA	L128	W156	W143	L54	W115	L19	L88	W145	D94	4.5		
80	FM Vincentr Tsay	2271	USA	W160	L21	L168	W118	W117	L18	W72	D71	U—	4.5		
81	William Graif	2250	CAN	H—	H—	W139	L10	W155	L20	W117	L73	D91	4.5		
82	CM Forest Chen	2235	USA	W184	H—	D12	L31	D96	W170	D124	H—	U—	4.5		
83	IM Oladapo Oluto Adu	2220	NGR	W131	L22	L120	D144	W141	W125	D114	D56	L33	4.5		
84	Alex Kolay	2203	USA	D163	W176	L6	W147	L58	L120	D75	D146	X141	4.5		
85	Eduard Hakobyan	2190	USA	L3	L120	D150	W123	W144	W129	W58	L30	L40	4.5		
86	IM Jose Dominguez	2181	DOM	H—	W150	L24	W98	L35	W148	L44	W143	L38	4.5		
87	WIM Gabriela Vargas	2170	PAR	L5	D123	L125	W173	W175	W97	D41	L27	D92	4.5		
88	Shelev Oberoi	2155	USA	W10	W185	D22	D23	L24	L59	W79	L45	D78	4.5		
89	Raghav Venkat	2138	USA	L11	W145	L31	L124	W130	W169	D38	W128	L44	4.5		
90	Zachary Tanenbaum	2137	USA	L2	W126	L132	W160	W62	L27	L64	D98	W144	4.5		
91	Harry Le	2130	USA	D19	L32	D162	W191	L38	W145	L45	W161	D81	4.5		
92	WCM Ruiyang Yan	2111	USA	L29	W159	L76	W130	L45	D128	D127	W148	D87	4.5		
93	Bijan Tahmassebi	2105	USA	W31	L77	D60	L44	W174	D103	D48	W134	L39	4.5		
94	Damir Studen	2091	USA	L22	D147	W131	L164	L176	D126	W159	W163	D79	4.5		
95	Merric Hu	2080	USA	L23	D131	D163	W150	L63	W184	D135	L66	W151	4.5		
96	Todd Charles Bryant	2069	USA	L35	D162	D151	W179	D82	L47	W174	L48	W149	4.5		
97	Laverne Wray	2014	USA	H—	H—	H—	W65	L44	L87	W170	W111	L48	4.5		
98	Nimrod Hajaj	1888	USA	W50	L40	D186	L86	W137	L109	D156	D90	W152	4.5		
99	Aria Hoesley	1855	USA	L51	L73	W122	D153	L104	W141	W142	D108	H—	4.5		
100	GM Alejandro Ramirez	2568	USA	W187	W133	D56	D39	H—	D42	U—	U—	U—	4.0		
101	WGM Tatev Abrahamyan	2352	USA	W120	W179	L2	H—	W69	H—	L18	L51	U—	4.0		
102	WGM Jennifer R Yu	2289	USA	W126	L2	W73	D172	D20	D114	D109	U—	U—	4.0		
103	Dan Lapan	2220	USA	W148	L30	H—	H—	H—	D93	W163	L34	L74	4.0		
104	Matthew Puckett	2201	USA	D177	L174	L75	D158	W99	D168	D146	D127	D119	4.0		
105	Gunnar James Andersen	2194	USA	W192	L25	W127	L132	W139	L36	W78	L41	U—	4.0		
106	Armando Enrique Lopez	2176	COL	L9	L157	L170	L131	B—	W130	D123	D151	W158	4.0		
107	CM Duane Rowe	2157	JAM	L16	L144	D158	D177	L145	W190	D126	W170	D120	4.0		
108	IM Ricardo Kropff	2156	PAR	L54	D75	D148	W143	W128	L60	D77	D99	L59	4.0		
109	CM Rushaan Mahajan	2151	USA	L1	W158	L19	W157	D75	W98	D102	L46	L61	4.0		
110	Naman Kumar	2141	USA	X193	L35	L29	L170	W191	D155	W144	L75	D123	4.0		
111	WIM Rochelle Wu	2138	USA	D18	L37	W184	D38	L76	W139	D63	L97	D122	4.0		
112	IM Jonathan Subervi	2134	DOM	H—	H—	W188	L77	L32	W157	D133	L38	D127	4.0		
113	Hanxiang Li	2118	CHN	W20	L36	D185	L37	W147	L43	W125	L77	D128	4.0		
114	Kevin Pan	2111	USA	L21	W160	L59	W149	W181	D102	D83	L47	L62	4.0		
115	Qindong Yang	2110	CHN	L13	W183	W43	L36	L79	W158	D134	L57	D125	4.0		
116	Alex Jian	2091	USA	L55	D184	D176	L163	W160	D131	W172	L58	D129	4.0		
117	Mitch Fishbein	2091	USA	D32	D19	D44	D45	L80	W162	L81	D149	D131	4.0		
118	CM Arthur Xu	2059	USA	L56	L31	W159	L80	L162	W150	D178	D126	W161	4.0		
119	Sandeep Sethuraman	2038	USA	L40	L50	W183	D186	L43	W147	W131	L63	D104	4.0		
120	CM Erick Zhao	2037	USA	L101	W85	W83	D133	L42	W84	L34	L69	D107	4.0		
121	CM Sriram Krishnakumar	2035	USA	L60	L69	L130	W159	D177	D178	L162	X—	W163	4.0		
122	Sameer Mujumdar	2028	USA	L42	L53	L99	D183	L161	W173	W187	W178	D111	4.0		
123	WFM Anne-marie Velea	2026	USA	L26	D87	L45	L85	W183	D166	D106	W165	D110	4.0		
124	WCM Sheena Zeng	2013	USA	W43	L57	L50	W89	W165	D78	D82	L49	L68	4.0		
125	Shreya Mangalam	1997	USA	L133	D187	W87	L134	W166	L83	L113	W140	D115	4.0		
126	Matthew R Gross	unr.	USA	L102	L90	L140	D156	W189	D94	D107	D118	X—	4.0		
127	Saif Shawkat	1954	USA	B—	L39	L105	L70	D167	W152	D92	D104	D112	4.0		
128	CM Brewington Hardaway	1941	USA	W79	L58	W165	L27	L108	D92	W155	L89	D113	4.0		
129	Eric Chang Liu	1909	USA	L63	L72	W195	H—	W187	L85	W140	L70	D116	4.0		
130	Nathaniel Philip Moor	1898	USA	L64	L153	W121	L92	L89	L106	W160	W167	W156	4.0		
131	Abinav Rajiv Mundayat	1862	USA	L83	D95	L94	W106	D138	D116	L119	W142	D117	4.0		
132	GM Andrew Tang	2525	USA	W166	L46	W90	W105	D61	L26	U—	U—	U—	3.5		
133	FM Justin Paul	2293	USA	W125	L100	W153	D120	D15	L68	D112	U—	U—	3.5		
134	John Ahlborg	2224	USA	D176	L175	W142	W125	D37	L25	D115	L93	L72	3.5		
135	FM Tansel Turgut	2211	TUR	W162	L33	W144	D34	L30	D75	D95	U—	U—	3.5		
136	FM Igor Tsyganov	2195	USA	W189	D24	L23	H—	D170	W146	U—	U—	U—	3.5		
137	Ryan Sowa	2098	USA	W76	L56	L61	D148	L98	L174	D177	D157	W162	3.5		
138	CM Adrian Kondakov	2075	USA	L24	L149	W171	D190	D131	L62	W184	L78	D145	3.5		
139	Jason Lu	2068	USA	L77	W190	L81	W151	L105	L111	L161	W177	D148	3.5		
140	Eric Cooke	2065	USA	L36	L20	W126	D43	W190	L49	L129	L125	W173	3.5		
141	David C Mbonu	2052	USA	L57	L43	D173	W161	L83	L99	W190	W174	F84	3.5		
142	Sean Senft	2039	USA	L39	D45	L134	W178	L65	W177	L99	L131	W174	3.5		
143	Igor Kovalchuk	2035	UKR	H—	H—	L79	L108	W150	W165	D66	L86	U—	3.5		
144	Ryan Amburgy	2012	USA	L61	W107	L135	D83	L85	W167	L110	W166	L90	3.5		
145	Donald Johnson	1992	USA	L27	L89	L152	W195	W107	L91	W153	L79	D138	3.5		
146	Justin Lee	1964	USA	D62	W186	L41	L66	W152	L136	D104	D84	U—	3.5		
147	Vladyslav Shevkunov	1890	USA	L28	D94	W167	L84	L113	L119	L152	W182	W169	3.5		
148	Dustin Liang	1866	USA	L103	D154	D108	D137	W153	L86	D165	L92	D139	3.5		
149	Shawn L Wang	1852	USA	L52	W138	L69	L114	L169	W182	W157	D117	L96	3.5		
150	Arsal Gardezi	1795	USA	D65	L86	D85	L95	L143	L118	D182	X187	W170	3.5		
151	Benjamin Yang	1733	USA	D66	L10	D96	L139	L157	W160	W169	D106	L95	3.5		
152	Ramon Manon-og	2122	PHI	L12	L191	W145	D188	L146	L127	W147	D158	L98	3.0		
153	Winston Ni	2085	USA	L14	W130	L133	D99	L148	D161	L145	D171	H—	3.0		
154	FM Gus Huston	2078	USA	L33	D148	W177	D28	H—	H—	U—	U—	U—	3.0		
155	Zachary J Allen	2074	USA	H—	L18	W178	H—	L81	D110	L128	H—	U—	3.0		
156	Joseph Truelson	2044	USA	L58	L79	L160	D126	W173	W175	D98	L62	L130	3.0		
157	Andrew Hoy	2029	USA	L41	W106	L47	L109	W151	L112	L149	D137	D159	3.0		
158	Garrett Heller	2004	USA	L180	L109	D107	D104	W179	L115	D166	D152	L106	3.0		
159	Stewart Bradley Taylor	1939	USA	L47	L92	L118	L121	W192	W179	L94	D169	D157	3.0		
160	Jack Klein	unr.	USA	L80	L114	W156	L90	L116	L151	L130	W192	W178	3.0		
161	Deniz Alp Gulecyuz	1921	USA	L49	D167	L187	L141	W122	D153	W139	L91	L118	3.0		
162	Tanitoluwa Adewumi	1844	USA	L135	D96	D91	L73	W118	L117	W121	L72	L137	3.0		
163	Nicholas Bruha	1842	USA	D84	L65	D95	W116	L70	W187	L103	L94	L121	3.0		
164	FM Shunkai Peng	2316	USA	W75	H—	L8	W94	L74	L73	U—	U—	U—	2.5		
165	William Sedlar	2173	USA	L4	W170	L128	W169	L124	L143	D148	L123	U—	2.5		
166	CM Christopher F Chabris	2125	USA	L132	W173	L20	D176	L125	D123	D158	L144	U—	2.5		
167	FM Jon Jacobs	2098	USA	L6	D161	L147	D184	D127	L144	L175	L130	W192	2.5		
168	FM Gregory Markzon	2069	USA	L185	X192	W80	L61	L28	D104	U—	U—	U—	2.5		
169	Majur Juac	2036	USA	L59	L68	W189	L165	W149	L89	L151	D159	L147	2.5		
170	CM Bryan Xie	2027	USA	L78	L165	W106	W110	D136	L82	L97	L107	L150	2.5		
171	Sam Hamilton	2006	USA	L44	L70	L138	D189	L178	D183	W192	D153	U—	2.5		
172	Aaryan Harshawardhan Deshpande	1955	USA	W45	W38	L9	D102	L26	L65	L116	U—	U—	2.5		
173	Tyrell Harriott	1947	USA	L46	L166	D141	L87	L156	L122	W189	W190	L140	2.5		
174	Richard B Wagner	1934	USA	D186	W104	L78	L67	L93	W137	L96	L141	L142	2.5		
175	Shawn Noland	1911	USA	H—	W134	L26	L52	L87	L156	W167	U—	U—	2.5		
176	Jack Levine	1882	USA	D134	L84	D116	D166	W94	L69	U—	U—	U—	2.5		
177	Brian Pang	1799	USA	D104	L66	L154	D107	D121	L142	D137	L139	D182	2.5		
178	Cooper Ho	1739	USA	H—	L71	L155	L142	W171	D121	D118	L122	L160	2.5		
179	Clifford John Shaw	unr.	CAY	B—	L101	L53	L96	L158	L159	L183	W189	H—	2.5		
180	FM Nico Werner Chasin	2300	USA	W158	D16	L4	D75	U—	U—	U—	U—	U—	2.0		
181	FM William Morrison	2278	USA	W191	L1	W182	L16	L114	U—	U—	U—	U—	2.0		
182	Ryan G Thurlow	2059	USA	H—	H—	L181	L62	L184	L149	D150	L147	D177	2.0		
183	WFM Sanjana Vittal	1938	USA	L48	L115	L119	D122	L123	D171	W179	U—	U—	2.0		
184	Dennis Norman	1906	USA	L82	D116	L111	D167	W182	L95	L138	U—	U—	2.0		
185	IM Kevin Wang	2386	USA	W168	L88	D113	U—	U—	U—	U—	U—	U—	1.5		
186	Alex Miche Fikiet	2249	USA	D174	L146	D98	D119	U—	U—	U—	U—	U—	1.5		
187	FM Eugene Yanayt	2146	USA	L100	D125	W161	L15	L129	L163	L122	F150	U—	1.5		
188	Adeyinka Adewole	1937	NGR	H—	D62	L112	D152	L72	U—	U—	U—	U—	1.5		
189	Eduardo C Bauza Mercere	1639	ARG	L136	L74	L169	D171	L126	L192	L173	L179	W190	1.5		
190	Sridhar Seshadri	1585	USA	L67	L139	B—	D138	L140	L107	L141	L173	L189	1.5		
191	CM Joshua A Altman	1954	ENG	L181	W152	L68	L91	L110	U—	U—	U—	U—	1.0		
192	Taimoor Syed	unr.	USA	L105	F168	U—	U—	L159	W189	L171	L160	L167	1.0		
193	GM Tigran L Petrosian	2562	ARM	F110	U—	U—	U—	U—	U—	U—	U—	U—	0.0		
194	FM Matthew James Stevens	2214	USA	U—	U—	U—	U—	U—	U—	U—	U—	U—	0.0		
195	Vispy Pardiwalla	2049	IND	L38	L76	L129	L145	U—	U—	U—	U—	U—	0.0		
196	Sami Al-Adsani	1656	KUW	U—	U—	U—	U—	U—	U—	U—	U—	U—	0.0	


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno