Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 728 : 10.07.2023

Partite di scacchi 10401
Tornei di scacchi 69

Visualizza tutti i tornei inclusi

Philadelphia USA, 51st World Open

# Place Name ID Rating Team St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total Prize
1 1 GM Fidel Corrales Jimenez 14958890 2509 YANCOR NY USA D158 (b) W240 (w) W236 (b) W57 (w) W21 (b) W17 (w) W12 (b) D7 (w) D6 (b) 7.5 $20,500.00 First Place And Clear First Place Bonus!
2 2-9 GM Hans Niemann 15041466 2695 CT USA W261 (b) W56 (w) W20 (b) D108 (w) L18 (b) D79 (w) W51 (b) W31 (w) W26 (b) 7.0 $2,737.50 2nd/3rd/4th/5th/6th/7th/8th/9th
3 GM Aram Hakobyan 16863605 2613 MO ARM W96 (w) W58 (b) D32 (w) D214 (b) D49 (w) H--- W53 (b) W33 (w) W27 (b) 7.0 $2,737.50 2nd/3rd/4th/5th/6th/7th/8th/9th
4 GM Semen Khanin 17346301 2566 OZSKHA TX RUS W155 (w) W111 (b) L47 (w) W62 (b) D34 (w) D74 (b) W55 (w) W45 (b) W28 (w) 7.0 $2,737.50 2nd/3rd/4th/5th/6th/7th/8th/9th
5 GM Jianchao Zhou 15524414 2546 LISZHO MA CHN W68 (b) W81 (w) L21 (b) W115 (w) W76 (b) D30 (w) W109 (b) D18 (w) W37 (b) 7.0 $2,737.50 2nd/3rd/4th/5th/6th/7th/8th/9th
6 GM Arman Mikaelyan 17353438 2523 CA ARM W97 (b) D113 (w) W187 (b) W35 (w) W109 (w) D9 (b) D8 (w) W20 (b) D1 (w) 7.0 $2,737.50 2nd/3rd/4th/5th/6th/7th/8th/9th
7 GM Andrew Hong 14941904 2517 SCHHON CA USA W266 (w) D149 (b) W64 (w) W38 (b) D61 (w) W148 (b) W11 (w) D1 (b) D8 (w) 7.0 $2,737.50 2nd/3rd/4th/5th/6th/7th/8th/9th
8 GM Djurabek Khamrakulov 16463453 2490 NY UZB W159 (b) D86 (w) W153 (b) W80 (w) W79 (b) D14 (w) D6 (b) W42 (w) D7 (b) 7.0 $2,737.50 2nd/3rd/4th/5th/6th/7th/8th/9th
9 IM Justin Wang 14930904 2484 TX USA W160 (b) W115 (w) W50 (b) W48 (w) D17 (b) D6 (w) D14 (b) W16 (w) D10 (w) 7.0 $2,737.50 2nd/3rd/4th/5th/6th/7th/8th/9th
10 10-24 GM Lazaro Bruzon Batista 15199286 2617 MO USA D122 (b) W207 (w) W113 (b) D46 (w) W47 (b) H--- D45 (w) W32 (w) D9 (b) 6.5 $55.56 10th
11 GM Mikhail Antipov 30034391 2583 MO FID W123 (b) D57 (w) W105 (b) W33 (w) D108 (b) W18 (w) L7 (b) W50 (w) D17 (b) 6.5 $55.56 10th
12 GM Zaven Andriasian 16863632 2579 ARM L124 (w) W242 (b) W96 (w) W88 (b) W214 (w) W71 (b) L1 (w) W29 (b) D19 (w) 6.5 $55.56 10th
13 GM Abhimanyu Mishra 15456104 2574 NJ USA D238 (b) W164 (w) D114 (b) W39 (w) W48 (b) W108 (w) D16 (b) D17 (w) D18 (b) 6.5 $55.56 10th
14 GM Tuan Minh Le 16193863 2549 VIE W162 (w) W112 (b) W49 (w) D29 (b) W19 (w) D8 (b) D9 (w) H--- D21 (b) 6.5 $55.56 10th
15 GM Viktor Matviishen 30176249 2538 TX UKR W125 (b) W84 (w) D35 (b) W75 (w) D44 (b) D46 (w) L20 (b) W114 (w) W52 (b) 6.5 $55.56 10th
16 GM Bilel Bellahcene 16688485 2497 ALG W129 (w) L38 (b) W124 (w) W188 (b) W52 (w) W61 (b) D13 (w) L9 (b) W54 (w) 6.5 $55.56 10th
17 GM Ehsan Ghaemmaghami 13467076 2479 UT IRI W218 (w) W85 (b) W74 (w) W47 (b) D9 (w) L1 (b) W34 (w) D13 (b) D11 (w) 6.5 $55.56 10th
18 GM Srivatshav Peddi Rahul 16110091 2470 TX IND W239 (b) W24 (w) W37 (b) D21 (w) W2 (w) L11 (b) W132 (w) D5 (b) D13 (w) 6.5 $55.56 10th
19 GM Mark Paragua 12707937 2447 NY PHI X270 W62 (b) D38 (w) W158 (w) L14 (b) W56 (w) D33 (b) W57 (w) D12 (b) 6.5 $2,250.00 1st 2300-2449 FIDE/2nd 2300-2449 FIDE/3rd 2300-2449 FIDE
20 IM Leiva Gianmarco 17344278 2405 ZHAGIA PER W165 (w) W152 (b) L2 (w) D154 (b) W65 (w) W147 (b) W15 (w) L6 (w) W56 (b) 6.5 $2,250.00 1st 2300-2449 FIDE/2nd 2300-2449 FIDE/3rd 2300-2449 FIDE
21 FM Gus Huston 14921551 2347 NY USA W167 (w) W118 (b) W5 (w) D18 (b) L1 (w) W123 (b) W44 (w) D27 (b) D14 (w) 6.5 $2,250.00 1st 2300-2449 FIDE/2nd 2300-2449 FIDE/3rd 2300-2449 FIDE
22 FM Adegboyeg Adebayo 31222277 2327 NJ NGR H--- W192 (b) D127 (w) W40 (w) L41 (b) W66 (b) D38 (w) W117 (w) W68 (b) 6.5 $2,250.00 1st 2300-2449 FIDE/2nd 2300-2449 FIDE/3rd 2300-2449 FIDE
23 CM Zachary Tanenbaum 13616253 2247 CT USA W197 (w) D201 (b) W157 (w) L27 (b) L154 (w) W231 (b) W123 (w) W102 (b) W44 (w) 6.5 $5,000.00 1st 2200-2299 FIDE
24 Matthew Puckett 12569456 2120 AL USA W205 (w) L18 (b) D243 (w) L192 (b) W175 (w) W103 (b) W139 (w) W48 (w) W49 (b) 6.5 $5000.00 1st Under 2200/Unr. FIDE
25 25-40 GM Illia Nyzhnyk 15477488 2641 MO UKR W121 (w) W186 (b) D30 (w) D79 (w) L32 (b) W88 (b) D52 (w) W111 (b) D36 (w) 6.0
26 IM Jason Liang 16041488 2527 YADLIA NY USA D127 (w) W101 (b) W149 (w) D32 (b) W110 (w) D29 (b) D49 (w) W72 (b) L2 (w) 6.0
27 GM Victor Mikhalevski 12801246 2519 OT ISR W128 (b) W39 (w) D75 (b) W23 (w) D30 (b) W32 (w) D31 (b) D21 (w) L3 (w) 6.0
28 IM Robert Shlyakhtenko 14951916 2427 CA USA W163 (b) D64 (w) L67 (b) W140 (w) W116 (b) D57 (w) W148 (b) W106 (w) L4 (b) 6.0
29 IM Sam A Schmakel 12887417 2416 NY USA W69 (b) W65 (w) W53 (b) D14 (w) D42 (b) D26 (w) D106 (b) L12 (w) W79 (b) 6.0
30 IM Ryo Wenyu Chen 16914802 2406 TX USA W220 (b) W92 (w) D25 (b) W138 (w) D27 (w) D5 (b) L42 (b) D39 (w) W91 (b) 6.0
31 WIM Alice Lee 16059648 2390 MN USA D240 (b) W191 (w) D122 (b) W151 (w) W127 (b) W43 (w) D27 (w) L2 (b) D38 (w) 6.0
32 FM Brewington Hardaway 15728407 2373 HARHAR NY USA W221 (b) W93 (w) D3 (b) D26 (w) W25 (w) L27 (b) W149 (w) L10 (b) W65 (w) 6.0
33 GM Gevorg Harutjunyan 16995930 2347 ER ARM W133 (w) D94 (b) W91 (w) L11 (b) W236 (w) W154 (b) D19 (w) L3 (b) W83 (w) 6.0
34 FM Harshid Kunka 15430006 2347 TX USA W190 (b) W40 (w) L42 (b) W117 (w) D4 (b) W138 (w) L17 (b) D91 (w) W106 (b) 6.0
35 FM Justin Chen 14732288 2333 NY USA W168 (w) W119 (b) D15 (w) L6 (b) W90 (w) L132 (b) W94 (w) D64 (b) W88 (w) 6.0
36 FM Ezra Chambers 15191101 2321 CA BDI L169 (b) D170 (w) W195 (b) W238 (w) D122 (b) W187 (w) D39 (b) W95 (w) D25 (b) 6.0
37 FM Sharvesh Deviprasath 14761270 2296 SHADEV TX USA W195 (w) W103 (b) L18 (w) W166 (b) L72 (w) W96 (b) W118 (w) W71 (b) L5 (w) 6.0 $2,500.00 2nd 2200-2299 FIDE
38 FM Kevin Zhong 15656398 2156 QC CAN W271 (b) W16 (w) D19 (b) L7 (w) D105 (b) W203 (w) D22 (b) W109 (w) D31 (b) 6.0 $1333.34 2nd Under 2200/Unr. FIDE/3rd Under 2200/Unr. FIDE
39 Qindong Yang 15782984 2146 NY CHN W184 (w) L27 (b) W168 (w) L13 (b) W101 (w) W215 (b) D36 (w) D30 (b) W72 (w) 6.0 $1333.34 2nd Under 2200/Unr. FIDE/3rd Under 2200/Unr. FIDE
40 Aditya Arutla 16207801 2066 CA USA W249 (w) L34 (b) W260 (w) L22 (b) W227 (w) L52 (b) W107 (w) W146 (b) X74 6.0 $1333.34 2nd Under 2200/Unr. FIDE/3rd Under 2200/Unr. FIDE
41 41-70 GM Brandon Jacobson 14160065 2557 ONYJAC NJ USA W156 (b) W217 (w) L48 (b) W114 (w) W22 (w) D44 (b) D72 (w) D46 (b) U--- 5.5
42 GM Emilio Cordova 13208885 2543 MO PER W126 (w) W82 (b) W34 (w) D109 (b) D29 (w) D72 (b) W30 (w) L8 (b) U--- 5.5
43 GM Cristhian Cruz 15574203 2522 PER D157 (w) W102 (b) W86 (w) D52 (b) W55 (w) L31 (b) W58 (w) D49 (b) U--- 5.5
44 IM Mykola Bortnyk 17143264 2427 RANBOR NY UKR W100 (w) W89 (b) D61 (w) W67 (b) D15 (w) D41 (w) L21 (b) W84 (w) L23 (b) 5.5
45 IM Maximillian Lu 14732597 2412 CT USA D102 (w) W251 (b) W90 (w) L61 (b) W64 (w) W78 (b) D10 (b) L4 (w) D57 (b) 5.5
46 GM John P Fedorowicz 10604737 2388 CHRFED NY USA W189 (w) D91 (b) W94 (w) D10 (b) W203 (w) D15 (b) H--- D41 (w) U--- 5.5
47 IM Carissa Shiwen Yip 14514636 2369 YIPSEL FL USA W104 (b) W117 (w) W4 (b) L17 (w) L10 (w) D62 (b) D102 (w) W149 (b) D55 (w) 5.5
48 IM Diego Flores Quillas 31188521 2353 PER W70 (w) W237 (b) W41 (w) L9 (b) L13 (w) D91 (b) W188 (w) L24 (b) W100 (w) 5.5
49 FM Terry Luo 15210186 2353 DE USA W132 (b) W95 (w) L14 (b) W93 (w) D3 (b) W84 (w) D26 (b) D43 (w) L24 (w) 5.5
50 FM William Graif 13346841 2304 NY CAN W193 (w) W124 (b) L9 (w) L127 (b) W155 (w) W121 (b) W61 (w) L11 (b) D64 (w) 5.5
51 IM Yuanchen Zhang 14927111 2293 ON CAN D172 (w) D137 (b) W162 (w) D70 (b) D94 (w) W124 (b) L2 (w) D87 (b) W118 (w) 5.5 $187.50 3rd 2200-2299 FIDE
52 FM Tanitoluwa Adewumi 16649696 2283 NY USA W173 (b) D138 (w) W223 (b) D43 (w) L16 (b) W40 (w) D25 (b) W97 (w) L15 (w) 5.5 $187.50 3rd 2200-2299 FIDE
53 FM Tejas Rama 15276337 2277 NJ USA W196 (w) W180 (b) L29 (w) D176 (b) D67 (w) W160 (b) L3 (w) D63 (b) W121 (w) 5.5 $187.50 3rd 2200-2299 FIDE
54 Deepak Aaron 12877422 2267 SHAAAR GA USA L138 (b) W173 (w) D128 (b) W97 (w) D158 (b) D67 (w) W93 (b) W127 (w) L16 (b) 5.5 $187.50 3rd 2200-2299 FIDE
55 FM Danila Poliannikov 14969622 2247 MA USA W198 (b) W177 (w) L108 (b) W68 (w) L43 (b) W122 (w) L4 (b) W90 (w) D47 (b) 5.5 $187.50 3rd 2200-2299 FIDE
56 Nicholas F Matta 12845401 2226 LA USA W199 (w) L2 (b) D165 (w) W161 (b) W103 (w) L19 (b) W154 (w) W132 (b) L20 (w) 5.5 $187.50 3rd 2200-2299 FIDE
57 FM Seth Homa 12838750 2219 LIUHOM MI USA W200 (w) D11 (b) W201 (w) L1 (b) W70 (w) D28 (b) W74 (w) L19 (b) D45 (w) 5.5 $187.50 3rd 2200-2299 FIDE
58 Bijan Tahmassebi 14989940 2201 MD USA W253 (b) L3 (w) W239 (b) W169 (w) L71 (b) W158 (w) L43 (b) D66 (w) W117 (b) 5.5 $187.50 3rd 2200-2299 FIDE
59 Nicolas De La Colina 14936616 2198 FL USA D223 (b) W252 (w) L138 (b) L240 (w) D251 (b) W221 (w) W160 (b) D67 (w) W122 (b) 5.5
60 FM Richard Zheng 16411997 2192 QC CAN H--- H--- L70 (w) D200 (b) W243 (w) D129 (b) W161 (w) D118 (b) W124 (w) 5.5
61 CM Davis Zong 14980186 2151 NY USA W183 (b) W71 (w) D44 (b) W45 (w) D7 (b) L16 (w) L50 (b) D76 (w) W125 (b) 5.5
62 Thomas Kung 14583075 2116 TX USA W206 (b) L19 (w) W171 (b) L4 (w) W241 (b) D47 (w) L138 (b) W169 (w) W140 (b) 5.5
63 Avi Harrison Kaplan 15263943 2110 IL USA L207 (b) L179 (w) W271 (b) D174 (w) D194 (b) W173 (w) W165 (b) D53 (w) W138 (b) 5.5
64 Rohan Padhye 15268735 2110 OH USA W255 (w) D28 (b) L7 (b) W252 (w) L45 (b) W190 (w) W177 (b) D35 (w) D50 (b) 5.5
65 IM Timothy W Taylor 10153557 2103 CA USA W229 (w) L29 (b) D172 (w) W201 (b) L20 (b) W169 (w) W183 (b) W75 (w) L32 (b) 5.5
66 CM David Zhurbinsky 14215292 2075 NJ USA D247 (b) D209 (w) D139 (b) W183 (w) D75 (b) L22 (w) W174 (w) D58 (b) W132 (w) 5.5
67 Ryan Cheung 16056387 2064 NY USA H--- W245 (b) W28 (w) L44 (w) D53 (b) D54 (b) D112 (w) D59 (b) W111 (w) 5.5
68 Vaseegaran Nandhakumar 15816768 2025 TX USA L5 (w) W181 (b) W215 (w) L55 (b) D73 (w) W234 (b) W147 (w) W110 (b) L22 (w) 5.5
69 Eric Feng 15742464 1991 MA USA L29 (w) W255 (b) D111 (w) W146 (b) D144 (b) D81 (w) L84 (b) W187 (w) W114 (b) 5.5
70 Roger Zhang 16237534 1971 NJ USA L48 (b) W211 (w) W60 (b) D51 (w) L57 (b) W116 (w) L114 (b) W150 (w) W115 (b) 5.5
71 71-107 GM Pablo Salinas Herrera 15820174 2486 CHI W130 (w) L61 (b) W155 (w) W118 (b) W58 (w) L12 (w) W79 (b) L37 (w) U--- 5.0
72 FM Liran Zhou 15466232 2409 NY USA W131 (b) W151 (w) L79 (b) W92 (w) W37 (b) D42 (w) D41 (b) L26 (w) L39 (b) 5.0
73 FM Aryan Gutla 15649846 2344 TX USA L241 (b) W135 (w) L156 (b) W191 (w) D68 (b) W238 (w) L91 (b) W182 (w) D92 (b) 5.0
74 IM Luis Carlos Torres 15268233 2325 TX MEX W135 (b) W241 (w) L17 (b) D122 (w) W95 (b) D4 (w) L57 (b) W138 (w) F40 5.0
75 Sergio Dario German 16403741 2325 MA ARG W242 (w) W154 (b) D27 (w) L15 (b) D66 (w) D94 (b) W119 (w) L65 (b) D93 (w) 5.0
76 FM Robert Diaz Villagran 31270081 2309 CHI D192 (w) D243 (b) W218 (w) W121 (b) L5 (w) L118 (b) W189 (w) D61 (b) D96 (w) 5.0
77 IM Nicholas Vettese 15448764 2283 CAN W262 (w) L176 (b) W100 (w) L203 (b) L124 (w) W251 (b) W129 (w) L88 (b) W161 (w) 5.0
78 FM Ruiyang Yan 15462690 2230 YANSHR CA USA L177 (b) W198 (w) W160 (b) D104 (w) W240 (b) L45 (w) L117 (b) W123 (w) D95 (b) 5.0
79 CM Eric Chang Liu 16650666 2230 SHELIU TX USA W178 (w) W260 (b) W72 (w) D25 (b) L8 (w) D2 (b) L71 (w) W89 (b) L29 (w) 5.0
80 Kolade Onabogun 15524572 2190 NGR D224 (w) W175 (b) W182 (w) L8 (b) U--- H--- H--- D130 (b) W162 (w) 5.0
81 Raghav Venkat 14668233 2188 VAIVEN FL USA W181 (w) L5 (b) D133 (w) D101 (b) W218 (w) D69 (b) D100 (w) D124 (b) D102 (w) 5.0
82 FM Macon A Shibut 10195624 2182 VA USA W202 (b) L42 (w) L104 (b) W171 (w) W220 (b) L166 (w) W98 (b) D125 (w) D97 (b) 5.0
83 Nathaniel Philip Moor 15012516 2180 CT USA H--- L223 (w) L252 (b) W224 (b) D172 (w) W241 (w) W218 (b) W142 (w) L33 (b) 5.0
84 Rajesh Shanmugasundaram 16434545 2165 RI IND W107 (w) L15 (b) W167 (w) D231 (b) W176 (w) L49 (b) W69 (w) L44 (b) D101 (w) 5.0
85 Naveen Prabhu 14949284 2145 NC USA W204 (b) L17 (w) L132 (b) W173 (w) D190 (b) L97 (w) W168 (b) D128 (w) W163 (b) 5.0
86 FM Johnathan Han 30087154 2140 GUAHAN ON CAN W141 (w) D8 (b) L43 (b) W170 (w) L138 (b) W128 (w) L127 (b) D133 (w) W164 (b) 5.0
87 Pedro Hernandez-perez 15799758 2140 FL CUB D269 (b) D140 (w) D190 (b) W194 (w) L106 (b) D98 (w) W164 (b) D51 (w) D105 (b) 5.0
88 Daniel Girsh 14833734 2123 ZLOGIR PA USA W142 (b) L108 (w) W241 (b) L12 (w) W134 (b) L25 (w) W220 (b) W77 (w) L35 (b) 5.0
89 Andrew Jiang 16091063 2107 GA USA W208 (b) L44 (w) D136 (b) L106 (w) D174 (b) W194 (w) W104 (b) L79 (w) W165 (b) 5.0
90 IM Nha Thanh Duong 12544835 2082 QC CAN D209 (b) W269 (w) L45 (b) W223 (w) L35 (b) D142 (w) W134 (w) L55 (b) W174 (w) 5.0
91 Tyson Brady 15967098 2077 VA USA W210 (b) D46 (w) L33 (b) D139 (w) W179 (b) D48 (w) W73 (w) D34 (b) L30 (w) 5.0
92 Todd Charles Bryant 12799717 2075 FL USA W263 (w) L30 (b) W178 (w) L72 (b) D180 (w) W192 (b) L110 (w) W176 (b) D73 (w) 5.0
93 Vikram Rajmohan 15521827 2075 FL ENG W256 (w) L32 (b) W180 (w) L49 (b) D139 (w) W176 (b) L54 (w) W185 (b) D75 (b) 5.0
94 IM Oladapo Olutola Adu 12778089 2071 DC NGR W233 (b) D33 (w) L46 (b) W247 (w) D51 (b) D75 (w) L35 (b) W177 (w) H--- 5.0
95 Steve Wongso 15914665 2069 AZ USA W264 (w) L49 (b) D229 (w) W182 (b) L74 (w) W180 (b) W186 (w) L36 (b) D78 (w) 5.0
96 CM Jean P. Lugo Roldan 31327515 2040 NY PUR L3 (b) W225 (w) L12 (b) W253 (w) W143 (b) L37 (w) D140 (b) W207 (w) D76 (b) 5.0
97 Rohit Guha 15929653 2020 NAMGUT IL USA L6 (w) D107 (b) W244 (w) L54 (b) W222 (w) W85 (b) W150 (w) L52 (b) D82 (w) 5.0
98 Carter Frank Peatman 12945576 2006 GA USA H--- H--- L186 (w) D254 (b) W205 (w) D87 (b) L82 (w) W178 (b) W149 (w) 5.0
99 Michael Omori 12852397 1996 OR USA L108 (b) D142 (w) W204 (b) L145 (w) L183 (b) W232 (w) D198 (b) W173 (w) W144 (b) 5.0
100 Sameer Mujumdar 12857211 1992 NJ USA L44 (b) W230 (w) L77 (b) D232 (w) W247 (b) W113 (w) D81 (b) W148 (w) L48 (b) 5.0
101 Theodore Luke Slade 14904076 1992 FL ENG D213 (b) L26 (w) W269 (b) D81 (w) L39 (b) W254 (w) D187 (b) W147 (w) D84 (b) 5.0
102 Jesse Ren 16647087 1991 MI USA D45 (b) L43 (w) D142 (b) W209 (w) W115 (b) W144 (w) D47 (b) L23 (w) D81 (b) 5.0
103 CM Duane Rowe 15786856 1979 NY JAM W143 (b) L37 (w) D145 (b) W113 (w) L56 (b) L24 (w) D209 (b) W179 (w) W151 (b) 5.0
104 Nicholas Bruha 15248108 1977 IL USA L47 (w) W263 (b) W82 (w) D78 (b) D186 (w) L111 (b) L89 (w) W157 (b) W152 (w) 5.0
105 Jayden H Lee 15757981 1897 AZ USA W235 (w) W215 (b) L11 (w) D112 (b) D38 (w) L149 (b) D121 (w) W188 (b) D87 (w) 5.0
106 Toshinori Underwood 14988052 1869 NY USA D216 (w) L148 (b) W126 (w) W89 (b) W87 (w) W214 (b) D29 (w) L28 (b) L34 (w) 5.0
107 Derek Chen 14883880 1823 NY USA L84 (b) D97 (w) W159 (b) D153 (w) L117 (b) W156 (w) L40 (b) W218 (w) W160 (b) 5.0
108 108-142 IM Nico Werner Chasin 14955471 2459 NY USA W99 (w) W88 (b) W55 (w) D2 (b) D11 (w) L13 (b) D111 (w) U--- U--- 4.5
109 IM John Daniel Bryant 12796667 2407 CA USA W219 (w) W188 (b) W176 (w) D42 (w) L6 (b) W112 (b) L5 (w) L38 (b) U--- 4.5
110 FM Joshua Colas 13242201 2294 NY USA D136 (b) W174 (w) D169 (b) W156 (w) L26 (b) D117 (w) W92 (b) L68 (w) U--- 4.5
111 Linden Marcus Lee 16059633 2191 MN USA W225 (b) L4 (w) D69 (b) D190 (w) W163 (b) W104 (w) D108 (b) L25 (w) L67 (b) 4.5
112 Jimmy Heiserman 12799690 2190 NY USA W226 (b) L14 (w) W221 (b) D105 (w) W136 (b) L109 (w) D67 (b) D122 (w) U--- 4.5
113 FM Donald Johnson 16126281 2160 NC USA W254 (w) D6 (b) L10 (w) L103 (b) W262 (w) L100 (b) D185 (w) D167 (b) W193 (w) 4.5
114 Ansh Milinkumar Shah 17109163 2156 NJ IND D227 (w) W224 (b) D13 (w) L41 (b) W162 (w) D189 (b) W70 (w) L15 (b) L69 (w) 4.5
115 James Andrei Chirilov 16480806 2127 NC USA W228 (w) L9 (b) W193 (w) L5 (b) L102 (w) D168 (b) W192 (w) W189 (b) L70 (w) 4.5
116 Anthony Angeles 31299445 2114 NARANG PER D185 (w) L182 (b) W222 (w) W243 (b) L28 (w) L70 (b) D172 (w) W180 (b) D131 (w) 4.5
117 Advaith Karthik 15013917 2073 NC USA W248 (w) L47 (b) W205 (w) L34 (b) W107 (w) D110 (b) W78 (w) L22 (b) L58 (w) 4.5
118 Eugene Choi Yoo 14862820 2066 GAWYOO NY USA W212 (b) L21 (w) W207 (b) L71 (w) W140 (b) W76 (w) L37 (b) D60 (w) L51 (b) 4.5
119 Ronen Wilson 15349011 2064 VA USA B--- L35 (w) W232 (b) L213 (w) D142 (b) W145 (w) L75 (b) D139 (b) D134 (w) 4.5
120 FM Norman Rogers 10163013 2056 PA USA L260 (w) W197 (b) L231 (w) L180 (b) W253 (w) W178 (b) L182 (w) W172 (b) D139 (w) 4.5
121 FM Jonathan Subervi 15763372 2053 NY DOM L25 (b) W253 (w) W249 (b) L76 (w) W259 (b) L50 (w) D105 (b) W183 (w) L53 (b) 4.5
122 Alex Yuxuan Wang 14930994 2047 CA USA D10 (w) W246 (b) D31 (w) D74 (b) D36 (w) L55 (b) W227 (w) D112 (b) L59 (w) 4.5
123 Leo Fanyue Lin 17079438 2039 SK CAN L11 (w) D199 (b) W224 (w) W229 (b) W234 (w) L21 (w) L23 (b) L78 (b) W196 (w) 4.5
124 Vignesh Anand 15424244 2038 WA USA W12 (b) L50 (w) L16 (b) W225 (w) W77 (b) L51 (w) W203 (b) D81 (w) L60 (b) 4.5
125 IM Elliott Charles Winslow 10363365 2025 CA USA L15 (w) D222 (b) W267 (w) L234 (b) W201 (w) D146 (b) W231 (w) D82 (b) L61 (w) 4.5
126 Anan Gottumukkala 14090705 2025 WA USA L42 (b) D202 (w) L106 (b) W267 (w) D252 (b) D179 (w) W137 (b) D144 (w) D133 (b) 4.5
127 Merric Hu 14686967 2022 NJ USA D26 (b) W247 (w) D22 (b) W50 (w) L31 (w) D186 (b) W86 (w) L54 (b) U--- 4.5
128 Jasmine Zhixin Su 16377701 2018 SUJCHE CT USA L27 (w) W254 (b) D54 (w) D216 (b) D235 (w) L86 (b) W200 (w) D85 (b) D141 (w) 4.5
129 Robert Yorisan Ramirez 14509684 2015 FL USA L16 (b) D183 (w) D202 (b) W206 (w) D217 (b) D60 (w) L77 (b) W194 (w) D136 (b) 4.5
130 CM Jed Sloan 15515631 2012 NY USA L71 (b) D204 (w) L183 (b) W244 (w) D223 (b) W252 (w) D144 (b) D80 (w) H--- 4.5
131 Ramon Manon-Og 14235205 1991 MANMAN NY PHI L72 (w) L229 (b) L228 (w) D208 (b) W257 (b) W222 (w) D179 (b) W203 (w) D116 (b) 4.5
132 CM Marvin Gao 14976367 1968 FL USA L49 (w) W248 (b) W85 (w) D186 (b) W145 (b) W35 (w) L18 (b) L56 (w) L66 (b) 4.5
133 Kiren Nasta 15255524 1959 NY USA L33 (b) W233 (w) D81 (b) L187 (w) L146 (w) W225 (b) W201 (w) D86 (b) D126 (w) 4.5
134 Gabriel A Pinales 15473140 1948 PUR H--- L214 (b) W245 (w) D149 (b) L88 (w) W250 (w) L90 (b) W153 (w) D119 (b) 4.5
135 WCM Sheena Zeng 14640432 1932 ZENHUA KS USA L74 (w) L73 (b) W208 (w) L215 (b) D228 (w) D181 (b) D205 (w) W229 (b) W201 (w) 4.5
136 Aarush Vinod 16349054 1914 VA USA D110 (w) D216 (b) D89 (w) W150 (b) L112 (w) L188 (b) W155 (w) D152 (b) D129 (w) 4.5
137 John Luger 16767471 1901 NY USA H--- D51 (w) L151 (b) L152 (b) W260 (w) D155 (b) L126 (w) W219 (b) W188 (w) 4.5
138 Jordan Groff 14534054 1889 CT USA W54 (w) D52 (b) W59 (w) L30 (b) W86 (w) L34 (b) W62 (w) L74 (b) L63 (w) 4.5
139 Y Owen Ji 16225038 1844 MA USA H--- H--- D66 (w) D91 (b) D93 (b) W143 (w) L24 (b) D119 (w) D120 (b) 4.5
140 Samuel Heran-boily 30214119 1841 NS NOR D148 (w) D87 (b) W237 (w) L28 (b) L118 (w) W162 (b) D96 (w) W154 (b) L62 (w) 4.5
141 Sahana Aravindakshan 16741147 1792 ARAYAD NJ USA L86 (b) L160 (w) L163 (b) W212 (w) W191 (b) L164 (w) W241 (b) W220 (w) D128 (b) 4.5
142 Bryan Enming Lin 30020975 1781 NY USA L88 (w) D99 (b) D102 (w) W266 (b) D119 (w) D90 (b) W157 (w) L83 (b) D147 (b) 4.5
143 143-185 FM Brejesh Chakrabarti 16167206 2370 FL USA L103 (w) L193 (b) W246 (w) W168 (b) L96 (w) L139 (b) D199 (w) D200 (b) W207 (b) 4.0
144 Aaron Kahn 12814043 2240 MD USA L176 (w) D195 (b) W262 (w) W157 (b) D69 (w) L102 (b) D130 (w) D126 (b) L99 (w) 4.0
145 FM Abimola Osunfuyi 30093224 2207 NGR H--- D172 (b) D103 (w) W99 (b) L132 (w) L119 (b) U--- W209 (w) D170 (b) 4.0
146 Dan Lapan 15086151 2199 NJ USA H--- H--- H--- L69 (w) W133 (b) D125 (w) W158 (b) L40 (w) U--- 4.0
147 CM Brandon Jiang 15174987 2187 WA USA L201 (w) D196 (b) W175 (w) W165 (b) W192 (w) L20 (w) L68 (b) L101 (b) D142 (w) 4.0
148 Qi Pang 16695696 2187 NY USA D140 (b) W106 (w) D203 (b) W179 (w) W213 (b) L7 (w) L28 (w) L100 (b) U--- 4.0
149 Jeffery Wang 16291100 2165 CA USA W244 (b) D7 (w) L26 (b) D134 (w) W221 (b) W105 (w) L32 (b) L47 (w) L98 (b) 4.0
150 Antoin Hutchinson 12604250 2119 MD USA H--- L203 (w) W199 (b) L136 (w) W170 (b) W240 (w) L97 (b) L70 (b) D171 (w) 4.0
