Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

10 Days 685 : 01.05.2022

Partite di scacchi 2855
Tornei di scacchi 32

Visualizza tutti i tornei inclusi

Rhodes GRE, European School Ch 2022

Boys U17

Rank SNo.    Name                            Rtg FED Type Gr  1 2 3 4 5 6 7 8 9 Pts Vict  SB   Koya 
   1    3 IM Can Isik                       2423 TUR U17  U17 * 1 1 1 1 1 1 1 1  8   8   28,00  4   
   2    4 FM Bicer Atakan Mert              2356 TUR U17  U17 0 * 1 1 ½ 1 1 1 1 6½   6   19,00  2½  
   3    9 CM Kostov Deyan Samuil            2186 ECU U17  U17 0 0 * 1 ½ 1 1 1 1 5½   5   13,50  1½  
   4    7    Kavri Yusuf Eren               1886 TUR U17  U17 0 0 0 * 1 1 1 1 1  5   5   11,00  1   
   5    8 FM Ochedzan Tymon                 2261 POL U17  U17 0 ½ ½ 0 * 1 1 1 1  5   4   12,00  1   
   6    2    Pelling Kyle                   1750 ENG U17  U17 0 0 0 0 0 * 1 1 1  3   3   3,00   0   
   7    1    Jusufi Ahmet                   1679 KOS U17  U17 0 0 0 0 0 0 * ½ 1 1½   1   0,75   0   
        5    Diakidis Kostas Michail Georgi 1384 GRE U17  U17 0 0 0 0 0 0 ½ * 1 1½   1   0,75   0   
   9    6    Rammos Ilias                   1110 GRE U17  U17 0 0 0 0 0 0 0 0 *  0   0   0,00   0   

Boys U15

Rank SNo.     Name                   Rtg FED Type Gr  Pts Res. BH. BH. 
   1    2     Andreev Konstantin    2176 FID U15  U15 6½   0   25  28  
   2    5     Portakalci Yusuf      1805 TUR U15  U15 5½   0   25  27  
   3    4     Kovalskyi Roman       1849 UKR U15  U15 4½   ½   27½ 28½ 
   4    1 CM  Tarhan Adar           2314 TUR U15  U15 4½   ½   24  25  
   5    8     Shtavica Alaudin      1348 KOS U15  U15  4   0   22  23  
   6    3     Kostov Kiril          2056 ECU U15  U15 3½   1   28  30  
   7    6 ACM Whelan Joseph         1488 ENG U15  U15 3½   0   25½ 26½ 
   8   11     Isaacs Ruairi            0 ENG U15  U15  3   1   22  23  
   9    9     Moutaftsis Efstratios 1079 GRE U15  U15  3   0   17½ 18½ 
  10   10     Georgiou Vasileios       0 GRE U15  U15  2   0   20  21  
  11    7     Taladianos Ioannis    1368 GRE U15  U15  1   1   21½ 22½ 
  12   12     Parperis Georgios        0 GRE U15  U15  1   0   20  21 

Boys U13

Rank SNo.     Name                         Rtg FED Type Gr  Pts Res. BH. BH. 
   1    1 AIM Morkunas Gustas             1938 LTU U13  U13  7   0   46½ 51  
   2    2 AFM Stathatos Alexandros        1815 GRE U13  U13 6½   1½  45  49  
   3    7     Sozat Arda                  1591 TUR U13  U13 6½   1   45½ 49½ 
   4    8     Tabatadze Erekle            1557 GEO U13  U13 6½   ½   44  47  
   5    4     Sakmak Kutay                1718 TUR U13  U13  6   2   47½ 51  
   6    5     Gurer Oguz Kagan            1690 TUR U13  U13  6   ½   45½ 49  
   7   10     Keber Aljosa                1511 SLO U13  U13  6   ½   43  47  
   8    6     Hobson Kenneth              1674 ENG U13  U13  5   1   43  46½ 
   9    3     Dasgupta Avyukt             1748 ENG U13  U13  5   0   36½ 40  
  10    9     Hasanli Ziya                1555 AZE U13  U13 4½   0   42  42½ 
  11   12     Morrison Joseph             1328 ENG U13  U13 4½   0   38  40  
  12   15     Deliezos Anastasios         1228 GRE U13  U13 4½   0   38  40  
  13   16     Frydel Marcel               1223 GER U13  U13 4½   0   36½ 39  
  14   22     Rousos Georgios Iasonas        0 GRE U13  U13 4½   0   36½ 38½ 
  15   14     Choullis Agisilaos Georgios 1251 GRE U13  U13 4½   0   36½ 37  
  16   13     Ball Charlie                1272 ENG U13  U13 4½   0   36  36½ 
  17   11     Kostov Troyan               1439 ECU U13  U13  4   0   39  41  
  18   17     Tsimplis Panagiotis         1045 GRE U13  U13  4   0   33½ 34  
  19   18     Kakas Michail               1028 GRE U13  U13  4   0   29½ 30  
  20   20     Kasioumis Orestis              0 GRE U13  U13 3½   0   32  32½ 
  21   23     Sachinidis Nikolaos            0 GRE U13  U13  3   0   28  28½ 
  22   24     Silaghi Matias-Radu            0 ROU U13  U13 2½   0   30½ 31  
  23   21     Orfanos Nikolaos               0 GRE U13  U13  1   0   27½ 29½ 
  24   19     Baros Konstantinos             0 GRE U13  U13  0   0   26  27

Boys U11

Rank SNo.    Name                             Rtg FED Type Gr  Pts Res. BH. BH. 
   1    1 CM Erdogmus Yagiz Kaan             2358 TUR U11  U11  9   0   43½ 48  
   2    9    Gabadadze Gabriel               1507 GEO U11  U11  6   1½  45½ 46  
   3   12    Murawski Jan                    1439 ENG U11  U11  6   1½  45  46½ 
   4    2    Kuru Atilla                     2029 TUR U11  U11  6   0   45  47½ 
   5   20    Gvasalia Gaga                   1211 GEO U11  U11 5½   0   43½ 47  
   6   11    Tatvidze Davit                  1440 GEO U11  U11 5½   0   42  45½ 
   7   14    Ward Cian                       1367 ENG U11  U11 5½   0   39½ 41  
   8    3    Ochedzan Filip                  1873 POL U11  U11  5   0   44  44½ 
   9   16    Qalabegashvili Data             1348 GEO U11  U11  5   0   42½ 45½ 
  10   17    Rutkowski Feliks                1300 POL U11  U11  5   0   41½ 45½ 
  11   10    Rida Ruqayyah                 F 1471 ENG F11  U11  5   0   34  34½ 
  12    8    Celik Ali Alper                 1534 TUR U11  U11 4½   0   43  43½ 
  13    7    Bekmukhanov Sauran              1639 DEN U11  U11 4½   0   41  44½ 
  14    4    Steiners Emils                  1731 LAT U11  U11 4½   0   39½ 42  
  15    5    Migalko Dmitriy                 1694 UKR U11  U11 4½   0   38  40½ 
  16   19    Doganay Kerem Gokalp            1216 TUR U11  U11 4½   0   37½ 40  
  17    6    Grose Kameron                   1681 ENG U11  U11 4½   0   36½ 39½ 
  18   13    Bryant Harry                    1425 ENG U11  U11 4½   0   36½ 39½ 
  19   21    Kraucenka Justas                1058 LTU U11  U11 4½   0   34½ 36  
  20   18    Barbier-Ramaiah Rohan Theo      1268 ENG U11  U11  4   1   32  33½ 
  21   24    Sevdalis Georgios                  0 GRE U11  U11  4   0   29  29½ 
  22   26    Yu Rock                            0 ENG U11  U11 3½   0   35½ 36  
  23   15    Rynkjob Bastian                 1362 DEN U11  U11  3   0   30½ 31  
  24   25    Tsoumanis Aggelos                  0 GRE U11  U11  2   0   32½ 33  
  25   22    Chatziliamis Aggelos Nikolaos      0 GRE U11  U11  1   0   31½ 33  
  26   23    Geravellis Aggelos                 0 GRE U11  U11  0   0   26  27

Boys U09

Rank SNo. Name                          Rtg FED Type Gr  Pts Res. BH. BH. 
   1    2 Sason Noam                   1503 ISR U09  U09  7   0   44½ 48  
   2    7 Mihaylov Bozhidar            1257 ECU U09  U09 6½   1½  44½ 48  
   3    5 Anakok Deniz                 1396 TUR U09  U09 6½   1   45½ 47  
   4    4 Filindash Nikita             1404 UKR U09  U09 6½   ½   45½ 49  
   5    8 Odabasi Ruzgar               1251 TUR U09  U09  6   0   41  44  
   6   22 Yavorskyi Yevhen                0 UKR U09  U09 5½   1   44  47½ 
   7    1 Sofronie Vladimir            1743 ROU U09  U09 5½   0   47½ 51½ 
   8   12 Tsulaia Nika                 1084 GEO U09  U09  5   0   38½ 40  
   9   15 Kukushkin Ivan                  0 LAT U09  U09  5   0   37½ 40½ 
  10   20 Popov Aleksandr And             0 FID U09  U09  5   0   36½ 38  
  11   10 Popescu Rares-Stefan         1217 ROU U09  U09  5   0   36½ 38  
  12   11 Hansen Patrick Noumedem      1126 DEN U09  U09 4½   0   36  37½ 
  13    3 Skytte Robert                1437 DEN U09  U09  4   0   40½ 43½ 
  14    9 Mahapatra Samyakk            1234 SUI U09  U09  4   0   39½ 41  
  15    6 Bjerregaard Hagen Frida    F 1293 DEN U09  U09  4   0   36  37½ 
  16   17 Panaretos Emmanouil             0 GRE U09  U09  4   0   30½ 32  
  17   19 Papadopoulos Stavros            0 GRE U09  U09 3½   1   34  35½ 
  18   18 Papadopoulos Antonios           0 GRE U09  U09 3½   0   33  34½ 
  19   21 Vasilopoulos Orestis - Ian      0 GRE U09  U09 2½   1   29½ 31  
  20   14 Kote Alexandros Achilleas       0 GRE U09  U09 2½   0   32½ 35½ 
  21   16 Lamprianos Michail Aggelos      0 GRE U09  U09  2   0   31½ 33  
  22   13 Kesidis Ioannis                 0 GRE U09  U09  0   0   27  28 

Boys U07

Rank SNo. Name                       Rtg FED Type Gr  Pts Res. BH. BH. 
   1    1 Jakhria Kushal            1392 ENG U07  U07 7½   0   44½ 48  
   2   12 Peray Ata                    0 TUR U07  U07  7   ½   46  50  
   3    2 Zahariev Velislav         1139 ECU U07  U07  7   ½   45  48½ 
   4   13 Pradhan Ayan                 0 ENG U07  U07 6½   0   45  48½ 
   5    8 Orman Attila                 0 AZE U07  U07  6   0   44  45  
   6   15 Tomashevich Daniel           0 FIN U07  U07  5   0   47  49  
   7    4 Gostautas Antanas            0 LTU U07  U07  5   0   43  46½ 
   8    7 Hugason Vakur                0 ISL U07  U07  5   0   31  32  
   9   11 Patellis Panormitis          0 GRE U07  U07  5   0   31  32  
  10    5 Haarde Vignisson Hafthor     0 ISL U07  U07 4½   ½   43½ 45  
  11   14 Shahmammadli Ramiz           0 SUI U07  U07 4½   ½   35  36  
  12   17 Vasilas Nikolaos             0 GRE U07  U07  4   0   44½ 46½ 
  13    9 Palazis Stergios             0 GRE U07  U07  4   0   34  35  
       10 Panaretos Grigorios          0 GRE U07  U07  4   0   34  35  
  15    3 Arason Kjaerbo Thor Gudni    0 ISL U07  U07 2½   0   29  30  
  16    6 Hauksson Kormakur Haki       0 ISL U07  U07  2   0   29  30  
  17   16 Tsorbatzoglou Vyron          0 GRE U07  U07 1½   0   31½ 33 

Girls U17

Rank SNo.     Name                    Rtg FED Type Gr   1   2   3   4   5   6   7   8   9  10  Pts Vict  SB   Koya 
   1    2 WCM Can Isil             F 1901 TUR F17  F17  *   1   ½   ½   ½   1   1   1   -   1  6½   5   21,75  2   
   2   10     Seker Bilgesu        F 1691 TUR F17  F17  0   *   1   1   ½   1   ½   1   -   1   6   5   20,25  2   
   3    3 WCM Keskin Elif          F 1692 TUR F17  F17  ½   0   *   ½   1   1   1   1   -   1   6   5   18,00  1   
   4    5 AIM Chuchukova Stefani   F 1711 ECU F17  F17  ½   0   ½   *   1   ½   1   1   -   1  5½   4   16,75  1   
   5    1     Cengel Edibe Eylul   F 1544 TUR F17  F17  ½   ½   0   0   *   1   ½   ½   -   1   4   2   11,75  1   
   6    9     Morkunaite Adrijana  F 1242 LTU F17  F17  0   0   0   ½   0   *   1   ½   -   1   3   2   6,50   ½   
   7    6 WCM Saraci Rinesa        F 1474 KOS F17  F17  0   ½   0   0   ½   0   *   ½   -   1  2½   1   6,25   ½   
   8    4     Parnes Shira         F    0 ENG F17  F17  0   0   0   0   ½   ½   ½   *  (+)  1  2½   1   4,75   0   
   9    7     Troumouchi Katholiki F 1315 GRE F17  F17  -   -   -   -   -   -   -  (-)  *   -   0   0   0,00   0   
        8     Deliezou Ilektra          0 GRE F17  F17  0   0   0   0   0   0   0   0   -   *   0   0   0,00   0 

Girls U15

Rank SNo.     Name                   Rtg FED Type Gr  Pts Res. BH. BH. 
   1    1     Akat Elifnaz        F 1769 TUR F15  F15  6   0   23½ 26½ 
   2    2     Mustu Hatice Asli   F 1704 TUR F15  F15  5   0   25½ 29  
   3    3     Baloglu Dila        F 1680 TUR F15  F15 4½   0   26½ 30  
   4   10     Maton Emily         F 1451 ENG F15  F15  4   0   25½ 28½ 
   5    7     Guid Taja           F 1477 SLO F15  F15  4   0   21½ 22  
   6    4     Shukurova Aydan     F 1541 AZE F15  F15  4   0   19½ 20  
   7    5     Janouskova Adela    F 1498 CZE F15  F15 3½   0   25½ 28  
   8    8     Bereketoglu Nadiye  F 1468 TUR F15  F15 3½   0   25  27  
   9    9 AFM Latypova Olga L     F 1451 ENG F15  F15 3½   0   21½ 22  
  10   12     Cuthbert Larissa    F 1237 ENG F15  F15  3   1   22½ 23  
  11    6     Shadrina Eva        F 1496 EST F15  F15  3   0   21  21½ 
  12   13     Maki Eftychia Maria F 1101 GRE F15  F15 2½   0   21½ 22  
  13   11     Ball Katie C        F 1307 ENG F15  F15  2   0   21  21½ 
  14   14     Sarantou Ioanna     F 1050 GRE F15  F15  ½   0   20  22 

Girls U13

Rank SNo. Name                             Rtg FED Type Gr  Pts Res. BH. BH. 
   1    2 Kirtadze Anastasia            F 1783 GEO F13  F13 8½   0   45  49½ 
   2    7 Tsetskhladze Mariam           F 1493 GEO F13  F13 6½   0   44½ 47½ 
   3    3 Mgeladze Kesaria              F 1663 GEO F13  F13  6   0   46  50  
   4    9 Keskinler Ela                 F 1434 TUR F13  F13  6   0   46  48½ 
   5    4 Eshkol Lilian                 F 1636 ISR F13  F13  6   0   42  44½ 
   6    6 Abbasova Zarifa               F 1497 AZE F13  F13 5½   0   45  47½ 
   7   10 Susin Derya Defne             F 1297 TUR F13  F13  5   0   47½ 50  
   8    1 Ozsoy Idil Mira               F 2034 TUR F13  F13  5   0   46  49  
   9    5 Parikh Naavya                 F 1627 ENG F13  F13  5   0   40  41½ 
  10   13 Sofieva Alexandra             F 1076 FIN F13  F13  5   0   33  34½ 
  11   11 Macek Inti                    F 1224 SLO F13  F13 4½   0   40½ 43  
  12   12 Barbier-Ramaiah Riya Aude     F 1210 ENG F13  F13 4½   0   40  42½ 
  13   21 Vitorouli Anna                     0 GRE F13  F13 4½   0   36  37½ 
  14    8 Gavish Maya                   F 1451 ISR F13  F13  4   0   39  41½ 
  15   14 Jurgelionyte Kotryna          F    0 LTU F13  F13 3½   0   31  32½ 
  16   18 Moutaftsi Martha              F    0 GRE F13  F13 3½   0   29  30½ 
  17   19 Sharku Rona                   F    0 KOS F13  F13  3   0   34½ 36  
  18   16 Loupi Venetia                      0 GRE F13  F13  3   0   31  32½ 
  19   20 Vasila Eleni                       0 GRE F13  F13  3   0   30  31½ 
  20   15 Kampouraki Anastasia Michaela F    0 GRE F13  F13  2   0   28½ 29½ 
  21   17 Magou Emmeleia                F    0 GRE F13  F13  0   0   27½ 28½

Girls U11

Rank SNo. Name                     Rtg FED Type Gr  Pts Res. BH. BH. 
   1    1 Aydogan Arya          F 1409 TUR F11  F11 8½   0   44½ 48½ 
   2    7 Kalyoncu Beren        F 1165 TUR F11  F11 7½   0   44½ 46½ 
   3    5 Kutateladze Anastasia F 1180 GEO F11  F11 6½   0   46  48  
   4   10 Anemogianni Savvina   F 1102 GRE F11  F11  6   0   41  42  
   5    8 Onipko Kateryna       F 1154 UKR F11  F11  6   0   38½ 39½ 
   6    4 Pissadaki Despoina    F 1233 GRE F11  F11 5½   0   35½ 36½ 
   7    6 Janouskova Eliska     F 1167 CZE F11  F11  5   0   45  47  
   8    9 Olariu-Chilut Sofia   F 1149 ROU F11  F11  5   0   36  37  
   9    3 Baruch Amit           F 1250 ISR F11  F11  4   1   40½ 41½ 
  10    2 Patel Diah Dipal      F 1318 ENG F11  F11  4   0   33½ 34½ 
  11   11 Korinioti Mirto            0 GRE F11  F11  2   1   33½ 34½ 
  12   14 Palazi Galatia             0 GRE F11  F11  2   0   34½ 35½ 
  13   16 Vitorouli Irene            0 GRE F11  F11  1   1   34½ 35½ 
  14   12 Kritikou Vasiliki          0 GRE F11  F11  1   0   34½ 35½ 
  15   13 Magou Filareti        F    0 GRE F11  F11  0   0   26  27  
       15 Spanou Athina         F    0 GRE F11  F11  0   0   26  27 

Girls U09

Rank SNo. Name                            Rtg FED Type Gr  Pts Res. BH. BH. 
   1    2 Veselow Zoe                  F 1314 ENG F09  F09 8½   0   44½ 48½ 
   2    3 Cretescu Emma                F 1171 ROU F09  F09 7½   0   45½ 48  
   3   16 Shonia Barbare               F    0 GEO F09  F09  6   ½   47  51  
   4   10 Izan Idil                    F    0 TUR F09  F09  6   ½   46  48½ 
   5    1 Alessi Clio                  F 1524 ITA F09  F09  5   0   46  46  
   6    7 Deniz Elif                   F    0 TUR F09  F09  5   0   43  43  
   7    6 Chiokadze Barbare            F    0 GEO F09  F09  5   0   42  42  
   8    9 Gawerska Karolina            F    0 POL F09  F09  5   0   41  42  
   9    5 Bryant Amelie                F    0 ENG F09  F09  5   0   40½ 40½ 
  10    4 Frydel Helena                F 1124 GER F09  F09  5   0   33½ 33½ 
  11    8 Galmidi Ester                F    0 ISR F09  F09  4   1   36  37  
  12   12 Katogiriti Kyriaki                0 GRE F09  F09  4   0   33½ 33½ 
  13   11 Kaka Rengina Tsampika             0 GRE F09  F09 2½   ½   34  34  
  14   15 Lamprianou Mariana                0 GRE F09  F09 2½   ½   32½ 32½ 
  15   13 Kontomanoli Kiriaki Despoina      0 GRE F09  F09  1   0   33  33  
  16   14 Lamprianou Despoina               0 GRE F09  F09  0   0   34  35 

Girls U07

Rank SNo. Name                        Rtg FED Type Gr  1 2 3 4 5 6 7 8 Pts Vict  SB   Koya 
   1    1 Sivanandan Bodhana       F 1186 ENG F07  F07 * 1 1 1 1 1 1 1  7   7   21,00  3   
   2    7 Aragonda Sahasra         F    0 SUI F07  F07 0 * 1 ½ 1 1 1 1 5½   5   13,25  1½  
   3    4 Kuru Melek Nisa          F    0 TUR F07  F07 0 0 * 1 1 1 1 1  5   5   10,50  1   
   4    8 Ahmadli Mehriban         F    0 AZE F07  F07 0 ½ 0 * 1 1 1 1 4½   4   8,75   ½   
   5    3 Kebir Elif Dila          F    0 TUR F07  F07 0 0 0 0 * 1 1 1  3   3   3,00   0   
   6    6 Cretescu Eliza                0 ROU F07  F07 0 0 0 0 0 * 1 1  2   2   1,00   0   
   7    2 Danielsdottir Aria Bjork      0 ISL F07  F07 0 0 0 0 0 0 * 1  1   1   0,00   0   
   8    5 Kritikou Paraskevi Kleio      0 GRE F07  F07 0 0 0 0 0 0 0 *  0   0   0,00   0 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno