Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 310 : 01.12.2011

Partite di scacchi 6060
Tornei di scacchi 53

Visualizza tutti i tornei inclusi

Rijeka CRO, 21st World Senior Ch

MEN

Rank SNo.    Name                       IRtg FED Typ Pts Res. Fide                            Fide                            Rtg+/- 
   1   15 IM Okhotnik Vladimir          2427 FRA S60  9   0   52½       51½  49½  46½  43½  40   35½  30   24   17    9           25 
   2    9 GM Komljenovic Davorin        2451 CRO S60 8½   0   54½       53½  51½  48½  44½  40   35   29   22½  16    8½          24 
   3    4 GM Timoscenko Gennadij        2483 SVK S60 8½   0    52       51   49   46½  43½  39½  35   29½  23   16    8½          12 
   4    1 GM Vaisser Anatoly            2555 FRA S60  8   0    54       53   51   48½  45   40½  35   29   22½  15½   8            5 
   5    2 GM Kurajica Bojan             2532 BIH S60  8   0   51½       51   49½  47   43½  40   35½  30   23½  16    8            2 
   6   10 GM Cebalo Miso                2446 CRO S60  8   0   49½       48½  46½  44   40½  36½  32½  27½  22   15½   8            7 
   7   19 GM Rajkovic Dusan             2416 SRB S60  8   0   47½       46½  44½  42   38½  35   31   26   21   15    8            6 
   8   12 GM Balashov Yuri S            2443 RUS S60  8   0    47       46   45   43   40   36½  32½  27½  21½  15    8           -1 
   9    6 GM Hulak Krunoslav            2480 CRO S60 7½   0    51       50   48   45   41½  37   32   26½  20½  14    7½           4 
  10    5 GM Kovacevic Vlatko           2482 CRO S60 7½   0   50½       49½  48   45½  42   38   33½  28   22   15    7½           0 
  11   14 IM Zhelnin Vladimir V         2430 RUS S60 7½   0    50       49   47½  45   41½  37½  33   27½  21½  14½   7½           8 
  12   23 GM Chernikov Oleg L           2402 RUS S60 7½   0    50       49   47   44   40½  37   32½  27   21   14½   7½          13 
  13    7 GM Jansa Vlastimil            2478 CZE S60 7½   0    49       48   46   43½  40   35½  30½  25   19½  14    7½           2 
  14    8 GM Suba Mihai                 2458 ROU S60 7½   0   47½       46½  44½  42½  39½  35½  31½  26½  20½  14½   7½          -1 
  15   36 IM Leskovar Mario             2316 ARG S60 7½   0    47       46   44½  42½  39½  36   31½  27   21½  15    7½          14 
  16   18 FM Mishuchkov Nikolai M       2418 RUS S60 7½   0    47       46   44½  42   39   35½  31½  26½  21   14½   7½           0 
  17   47 IM Lederman Leon              2267 ISR S60 7½   0   46½       45½  43½  41   38   34½  30   25½  20½  14½   7½          29 
  18   30 IM Pritchett Craig W          2343 SCO S60 7½   0    45       44   42   40   37½  34½  30½  26   20½  14½   7½           5 
  19   45 IM Wittmann Walter            2269 AUT S60 7½   0    43       42½  41   38½  35½  32   28   24   19½  14    7½          17 
  20    3 GM Rashkovsky Nukhim N        2517 RUS S60  7   0   51½       50½  48½  45½  41½  37   32   26½  20½  14    7           -2 
  21   37    Chernov Evgen              2311 UKR S60  7   0    48       47   45   42   39   35   30   25   19½  13½   7           71 
  22   40 FM Kelleher William           2300 USA S60  7   0    47       46   44   42   39   35½  31   26   20   14    7           18 
  23   24 GM Pushkov Nikolai            2395 RUS S60  7   0   46½       46   44½  42   38½  34½  29½  24½  19   13    7            0 
  24   21 IM Danner Georg               2406 AUT S60  7   0   46½       45½  44   42   39   35½  31   26   20   13½   7           -4 
  25   22 IM Van Riemsdijk Herman C     2404 BRA S60  7   0   46½       45½  43½  40½  37½  33½  29   24½  19½  13½   7           -3 
  26   25 IM Klundt Klaus               2383 GER S60  7   0    46       45   43   40½  37½  33½  29   24½  19½  13½   7            1 
  27   44 FM Turikov Viktor             2270 RUS S60  7   0   45½       45   43½  41½  39   35½  31   26   20   13½   7           10 
  28   26 IM Karasev Vladimir I         2377 RUS S60  7   0   45½       44½  43   40½  38   34½  30   25½  20   14    7            1 
  29   16 IM Shvedchikov Anatoli I      2423 RUS S60  7   0    45       44   42½  40   37   33½  29½  25   19½  13½   7           -9 
  30   28 IM Filipenko Alexander V      2353 RUS S60  7   0    45       44   42   39½  37   34   30   25   19½  13½   7            6 
  31   38 FM Malmdin Nils-Ake           2308 SWE S60  7   0   44½       43½  42   39½  36½  33   28½  24   18½  13    7           10 
  32   49 IM Brinck-Claussen Bjorn      2263 DEN S60  7   0    44       43½  42   40   37   33½  29½  24½  19½  13½   7           14 
  33   27 IM Katalymov Boris            2374 KAZ S60  7   0    43       42   40   38   35   31   27   23   18   13    7           -3 
  34   57    Golcman Evgeny             2250 RUS S60  7   0    42       41   40   38½  36½  33½  29½  25   19½  13½   7           22 
  35   11 IM Fradkin Boris              2445 RUS S60  7   0   41½       40½  39   37½  35   32   28   23½  19   13½   7          -15 
  36   96 FM Valenti Giuseppe           2147 ITA S60  7   0   41½       40½  39   37   34½  31½  28½  24½  19½  13½   7           38 
  37   35    Jacobsen Bo                2317 DEN S60  7   0   41½       40½  38½  36½  33½  30½  26½  22½  18   13    7            6 
  38   20 IM Trofimov Sergey            2408 RUS S60  7   0    41       40½  39½  37½  35   31½  28   23½  18½  13    7          -15 
  39   46 FM Gruzmann Boris             2268 RUS S60  7   0    41       40½  39   36½  34   31   27½  23½  19   13½   7            4 
  40   42 FM Giulian Philip M           2294 SCO S60  7   0   40½       40   39   37½  35½  32½  28½  24   19   13    7           -4 
  41   13    Kuyindzhi Alexander A      2435 RUS     6½   0    48       47   45   42   38   34   29½  24   18½  12½   6½          -5 
  42   17 IM Rukavina Josip             2421 CRO S60 6½   0    47       46   44   41½  38   33½  29   24   18½  13    6½          -5 
  43   29 FM Sloth Jorn                 2349 DEN S60 6½   0    45       44   42   39½  37   33½  29   23½  18   12½   6½           2 
  44   50    Kolbak Jens                2262 DEN S60 6½   0    42       41   39½  37   34½  31   27   22½  17½  12    6½          16 
  45   33 FM Sorensen Bent              2321 DEN S60 6½   0   41½       40½  39   37   34   31   27½  23½  18½  12½   6½          -6 
  46   72 FM Jorgensen Jorgen           2198 DEN S60 6½   0    40       39   38   36½  34   31   27½  23   17½  12    6½          14 
  47   65    Frick Christoph            2218 GER S60 6½   0    40       39   37   35   32   29   26   22   17   12    6½          15 
  48   53 FM Dragasevic Srdja           2256 MNE S60 6½   0   39½       38½  37½  36   33½  30   26½  22   17½  12½   6½           2 
  49   52 FM Simon Padros Emili         2258 ESP S60 6½   0   39½       38½  37½  35½  33   29½  25½  21½  17   12    6½           3 
  50   31 IM Yasseen Aly                2342 EGY S60 6½   0    39       39   38   36   33   30   26½  23   18½  13    6½         -19 
  51   68    Gundersen Helge            2212 NOR S60 6½   0    39       38   36½  35   33   30   27   23   18   12½   6½          15 
  52   71 FM Titz Heimo                 2202 AUT S60 6½   0    39       38   36½  35   32½  29   25½  22   17½  12    6½           4 
  53   74 FM Hohler Peter               2193 SUI S60 6½   0   38½       37½  36½  34½  32½  29½  26   21½  17   12    6½           4 
  54   54 FM Hammar Bengt               2256 SWE S60 6½   0   37½       36½  35½  34½  32½  30   26½  22½  17½  12½   6½          -6 
  55   94    Kierzek Matthias Dr        2152 GER S60 6½   0   37½       36½  35   33   31   28½  25   21½  17   12    6½          11 
  56   75 FM Kristiansen Erling         2193 NOR S60 6½   0    37       37   36   34½  32   29½  26   22   17   12    6½         -12 
  57  109    Emeljashin Yury            2101 RUS S60 6½   0   36½       36½  36½  35½  34   31½  28   23½  18½  12½   6½          28 
  58   67    Van Den Berg Ad            2218 NED S60 6½   0   36½       36½  35½  34½  32½  29½  26½  22½  17½  12½   6½          -6 
  59   80 FM Harestad Thor Geir         2172 NOR S60 6½   0   36½       35½  34½  32½  30½  28   25½  22   17½  12½   6½           3 
  60   88    Sinelnikov Igor            2162 RUS S60 6½   0   35½       35   34½  33   30½  27½  24½  21   16½  12    6½          -3 
  61   56 FM Singer Hans                2254 AUT S60  6   0    42       41   39½  37   34   31   27   23   18   12    6           11 
  62   51    Srebrnic Vojko             2261 SLO S60  6   0   41½       40½  38½  36   33½  30   26½  22   17   11½   6            2 
  63   48 FM Micheli Carlo              2265 ITA S60  6   0    41       40   38   35½  33   29½  26   21½  17   11½   6            3 
  64   32 FM Rooze Jan                  2321 BEL S60  6   0   40½       39½  37½  35½  33   29½  25   20½  16   11½   6          -17 
  65   61 FM Rosino Antonio             2231 ITA S60  6   0    40       39   38   36   33   30   26½  22½  17½  12    6            4 
  66   62    Jadrijevic Ante            2231 CRO S60  6   0    39       38   37   35½  33½  30½  26½  21½  16½  11½   6            2 
  67   70    Grinberg Iosif P           2203 RUS S60  6   0    39       38   37   35   32½  30   26½  22   17½  12    6           -5 
  68   43 IM Trois Francisco R T        2275 BRA S60  6   0    39       38   36½  34½  32   29   25   21   16½  11½   6          -12 
  69   76 FM Ivanets Vladimir           2192 RUS S60  6   0   38½       37½  36   34   32   29   26   22   17   11½   6           20 
  70   69 FM Frumson Yury               2206 RUS S60  6   0    38       37½  36   34½  32   28½  25   21½  17   12    6           -9 
  71   34 FM Vikulov Alexander          2321 RUS S60  6   0    38       37   36   34   31½  28½  25   20½  16   11    6          -31 
  72   64 FM Altshul Raffael            2222 RUS S60  6   0    38       37   35½  33½  31   28½  25½  21½  16½  11½   6          -12 
  73   39 IM Rujevic Mirko              2302 AUS S60  6   0    38       37   35½  33   30½  27½  24   20   16   11½   6          -23 
  74   89 FM Zoltek Tadeusz             2161 POL S60  6   0    38       37   35   33   31   28   24½  20½  16   11½   6           19 
  75   63 IM Samartsev Alexander        2226 RUS S60  6   0   37½       37   35½  33   30½  28   24½  20½  16½  11½   6           -8 
  76  101    Hoeschele Hans-Ulrich      2137 GER S60  6   0   37½       36½  34½  32½  30   26½  23   19   15   11    6           11 
  77   66    Trescher Manfred           2218 GER S60  6   0    37       36   35   33½  32   29½  26   22   17   12    6          -14 
  78   98    Nordby Bernt               2144 NOR S60  6   0    37       36   35   33   30½  28   24½  21   16½  11½   6            6 
  79   95    Weisenburger Horst         2151 GER S60  6   0   36½       35½  34½  32½  30½  27½  24½  20½  16   11    6            3 
  80   90 FM Zhelesny Stanislav         2159 RUS S60  6   0   36½       35½  34   32½  30½  28   25   21   16½  11½   6            2 
  81  103    Anguera Maestro Jaime      2133 ESP S60  6   0    36       35½  34½  33   30½  28   24½  20½  16½  11½   6           16 
  82   85 FM Welz Peter Dr              2164 GER S60  6   0    36       35   34   32½  30   27½  24   20½  16   11    6            1 
  83   82 FM Sawadkuhi Massoud Amir     2168 IRI S60  6   0    36       35   34   32   30   27½  24½  21   17   12    6           -5 
  84   87    Baeta Marcio Netto         2162 BRA S60  6   0    35       35   34   32   29½  26½  23½  20   16   11½   6           -8 
  85  110    Vrhovnik Damir             2099 CRO S60  6   0    34       34   33   31½  30   27½  24   20   16   11    6            9 
  86   81    Nickl Klaus                2172 AUT S60  6   0    34       33   31½  29½  27   24½  22   19   15½  11    6           -3 
  87   60    Acers Jude                 2241 USA S60  6   0   33½       32½  31½  29½  27   24½  22   18½  15   11    6          -26 
  88  105    Rakhimberdiyev Atalyk      2120 KAZ S60  6   0   32½       32½  31½  30½  29   26½  24   20½  16   11½   6           17 
  89  106    Khazankin Moisei           2118 UKR S60  6   0    32       32   31   30   28   26   23   20   16   11    6            6 
  90  102    Neumann Joachim            2134 GER S60  6   0    32       32   31   30   28   25   22   19   15½  11    6          -11 
  91  104    Toefferl Heimo             2125 AUT S60  6   0   31½       31½  30½  29½  27½  25   22½  19½  15½  11    6            5 
  92  115    Batakovs Olegs             2085 LAT S60 5½   0   37½       37½  36½  34½  32   28½  25   20½  16   11    5½          30 
  93   99    Zhukov Viktor              2141 RUS S60 5½   0    37       36   34½  33   31   28   24½  20   15½  11    5½          -6 
  94   41 FM Ruckschloss Karol          2297 SVK S60 5½   0   36½       35½  34½  33½  31½  28½  24½  20½  16   11    5½         -34 
  95   77 FM Montero Martinez Cristhian 2189 CHI S60 5½   0   36½       35½  34½  32½  30   27½  24½  20½  16   11    5½          -7 
  96   78    Grabow Pouelsten Holm      2181 DEN S60 5½   0    36       35   34   32   30   27   23½  19½  15   10½   5½           5 
  97   84    Buxade Roca Guillermo      2165 ESP S60 5½   0   35½       34½  33½  31½  29½  27   24   20   15½  10½   5½          -8 
  98   93    Hjertenes Oystein          2153 NOR S60 5½   0    35       34   33   31½  29   26½  23½  20   16   11    5½         -22 
  99  125    Marcovici Adrian           2049 ISR S60 5½   0   33½       33   32   30½  28   24½  21   17½  14   10    5½          22 
 100  100    Pekun Cem                  2139 TUR S60 5½   0   33½       33   31½  30   27½  25   21½  18   14½  10    5½         -12 
 101  148    Jensen Soren Holm          1991 DEN S60 5½   0    33       32½  32   31   29   26½  23½  20   16   11    5½          37 
 102  126    Capece Adolivio            2043 ITA S60 5½   0   32½       32½  32   30½  29   26½  23½  20   15½  10½   5½           3 
 103  127    Doubleday William G        2038 CAN S60 5½   0   32½       32½  31½  30   28   26   23½  20   16   11    5½          19 
 104   55    Tapper Larry               2255 USA S60 5½   0   32½       32   31   30   28½  26   22½  19   15½  11    5½         -42 
 105  142    Trtanj Zoran               1998 CRO S60 5½   0    32       32   31½  30   28½  26   22½  18½  14½  10    5½          19 
 106   79 FM Serra Olives Tomas         2173 ESP S60 5½   0    32       31½  30   28½  27   25   22½  19   14½  10    5½         -26 
 107  138    Benson Lachlan             2007 AUS S60 5½   0    31       31   30½  29½  28   25½  22   18½  14½  10½   5½          14 
 108  130    Hocevar Nikola             2035 SLO S60 5½   0    31       31   30   29   27   24½  21½  18½  14½  10    5½           9 
 109  151    Jorgensen Arne Bjorn       1962 DEN S60 5½   0   30½       30   29   28   26½  25   23   20   16   11    5½          29 
 110  158    Steigum Erling             1938 NOR S60 5½   0    30       30   30   29½  28½  26½  23½  20   16   11    5½          54 
 111   58 FM Markovic Lazar             2245 BIH S60 5½   0    30       29½  28   26½  25   23   21   18½  15   10½   5½         -43 
 112  113    Bejleri Medi               2092 ALB S60 5½   0   29½       29½  28½  27½  25½  23½  21½  18½  14½  10½   5½         -17 
 113  133    Ozbilen Mehdi Hayri        2020 TUR S60 5½   0   29½       28½  27½  26½  25½  23½  20½  17   13½  10    5½          13 
 114  135    Strand Oyvin               2016 NOR S60 5½   0    28       28   27   25   23   21   18½  16   13½  10    5½          12 
 115  134 IM Elfert Aleksandr V         2017 RUS S60 5½   0    27       27   27   26   24½  22   19½  17   13½  10    5½          -3 
 116  145    Theting Helge E            1995 NOR S60 5½   0   25½       25½  25½  24½  23   21½  19½  16½  13½  10    5½           6 
 117  123    Santos Julio               2065 POR S60 5½   0    22       22   22   22   21   20   18   16   13½  10    5½         -17 
 118  173    Choong Mark                1885 SIN      5   0   33½       33½  32½  30½  28   24½  21   17½  14   10    5           88 
 119  111    Laco Giuseppe              2096 ITA S60  5   0    33       33   32   30½  28   25½  22   18   14   10    5           13 
 120   86 FM Lucena Lincoln             2163 BRA S60  5   0    33       32   31   29½  27   24   21   17   13    9    5          -22 
 121  129    Davydov Mihail             2036 GER S60  5   0    33       32   30½  28½  26½  24   21½  18   14½  10    5           -5 
 122  149    Andreas Guenter            1986 GER S60  5   0    30       30   30   29   28   26   23   19   15   10    5            9 
 123  136    Blaeser Roman              2015 LUX S60  5   0    30       30   29   28   26   23½  21   18   14   10    5            7 
 124  132    Waisberg Arnold            2021 ISR S60  5   0    30       30   29   27½  26   24   21   17   13    9    5           -7 
 125  137    Guaglianone Mario          2014 ITA S60  5   0    30       30   29   27½  25   22½  20   17   13    9    5            2 
 126  128    Yakovlev Yuri S            2037 RUS S60  5   0    30       30   29   27½  25   22½  20   16½  13    9    5           -5 
 127  117 IM Chubar Vladimir            2083 UKR S60  5   0   29½       29½  29   27½  25½  23   20½  17   13½   9½   5           -5 
 128  121 FM Hvenekilde Jorgen          2075 DEN S60  5   0   29½       29   28½  27   25   23   20   17   13½   9½   5           -4 
 129  120    Taksrud Vidar              2078 NOR S60  5   0    29       29   29   28   26   24   22   19   15   10    5          -13 
 130  122    Muratoglu Salih            2071 TUR S60  5   0    29       29   28½  27   25   23   20   17   13    9    5          -16 
 131  118    Stull Norbert              2082 LUX S60  5   0    29       29   28   26½  25   23½  21   18   14    9½   5           -8 
 132  183    Mihelj Edvard              1832 SLO S60  5   0   28½       28½  28½  28   26½  24   21   18   14   10    5           41 
 133  152    Sokolov Yury               1962 RUS S60  5   0    28       28   27   26   25   23   20   17   13    9    5           24 
 134  146    Krstic Slobodan            1994 AUS S60  5   0    28       27½  27   25½  23½  21   18   15   12    9    5           10 
 135  176    Strohbusch Frank Dr        1880 GER S60  5   0    27       27   26   24½  22½  20   17½  15   12    9    5           34 
 136  116    Andersson Kaj              2084 SWE S60  5   0    26       26   26   26   25   23   20   17   14   10    5          -26 
 137  169    Mayers Dan E               1900 USA S60  5   0   24½       24½  24½  24½  24   22½  20   17   14   10    5           12 
 138  143    Schwertel Johann           1997 GER S60  5   0   24½       24½  24½  24   23   21   18½  16   13    9½   5           -9 
 139  161    Patola Eero                1934 FIN S60  5   0   23½       23½  23½  23½  22½  21½  20   17½  14    9½   5            5 
 140  172    Perez Cameselle Francisco  1892 ESP S60  5   0   23½       23½  23   22½  22   21½  20   17½  14   10    5           17 
 141  171    Kornath Heinrich           1894 GER S60  5   0   23½       23½  22½  21½  20½  19½  17½  15½  12½   9    5            2 
 142  163    Zharokov Biket             1928 KAZ S60  5   0    21       21   21   21   21   20   18   15½  13    9½   5            8 
 143  114    Acosta Mariano             2088 USA S60 4½   0    33       33   32   30   27½  24   20½  17   13½   9    4½           5 
 144   92    Ciuro Munoz Ricardo        2154 ESP S60 4½   0    33       32½  31   29½  27   24½  21   17   13    9    4½         -31 
 145  107    Sobeck Guenter             2104 GER S60 4½   0    30       30   29   28   26   24   21½  18   13½   9    4½          -9 
 146  197    Jacobsen Erik Holm            0 DEN S60 4½   0    28       27   25½  24   22½  20½  18½  15½  12½   9    4½             
 147  159    Zachariassen John          1938 DEN S60 4½   0   27½       27½  26½  25   23½  21½  19   16½  13    9    4½          11 
 148  164    Juras Zvonko               1910 CRO S60 4½   0   27½       27   26½  26   24½  22   19   16   13    9    4½          24 
 149  168    Vukelic Zvonimir           1907 MKD S60 4½   0   26½       25½  24½  23½  22½  21   19   16   13    9    4½          21 
 150  139    Gousseinov Aguif           2007 FRA S60 4½   0   25½       25½  25½  24½  23½  21½  19½  16½  13    9    4½          -9 
 151  181    Wibe Per H                 1840 NOR S60 4½   0   24½       24   23½  22½  21   19½  17½  15   12½   9    4½          22 
 152  147    Rubinstein Mark            1993 ISR S60 4½   0   23½       23   22½  21   19½  18   16½  14   11½   8    4½          -7 
 153  199    Parham Bernard                0 USA S60 4½   0    23       23   22½  22   21½  20   17½  15   11½   8    4½             
 154  190    Keze Arnis                 1721 RUS S60 4½   0   22½       22   21½  21   19½  18   16½  14   11½   8    4½          37 
 155  179    Vladov Mark                1867 GER S60 4½   0   20½       20½  19½  18½  17½  16½  14½  12½  10½   8    4½           5 
 156  185    Pajcin Jovan               1816 NED S60 4½   0    20       20   20   20   19   18   16   14   11    8    4½          19 
 157   97    Bondick Karl-Heinz         2144 GER S60  4   0    27       27   27   26   25   23   20   16   12    8    4          -45 
 158  124    Bondar Leonid              2051 USA S60  4   0    27       27   26½  25   23½  21   18½  15   11½   8    4          -28 
 159  157    Hrdina Karl                1944 AUT S60  4   0    26       25½  25   23½  22   20½  18   15½  12    8    4          -13 
 160  141    Soltau Achim               1999 GER S60  4   0   25½       25½  25   23½  22   20   18   15   12    8    4          -12 
 161  119    Schemm Michael A           2078 USA S60  4   0    25       25   24   23   21   19   16   13   10    7    4          -20 
 162  155    Neumann Horst              1950 GER S60  4   0   24½       24½  24½  23½  22   20   17½  15   11½   8    4           -5 
 163  108    Svensson Soren             2102 SWE S60  4   0   24½       24½  23½  21½  19½  17½  15½  13½  11    7½   4          -35 
 164  140    Ramusch Arnulf             1999 AUT S60  4   0    24       24   23   22   21   19½  17½  15   11½   8    4          -24 
 165  195    Baumgarten Werner             0 GER S60  4   0   23½       23½  23   22   20   17½  15   12½  10    7½   4              
 166  153    Lujic Simo                 1954 SRB S60  4   0    23       23   23   22   21   19   17   15   12    8    4           -8 
 167  156    Filzmaier Bruno            1947 AUT S60  4   0    23       23   23   22   21   19   17   14   11    7½   4          -19 
 168  167    Klobucar Damir             1907 CRO S60  4   0   21½       21½  21   20½  19   17½  16   13½  11    7½   4          -18 
 169  189    Milosevic Bozidar          1749 CRO S60  4   0   19½       18½  17½  16½  15½  14½  13   11    9    7    4           26 
 170  165    Morrow Hans M              1910 USA S60  4   0    19       19   19   19   18   17   16   14   11    8    4          -17 
 171  166    Henrichsen Jens            1909 DEN S60  4   0   18½       18½  18½  17½  16½  15   13½  12   10    7½   4           -8 
 172  178    Lenzhofer Adam             1874 AUT S60  4   0   18½       18½  18   17½  16½  15½  14½  12½  10½   7½   4          -12 
 173  174    Peierl Walter              1885 AUT S60  4   0   17½       17½  17½  17½  16½  15½  14   12½  10½   7½   4          -20 
 174   83    Straub Peter               2168 GER S60 3½   0   30½       29½  28½  26½  24   21   17½  14   10½   7    3½           8 
 175  131    Sattler Franz              2028 AUT S60 3½   0   24½       24½  24½  23½  21½  19½  16½  13½  10½   7    3½         -49 
 176  160    Rucka Alois                1935 CZE S60 3½   0   24½       24   22½  21   19½  18   16   13   10    7    3½          -1 
 177  150    Tavcar Rado                1982 SLO S60 3½   0    24       24   23   22   21   19   17   14   10½   7    3½         -17 
 178  177    Degtiarev Viktor           1879 RUS S60 3½   0   23½       22½  21½  20   18½  17   14½  12    9½   7    3½           1 
 179  200    Prammer Franz                 0 AUT     3½   0    22       21½  21   20   18½  16   13½  11    8½   6    3½             
 180  144    Borensztajn David          1995 BRA S60 3½   0   20½       20   19½  18½  17½  16   14½  13   10½   7    3½         -24 
 181  154    Kverndal Leif              1950 NOR S60 3½   0    18       18   18   17½  17   16   14½  12½   9½   6½   3½         -36 
 182  198    Lion Eduard                   0 RUS     3½   0    18       18   17½  17   16   14½  12½  10½   8½   6½   3½             
 183  162    Sax Hans                   1931 GER S60 3½   0   17½       17½  17½  16½  15½  14½  13½  12    9½   7    3½         -28 
 184  180    Birkestrand Odd            1850 NOR S60 3½   0    17       17   16½  16   15   14   13   11½   9½   6½   3½         -13 
 185  193    Bratteteig Tore-Inge       1664 NOR S60 3½   0    16       15½  15   14½  14   13½  12   10    8    6    3½          15 
 186  175    Haupt Joachim              1882 GER S60 3½   0   15½       15½  15½  15½  15½  14½  13   11½   9½   6½   3½         -18 
 187  187    Bardin Christian           1785 FRA S60 3½   0   14½       14½  14½  14   13   12   11   10    8    6    3½         -15 
 188  184    Weyand Fernand             1830 FRA S60 3½   0    14       14   14   14   14   14   13   11    8½   6    3½         -12 
 189  186    Nielsen Peter              1794 DEN S60  3   0   20½       20½  19½  18½  16½  14½  12½  10½   8½   6    3           10 
 190  182    Canibal Jaromir            1839 CZE S60  3   0   18½       18½  18   17½  16   14½  12½  10½   8    5½   3            5 
 191  170    Bjorgvik Jan Arne          1899 NOR S60  3   0   17½       17   16½  16   15½  14½  13   11    8½   6    3          -41 
 192   59 FM Fucak Emilijo              2242 CRO S60 2½   0   23½       22½  21½  20   17½  15   12½  10    7½   5    2½         -21 
 193   73 FM Kwatschewsky Leo           2194 AUT S60 2½   0    23       22   20½  19   17½  15   12½  10    7½   5    2½          -5 
 194  188    Rahmani Behrouz            1752 IRI S60 2½   0    20       20   19   18   16   14   12   10    7½   5    2½          10 
 195  196    Ivanov Mikhail                0 RUS S60 2½   0   13½       13½  13½  13   12½  11½  10½   9½   7½   5    2½             
 196  194    Altykenov Toleugali           0 KAZ S60 2½   0    11       11   11   11   11   10    8½   7    5½   4    2½             
 197  192    Thonig Manfred             1670 GER S60 2½   0    9        9    9    9    8½   8    7½   7    6½   5    2½          -10 
 198  191    Olsen Birger               1687 NOR S60  2   0    8         8    8    8    8    8    8    7    6    4    2          -67 
 199  201    Tallafuss Werner              0 AUT     1½   0   14½       14½  13½  12   10½   9    7½   6    4½   3    1½             
 200  112    Gazvoda Franc              2093 SLO S60 1½   0    14       14   13½  12   10½   9    7½   6    4½   3    1½         -18 
 201   91    Sribar Peter               2156 CRO S60  0   0    0         0    0    0    0    0    0    0    0    0    0           -6 

WOMEN

Rank SNo.     Name                       IRtg FED Typ Pts Res. Fide                            Fide                            Rtg+/- 
   1    4 WIM Strutinskaya Galina N    F 2277 RUS     8½   0    49       48   46½  44   41   37½  33   28   22½  16    8½          21 
   2   15 WFM Melashvili Nino          F 2106 GEO      8   1    48       47   45½  43½  40½  37   32½  27½  21½  15    8           52 
   3    5 WGM Saunina Ludmila          F 2274 RUS      8   0   51½       50½  48½  45½  42   37½  32½  27   21½  15    8           15 
   4    1 GM  Gaprindashvili Nona      F 2360 GEO S60 7½   ½   48½       47½  45½  43   40   36   31½  26½  21   14½   7½          -4 
   5   10 WIM Thipsay Bagyashree Sathe F 2152 IND     7½   ½   45½       44½  42½  40   36½  33   29½  25   19½  14    7½          26 
   6    2 WGM Fatalibekova Elena       F 2285 RUS S60 6½   0   43½       42½  41   39   36   32½  28½  24   19   13    6½          -9 
   7    8 WGM Khmiadashvili Tamar      F 2166 GEO S60 6½   0   43½       42½  40½  38½  35½  32   28   23   17½  12    6½          10 
   8    9 WIM Miednikova Swietlana     F 2165 RUS     6½   0   43½       42½  40½  37½  34   30½  26½  22   17½  12    6½          18 
   9   11 WIM Bilunova Rimma I         F 2151 RUS S60 6½   0    42       41   39½  37   34½  31½  27½  23   18   12½   6½          17 
  10   18 WFM Lopatin Olga             F 2091 GER     6½   0   38½       37½  36½  34½  32½  29½  26   22   17   12    6½           4 
  11    6 WIM Fomina Tatyana           F 2215 EST     6½   0   37½       37   35½  33½  31½  29   25½  21½  17   12    6½         -12 
  12    3 WGM Kozlovskaya Valentina    F 2281 RUS S60  6   0   40½       39½  38½  36½  33½  30   26   21½  16½  11½   6          -18 
  13   12 WIM Titorenko Natalia I      F 2143 RUS S60  6   0    39       38   37   35½  33   30   26   22   17½  12    6           -4 
  14   16 WIM Mira Helene              F 2098 AUT      6   0    38       37   36   34½  32½  29½  26   22   17½  12    6          -15 
  15   19 WFM Kuznetsova Luba          F 2087 RUS S60  6   0   35½       34½  33½  31½  29½  26½  23½  20   16   11½   6           -6 
  16   31     Chireykina Natalia       F 1853 RUS      6   0   34½       34½  33½  32   29½  27   24   21   17   12    6           37 
  17   25     Abdikasova Panu          F 1978 KAZ S60  6   0    31       30½  30   28½  27   25½  23   20   16   11    6           12 
  18   14 WFM Bogumil Tatiana          F 2115 RUS     5½   0   38½       37½  35½  33½  31   27½  24   20½  16   11    5½          -4 
  19   26     Kabanova Irina           F 1959 RUS S60 5½   0    38       37½  36   34½  32   29   25½  21   16   11    5½          38 
  20   20 WFM Dotan Valeria            F 2083 ISR S60 5½   0    36       35   33½  31½  29   26   22½  19   15½  11    5½          -8 
  21   24 WFM Kierzek Mira             F 2023 MKD     5½   0    34       34   33   32   30   27½  24   20   15½  11    5½           8 
  22   21 WFM Komysheva Margarita      F 2081 RUS S60 5½   0    34       34   33   32   30   27   24   20   15½  11    5½          -1 
  23   17     Chernova Natalja         F 2095 RUS S60 5½   0   33½       32½  31½  29½  27½  25   22   18½  14½  10    5½         -16 
  24   13 WIM Sorokina Tamara          F 2131 RUS S60 5½   0    32       31   29½  28   26½  24½  21½  18   14   10    5½         -20 
  25   27 WFM Shushpanova Nina         F 1946 RUS S60 5½   0    31       31   30   28½  27   25   22   18½  14½  10    5½           9 
  26   22 WFM Khropova Larisa          F 2069 RUS     5½   0   29½       29½  28½  27   25½  23   20½  17   13½  10    5½         -18 
  27   23 WFM Battsengel Shirchin      F 2068 MGL      5   0    31       31   30   29   27   25   22   18   14    9½   5          -41 
