Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 710 : 10.01.2023

Partite di scacchi 6827
Tornei di scacchi 48

Visualizza tutti i tornei inclusi

Roquetas de Mar ESP, 34th Open

Rank SNo.     Name                                 Rtg FED Club           Type Gr  Pts BH. Man Res. RtgØ Vict 
   1    2 GM  Cuenca Jimenez Jose Fernando        2545 ESP España                   8  50½      0   2420  7   
   2    9 GM  Rios Cristhian Camilo               2470 COL Colombia                 7  52½      0   2435  5   
   3   15 IM  Merario Alarcon Andres              2438 ESP España                   7  50       0   2342  7   
   4   14 IM  Ajay Karthikeyan                    2442 IND India                    7  49½      0   2351  5   
   5    6 GM  Vasquez Schroeder Rodrigo           2491 CHI Chile          S50       7  47½      0   2342  5   
   6    1 GM  Fier Alexandr                       2602 BRA Brasil                  6½  50       0   2417  5   
   7   11 GM  Alvarez Pedraza Aramis              2451 CUB Cuba                    6½  48       0   2343  4   
   8    5 GM  Leniart Arkadiusz                   2491 POL Polonia                 6½  47½      0   2395  5   
   9   10 IM  Sousa Andre Ventura                 2465 POR Portugal                6½  46       0   2320  5   
       19 IM  Szpar Milosz                        2428 POL Polonia                 6½  46       0   2320  5   
  11   32 IM  Gatineau Yovann                     2354 FRA Francia                 6½  45½      0   2311  6   
  12   40 IM  Alshameary Puente Ismael            2309 ESP España                  6½  44       0   2305  6   
  13   30 FM  Lin Yingrui                         2373 ESP España                  6½  44       0   2280  6   
  14   13 IM  Gamundi Salamanca Antonio           2443 ESP España         S50      6½  43       0   2243  5   
  15   23 IM  Ladron De Guevara Pinto Paolo       2405 ESP España                  6½  39       0   2173  5   
  16   27 IM  Rubio Mejia Luis Ignacio            2388 ESP España                  6½  38½      0   2205  5   
  17   37 IM  Mikrut Dariusz                      2317 POL Polonia                  6  49½      0   2415  4   
  18   49 IM  Sai Agni Jeevitesh J                2271 IND India                    6  46       0   2339  6   
  19   31 IM  Luch Michal                         2371 POL Polonia                  6  45       0   2238  5   
  20   44 FM  Garrido Diaz Jose Antonio           2300 ESP España                   6  44       0   2193  3   
  21   28 IM  Tejedor Fuente Enrique              2383 ESP España                   6  43       0   2275  4   
  22   24 FM  Macias Pino Diego                   2397 ESP España                   6  42½      0   2272  5   
  23   34 IM  Goluch Piotr                        2339 POL Polonia                  6  42½      0   2237  6   
  24   56 FM  Moral Garcia Serafin                2223 ESP España                   6  42½      0   2204  5   
  25   41 FM  Habans Aguerrea Javier              2306 ESP España                   6  40½      0   2272  3   
  26   38     Vergara Anton Diego                 2314 ESP España                   6  40½      0   2227  5   
  27    8 IM  Camacho Collados Marcos             2476 ESP España                   6  37       0   2171  5   
  28   17 IM  Nguyen Piotr                        2431 POL Polonia                 5½  45       0   2246  4   
  29   26 FM  Martinez Reyes Pedro Ramon          2389 VEN Venezuela               5½  44½      0   2270  3   
  30    4 GM  Stany G.A.                          2510 IND India                   5½  44½      0   2265  4   
  31   29 FM  Domingo Nunez Ruben                 2380 ESP España                  5½  43½      0   2245  5   
  32    3 GM  Solodovnichenko Yuri                2514 UKR Ucrania                 5½  42       0   2258  4   
  33  106     Torres Rebolledo Victor             1981 ESP España                  5½  42       0   2254  4   
  34   58 FM  Jeet Jain                           2218 IND India                   5½  42       0   2218  5   
  35   22 IM  Sabuk Piotr                         2413 POL Polonia                 5½  42       0   2190  4   
  36   45 FM  Luque Saiz Andres                   2298 ESP España                  5½  41       0   2231  5   
  37   48 FM  Balbuena Fuentes Mario              2274 ESP España                  5½  41       0   2160  5   
  38   33 FM  Domingo Nunez Alejandro             2353 ESP España                  5½  41       0   2109  5   
  39   90     Revaliente Montoya Ciro             2068 ESP España                  5½  40       0   2262  5   
  40  132     Prudhvi Kumar V                     1879 IND India                   5½  40       0   2167  5   
  41   98     Marin Ferragut Pau                  2034 ESP España                  5½  40       0   2125  5   
  42   35 IM  Rahal Michael A                     2331 ESP España         S50  24  5½  39½      0   2144  3   
  43   47 FM  Romero Pallares Daniel              2280 ESP España                  5½  39       0   2210  5   
  44   16 IM  Garcia Ramos Daniel                 2433 ESP España                   5  46       0   2328  4   
  45   20 FM  Bernabeu Lopez Carlos Javier        2425 ESP España                   5  44½      0   2283  5   
  46   53 FM  Tudela Corbalan Carlos              2246 ESP España                   5  44½      0   2186  5   
  47   50 CM  Vaibhav Jayant Raut                 2269 IND India                    5  44       0   2260  3   
  48  116     Iglesias Ferreira Andres            1949 ESP España                   5  43½      0   2284  4   
  49   96     Llena Velarde David                 2038 ESP España               6   5  43½      0   2248  4   
  50   65 CM  Perez Perez Gabriel                 2188 ESP España               1   5  43       0   2238  4   
  51   62 CM  Balague Camps Marc                  2207 ESP España                   5  42       0   2185  4   
  52   67     Borges Guilherme Deola              2185 BRA Brasil                   5  41½      0   2190  5   
  53   46 FM  Castellanos Gomez Alejandro         2290 ESP España                   5  41       0   2210  4   
  54   54 FM  Hernandez Leon Alberto              2245 ESP España                   5  41       0   2182  3   
  55   39 IM  Piceu Tom                           2311 BEL Belgica              6   5  41       0   2169  3   
  56   52     Munoz Avila Jose Luis               2247 ESP España                   5  40       0   2102  4   
  57  105 WFM Abrisqueta Zudaire Leyre          F 1985 ESP España                   5  39½      0   2188  4   
  58  111     Vanduyfhuys Igor                    1958 BEL Belgica                  5  39½      0   2092  4   
  59   84 WFM Rodriguez Redondo Adhara          F 2091 ESP España                   5  39       0   2097  5   
  60   76     Mompel Ferruz Xavier                2140 ESP España                   5  38½      0   2179  3   
  61   92 WFM Zhou Lulu                         F 2050 ESP España                   5  38       0   2062  5   
  62   69     Hernandez Leon Sergio               2178 ESP España                   5  37½      0   2059  5   
  63   74 FM  Buenafe Moya Javier                 2146 ESP España         S50       5  37       0   2078  4   
  64   82     Cobo Montejo Miguel Angel           2102 ESP España                   5  36½      0   2024  4   
  65  149     Torres Rebolledo Alvaro             1691 ESP España                   5  36       0   2170  3   
  66  103     Navarro Martinez Victor             2004 ESP España                   5  35½      0   2196  4   
  67   72     Martinez Piqueras Carlos            2160 ESP España                   5  33½      0   2077  5   
  68   73     Gomez Arce Alejandro                2147 ESP España                  4½  45½      0   2258  4   
  69   42 FM  Prado Lobo Jonas                    2306 ESP España                  4½  44½      0   2288  3   
  70   61 FM  Bru Rullo Llatzer                   2212 ESP España                  4½  43½      0   2210  4   
  71   66 CM  Dahale Atul                         2186 IND India                   4½  42       0   2238  3   
  72   57 FM  Orantes Taboada Francisco           2221 ESP España                  4½  41½      0   2186  3   
  73   79     Ereza Vizcarra Fernando             2125 ESP España                  4½  41       0   2182  3   
  74   78     Arauz Alonso Fernando               2129 ESP España                  4½  40½      0   2219  3   
  75   59     Ojas Kulkarni                       2218 IND India                   4½  40       0   2186  3   
  76   81     Maldonado Mena German               2104 ESP España                  4½  39       0   2129  4   
  77  122     Talledo Lagos Cesar Frank           1904 PER Peru                    4½  38½      0   2141  4   
  78   68 FM  Bernado Lopez Roger                 2180 ESP España                  4½  38½      0   2110  3   
  79   87     Houhou Alexandre                    2079 FRA Francia                 4½  38       0   2057  3   
  80  140     Alonso Perez Alfredo                1810 ESP España                  4½  37½  1   0   2081  3   
  81  101 FM  Van Hoolandt Patrick                2017 MNC Monaco         S50      4½  37½  2   0   2212  2   
  82   89     Bub Volker                          2068 GER Alemania       S50      4½  37       0   2135  3   
  83  113     Follana Albelda Lucia             F 1956 ESP España                  4½  37       0   2109  4   
  84   77     Garrido Diaz Ernesto                2131 ESP España                  4½  36½      0   2083  3   
  85   83 WFM Nikanova Ekaterina                F 2091 ROU Rumania                 4½  36½      0   1970  4   
  86  133     Kita Ruiz Ichiro                    1871 ESP España                  4½  36       0   2117  2   
  87  100 WFM Jimenez Fernandez Rebeca          F 2032 ESP España                  4½  36       0   2060  4   
  88   88     Feal Albala Alonso                  2077 ESP España                  4½  35       0   1996  4   
  89  117     Hernandez Mullor Francisco          1948 ESP España                  4½  33       0   1999  4   
  90  110     Portero Rubio Martin                1959 ESP España                   4  40½      0   2090  3   
  91   80     Rodriguez Pereira Enrique           2110 ESP España                   4  39       0   2087  2   
  92   97     Buijs Martin Urtzi                  2035 ESP España                   4  38½      0   2168  4   
  93  120     Gales Randi-Ioan                    1911 ROU Rumania                  4  38       0   2197  2   
  94  151     Lobo Pereira Arami                F 1666 ESP España                   4  38       0   2120  4   
  95   85     Arroyo Rodriguez Jesus              2086 ESP España               4   4  37       0   1952  2   
  96  139     Sanjuan Segura Ignacio              1820 ESP España                   4  36       0   2123  2   
  97  129     Arce Gonzalez Dario                 1895 ESP España                   4  36       0   2104  2   
  98   63     Palacios Herrero Pablo              2198 ESP España                   4  36       0   2070  4   
  99   93     Fernandez Rosado Roberto            2049 ESP España                   4  36       0   1998  1   
 100  148     Camps Abadia Arnau                  1702 ESP España                   4  35½      0   2159  4   
 101  118     Lazaro Azcutia Miguel               1941 ESP España                   4  35       0   2106  3   
 102  126 WFM Lorente Serrano Rosa Adela        F 1898 ESP España                   4  35       0   2011  3   
 103  112     Sanchez Lopez Jesus                 1957 ESP España                   4  34½  1   0   2029  2   
 104  115     Juan Lepp Jaime Boris               1953 ESP España                   4  34½  2   0   1946  3   
 105   51     Romero Calduch Sergio               2264 ESP España                   4  34½      0   1999  2   
 106  102     Jimenez Capilla Jose Alfonso        2015 ESP España                   4  34       0   1969  4   
 107   99     Brylski Pawel                       2033 POL Polonia                  4  33½      0   1939  3   
 108  104     Balague Canadell Jordi              1986 ESP España         S50       4  33       0   2036  3   
 109   70 ACM Gonzalez Castillo Jose Javier       2177 ESP España                   4  33       0   1902  2   
 110  125     Roquero Redondo Miguel              1901 ESP España                   4  32½      0   1978  2   
 111   94     Sicilia Laino Juan Diego            2048 ESP España                   4  31½      0   1917  3   
 112  135     Juan Mas Santiago                   1863 ESP España         S50       4  30       0   1945  3   
 113  137     Basiaga Sebastian                   1837 POL Polonia                  4  28½      0   1979  2   
 114  119     Alvarez Morales Miguel              1936 ESP España                  3½  40       0   2189  2   
 115  128     Arvind Ramnath Iyer                 1896 IND India                   3½  39½      0   2176  2   
 116   60 CM  Roque Sola Jose Luis                2217 MEX Mexico                  3½  39½      0   2145  2   
 117   75     Rodriguez Melendez Juan Humbert     2146 PER Peru                    3½  38       0   2079  2   
 118  154     Barkasheva Sofia                  F 1641 EST Estonia                 3½  36       0   2133  3   
 119  108 WCM Ankitha Goud Palle                F 1976 IND India                   3½  35½      0   2149  3   
 120   91     Jimenez Capilla Martin R.           2067 ESP España                  3½  34½      0   2011  3   
 121  146     Castillo Ojeda Angel                1727 ESP España                  3½  33       0   1955  3   
 122  121     Larsen Harald                       1907 BEL Belgica        S50   6  3½  33       0   1939  2   
 123  157     Colom Riera Marc                    1583 ESP España                  3½  31       0   1990  2   
 124   36 FM  Bhagat Kush                         2324 IND India                   3½  30       0   1927  1   
 125  147     Caballero Ortin Jorge               1714 ESP España                  3½  29       0   1882  2   
 126  142     Pirvulescu Adrian                   1793 ROU Rumania                 3½  28½      0   1890  2   
 127  107     Crespo Ruiz Manuel Maria            1979 ESP España                  3½  28½      0   1831  3   
 128  145     Shaffer Alexander                   1729 PUR Puerto Rico    S50      3½  28       0   1854  2   
 129  136     Galiano Martinez Antonio            1858 ESP España         S50       3  34½      0   2099  2   
 130  141     Palomo Monserrat Lorenzo            1799 ESP España                   3  34       0   2056  3   
 131  123     Iglesias Fernandez Luis             1902 ESP España                   3  34       0   1952  3   
 132  127 AIM Benseny Martinez Guerau             1898 ESP España                   3  33½      0   2150  2   
 133  134     Moya Albaladejo Jose Antonio        1867 ESP España         S50       3  31½      0   1969  2   
 134  143     Hernandez Gonzalez Manuel           1786 ESP España                   3  31       0   1981  2   
 135  144     Czyzykiewicz Rafal                  1731 POL Polonia                  3  31       0   1884  1   
 136  156     Gyaneshwar B                        1596 IND India                    3  30       1   1907  2   
 137  130     Adamski Adam                        1894 POL Polonia                  3  30       0   1968  2   
 138  159     Lorenzo Ventura Abel                1556 ESP España                   3  29½      0   1961  2   
 139   86 WFM Galvan Cipriani Viviana           F 2081 ESP España                   3  29½      0   1881  1   
 140  150     Bernardez Gonzalez Roberto          1672 ESP España               1   3  29       0   1938  2   
 141  165     Blanco Ros Adrian                   1472 ESP España                   3  27       0   1824  2   
 142  138     Hernandez Venzal Juan Julian        1824 ESP España         S50      2½  32½      0   2070  2   
 143  158     Angola Canchimbo Elmer              1566 ESP España                  2½  29½      0   1978  2   
 144  161     Torres Rebolledo Marcos             1531 ESP España                  2½  29½      0   1911  1   
 145  162     Kratz Jonathan                      1530 FRA Francia                 2½  29       0   1848  2   
 146  153     Portero Bravo Aitana              F 1642 ESP España                  2½  28½      0   1924  2   
 147  166     Angola Barrios Adrien               1410 ESP España                  2½  27½      0   1780  1   
 148  152     Marin Badenes Vicente Esteban       1659 ESP España         S50      2½  27       0   1783  1   
 149   95     Niharika Challa                   F 2044 IND India                    2  35½      0   2220  1   
 150  114     Ferrer Pulido Julio                 1954 ESP España         S50  135  2  35       0   2432  0   
 151  109     Romeu Viladot Emili                 1965 ESP España                   2  32       0   1959  1   
 152  164     Asensio Ramon Ismael                1474 ESP España                   2  26½      0   1757  0   
 153  167     Moreno Lopez Juan Carlos            1343 ESP España         S50       2  26       1   1806  1   
 154  160     Valverde Lopez Francisco Leopoldo   1536 ESP España         S50       2  26       0   1722  0   
 155  163     Moreno Bello Miguel                 1507 ESP España         S50      1½  29½      0   1875  1   
 156  155     Pintor Avila Antonio                1628 ESP España         S50       1  31½      0   2072  1   
 157  124     Perez Garcia Jose Miguel            1901 ESP España                   ½  32       0   2357  0   
 158    7 IM  Abdisalimov Abdimalik               2482 UZB Uzbekistan               0  26       0    0    0   
       12 IM  Nigmatov Ortik                      2450 UZB Uzbekistan               0  26       0    0    0   
       18 IM  Abdurakhmonov Mukhammadali          2430 UZB Uzbekistan               0  26       0    0    0   
       21 FM  Saydaliev Saidakbar                 2421 UZB Uzbekistan               0  26       0    0    0   
       25 IM  Sattarov Bobir                      2392 UZB Uzbekistan               0  26       0    0    0   
       43 CM  Md Imran                            2303 IND India                    0  26       0    0    0   
       55 CM  Rajarishi Karthi                    2243 IND India                    0  26       0    0    0   
       64 FM  Shivakumar Shawnak                  2188 USA Estados Unidos           0  26       0    0    0   
       71     Assylov Miras                       2163 KAZ Kazajistan               0  26       0    0    0   
      131     Botiraliev Abdumajid                1881 UZB Uzbekistan               0  26       0    0    0 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno