Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 662 : 10.09.2021

Partite di scacchi 3994
Tornei di scacchi 32

Visualizza tutti i tornei inclusi

San CristГіbal de La Laguna ESP, 3rd Op

Rank SNo.     Name                                    Rtg FED Club Type   Gr   Pts RecRp BH. Vict 
   1    2 IM  Sosa Tomas                             2565 ARG                  7½  2400  42½  6   
   2    5 GM  Chatalbashev Boris                     2527 DEN                   7  2436  45½  6   
   3   10 IM  Barseghyan Harutyun                    2460 FRA                   7  2298  40   5   
   4    6 GM  Kurajica Bojan                         2512 CRO LZ   S60          7  2286  40½  6   
   5    4 GM  Saric Ante                             2540 CRO                  6½  2389  44½  4   
   6    9 GM  Strikovic Aleksa                       2461 SRB      S60         6½  2325  43   5   
   7   12 IM  Camacho Collados Marcos                2409 ESP                  6½  2317  44½  5   
   8    7 GM  Movsziszian Karen                      2491 ARM                  6½  2304  45   5   
   9   14 IM  Milliet Sophie                       F 2403 FRA                  6½  2297  44   6   
  10    1 GM  Santos Ruiz Miguel                     2597 ESP                  6½  2279  41½  5   
  11    3 GM  Cuenca Jimenez Jose Fernando           2542 ESP                  6½  2265  43   6   
  12   15 IM  Ambartsumova Karina                  F 2382 RUS                  6½  2182  39   5   
  13    8 GM  Matamoros Franco Carlos S.             2487 ECU                  6½  2176  38   6   
  14   17 FM  Garcia Blanco Omar                     2344 ESP GC                6  2288  46   5   
  15   16 FM  Tahay Alexis                           2364 FRA                   6  2275  44½  5   
  16   25     Romero Calduch Sergio                  2200 ESP                   6  2252  44½  4   
  17   22 FM  Meneses Gonzalez Kevin Moises          2221 ESP TF                6  2185  39½  3   
  18   13 IM  Garcia Padron Jose                     2407 ESP LZ   S60          6  2163  42   5   
  19   19 FM  Hernandez Leon Alberto                 2267 ESP LP                6  2158  40½  5   
  20   20 FM  Jimenez Ruano Adrian                   2240 ESP                   6  2133  41½  5   
  21   42     Mamani Beltran Deniman                 2051 ESP TF   U16          6  2122  40½  4   
  22   27 FM  Kosov Alexey                           2194 RUS TF                6  2118  39   5   
  23   56     Moreno Diepa Diego                     1976 ESP GC   U14          6  2114  40   5   
  24   37 WFM Rodriguez Redondo Adhara             F 2087 ESP TF                6  2108  40   6   
  25   49     Ballesteros Avila Antonio              2004 ESP      S60          6  1986  34½  5   
  26   31 AGM Boado Rodriguez Martin                 2165 ESP                   6  1979  36½  6   
  27   71     Segura Marsa Andres                    1825 ESP GC                6  1957  35   6   
  28   35     Guillermo Gonzalez Alvaro              2090 ESP TF        LAGUNA 5½  2088  39½  5   
  29   28     Abalia Patino Aritz                    2193 ESP                  5½  2067  38   5   
  30   36     Gonzalez Garcia Zoilo                  2089 ESP           LAGUNA 5½  2063  39   5   
  31   11 IM  Morawietz Dieter                       2411 GER                  5½  2053  37½  5   
  32   44     Perez Bolanos Joel                     2048 ESP GC   U16         5½  2001  40   4   
  33   59     Garcia Del Campo Efren                 1958 ESP                  5½  1999  38   5   
  34   26 FM  Mendivil Anton Daniel                  2198 ESP TF        LAGUNA 5½  1999  37   3   
  35   24     Hernandez Leon Sergio                  2204 ESP LP               5½  1975  37   5   
  36   21     Amador Garcia Ismael                   2222 ESP TF               5½  1962  34½  4   
  37   23 CM  Perez Perez Gabriel                    2209 ESP TF               5½  1901  34½  5   
  38   41     Dorronsoro Larbide Ibai                2058 ESP                  5½  1874  32½  5   
  39   61     Mamani Beltran Daniel                  1940 ESP TF               5½  1835  34½  5   
  40   58     Perez Bolanos David                    1966 ESP GC   U16          5  2038  42   3   
  41   33     Ramirez Vido Robert Yorisan            2124 FID                   5  2015  39   4   
  42   30     Molina Rodriguez Borja                 2170 ESP TF        LAGUNA  5  2013  40   3   
  43   66     Diaz Reyes Killian                     1870 ESP TF   U16          5  1978  37   3   
  44   52     Abreu Suarez Isauro                    1995 ESP TF                5  1944  39   4   
  45   54     Rodriguez Redondo Ethan                1985 ESP TF                5  1943  38½  4   
  46   40     Martin Luis Cesar                      2064 ESP TF                5  1941  37½  3   
  47   34     Cuenca Jimenez Francisco Javier        2112 ESP                   5  1935  37½  4   
  48   76     Marin Dorta Alejandro                  1741 ESP TF        LAGUNA  5  1892  36   4   
  49   50 AIM Antonano Fernandez-Quincoces Avelino   2001 ESP      S60          5  1886  36½  4   
  50   46     Donate Villalba Juan Francisco         2028 ESP GC                5  1881  37   4   
  51   62     Sanchez Ruesga Carlos                  1933 ESP                   5  1862  35   4   
  52   18 IM  Villavicencio Martinez Adalbert        2300 ESP TF   S60          5  1861  34½  4   
  53   57     Crespo Ruiz Manuel Maria               1975 ESP                   5  1851  39   5   
  54   64     Jorquera Fuentes Hugo Samuel           1918 ESP TF                5  1849  34   4   
  55   69 WCM Prado Alexandra                      F 1837 BOL                   5  1845  37   5   
  56   60     Paz Mendez German Christopher          1953 ESP TF                5  1818  35   5   
  57   68     Alonso Perez Alfredo                   1848 ESP LP                5  1814  33½  4   
  58   63     Schubert Martin                        1921 GER                   5  1674  31   4   
  59   99     Oudeh Mishmesh Lara                  F 1375 ESP TF   U14          5  1643  31½  3   
  60   45     Mendez Acosta Alexander Jesus          2038 ESP TF               4½  1892  37½  4   
  61   55     Machin Arbelo Pedro Alexis             1981 ESP TF               4½  1879  37½  3   
  62   51     Maza Lopez De Los M. Santiago          1999 ESP                  4½  1841  37   3   
  63   77     Perez Perez Alejandro                  1680 ESP FV   U16         4½  1829  36½  4   
  64   47     Fernandez Vazquez Jorge                2023 ESP TF               4½  1811  35   4   
  65   53     Martinez Rojas Carlos Jose             1985 VEN TF        LAGUNA 4½  1809  35½  4   
  66   38     Oudeh Mishmesh Omar                    2083 ESP TF   U14         4½  1785  35½  3   
  67   70     Diaz Reyes Franklin                    1831 ESP TF   U16         4½  1756  34½  4   
  68   48     Jimenez Capilla Jose Alfonso           2018 ESP                  4½  1742  33½  4   
  69  102     Quintero Hernandez Marcos Jesus        1342 ESP TF   U16         4½  1729  31   3   
  70   84     Arteaga Medina Ruben Severo            1628 ESP TF               4½  1718  31   4   
  71   65     De Leon Navarro Claudio                1901 ESP GC               4½  1685  32   4   
  72   97     Exposito Cruz Airam                    1419 ESP TF        LAGUNA 4½  1661  32½  4   
  73   83     Gonzalez Moreno Juan Carlos            1630 ESP TF        LAGUNA 4½  1649  30½  4   
  74   98     Garcia Almeida Valeria               F 1396 ESP GC   U14         4½  1631  30   4   
  75   88     Bogdanov Artyom                        1567 KAZ      U12          4  1938  38   3   
  76   32     Hidalgo Santana Fernando               2150 ESP LP   S60          4  1879  35   3   
  77   72     Aguirre Lorenzo Luis Francisco         1806 ESP TF   S60          4  1824  37   3   
  78   74     Daakshin Arun                          1758 IND      U12          4  1813  36½  3   
  79   43 FM  Mendoza Contreras Lucas E              2050 ESP TF   S60          4  1736  35   3   
  80   80     Sanchez Gonzalez Jesus German          1645 ESP GC                4  1727  34½  3   
  81   82     Baez Luis Adrian                       1636 ESP TF        LAGUNA  4  1696  32   4   
  82   91     Cabrera Martel Isaac                   1497 ESP GC                4  1669  33   2   
  83   79     Gonzalez Curbelo Paula               F 1655 ESP TF                4  1662  34   4   
  84   92     Gomez Gomez David                      1481 ESP LP   U16          4  1636  33½  3   
  85  103     Garcia Mendoza Itzael                  1338 ESP TF   U14  LAGUNA  4  1630  32½  3   
  86  104     Sanchez Rodriguez Pablo                1338 ESP TF   U16          4  1619  31½  3   
  87  101 AFM Afonso Carrillo Ivan Alejandro         1366 ESP TF                4  1616  29½  4   
  88   85     Medina Sanchez Gines                   1587 ESP TF   S60          4  1601  31½  3   
  89   75     Bethencourt Hernandez Alberto          1746 ESP LP   U12          4  1587  32½  4   
  90  100     Bethencourt Hernandez Valeria        F 1370 ESP LP   U16          4  1554  29   2   
  91   90     Perez Cedres Aitor                     1500 ENG LP                4  1452  27½  2   
  92  113     Machin Santiago Andrea Sabina        F 1207 ESP TF   U12          4  1439  29½  3   
  93   29     Meertens Martin                        2182 GER      S60         3½  1839  36½  3   
  94   73     Kraus Oliver                           1801 GER TF               3½  1812  36½  3   
  95   86     Perez De La Torre Jorge                1583 ESP TF               3½  1645  34   3   
  96   81     Santiago Llanes Jose Juan              1644 ESP GC               3½  1641  34   3   
  97  130     Sanchez Fernandez-Alves Antonio           0 ESP TF   S60         3½  1634  35   2   
  98   78     Cruz Diaz Felipe                       1666 ESP TF               3½  1614  32   3   
  99  109     Lorenzo Merino Hector                  1244 ESP TF               3½  1561  31½  3   
 100  123     De Varona Ortega Omar Enrique             0 ESP TF        LAGUNA 3½  1556  31   3   
 101  117     De La Paz Barreto Aaron                1146 ESP TF   U14  LAGUNA 3½  1524  30   3   
 102   89     De La Paz Molina Juan Carlos           1512 ESP TF        LAGUNA 3½  1515  31½  3   
 103   87     Macias Reyes Jose Luis                 1573 ESP GC               3½  1505  29   3   
 104  106     Mariani Romeo                          1304 ITA TF               3½  1436  26½  3   
 105  132     Surov Georgii                             0 ESP TF   U10         3½  1434  26   2   
 106  118     Machin Santiago Mahey                  1114 ESP TF   U16         3½  1428  26½  3   
 107  105     Nuevo Cabezas Antonio                  1326 ESP TF   S60         3½  1404  25½  3   
 108   39     Perez Aleman Pedro Tomas               2079 ESP LZ                3  1842  34   3   
 109  111     Gomez Mederos Daniel                   1224 ESP TF   U12  LAGUNA  3  1511  29   1   
 110  127     Martinez Dubra Mathias Nicolas            0 ESP TF                3  1469  30   1   
 111  115     Barbero Alsina Hugo                    1196 ESP TF   U14          3  1457  28½  3   
 112  119     Bethencourt Hernandez Alberto I        1051 ESP LP                3  1437  29   3   
 113   93     Mukhi Talreja Ishita Tina            F 1479 ESP TF                3  1427  28½  2   
 114  126     Gonzalez Mora Oscar                       0 ESP TF   U12  LAGUNA  3  1378  25   2   
 115  107     Lugo Lugo Vladimiro                    1274 ESP TF                3  1316  27½  3   
 116  133     Velasquez Vargas Sebastian                0 ESP TF   U10          3  1308  28½  2   
 117  116     Ballesteros Alcazar Juan Miguel        1170 ESP                   3  1241  26½  2   
 118  122     De Leon Gonzalez Yraya               F    0 ESP TF   U10          3  1220  24½  3   
 119   95     Exposito Cruz David                    1445 ESP TF        LAGUNA 2½  1454  30½  2   
 120  112     Garcia Lorenzo Jaime                   1216 ESP TF   S60         2½  1375  28   1   
 121  108     Febles Dominguez Alfonso Jesus         1269 ESP TF   S60         2½  1363  27½  2   
 122  110     Diaz Reyes Iker                        1230 ESP TF   U12         2½  1329  27½  2   
 123   96     Rosquete Afonso Carlos                 1425 ESP TF   U16         2½  1298  24½  0   
 124  128     Mesa Rodriguez Antonio                    0 ESP TF   U10         2½  1244  23   2   
 125  121     Chinea Santos Sergio                      0 ESP TF               2½  1175  23½  2   
 126   67     Cemborain Oricain Alfonso              1867 ESP                   2  1380  30½  1   
 127  114     Dos-Reis Cabrera Jose Manuel           1202 ESP TF                2  1240  28½  0   
 128  124     Diaz Luis Alejandro                       0 ESP TF                2  1208  26   1   
 129  129     Rodriguez Cooper Sergio Juan              0 ESP TF                2  1093  28   0   
 130  131     Surov Boris                               0 ESP TF   U10          2  1063  27   1   
 131  120     Abad Alonso Jimena Lavinia           F    0 ESP TF   U10         1½  1236  27½  1   
 132  125     Gonzalez Lopez Diego                      0 ESP TF   U12          1   572  24½  0   
 133   94     Gonzalez Acosta Alberto                1462 ESP                   0    4   24½  0 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno