Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 720 : 20.04.2023

Partite di scacchi 5396
Tornei di scacchi 60

Visualizza tutti i tornei inclusi

San Sebastian ESP, 43rd Easter Open

Rank SNo.     Name                                        Rtg NRtg IRtg FED Type Gr  Pts BH. BH. Fide                  Fide                   SB   
   1    1 GM  Stremavicius Titas                         2532    0 2532 LTU          7½  52  57  39½  38½  36½  33½  30   25½  20   14    7½ 46,75 
   2    4 GM  Swayams Mishra                             2480    0 2480 IND          7½  50  54  38½  37½  35½  32½  29   24½  19½  14    7½ 43,75 
   3   10 GM  Pap Misa                                   2405    0 2405 SRB           7  51½ 55½ 37½  36½  34½  31½  27½  23½  18½  13    7  40,75 
   4    9 FM  Bilych Olexiy                              2423    0 2423 UKR           7  51  56   38  37   35   32   28½  24½  19½  13½   7  41,50 
   5    3 IM  Roshka Yevgeniy                            2505    0 2505 UKR           7  50  54   37  36   34   31   27½  23½  18½  13    7  40,00 
   6    5 IM  Larkin Vladyslav                           2450    0 2450 UKR           7  48½ 52½ 36½  35½  34   31½  28   23½  19   13½   7  39,00 
   7    7 IM  Grieve Harry                               2439    0 2439 ENG          6½  50½ 54½  36  35   33   30   26½  22   17   12    6½ 37,00 
   8    6 IM  Aloma Vidal Robert                         2442    0 2442 ESP          6½  46½ 51   34  33   31   28   25   21   16½  12    6½ 35,25 
   9    8 GM  Narciso Dublan Marc                        2429    0 2429 ESP          6½  46  49   36  35   33   30   26½  23   18½  13    6½ 31,00 
  10   24     Sarabando Rodrigo Andias                   2115    0 2115 POR          6½  45½ 49½ 32½  32   30½  28   25½  22   17½  12    6½ 33,00 
  11   25     Martel Bruniaux Malko                      2101    0 2101 ESP          6½  44½ 47½  31  30   28   26   23   20   16½  12    6½ 32,00 
  12    2 GM  Martinez Duany Lelys                       2531    0 2531 CUB          6½  42  46½ 31½  31   30   28   25   21   16½  12    6½ 33,00 
  13   15 FM  Prieto Aranguren Alain                     2280    0 2280 ESP           6  47  51½ 33½  32½  30½  28   24½  21   17   12    6  32,50 
  14   21     Vesga Izeta Markel                         2185    0 2185 ESP      Gip  6  45½ 49½  32  31   29   27   24   20   16   11    6  29,00 
  15   14 WGM Forgas Moreno Yaniela                    F 2285    0 2285 CUB           6  44½ 48½  31  30½  29½  28   25½  22   17½  12    6  31,00 
  16   48     Gimenez Lopez Zuhaitz                      1948    0 1948 ESP 2100 Gip  6  43½ 46½  30  29   28   26   24   21   17   12    6  28,00 
  17   69     Codina Garcia Jose                         1828 1860 1828 ESP 2100      6  41½ 44½ 28½  28½  27½  25½  22½  19½  15½  11    6  27,00 
  18   33     Pastor Pons Pedro Maria                    2054    0 2054 ESP 2100      6  41  45   30  29   27½  25   22   19   15   11    6  27,75 
  19   29     Kyrkjebo Erlend                            2088 2088 2088 NOR 2100      6  39½ 43½  30  29½  28   26   23   20   16   11    6  27,75 
  20   31     Reguillaga Elias Manex                     2068 2102 2068 ESP 2100      6  39  42½ 26½  26   24½  23   21   18   15   11    6  26,75 
  21   18 FM  Hernandez Sanchez Elvis De La Caridad      2243    0 2243 DOM          5½  47  51  31½  30½  28½  26½  23½  19½  15½  11    5½ 28,00 
  22   17     De La Cruz Revilla Miguel                  2270    0 2270 ESP          5½  46½ 51   33  32   30½  28   24½  21   16½  11    5½ 28,50 
  23   13 IM  Picard Romain                              2308    0 2308 FRA          5½  46  50½  33  32   30½  28   25   21   16½  11    5½ 28,75 
  24   22     Guijarro Galan Jose Luis                   2163    0 2163 ESP      Gip 5½  46  49  32½  31½  29½  27   24   20   15½  11    5½ 27,50 
  25   16     Moreno Estebanez Patxi                     2271    0 2271 ESP      Gip 5½  44  48   30  29½  28   26   23   19   14½  10    5½ 26,75 
  26   19     Alfaro Garcia Del Cerro Juan L             2213    0 2213 ESP      Gip 5½  43½ 47½ 30½  29½  27½  25½  22½  19½  15½  11    5½ 26,25 
  27   36     Tafall Villanueva Ander                    2026    0 2026 ESP 2100 Gip 5½  43  47  26½  25½  24½  22½  20½  18   14½  10    5½ 24,50 
  28   56     Cinza Lopez Javier                         1902    0 1902 ESP 2100     5½  42  46  27½  27   25½  23   20½  17   13½  10    5½ 26,25 
  29   12 IM  Del Rey Diego                              2340    0 2340 ESP          5½  41½ 46   28  27½  26½  25   22½  19   15½  11    5½ 26,25 
  30   40     Alvarez Etxarri Aimar                      2018    0 2018 ESP 2100 Gip 5½  41  45   28  27   26   24   21½  18½  14½  10    5½ 25,25 
  31   46     Vicente Ezeiza Mikel                       1980    0 1980 ESP 2100 Gip 5½  40½ 43   27  26   25   23   20½  17½  14   10    5½ 23,50 
  32   30     Santos Ricardo Alexandre Luis              2083    0 2083 POR 2100     5½  39½ 42½  27  26   24   22   20   17½  14   10    5½ 23,75 
  33   38     Troffiguer Olivier                         2025 2025 2025 FRA 2100      5  45  48½  27  26   25   23   21   18   14    9½   5  23,25 
  34   27     Ramirez Garrastacho Manuel                 2092    0 2092 ESP 2100      5  43½ 47   29  28   26   24   21   18   14   10    5  22,50 
  35   23 FM  Gomez Anadon Daniel                        2127    0 2127 AND           5  43  46   28  27   25   23   20   17   14   10    5  22,00 
  36   20     Lorenzo Duran Marcos                       2186    0 2186 ESP           5  41  45½  29  28½  27½  25½  22½  19   14½  10    5  24,25 
  37   39 WFM Galvan Cipriani Viviana                  F 2019    0 2019 ESP 2100      5  41  44½ 27½  26½  25   23½  21   17½  14    9½   5  22,00 
  38   43     Ladron De Guevara Galar Francisco Javier   2004    0 2004 ESP 2100      5  41  44   26  25   24   23   21   18   14   10    5  21,00 
  39   81     Aranzabal Aguirre Xabier                   1744    0 1744 ESP 2100 Gip  5  40½ 44½ 24½  24   23½  22   19½  16   12½   9    5  21,75 
  40   49     Fernandes Tiago Saraiva                    1947    0 1947 POR 2100      5  39½ 43½ 25½  24½  23½  22   19½  17   14   10    5  22,00 
  41   65     Izquierdo Arruferia Joseba                 1857 1877 1857 ESP 2100 Gip  5  39½ 42½ 25½  25   24   22   19½  16½  13    9    5  22,75 
  42   57     Sanz Gorospe Ibai                          1898    0 1898 ESP 2100      5  38½ 42  25½  25   24   22½  20   17½  14    9½   5  21,25 
  43   47 WFM Redondo Arguelles Graciela               F 1958    0 1958 ESP 2100      5  38½ 41½  26  25   23½  22   19½  16½  13    9    5  21,00 
  44   42 FM  Serra Olives Tomas                         2010    0 2010 ESP 2100      5  38½ 41½  25  24   23   21   19   16   13    9    5  19,50 
  45   92     Cuesta Senosiain Asier                     1653    0 1653 ESP 2100 Gip  5  38½ 40½  24  24   23   21   19   17   14   10    5  18,50 
  46   60     Garmendia Zubeldia Daniel                  1883    0 1883 ESP 2100 Gip  5  38½ 40   25  24   23   21½  19   16½  13    9    5  17,75 
  47   26 CM  Blauhut Holger                             2096    0 2096 NOR 2100      5  38  42  25½  25   24   22   19½  17   14   10    5  22,25 
  48   71     Marquinez Cabrejas Francisco J.            1826    0 1826 ESP 2100      5  38  41½  21  20½  19½  18½  17   15½  13    9½   5  21,25 
  49   51     Larranaga Juaristi Alexander               1927 1937 1927 ESP 2100 Gip  5  38  40   25  24   23   21   19   16   12½   9    5  18,25 
  50   58     Ximenez Crespo Inigo                       1896 1916 1896 ESP 2100 Gip  5  38  40  24½  23½  22½  21   19   16½  13    9    5  18,75 
  51   44     Vanduyfhuys Igor                           1999    0 1999 BEL 2100      5  37½ 41   25  24   23   21½  19   16½  13    9½   5  20,50 
  52   53     Arana Garate Jon                           1917    0 1917 ESP 2100 Gip  5  37  40   24  23   22   21   19   16   13    9    5  18,50 
  53   34     Franke Thomas                              2033    0 2033 GER 2100 Gip  5  36½ 40½  26  25   23   20½  18   15½  12½   9    5  21,25 
  54   62     Diez Viera Oscar                           1871    0 1871 ESP 2100 Gip  5  36½ 38  25½  24½  23½  21½  19½  16½  13    9½   5  17,00 
  55   61     Sanchez Merino Christian                   1882    0 1882 ESP 2100 Gip  5  36  37½  26  25   24   22   20   17   14   10    5  17,00 
  56   82     Sarasketa Irastortza Oier                  1738    0 1738 ESP 2100 Gip  5  35½ 38½  21  21   20   19   17   15   12    9    5  17,00 
  57   32     Andias Joao Pedro Menezes                  2068 2068 2068 POR 2100     4½  46½ 50½  30  29   27   24½  21½  17½  13½   9    4½ 23,00 
  58   76     Simons Sebastiaan                          1777    0 1777 BEL 2100     4½  41½ 45   23  23   22   21   19   16½  13    9    4½ 19,50 
  59   66     Vinal Gutierrez Pedro                      1847    0 1847 ESP 2100     4½  41½ 44½  26  25½  24½  23   20½  17   13    9    4½ 20,50 
  60   85     Albeniz Prieto Unai                        1711    0 1711 ESP 2100 Gip 4½  40  44   24  24   23   21½  19   16   13    9    4½ 20,00 
  61   67     Berdote Alonso Carlos                      1842    0 1842 ESP 2100 Gip 4½  40  43½ 23½  23½  23   21½  19½  17   13½   9    4½ 18,50 
  62   55     Iraola Iraola Unai                         1910    0 1910 ESP 2100 Gip 4½  39½ 43½ 24½  23½  22   20   18   15½  12½   9    4½ 20,00 
  63   41     Santos Martinez Guillermo                  2014    0 2014 ESP 2100     4½  39  42   24  23   21½  20   17½  15   12½   9    4½ 17,50 
  64   59     Camison Zornoza Cesar                      1896 1906 1896 ESP 2100     4½  39  41  26½  25½  24½  22½  19½  16   12½   9    4½ 17,25 
  65   94     Sancinena Arpide Juan                      1637    0 1637 ESP 2100     4½  38  41½ 21½  21   20   18½  17   14½  11½   8    4½ 19,00 
  66   86     Martin-Consuegra Barrilero Javier          1703    0 1703 ESP 2100     4½  37½ 41  20½  20   19   18   16½  14½  11½   8    4½ 19,00 
  67   73     Izagirre Alsua Aritz                       1808    0 1808 ESP 2100 Gip 4½  37½ 40½  21  21   20½  19   17½  15   12½   9    4½ 15,50 
  68   54     Osa Astrain Ricardo                        1911    0 1911 ESP 2100 Gip 4½  35½ 39   22  21   20   18½  16½  14   11    8    4½ 18,00 
  69   80     Lobato Lavin Alvaro                        1751    0 1751 ESP 2100     4½  35½ 38½  20  20   19   18   16   14   11    8    4½ 15,50 
  70   68     Perez Sodupe Cecilia                     F 1834    0 1834 ESP 2100 Gip 4½  35  38   18  17½  16½  15   13½  12   10½   8    4½ 17,25 
  71   52     Kyrkjebo Hanna B.                        F 1927 1927 1927 NOR 2100     4½  35  37½  23  22   21   19   17   14   11    8    4½ 14,50 
  72   79     Fernandez Lopez Marcos Ii                  1756    0 1756 ESP 2100     4½  34½ 37  19½  19½  18½  17   15½  13   10½   8    4½ 15,25 
  73   11 IM  Argandona Riveiro Inigo                    2355    0 2355 ESP      Gip  4  42½ 46½ 27½  26½  25   22½  19½  16   12    8    4  19,25 
  74   50     Leriche Ines                             F 1934    0 1934 FRA 2100      4  41½ 43½ 25½  24½  23   21½  19   15½  12    8    4  16,00 
  75   37     Torres Ganuza Francisco Javier             2025 2036 2025 ESP 2100 Gip  4  40½ 43½ 22½  21½  20½  18½  16½  14   11½   8    4  15,25 
  76   83     Ordiz Fernandez Roque                      1730    0 1730 ESP 2100      4  39  42½ 22½  22   21   19   16½  14   11    8    4  18,00 
  77   72     Ochoa Aldaz Mikel                          1811    0 1811 ESP 2100      4  38½ 42  20½  20½  19½  18   16   13½  11    8    4  16,25 
  78  133     Arroyo Rodriguez David                        0    0    0 ESP 2100      4  38  41½ 21½  21½  20½  19½  18   15½  12    8    4  16,75 
  79   96     Atar Efecan                                1621    0 1621 GER 2100      4  38  41½  20  19½  19   17½  16   13½  10½   7½   4  17,25 
  80   87     Beltran Ortiz Edda Georgina              F 1682 1798 1682 ESP 2100      4  38  40  20½  20½  19½  18   16½  14   11½   8    4  14,50 
  81   97     Ermida Ricardo                             1615    0 1615 POR 2100      4  38  39½  20  20   19   17½  15½  13½  10½   7½   4  14,75 
  82   70     Kyrkjebo Marte B.                        F 1828 1828 1828 NOR 2100      4  37  40  20½  20½  19½  18½  16½  14½  11½   8    4  13,50 
  83   84     Bacigalupe Dehesa Peio                     1728    0 1728 ESP 2100      4  37  39  20½  20½  19½  18½  16½  14   11½   8    4  13,25 
  84   35     Galarza Cenzano Inigo                      2029    0 2029 ESP 2100 Gip  4  36½ 40   22  21   19½  18   16½  14½  11½   8    4  15,25 
  85   64     Lertxundi Azpiazu Jon                      1857 1883 1857 ESP 2100 Gip  4  36½ 38½ 22½  21½  20   18½  16½  14   11    8    4  14,75 
  86   99     Diaz Etxaide Jurgi                         1610    0 1610 ESP 2100 Gip  4  36  40   17  17   17   16   14½  13   10½   7½   4  17,50 
  87   90     De Luna Butz Alberto                       1656    0 1656 ESP 2100      4  35½ 38½ 19½  19   18½  17   15½  13½  11    7½   4  15,25 
  88  102     Munoz Ferreira Ibon                        1559 1629 1559 ESP 2100 Gip  4  35½ 38½  19  19   18½  18   16½  14   11½   8    4  15,50 
  89  115     Blauhut Anna                             F 1408    0 1408 NOR 2100      4  34  37  18½  18   17½  16   14½  13   11    8    4  13,00 
  90  107     Ciruelos Clerencia Juan Manuel             1505    0 1505 ESP 2100      4  34  36  16½  16½  16   15½  14   12   10    7    4  12,75 
  91   78     Pera Lucas Eugeni                          1764    0 1764 ESP 2100      4  33½ 37  18½  18½  17½  16½  15½  13½  11    7½   4  14,75 
  92   77     Milner Romi                              F 1775    0 1775 USA 2100      4  33½ 36½ 17½  17½  17½  16½  15½  13½  11    7½   4  13,75 
  93   98     Espin Laborde Jesus Maria                  1613    0 1613 ESP 2100 Gip  4  33½ 35½  18  18   17½  16   14   12   10    7    4  12,25 
  94  123     Milla Espino Alejandro                     1289    0 1289 ESA 2100      4  33  35  16½  16   15   14   13   11    9    7    4  12,50 
  95  118     Varela Avellenal Juan Luis                 1376    0 1376 ESP 2100 Gip  4  26½ 28   13  13   13   13   12   11    9    7    4  8,00  
  96   28     Odriozola Coscolin Alex                    2088 2101 2088 ESP 2100 Gip 3½  41  44½  25  24   22   20   17   14   10½   7    3½ 15,50 
  97   74     Mendia Rezola Jokin                        1791    0 1791 ESP 2100 Gip 3½  39½ 43   20  20   19   17½  16   13½  10½   7    3½ 14,50 
  98  126     Cano Mas Ignacio Dimas                     1235    0 1235 ESP 2100     3½  35½ 38½  19  18½  17½  16   14   12    9½   7    3½ 14,25 
  99  103     Reguillaga Otano Juan                      1559 1617 1559 ESP 2100     3½  35½ 37½  18  18   18   17   15   13   10½   7    3½ 12,50 
 100  112     Parron Luceno David                        1459    0 1459 ESP 2100 Gip 3½  34  37   18  18   17   16   14   12    9½   7    3½ 12,00 
 101  111     Dominguez Lopez Markel                     1462    0 1462 ESP 2100 Gip 3½  33½ 35½  17  17   17   16   14   11½   9    6½   3½ 11,25 
 102  104     Donazar Garayoa Miguel                     1555    0 1555 ESP 2100     3½  33  35½  15  14½  14   13½  12   10½   8½   6    3½ 11,75 
 103   93     Lanas Urquiola Mikel                       1639    0 1639 ESP 2100 Gip 3½  33  35   17  17   16   14½  13   11½   9    6½   3½ 10,25 
 104  119     Burgos Arratibel Javier                    1331    0 1331 ESP 2100 Gip 3½  33  35   15  14½  13½  12   10½   9    7½   6    3½ 10,75 
 105  105     Ruiz Anton Adolfo                          1526    0 1526 ESP 2100     3½  32½ 34½ 16½  16½  16½  15½  14   12    9½   7    3½ 11,00 
 106  110     Bravo Ayerbe Ander                         1470    0 1470 ESP 2100 Gip 3½  31½ 33½ 17½  17½  17½  16½  15½  13½  10½   7    3½ 10,25 
 107  101     Delbos Jean-Louis                          1595    0 1595 FRA 2100     3½  31  32½  17  17   16   15   14   12    9½   7    3½ 7,50  
 108  125     Yurramendi Sarasola Xabier                 1268    0 1268 ESP 2100 Gip 3½  27½ 30   14  14   14   13½  13   11½   9    6½   3½ 10,50 
 109  109     Ruiz Inurrieta Iker                        1480    0 1480 ESP 2100 Gip  3  35  39  19½  19   18   16   14   11½   9    6    3  12,50 
 110   63     Odriozola Coscolin Dani                    1858    0 1858 ESP 2100 Gip  3  35  38  19½  18½  17½  16½  14½  12    9    6    3  11,50 
 111  100     Velte Daniela                            F 1604    0 1604 ESP 2100 Gip  3  35  36½ 16½  16   15   14   13   11    9    6    3  10,00 
 112  135     Dorronsoro Arenas Unai                        0    0    0 ESP 2100 Gip  3  34½ 36   15  14½  14   12½  11    9    7    5    3  9,50  
 113   75     Gerrikabeitia Uriarte Antxoka              1784    0 1784 ESP 2100      3  32½ 35½  15  15   14   13   12   10½   8    5½   3  9,75  
 114  108     Diaz Etxaide Jon                           1492    0 1492 ESP 2100 Gip  3  32  35  13½  13½  13   12½  11    9½   8    5½   3  10,50 
 115   91     Saenz Zabala Juan Ignacio                  1654    0 1654 ESP 2100 Gip  3  32  34½  15  15   14½  14   12½  10½   8    5½   3  9,75  
 116   88     Arri Martinez Iker                         1682 1698 1682 ESP 2100 Gip  3  31½ 33   17  17   16   15   13   11    9    6    3  6,00  
 117   89     Bravo Corral Ibilkor                       1666    0 1666 ESP 2100 Gip  3  31  33   14  14   13   12   11   10    8½   6    3  8,25  
 118  124     Rabadan Fernandez Fernando                 1271    0 1271 ESP 2100      3  30½ 32½ 12½  12½  12   11½  11   10    8    6    3  9,00  
 119   95     Kyrkjebo Eirik                             1626    0 1626 NOR 2100      3  30½ 32   12  12   11   10    9    8    7    5½   3  7,25  
 120  117     Campos Jimenez Enrique                     1392    0 1392 ESP 2100 Gip  3  30  32   9½   9½   9½   9½   9    8½   7    5½   3  6,50  
 121  113     Galera Serra Maria                       F 1455    0 1455 AND 2100      3  29  30½  14  14   14   13   12   11    9    6    3  5,00  
 122  122     Garcia Cruz Jose Manuel                    1292    0 1292 ESP 2100      3  27  28½  11  11   11   10½  10    9    8    6    3  6,75  
 123  116     Moreiro Sanchez Silvestre                  1407    0 1407 ESP 2100 Gip  3  26½ 28   9½   9½   9½   9    8½   8    7    5    3  6,00  
 124  114     Garcia Tajada Fernando                     1437    0 1437 ESP 2100 Gip 2½  29  30½ 12½  12½  12½  11½  10½   9    7½   5    2½ 5,25  
 125  121     Santos Martinez Juan Maria                 1293    0 1293 ESP 2100 Gip 2½  28  29½  8½  8½   8½   8½   8    7    5½   4    2½  6,25  
 126  106     Gonzalez Charola Alfonso                   1515    0 1515 ESP 2100 Gip  2  31½ 34   12  12   12   11½  10    8    6    4    2  6,25  
 127  129     Diaz Elzo Patxi                            1066    0 1066 ESP 2100 Gip  2  29  30½  11  11   11   11   10    8    6    4    2  5,00  
 128  131     Alcorta Andoaga Illart                        0    0    0 ESP 2100      2  28  29½  9    9    9    8    7    6    5    4    2  4,50  
 129  132     Antunez Urruela Iokin                         0    0    0 ESP 2100      2  27  28½  9    9    9    9    8    7    6    4    2  4,00  
 130  120     Onate del Moral Daniel                     1327    0 1327 ESP 2100 Gip  2  26  27½  9    9    9    9    9    8    6    4    2  3,50  
 131  130     Fontaine Josette                         F 1001    0 1001 FRA 2100      2  22  23½  6    6    6    6    6    5    4    3    2  4,00  
 132   45     Nogues Fernandez Ramon                     1991    0 1991 ESP 2100 Gip 1½  35  37½  13  12   10½   9    7½   6    4½   3    1½ 6,00  
 133  128     Etxauri Lizarraga Ander                    1117    0 1117 ESP 2100 Gip 1½  28½ 31   7½  7½   7½   7½   7    6    4½   3    1½  4,50  
 134  134     Bermudez Koltounova Alexander                 0    0    0 ESP 2100 Gip  ½  25½ 27   4    4    3½   3    2½   2    1½   1    ½  2,00  
 135  127     Garcia Lorenzo Jaime                       1200    0 1200 ESP 2100      0  26  27   0    0    0    0    0    0    0    0    0  0,00 


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno