Nella sezione 10 Days puoi trovare online partite di scacchi
Visualizza tutti i tornei inclusi
Ustron Open Masters 2023 Ustron POL Fri 11th Aug 2023 - Sat 19th Aug 2023
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | + | Pts | TB1 | TB2 | TB3 |
1 | Akbas, Umut Ata | IM | 2430 | 6 | 7 | 45.5 | 50.5 | 39.25 |
2 | Teclaf, Pawel | GM | 2586 | 4 | 6.5 | 44.5 | 48.5 | 31.5 |
3 | Baum, Jonasz | IM | 2429 | 4 | 6 | 46 | 50.5 | 33.25 |
4 | Radovanovic, Nikola | IM | 2427 | 4 | 6 | 45.5 | 49 | 31.5 |
5 | Godzwon, Iwo | FM | 2402 | 4 | 6 | 41 | 43.5 | 27.75 |
6 | Malek, Jan | 2416 | 5 | 6 | 41 | 43 | 25.75 | |
7 | Subelj, Jan | GM | 2508 | 5 | 6 | 40.5 | 43.5 | 25.5 |
8 | Stankovic, Milos | IM | 2475 | 4 | 6 | 39.5 | 42 | 28 |
9 | Milanovic, Danilo | GM | 2400 | 5 | 6 | 35.5 | 38 | 25 |
10 | Klepek, Witold | 2240 | 3 | 5.5 | 46 | 51 | 30.5 | |
11 | Heberla, Bartlomiej | GM | 2560 | 4 | 5.5 | 44.5 | 48.5 | 24.25 |
12 | Grieve, Harry | IM | 2449 | 4 | 5.5 | 43.5 | 47 | 26.25 |
13 | Ljepic, Andrej | FM | 2202 | 4 | 5.5 | 43 | 47 | 22.5 |
14 | Domalchuk-Jonasson, Aleksandr | FM | 2412 | 4 | 5.5 | 38.5 | 42.5 | 23.25 |
15 | Kacprzak, Karol | FM | 2315 | 4 | 5.5 | 35 | 38.5 | 22.25 |
16 | Kulon, Klaudia | IM | 2320 | 3 | 5.5 | 33 | 36 | 19 |
17 | Hnydiuk, Aleksander | IM | 2345 | 3 | 5 | 43 | 45.5 | 19.5 |
18 | Cieslak, Patryk | FM | 2270 | 4 | 5 | 41.5 | 43.5 | 22.75 |
19 | Unat, Can Haktan | FM | 2239 | 3 | 5 | 37.5 | 41 | 22.75 |
20 | Krawczyk, Flawian | CM | 2243 | 4 | 5 | 37.5 | 40 | 18.75 |
21 | Tadic, Stefan | IM | 2400 | 4 | 5 | 36.5 | 40 | 20.5 |
22 | Janeczko, Jakub | 2255 | 3 | 5 | 36 | 38.5 | 17 | |
23 | Citak, Selim | FM | 2319 | 3 | 5 | 35.5 | 38 | 18.75 |
24 | Luberanski, Jakub | FM | 2256 | 4 | 4.5 | 41.5 | 44.5 | 19.5 |
25 | Nowak, Mikolaj | 2367 | 4 | 4.5 | 40 | 42.5 | 18.25 | |
26 | Mulawa, Cyprian | CM | 2186 | 3 | 4.5 | 39.5 | 43 | 17.25 |
27 | Chylewski, Patryk | IM | 2286 | 2 | 4.5 | 36 | 38.5 | 16.25 |
28 | Mickiewicz, Piotr | 2243 | 4 | 4.5 | 34.5 | 37.5 | 16 | |
29 | Luczak, Filip | FM | 2317 | 3 | 4.5 | 34.5 | 36.5 | 16.5 |
30 | Starosta, Martyna | WFM | 2154 | 2 | 4 | 41 | 45 | 15.5 |
31 | Mirski, Stanislaw | 2159 | 3 | 4 | 40.5 | 44 | 18 | |
32 | Kejna, Piotr | CM | 2235 | 3 | 4 | 38.5 | 42 | 15.5 |
33 | Meers, Hubert | 2223 | 2 | 4 | 36.5 | 38.5 | 13.75 | |
34 | Kacprzak, Kacper | 2291 | 2 | 4 | 36 | 39 | 15.5 | |
35 | Ochedzan, Tymon | FM | 2208 | 2 | 4 | 36 | 38.5 | 16.75 |
36 | Milosevic, Milos | IM | 2417 | 3 | 4 | 32.5 | 34.5 | 11.75 |
37 | Redzisz, Michal | FM | 2229 | 2 | 4 | 31 | 33 | 10.5 |
38 | Petursson, Margeir | GM | 2423 | 2 | 4 | 30.5 | 33 | 10.5 |
39 | Dobrovolsky, Ladislav | IM | 2168 | 2 | 3.5 | 36.5 | 39 | 13.5 |
40 | Doluhanova, Evgeniya | WGM | 2260 | 2 | 3.5 | 36.5 | 39 | 9.25 |
53 players |
Ustron Open A 2023 Ustron POL Fri 11th Aug 2023 - Sat 19th Aug 2023
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Rtg | + | Pts | TB1 | TB2 | TB3 |
1 | Wilk, Igor | 2098 | 6 | 7 | 42.5 | 44 | 31 |
2 | Radecki, Adam | 2012 | 6 | 6.5 | 46 | 49 | 34.5 |
3 | Pycinski, Wladyslaw | 1953 | 5 | 6.5 | 45 | 49 | 33 |
4 | Leskiewicz, Ignacy | 2139 | 5 | 6.5 | 44.5 | 47.5 | 32 |
5 | Brzezina, Piotr | 2038 | 4 | 6 | 43.5 | 46 | 26.25 |
6 | Szczurek, Krzysztof | 2195 | 5 | 5.5 | 46 | 50.5 | 28.25 |
7 | Kulesza, Andrzej | 2070 | 4 | 5.5 | 45.5 | 48 | 26.5 |
8 | Madajczak, Piotr | 2072 | 3 | 5.5 | 44 | 47 | 26.25 |
9 | Warchol, Kamil | 2102 | 3 | 5.5 | 40 | 43 | 25 |
10 | Rozanski, Mateusz | 1925 | 4 | 5.5 | 38 | 41 | 24.5 |
11 | Zielonka, Adam | 2052 | 4 | 5.5 | 35 | 36.5 | 19.5 |
12 | Madej, Marek | 2108 | 4 | 5 | 44.5 | 48 | 24 |
13 | Maslanka, Wojciech | 2003 | 3 | 5 | 40.5 | 44.5 | 22.75 |
14 | Stepinski, Piotr | 1913 | 3 | 5 | 37.5 | 41 | 22 |
15 | Musial, Igor | 1902 | 3 | 5 | 35 | 37.5 | 20 |
16 | Myrmus, Mateusz | 2071 | 2 | 5 | 33 | 35.5 | 21 |
17 | Lichorad, Mateusz | 2011 | 3 | 5 | 33 | 35.5 | 18.25 |
18 | Trybus, Daniel | 2031 | 3 | 4.5 | 44.5 | 49 | 22.75 |
19 | Dixa, Oskar | 2086 | 2 | 4.5 | 39.5 | 42.5 | 19.5 |
20 | Majewski, Krzysztof | 1868 | 4 | 4.5 | 38 | 40.5 | 17 |
21 | Kusiak, Mateusz | 1967 | 3 | 4.5 | 36.5 | 39.5 | 14.5 |
22 | Lecki, Leonard | 2090 | 4 | 4.5 | 36 | 38.5 | 16.5 |
23 | Hertlein, Irena | 2120 | 3 | 4.5 | 35 | 38 | 18.25 |
24 | Bukala, Weronika | 2020 | 4 | 4.5 | 33.5 | 36 | 16.5 |
25 | Sroka, Janusz | 1976 | 3 | 4.5 | 31.5 | 33 | 14.25 |
26 | Dziendziel, Mateusz | 2011 | 3 | 4.5 | 31 | 32.5 | 14.75 |
27 | Posluszny, Tomasz | 2023 | 2 | 4 | 33 | 35.5 | 15.25 |
28 | Arciszewska, Zuzanna | 1895 | 2 | 3.5 | 39.5 | 42 | 14.5 |
29 | Jaworski, Tymon | 1867 | 1 | 3.5 | 39 | 43 | 13 |
30 | Radzimski, Antoni | 1885 | 2 | 3.5 | 38 | 41.5 | 9.75 |
31 | Sieber, Martin | 2040 | 3 | 3.5 | 38 | 41 | 13.75 |
32 | Kroliczek, Gabriela | 1980 | 2 | 3.5 | 36.5 | 39 | 14 |
33 | Chinguun, Otgonbayar | 1914 | 1 | 3.5 | 33 | 35.5 | 8.25 |
34 | Zaninotto, Franco | 1966 | 1 | 3.5 | 32 | 33.5 | 7.75 |
35 | Kuciel, Wladyslaw | 1901 | 3 | 3.5 | 31.5 | 33 | 9 |
36 | Witczak, Borys | 1949 | 1 | 3.5 | 31 | 32.5 | 5.75 |
37 | Klusak, Piotr | 1946 | 0 | 3 | 32 | 34 | 8.25 |
38 | Nowak, Filip | 1927 | 2 | 2.5 | 36.5 | 39.5 | 10 |
39 | Bulej, Matej | 1976 | 0 | 1.5 | 33.5 | 36 | 1.75 |
39 players |
Chi siamo | Contatto | Termini e le condizioni | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Iscriviti ora |