Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 681 : 20.03.2022

Partite di scacchi 5015
Tornei di scacchi 64

Visualizza tutti i tornei inclusi

Vaxjo SWE, Elite Hotels Open March 2022

Elite Hotels Open 2022     
NAMN		KLUBB		RANKING 1/2			SP		+		=		-		POÄNG		KV.P	
	1		IM Jung Min Seo		SK Rockaden, Sthlm		2466			8		6		1		1		6.5		40.00			
	2		GM Jonny Hector		Limhamns SK		2445			8		6		1		1		6.5		40.00			
	3		GM Ralf Åkesson		Västerås SK		2396			8		5		3		0		6.5		38.50			
	4		IM Bengt Lindberg		Växjö SK		2366			8		6		1		1		6.5		36.00			
	5		GM Thomas Ernst		SS Luleå		2290			8		6		1		1		6.5		35.50			
	6		GM Juan Bellon Lopez		Wasa SK		2322			8		6		1		1		6.5		35.00			
	7		IM Christian Jepson		Limhamns SK		2402			8		4		4		0		6.0		40.00			
	8		FM Kaan Küçüksarı		Lunds ASK		2362			8		6		0		2		6.0		38.00			
	9		Daniel Johnson		SSK Hammarö		2214			8		5		2		1		6.0		35.00			
	10		Jimmy Mårdell		SK Rockaden Umeå		2140			8		5		2		1		6.0		33.50			
	11		FM William Olsson		Örgryte SK		2316			8		5		2		1		6.0		31.50			
	12		Christopher Krantz		Eksjö SK		2245			8		5		1		2		5.5		37.50			
	13		FM Axel Falkevall		Trojanska Hästen		2288			8		5		1		2		5.5		37.00			
	14		Patrik Lindborg		Växjö SK		2142			8		4		3		1		5.5		36.00			
	15		Alexander Ström-Engdahl		SS Manhem		2023			8		5		1		2		5.5		35.50			
	16		Patrick Fransson		Växjö SK		2150			8		4		3		1		5.5		34.50			
	17		Håkan Lyngsjö		En Passant, Svedala		1984			8		4		3		1		5.5		34.50			
	18		Dejan Rajcevski		Eksjö SK		2025			8		5		1		2		5.5		32.50			
	19		Glenn Malmqvist		Malmö AS		2160			8		4		3		1		5.5		32.00			
	20		FM Eric Thörn		Stockholms SS		2341			8		5		1		2		5.5		31.50			
	21		Malte Burwick		Upsala ASS		2215			8		5		1		2		5.5		31.00			
	22		Ghayth Tabaa		Helsingborgs ASK		2082			8		5		1		2		5.5		29.00			
	23		Jussi Jakenberg		SS 4 Springare		2113			8		5		1		2		5.5		28.50			
	24		FM Josef Ask		Västerviks ASK		2193			8		5		1		2		5.5		27.50			
	25		Hassan Kashwan		SS Luleå		1875			8		5		0		3		5.0		37.50			
	26		FM Laith Al Waeli		SK Kamraterna		2058			8		4		2		2		5.0		37.00			
	27		Gustav Lindholm		SS Manhem		1971			8		5		0		3		5.0		35.00			
	28		Jung Hyun Seo		Trojanska Hästen		2176			8		5		0		3		5.0		35.00			
	29		Sebastian Gerdes		Trojanska Hästen		1747			8		5		0		3		5.0		34.00			
	30		Roland Johansson		En Passant, Svedala		1983			8		5		0		3		5.0		32.50			
	31		Eskil Nilsson		Värnamo SS		2092			8		5		0		3		5.0		32.50			
	32		Johan Wiklund		Schack 08, Norrköping		1934			8		4		2		2		5.0		32.50			
	33		Jörgen Karlsson		Västerviks ASK		2008			8		4		2		2		5.0		29.50			
	34		Michael Mattsson		SS 4 Springare		2059			8		4		2		2		5.0		29.50			
	35		Tim Westlund		Nolereds SK		1735			8		5		0		3		5.0		29.00			
	36		Filip Björkman		Västerås SK		2040			8		4		2		2		5.0		26.00			
	37		Bengt Eriksson		Ronneby SK		2070			8		5		0		3		5.0		24.00			
	38		Lennart Fransson		Majornas SS		1955			8		4		1		3		4.5		37.00			
	39		CM Daniel Jogstad		Eslövs SK		2065			8		4		1		3		4.5		35.50			
	40		Patrik Nilsson Hask		Helsingborgs ASK		2199			8		4		1		3		4.5		35.50			
	41		Stephan Kring		Hultsfreds SK		2098			7		4		1		2		4.5		34.50			
	42		Hampus Bensryd		Lunds ASK		1939			8		4		1		3		4.5		32.00			
	43		Peter Halvarsson		Linköpings ASS		1939			8		3		3		2		4.5		32.00			
	44		Jeppe Hald Falkesgaard		Denmark		1947			8		4		1		3		4.5		30.50			
	45		Simon Agrest		Trojanska Hästen		1664			8		4		1		3		4.5		30.50			
	46		Erik Karlsson		Ervalla SS		1878			8		4		1		3		4.5		30.00			
	47		Karl-Emil Elmer Nielsen-Refs		Denmark		1968			8		4		1		3		4.5		30.00			
	48		Lukas Iskos		Denmark		2064			8		4		1		3		4.5		30.00			
	49		Thomas Marttala		Upsala ASS		2199			8		3		3		2		4.5		30.00			
	50		Tomas Olsson		Lunds ASK		1922			8		3		3		2		4.5		29.00			
	51		Niklas Frost		En Passant, Svedala		1902			8		4		1		3		4.5		28.50			
	52		Adrian Bohman Karlholm		Östersunds SS		2117			8		4		1		3		4.5		28.50			
	53		Stefan Håkansson		Helsingborgs ASK		2057			8		3		3		2		4.5		28.50			
	54		Martin Göransson		Värnamo SS		2066			8		3		3		2		4.5		28.00			
	55		Mattias Nilsson		Växjö SK		1901			8		3		3		2		4.5		26.00			
	56		Jonas Mårdell		SK Rockaden Umeå		2126			8		3		3		2		4.5		25.50			
	57		Sebastian Persson		Varbergs SK		1279			8		3		2		3		4.0		36.00			
	58		Marcus Johnsson		Växjö SK		1856			8		4		0		4		4.0		34.50			
	59		Emilio Gonzalez		Växjö SK		1970			8		3		2		3		4.0		34.50			
	60		Rickard Ljung		Kristallens SK		1924			8		2		4		2		4.0		34.00			
	61		Olle Ålgars		Täby SK		1933			8		4		0		4		4.0		33.50			
	62		Oscar Jönsson		SK Sandlöparen		2031			8		4		0		4		4.0		32.50			
	63		Fredrik Qwarfort		Linköpings ASS		1819			8		3		2		3		4.0		32.50			
	64		André Thyberg		Borås-Fristad SK		1432			8		4		0		4		4.0		32.00			
	65		Erik Dingertz		Kristallens SK		1921			8		4		0		4		4.0		32.00			
	66		Anders Moborn		SS Allians, Skänninge		1984			8		3		2		3		4.0		31.50			
	67		Theo Ekman		Linköpings ASS		1474			8		3		2		3		4.0		31.00			
	68		William Johansson		Lunds ASK		1968			8		3		2		3		4.0		31.00			
	69		Niclas Hedin		Wasa SK		1806			8		4		0		4		4.0		30.50			
	70		Anders Kvarby		Majornas SS		1804			8		4		0		4		4.0		30.00			
	71		Kevin Söderberg		Kalmar SK		1810			8		3		2		3		4.0		30.00			
	72		Oscar Morell		Lunds ASK		1612			8		2		4		2		4.0		30.00			
	73		Ludvig Morell		Lunds ASK		1715			8		2		4		2		4.0		30.00			
	74		Roy Berg		Majornas SS		1929			8		3		2		3		4.0		29.50			
	75		Marius Schriever-Abeln		Harplinge SS-Halmstad		1636			8		3		2		3		4.0		29.00			
	76		CM Nedzad Neretljak		Växjö SK		2110			8		3		2		3		4.0		28.00			
	77		Lennarth Eriksson		Wasa SK		2017			8		4		0		4		4.0		27.00			
	78		Daniel Tuk Hartso Jarlskov		Denmark		1963			8		3		1		4		3.5		33.50			
	79		Hans Rånby		Wasa SK		1892			8		3		1		4		3.5		31.50			
	80		Victor Muntean		SSK Hammarö		1982			8		3		1		4		3.5		31.00			
	81		Bengt Wihlborn		Växjö SK		1822			8		1		5		2		3.5		31.00			
	82		Daniel Navarro Gevers		Växjö SK		1830			7		3		1		3		3.5		30.50			
	83		Jan Johansson		SK Sandlöparen		1647			8		3		1		4		3.5		28.50			
	84		Stefan Printz		Premium Chess Club		1798			8		3		1		4		3.5		28.50			
	85		Sven Degerfeldt		SS Manhem		1861			8		3		1		4		3.5		28.50			
	86		Mikael Ohlsson		Kalmar SK		1763			8		2		3		3		3.5		28.00			
	87		Christian Andersson		Team Pelaro Alingsås SS		1823			8		3		1		4		3.5		27.50			
	88		Cajsa Lindberg		Kalmar SK		1719			8		3		1		4		3.5		27.00			
	89		Leo Navarro Jahnke		Växjö SK		1754			8		3		1		4		3.5		26.50			
	90		Jörgen Alfvén		Vaggeryds SK		1760			8		3		1		4		3.5		26.50			
	91		Christer Andersson		Harplinge SS-Halmstad		1633			8		3		1		4		3.5		26.00			
	92		Linus Larsén		Kristallens SK		1880			8		3		1		4		3.5		25.50			
	93		Håkan Winfridsson		SK Laxen		1976			7		2		3		2		3.5		25.50			
	94		Marcus Lindholm		SS Manhem		1463			8		3		1		4		3.5		24.00			
	95		Björn Ottosson		Växjö SK		1820			8		2		2		4		3.0		32.00			
	96		CM Mikael Helin		Stockholms SS		1852			8		3		0		5		3.0		31.50			
	97		Dan Johansson		Majornas SS		1747			8		2		2		4		3.0		30.50			
	98		Roger Karlsson		Eksjö SK		1865			8		1		4		3		3.0		29.50			
	99		Sture Westerlind		Vänersborgs SS		1723			8		3		0		5		3.0		29.00			
	100		Idris Amin		Helsingborgs ASK		1740			8		3		0		5		3.0		28.50			
	101		Noan Ghaderi		SS Manhem		1295			8		2		2		4		3.0		28.50			
	102		Wilmer Eriksson		Ronneby SK		0			8		2		2		4		3.0		28.00			
	103		Oskar Danielsson		Upsala ASS		1676			8		3		0		5		3.0		27.50			
	104		Mate Nagy		Linköpings ASS		1427			8		2		2		4		3.0		27.00			
	105		Magnus Kullberg		Helsingborgs ASK		1719			8		1		4		3		3.0		27.00			
	106		Harald Ljung		Kristallens SK		1743			8		3		0		5		3.0		26.50			
	107		Staffan Thomasson		Helsingborgs ASK		1778			8		3		0		5		3.0		26.50			
	108		Martin Johansson		Majornas SS		1765			8		2		2		4		3.0		26.50			
	109		Sten Bernhardsson		Rödeby SK		1901			8		2		2		4		3.0		26.00			
	110		Felix Muntean		SSK Hammarö		1474			8		3		0		5		3.0		25.50			
	111		Magnus Eriksson		SA Mark		1763			7		3		0		4		3.0		25.50			
	112		Bozur Gajic		Oskarshamns SS		1584			8		2		2		4		3.0		25.50			
	113		Torbjörn Lindberg		Vaggeryds SK		1639			8		3		0		5		3.0		25.00			
	114		Assar Bergström		Stockholms SS		1572			8		2		2		4		3.0		24.50			
	115		Oliver Jakobcic		Eksjö SK		1812			8		2		2		4		3.0		24.50			
	116		Bengt Svensson		Ronneby SK		1779			8		1		4		3		3.0		24.50			
	117		Mattias Hågestad		Nybro SS		0			8		3		0		5		3.0		23.00			
	118		Ivar Josefsson		SS Manhem		1448			8		3		0		5		3.0		22.00			
	119		Anton Enblom		Stockholms SS		1727			8		1		3		4		2.5		28.50			
	120		Lorenzo Valle		Emmaboda SS		1662			8		2		1		5		2.5		25.50			
	121		CM Max Wahlund		Linköpings ASS		2088			5		2		1		2		2.5		20.50			
	122		Fredrik Andersson		Linköpings ASS		1591			8		2		0		6		2.0		24.00			
	123		Mauritz Björck		Harplinge SS-Halmstad		1516			8		2		0		6		2.0		22.50			
	124		Anton Gummesson		Uddevalla SS		1929			5		2		0		3		2.0		22.00			
	125		Henrik Johansson		Östersunds SS		1628			8		1		2		5		2.0		22.00			
	126		Tommy Mendys		Växjö SK		1452			8		2		0		6		2.0		21.50			
	127		Vidar Stordahl		Upsala ASS		1499			8		2		0		6		2.0		21.50			
	128		Anders Hansen		Harplinge SS-Halmstad		1572			8		2		0		6		2.0		21.00			
	129		Zdenko Tencic		Vaggeryds SK		1688			8		2		0		6		2.0		21.00			
	130		Elis Adlerborn		Karlstad AS		1510			8		1		2		5		2.0		20.00			
	131		Dan Sörensson		Denmark		1696			8		1		2		5		2.0		19.00			
	132		Lars Persson		Skromberga ASS		1584			8		0		3		5		1.5		22.00			
	133		Christos Zoupounidis		Linköpings ASS		1426			8		1		1		6		1.5		21.00			
	134		Alice Xiong		Västerås SK		1419			8		0		3		5		1.5		21.00			
	135		Asker Davidsson		Linköpings ASS		1439			8		1		1		6		1.5		19.50			
	136		Cristina Svensson		Upsala ASS		1201			8		1		0		7		1.0		19.00			
	137		Faris Cibo		Harplinge SS-Halmstad		1657			1		0		0		1		0.0		4.50			


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno