Nella sezione 10 Days puoi trovare online partite di scacchi

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 696 : 20.08.2022

Partite di scacchi 6085
Tornei di scacchi 60

Visualizza tutti i tornei inclusi

Vlissingen NED, 24th HZ Open

Rank	Name	Score	Fed.	M/F	Rating	TPR	W-We	Mutual	BH	SB	PS	1	2	3	4	5	6	7	8	9
1	GM Harsha Bharathakoti	8.0	IND	M	2557	2638	+0.81	0.0	50.5	44.0	39.0	1	1	1	0	1	1	1	1	1
2	GM Ponomariov, Ruslan	7.0	UKR	M	2642	2607	-0.17	.	55.5	42.0	38.5	1	1	1	½	1	½	1	½	½
3	IM Vrolijk, Liam	7.0	NED	M	2464	2603	+1.80	.	55.0	41.25	38.0	1	1	1	½	1	½	½	1	½
4	IM Beerdsen, Thomas	7.0	NED	M	2513	2490	-0.03	.	55.0	40.5	37.5	1	1	1	½	½	1	1	0	1
5	GM Baklan, Vladimir	7.0	UKR	M	2582	2522	-0.35	.	54.5	41.0	37.0	1	1	½	1	1	½	½	½	1
6	Grutter, Tim	7.0	NED	M	2246	2490	+2.80	.	53.0	39.75	36.0	1	1	½	1	1	0	½	1	1
7	GM Ikonnikov, Vyacheslav	7.0	FID	M	2493	2571	+1.13	.	52.5	39.25	38.5	1	1	1	1	½	½	½	1	½
8	FM Pham, Khoi	7.0	NED	M	2376	2355	+0.02	.	51.5	38.5	35.5	1	1	1	0	1	½	½	1	1
9	GM Lalith Babu M R	6.5	IND	M	2549	2545	+0.31	.	56.0	38.0	39.0	1	1	1	1	½	1	½	½	0
10	FM Royal, Shreyas	6.5	ENG	M	2375	2442	+1.07	.	53.5	36.25	36.5	1	1	1	1	0	1	0	1	½
11	IM Dhulipalla Bala Chandra Pr	6.5	IND	M	2431	2416	+0.18	.	52.5	37.0	35.0	1	1	1	0	½	1	1	½	½
12	FM De Jong, Tom	6.5	NED	M	2191	2332	+1.53	.	52.5	36.25	34.0	1	1	=	1	½	½	0	1	1
13	GM Santiago, Yago De Moura	6.5	BRA	M	2490	2524	+0.82	.	52.0	35.25	37.5	1	1	1	1	½	½	½	½	½
14	FM Sorbe, Stephane	6.5	FRA	M	2353	2363	+0.47	.	52.0	34.5	35.0	1	1	1	½	0	1	1	0	1
15	GM Schoppen, Casper	6.5	NED	M	2507	2386	-0.93	.	51.5	36.0	35.0	1	1	1	½	½	½	½	½	1
16	Lohr, Maximilian	6.5	GER	M	2112	2276	+2.12	.	49.5	33.75	32.5	½	1	1	0	1	1	½	1	½
17	Zevenhuizen, Daniel	6.5	NED	M	2168	2227	+0.94	.	47.0	31.25	31.5	1	1	0	1	0	1	½	1	1
18	FM Laux, Dominik	6.5	GER	M	2245	2239	+0.13	.	46.5	31.75	32.0	1	1	0	1	½	½	½	1	1
19	GM Van den Doel, Erik	6.0	NED	M	2591	2487	-0.85	.	55.0	35.0	36.5	1	1	1	1	½	½	½	0	½
20	IM Van Delft, Merijn	6.0	NED	M	2380	2244	-1.26	.	51.0	32.25	33.5	1	1	½	1	0	1	½	½	½
21	FM Stillger, Bernhard	6.0	GER	M	2245	2289	+0.61	.	50.0	31.25	33.5	1	½	1	½	1	½	½	1	0
22	IM Leenhouts, Koen	6.0	NED	M	2442	2286	-1.23	.	48.5	30.0	32.0	0	1	1	1	1	1	0	1	0
23	Klepke, Ricardo	6.0	NED	M	2293	2313	+0.45	.	48.5	28.75	34.5	1	1	1	½	0	1	½	1	0
24	Van der Kaap, Jos	6.0	NED	M	2187	2212	+0.38	.	47.5	30.0	31.5	1	=	½	1	1	0	½	1	½
25	FM Grochal, Joey	6.0	NED	M	2290	2144	-1.38	.	44.5	28.5	29.5	1	½	0	1	1	0	1	1	½
26	FM Bezemer, Arno	6.0	NED	M	2278	2142	-1.29	.	44.5	27.25	31.0	½	1	½	1	1	0	1	0	1
27	Baarslag, Ed	6.0	NED	M	2172	2069	-0.98	.	44.0	29.5	28.0	0	1	1	½	1	½	0	1	1
28	Krause, Thomas	6.0	GER	M	2129	1989	-1.16	.	44.0	28.75	27.5	0	1	½	1	½	½	1	1	½
29	Saketh, Pedagandham	6.0	IND	M	1947	2208	+2.64	.	44.0	25.5	31.0	1	1	0	0	1	1	1	1	0
30	Bazilius, Augustinas	6.0	LTU	M	2045	2100	+0.96	.	43.5	27.5	30.0	½	1	1	0	1	½	½	½	1
31	FM Dougherty, Michael	6.0	CAN	M	2071	2072	+0.10	.	42.5	26.0	25.5	1	0	½	0	1	½	1	1	1
32	Kalisvaart, Peter	6.0	NED	M	1979	2172	+2.43	.	42.0	26.5	28.5	1	0	1	½	½	½	1	½	1
33	Lichtmannecker, Daniel	6.0	GER	M	2031	2127	+1.18	.	42.0	25.0	27.0	1	0	½	1	0	1	½	1	1
34	FM Cordes, Hans-Joerg, Dr.	6.0	GER	M	2154	2045	-0.86	.	38.5	24.25	26.5	0	1	=	1	0	1	1	½	1
35	Shakhverdian, William	5.5	NED	M	2046	2234	+1.80	.	51.5	26.75	31.5	1	0	1	1	1	1	0	0	½
36	FM Ollenberger, Roland	5.5	GER	M	2256	2248	+0.00	.	49.5	26.75	31.5	1	1	0	1	1	0	½	1	0
37	Duchene, Rene	5.5	NED	M	2170	2178	+0.22	.	49.0	25.0	30.5	1	1	0	1	0	1	½	1	0
38	Marzano, Carlo	5.5	ITA	M	2104	2151	+0.80	.	48.0	28.0	30.0	½	1	1	½	1	0	½	0	1
39	FM Lammens, Tim	5.5	NED	M	2255	2106	-1.36	.	47.5	27.25	27.5	1	1	0	0	1 forf	0	1	1	½
40	Boeren, Jurriaan	5.5	NED	M	1840	2166	+3.17	.	46.5	27.25	27.5	0	1	1	1	0	½	1	½	½
41	Jeanne, Mickael	5.5	FRA	M	2145	2196	+0.73	.	46.5	25.0	32.5	1	1	½	1	½	0	1	0	½
42	Zwirs, Jasper	5.5	NED	M	2105	2153	+0.49	.	46.5	23.75	31.5	1	1	1	0	½	0	1	1	0
43	Gijsen, William	5.5	NED	M	2079	2189	+1.12	.	45.5	24.5	29.5	1	0	1	1	0	1	1	0	½
44	Bui, Bao Anh Le	5.5	GER	M	2159	2113	-0.37	.	45.0	25.5	29.0	1	1	0	1	½	0	½	½	1
45	Koffeman, Timo	5.5	NED	M	2119	2133	+0.13	.	45.0	24.0	29.0	1	=	1	0	1	0	½	1	½
46	Honkoop, Gilian	5.5	NED	M	2184	2122	-0.49	.	44.0	25.0	31.5	1	½	1	½	½	½	1	½	0
47	Nieuwelink, Kees	5.5	NED	M	2200	2074	-1.18	.	43.5	24.75	29.5	0	1	1	1	1	0	1	0	½
48	Bleeker, Kasper	5.5	NED	M	1823	2052	+2.61	.	43.5	24.25	24.0	½	0	1	0	1	½	1	1	½
49	Van der Hagen, Loek	5.5	NED	M	2135	2033	-0.85	.	43.5	24.0	29.5	1	1	0	1	0	½	1	½	½
50	Le Clercq, Maxim	5.5	NED	M	2049	1955	-0.80	.	43.5	23.0	27.0	1	0	1	0	1	½	1	0	1
51	Tibke, Jonas	5.5	GER	M	1961	2122	+1.76	.	43.5	23.0	27.0	1	½	1	0	½	0	½	1	1
52	Mensing, Adrian	5.5	NED	M	1969	2155	+1.96	.	43.5	22.5	30.0	1	=	0	1	1	1	0	1	0
53	Manshanden, Nick	5.5	NED	M	2065	1985	-0.64	.	42.5	23.25	26.0	1	0	0	1	1	½	1	0	1
54	Smeets, Kobe	5.5	NED	M	1994	2077	+1.11	.	42.5	21.75	26.5	1	0	1	0	1	0	1	1	½
55	Coenen, Eduard	5.5	NED	M	2063	2049	-0.11	.	42.0	20.25	26.5	1	0	=	1	1	0	0	1	1
56	Wilgenhof, Otto	5.5	NED	M	2170	2050	-1.13	.	41.0	23.25	26.0	0	1	1	1	0	½	0	1	1
57	Minnema, Rens	5.5	NED	M	1797	2015	+1.95	.	39.5	22.25	23.0	0	=	½	1	½	1	0	1	1
58	Wiewesiek, Timo	5.5	GER	M	1976	1943	-0.31	.	39.5	20.75	24.0	1	0	1	0	0	½	1	1	1
59	Van de Poel, Taco	5.5	NED	M	1818	2040	+2.54	.	38.5	19.5	25.5	0	1	0	1	1	1	½	0	1
60	Emans, Job	5.5	NED	M	2035	1995	-0.35	.	38.0	20.5	24.5	1	0	1	0	½	0	1	1	1
61	Duson, Robin	5.0	NED	F	2040	2120	+0.90	.	48.0	22.75	29.0	1	0	½	1	1	1	½	0	0
62	FM Lacrosse, Marc	5.0	BEL	M	2023	2124	+1.20	.	46.5	23.5	29.0	1	=	½	1	½	½	½	0	½
63	Verwoert, Jef	5.0	NED	M	1998	2105	+1.26	.	45.5	23.0	29.0	1	=	0	1	1	1	0	½	0
64	Kools, Thomas	5.0	NED	M	2135	1959	-1.76	.	44.5	23.5	28.0	0	1	1	1	½	½	½	½	0
65	FM Tiggelman, Rene	5.0	NED	M	2165	2058	-1.05	.	44.5	21.25	29.5	1	1	0	½	½	1	1	0	0
66	Groen, Jari	5.0	NED	M	1800	2114	+3.34	.	44.0	23.25	26.5	1	½	½	0	½	1	1	0	½
67	FM Tabak, Stefan	5.0	NED	M	2166	1963	-2.15	.	44.0	22.5	26.5	1	0	½	½	1	½	1	½	0
68	Timmermans, Adri	5.0	NED	M	1840	1952	+0.70	.	43.5	20.5	21.0	0	=	1	0	1	0	1 forf	½	1
69	Van Wijk, Peter	5.0	NED	M	2016	1998	-0.08	.	42.5	21.0	27.0	1	0	0	1	1	1	1	0	0
70	Van der Zalm, Marnix	5.0	NED	M	2088	1954	-1.19	.	42.0	21.0	26.5	1	=	0	1	0	1	1	0	½
71	Gosman, Theo	5.0	NED	M	1997	1930	-0.55	.	41.5	19.25	25.0	1	=	0	½	1	0	1	0	1
72	Hari Charan Sai Kalluri	5.0	IND	M	2059	1928	-1.47	.	41.5	18.5	23.0	1	0	0	1	1	0	0	1	1
73	Bier, Bela	5.0	GER	M	1637 *	2010	+0.50	.	41.0	21.5	22.0	0	=	1	½	0	1	½	1	½
74	Haak, Eelco	5.0	NED	M	1933	2005	+0.67	.	41.0	19.75	26.5	1	=	1	0	0	1	½	0	1
75	Gorny, Michael	5.0	GER	M	1962	2013	+0.48	.	40.5	19.25	26.5	1	0	1	0	1	1	0	½	½
76	Reichardt, Robin	5.0	NED	M	2054	1967	-0.58	.	40.0	19.75	25.0	1	0	=	1	½	½	0	½	1
77	Oosting, Robert	5.0	NED	M	1949	1942	+0.08	.	39.0	19.75	24.5	½	=	1	½	0	1	0	½	1
78	Fischer, Gert	5.0	GER	M	1923 *	1913	+0.50	.	38.0	16.25	19.5	0	1	0	0	1	½	½	1	1
79	Reichardt, Gert	5.0	NED	M	1979	1913	-0.57	.	37.5	19.0	24.0	1	½	=	0	0	1	½	½	1
80	Weber, Dirk	5.0	GER	M	2208	1889	-2.83	.	36.5	18.0	22.5	0	½	1	0	½	1	1	1	0
81	Sai Kiran Y	4.5	IND	M	1879	2116	+2.57	.	50.0	24.5	24.5	1	0	½	1	0	1	½	0	½
82	Boghossian, Wahe	4.5	NED	M	1892	2087	+2.11	.	48.5	22.0	25.5	0	1	½	1	1	½	0	½	0
83	Matsumura, Cocoro	4.5	FRA	M	2148	2026	-1.20	.	46.0	20.25	27.5	1	1	1	0	0	0	½	1	0
84	Boelhouwer, Collin	4.5	NED	M	2151	1955	-2.10	.	46.0	20.25	27.0	1	1	0	½	½	1	0	0	½
85	Adithya A Chullikkad	4.5	IND	M	1696	1973	+2.07	.	45.5	21.5	22.5	½	0	=	1	1	½	0	½	½
86	Bakker, Jouke	4.5	NED	M	2113	1997	-1.16	.	45.5	20.25	28.5	1	1	0	½	1	½	½	0	0
87	Galle, Andre	4.5	BEL	M	1999	2016	+0.29	.	44.0	19.5	26.5	1	=	0	½	1	1	½	0	0
88	Arnold, Kiri	4.5	NED	F	1898	1903	-0.13	.	44.0	18.0	21.5	0	1	½	0	1	0	1	1 forf	0
89	FM Lefebvre, Herve	4.5	FRA	M	2212	2034	-1.75	.	43.5	19.0	26.5	1	1	0	1	0	0	1	0	½
90	De Wolf, Johan	4.5	NED	M	2010	1897	-1.29	.	43.5	19.0	23.5	1	0	1	0	½	½	½	½	½
91	Warnaar, Alisha	4.5	NED	F	2037	1996	-0.53	.	43.5	17.5	26.0	1	0	1	0	1	1	0	½	0
92	Brokaar, Joey	4.5	NED	M	2068	1844	-2.17	.	42.5	20.25	25.0	½	1	0	1	½	0	1	½	0
93	Hoffman, Ron	4.5	NED	M	1999	1931	-0.63	.	42.0	17.75	24.0	0	1	1	0	1	½	0	1	0
94	Koes, Richard	4.5	NED	M	1727	1943	+1.39	.	41.5	19.25	20.5	1	0	=	½	0	½	0	1	1
95	Westerweele, Henrik	4.5	NED	M	1919	1942	+0.23	.	41.5	15.25	20.5	0	1	0	1	0	1	0	1	½
96	Hematyar, Fardin	4.5	NED	M	1777	1979	+1.89	.	40.5	17.75	21.5	0	1	1	0	0	½	1	½	½
97	Verheij, Dana	4.5	NED	F	1850	1968	+1.05	.	40.5	17.5	21.5	0	=	½	1	1	½	0	0	1
98	Kalma, Jildo	4.5	NED	M	1826	1891	+0.34	.	40.5	16.5	21.0	0	=	1	1	0	0	1	0	1
99	Van der Borgt, Peter	4.5	NED	M	1959	1930	-0.22	.	40.0	18.5	26.0	1	=	1	½	0	0	½	½	½
100	Manshanden, Dennis	4.5	NED	M	1666 *	1946	1946	.	40.0	18.25	22.5	½	0	0	1	1	1	1	0	0
101	Boulahfa, Hicham	4.5	NED	M	2032	1878	-1.52	.	40.0	17.0	24.5	1	=	0	1	0	1	0	½	½
102	Riksen, John	4.5	NED	M	2014	1811	-2.18	.	40.0	17.0	21.5	1	0	0	1	0	1	½	0	1
103	Godding, Mick	4.5	NED	M	1773	1999	+1.78	.	39.5	17.0	22.0	0	1	0	½	1	½	1	½	0
104	Van Kuijk, Vadim	4.5	NED	M	1982	1836	-1.57	.	39.5	16.75	22.5	1	0	0	1	0	1	1	0	½
105	Oostvogels, Niek	4.5	NED	M	1913	1911	-0.07	.	39.5	15.25	20.5	0	1	=	0	1	0	1	0	1
106	Morssink, Pieter Jan	4.5	NED	M	1920	1914	-0.14	.	38.5	14.75	20.5	0	1	0	1	0	1	0	1	½
107	Norden, Marc	4.5	NED	M	1715	1887	+1.50	.	38.0	16.0	18.0	½	0	½	0	1	½	0	1	1
108	Molenaar, Toine	4.5	NED	M	1823	1924	+1.04	.	38.0	15.75	21.0	0	1	0	1	0	1	½	½	½
109	Nellen, Marcel	4.5	NED	M	1808	1820	-0.04	.	37.5	16.5	19.5	0	=	0	½	1	1	½	1	0
110	Omota, Vlad	4.5	NED	M	1933	1830	-0.88	.	37.5	13.5	21.0	1	0	1	0	0	½	0	1	1
111	Casteleijn, Diederick	4.5	NED	M	2120	1771	-2.31	.	37.0	16.0	19.0	1	=	-	0	0	0	1	1	1
112	De Boer, Robert	4.5	NED	M	2005	1811	-2.09	.	36.0	17.5	21.5	0	1	1	0	½	0	1	0	1
113	Albrecht, Alex	4.5	NED	M	1884	1813	-0.69	.	36.0	15.0	19.0	0	½	1	0	½	0	1	1	½
114	Smaling, Eric	4.5	NED	M	1926	1857	-0.60	.	32.5	15.75	18.5	0	0	=	1	1	½	0	½	1
115	IM Seul, Georg	4.0	GER	M	2363	2113	-1.93	.	48.5	21.5	27.0	1	1	0	1	½	0	½	-	-
116	CM Bruil, Rembrandt	4.0	NED	M	2230	2112	-0.91	.	46.5	18.0	27.0	1	1	0	1	0	1	0	-	-
117	Arnold, Rhys	4.0	NED	M	1777	2024	+2.52	.	45.0	20.25	24.0	1	0	1	½	½	½	0	0	½
118	Cortenbach, Stan	4.0	NED	M	1743	1973	+2.42	.	44.5	17.75	23.0	1	0	1	0	1	0	½	0	½
119	Manukonda Arun	4.0	IND	M	2031	1961	-0.52	.	43.5	17.0	25.5	1	=	½	0	1	1	0	0	-
120	Ackermann, Frank	4.0	GER	M	2012	1995	-0.15	.	42.5	17.75	25.0	1	=	½	½	½	0	1	0	0
121	Feijen, Niels	4.0	NED	M	1589	1864	+2.36	.	41.5	18.0	18.5	0	½	1	0	0	1	½	1	0
122	De Feijter, David	4.0	NED	M	1758	1939	+1.54	.	41.0	16.75	22.5	1	0	0	1	1	0	½	½	0
123	Leentjens, Gilbert	4.0	NED	M	1810	1824	+0.17	.	41.0	14.25	20.5	0	1	0	1	0	1	½	½	0
124	Klein, Jorik	4.0	NED	M	1918	1850	-0.83	.	41.0	13.75	19.5	0	1	0	1	0	1	0	½	½
125	Kools, Jasper	4.0	NED	M	1774	1766	-0.13	.	40.0	15.0	20.0	1	0	0	1	0	1 forf	0	0	1
126	Bielawa, Jaro Maximilian	4.0	GER	M	0 *	1802	1802	.	39.5	14.75	17.5	½	=	0	0	1	0	1	0	1
127	Kompaan, Rick	4.0	NED	M	1797	1741	-0.61	.	39.0	16.0	19.0	1	0	0	0	1	1	0	0	1
128	Kogeler, Aart	4.0	NED	M	1697	1867	+0.83	.	38.5	14.0	16.0	0	0	1	0	0	1	1	1	0
129	Hendrikse, Ad	4.0	NED	M	1893	1832	-0.79	.	38.5	13.5	18.5	0	=	0	1	1	0	½	1	0
130	Lucas, Fred	4.0	NED	M	1806	1783	-0.20	.	38.0	14.0	20.5	0	1	=	0	1	½	0	1	0
131	Hahnen, Elke	4.0	GER	F	1811	1775	-0.37	.	38.0	13.5	17.5	0	=	1	0	½	0	1	0	1
132	Skutta, Bernd, Dr.	4.0	GER	M	1950	1735	-2.14	.	37.5	15.25	20.5	1	0	=	0	1	0	½	½	½
133	Van Gemert, Rogier	4.0	NED	M	1918	1841	-0.75	.	36.5	13.0	19.0	-	1	0	1	0	1	0	0	1
134	Kempfer, Justus	4.0	GER	M	1715	1765	+0.49	.	36.5	12.0	17.0	0	0	1	0	1	0	1	1	0
135	Pluymert, Marcel	4.0	NED	M	1889	1711	-1.45	.	35.5	13.5	16.5	0	=	0	0	1	1	½	1	0
136	Verhoef, Harry	4.0	NED	M	1752	1843	+0.85	.	35.5	13.25	17.0	0	0	½	1	0	1	1	0	½
137	De Zwart, Johan	4.0	NED	M	1970	1719	-2.48	.	35.5	13.0	20.5	1	=	0	½	0	½	0	1	½
138	De Meester, Johan	4.0	NED	M	1742	1776	+0.15	.	35.5	12.75	16.0	0	0	=	1	0	1	½	0	1
139	Aravindhan, Achyuth	4.0	NED	M	1925	1930	-0.06	.	35.5	10.5	22.5	1	0	1	½	0	0	½	1	-
140	Niewenhuis, Ruud	4.0	NED	M	1841	1770	-0.66	.	34.0	10.75	16.0	0	½	0	1	0	½	1	0	1
141	De Feijter, Niels	4.0	NED	M	1756	1790	+0.26	.	32.0	10.5	16.0	0	0	1	0	1	0	1	0	1
142	Aarts, Joaquin	4.0	NED	M	1653	1580	-0.62	.	31.5	9.5	16.0	0	0	1	0	1	0	1	0	1
143	Hagen, Tejo	4.0	NED	M	1615	1797	+1.41	.	30.5	10.5	16.0	½	0	½	-	1	0	0	1	1
144	Van Dijkhuizen, Robbert	3.5	NED	M	1869	1952	+0.71	.	46.0	16.25	22.5	0	1	1	½	½	½	0	0	0
145	De Man, Luuk	3.5	NED	M	1582	1965	+2.46	.	43.0	15.25	22.5	1	0	=	1	0	1	0	0 forf	-
146	Welten, Hans	3.5	NED	M	1844	1746	-0.93	.	41.0	11.25	19.5	0	1 forf	0	1	½	0	1	0	0
147	Van de Griend, Johan	3.5	NED	M	1762	1897	+1.20	.	40.0	15.0	20.0	0	=	1	½	1	0	0	½	0
148	Verweij, David	3.5	NED	M	1815	1940	+0.99	.	40.0	13.0	20.5	0	1	½	0	1	1	0	-	-
149	Czappa, Fabian Alexander	3.5	GER	M	1802	1716	-0.83	.	39.0	11.5	18.0	0	=	1	0	1	0	0	1	0
150	Boerkamp, Harrie	3.5	NED	M	1790	1821	+0.03	.	38.5	12.25	18.0	0	=	1	½	0	0	1	½	0
151	Moors, Marc	3.5	BEL	M	1767	1753	-0.26	.	37.5	11.75	16.5	0	=	0	1	0	1	½	½	0
152	Mellegers, Maarten	3.5	NED	M	1772	1673	-1.01	.	36.0	11.0	17.5	0	1	0	1	0	0	½	1	0
153	Macquoy, Ruben	3.5	BEL	M	0 *	1740	1740	.	35.5	12.75	16.0	1	0	0	0	0	½	1	1	0
154	Baete, Guy	3.5	BEL	M	1802	1745	-0.42	.	35.5	11.25	17.0	-	0	1	½	1	0	0	1	0
155	Van Amerongen, Judith	3.5	NED	F	1569	1712	+1.22	.	34.5	11.25	13.5	0	0	=	1	0	0	1	0	1
156	Sala, Frank	3.5	NED	M	1621	1048	-1.14	.	33.5	8.75	12.0	0	0	0	1	0	½	1	0	1
157	Kloosterboer, Nico	3.5	NED	M	1661	1609	-0.58	.	32.5	9.25	12.5	0	0	=	0	1	0	1	0	1
158	Van Sonderen, Paul	3.5	NED	M	1720	1692	-0.40	.	32.0	10.75	13.5	0	=	0	1	0	0	½	½	1
159	Bakkes, Frits	3.5	NED	M	1602	1480	-1.05	.	26.0	7.75	11.0	0	0	0	0	1	1	0	½	1
160	Freer, Rob	3.0	NED	M	1745	1900	+1.14	.	41.0	12.25	16.5	0	½	1	0	0	1	½	0	0
161	Vieira, Daniel	3.0	USA	M	1440	1697	+2.18	.	41.0	10.5	18.0	0	1	0	1	0	1	0	0	0
162	Spears, Russell	3.0	NED	M	1786	1751	-0.57	.	40.5	10.5	17.0	0	1	½	0	½	0	1	0	0
163	Diab Diaz, Ahmad	3.0	NED	M	1688 *	1775	1775	.	39.0	11.0	15.5	0	0	½	1	½	½	½	-	-
164	Van de Vreede, Jim	3.0	NED	M	1990	1741	-1.53	.	36.0	11.5	19.0	0	=	1	½	1	0	0	-	-
165	De Winter, Gerard	3.0	NED	M	1637	1642	-0.15	.	36.0	8.75	15.0	½	0	=	0	1	0	½	0	½
166	De Jonge, Elano	3.0	NED	M	0 *	1665	1665	.	35.5	9.5	15.0	0	1	0	0	1	0	0	1	0
167	Wolf Blaschke, Erick	3.0	ECU	M	1403	1642	+1.65	.	34.5	9.25	14.0	0	=	-	1	0	½	0	1	0
168	Woning, Dirk	3.0	NED	M	1626	1673	+0.42	.	34.0	7.0	14.0	0	0	0	1	1	0	1	0	0
169	Bergshoeff, Bert	3.0	NED	M	1585	1636	+0.49	.	32.5	8.5	12.0	0	0	½	0	1	0	½	1	0
170	Frouws, Willem	3.0	NED	M	1681	1609	-0.70	.	32.0	6.5	12.0	0	0	1	0	0	1	0	0	1
171	Quintus, Max	3.0	NED	M	1529 *	1600	1600	.	31.0	7.0	11.5	0	0	½	½	0	0	1	1	0
172	Jacobs, Paul	3.0	BEL	M	1635	1602	-0.39	.	31.0	6.5	11.0	0	0	1	0	0	½	0	½	1
173	Smit, Tom	3.0	NED	M	1488	1534	+0.26	.	30.0	7.5	12.0	0	0	½	1	0	0	0	1	½
174	Grutter, Coen	3.0	NED	M	0 *	1515	1515	.	29.5	7.5	10.0	0	=	0	0	0	1 forf	0	½	1
175	Hofstee, Piet	3.0	NED	M	1693	1359	-2.88	.	28.0	5.5	9.5	0	0	½	0	0	1	0	½	1
176	Haarsma, Rob	3.0	NED	M	1525	1535	-0.01	.	28.0	5.0	10.5	0	0	½	0	0	½	1	1	0
177	Hamelink, Joost	3.0	BEL	M	1631	1441	-1.92	.	27.0	4.5	9.0	0	0	0	0	0	1	1	1	0
178	FM Van Baar, Esper	2.5	NED	M	2252	2067	-1.06	.	43.5	11.0	20.0	1	1	0	½	0	-	-	-	-
179	Van der Pol, Theo	2.5	NED	M	1587	1652	+0.38	.	38.5	10.25	16.0	1	=	0	0	0	½	0	½	0
180	Pelt, Hans	2.5	NED	M	1658	1609	-0.86	.	37.5	8.5	13.0	0	1	0	0	0	½	1	0	0
181	Grutter, Anne	2.5	NED	M	0 *	1634	1634	.	35.0	7.5	13.0	0	=	-	0	1	1	0	0	0
182	Muskens, Mink	2.5	NED	M	1165	1416	+1.10	.	33.5	8.5	14.0	0	0	+	½	0	1	0 forf	-	-
183	Vermue, Albert	2.5	NED	M	1716	1537	-1.71	.	33.5	7.0	12.0	0	0	½	1	0	½	0	0	½
184	Mensing, Luana	2.5	NED	F	1428	1526	+0.69	.	32.5	6.75	11.5	0	=	0	0	½	½	1	0	0
185	De Leeuw, Kees	2.5	NED	M	1624	1597	-0.34	.	32.0	6.25	11.0	0	0	½	½	0	1	0	0	½
186	Kalus, Sebastian	2.5	GER	M	1419 *	1572	1572	.	31.5	7.5	13.0	0	=	0	0	1	1	0	0	0
187	Van de Laar, Andre	2.5	NED	M	1611	1466	-1.50	.	31.5	7.0	11.0	0	=	0	0	½	1	0	0	½
188	Alberts, Henk	2.5	NED	M	1653	1490	-1.63	.	31.0	4.25	13.0	0	0	1	0	1	0	0	½	0
189	Spapens, Thijs	2.5	NED	M	0 *	1268	1268	.	29.0	5.25	9.5	0	0	0	+	0	0	1	0	½
190	Hulsman, Egbert	2.5	NED	M	1215	1384	+0.94	.	24.5	4.5	7.0	0	0	0	0	1	0	0	½	1
191	Pijpers, Peter	2.0	NED	M	2026	1638	-1.36	.	39.0	9.25	16.0	½	1	=	0	0	0 forf	-	-	-
192	Van der Land, Pepijn	2.0	NED	M	1366 *	1664	1664	.	37.0	8.25	13.5	0	1	0	½	½	0	0	-	-
193	Zuiderwijk, Rens	2.0	NED	M	1945	1411	-0.36	.	36.0	6.0	16.0	1	0	1	0	0 forf	-	-	-	-
194	Kooman, Ko	2.0	NED	M	1524	1572	+0.27	.	35.0	6.0	12.0	1	0	0	0	0	0	1	0	0
195	Mellegers, Pieterjan	2.0	NED	M	1614	1435	-1.06	.	34.0	5.5	9.5	0	=	0	0	1	0	0	0	½
196	De Leeuw, Gert	2.0	NED	M	1414	1470	+0.32	.	33.5	7.5	10.5	0	=	½	0	0	½	0	½	0
197	Van Driel, Eric	2.0	NED	M	1837	1412	-3.61	.	29.0	6.0	8.0	0	0	½	½	0	0	0	½	½
198	Jonkheer, Alex	2.0	NED	M	1655	1390	-1.31	.	28.0	3.5	7.5	0	0	½	0	0	½	0	1	0
199	Huis in 't Veld, Gerben	2.0	NED	M	0 *	1327	1327	.	26.5	1.5	3.0	0	0	0	0	0	0	0	+	1
200	Prent, Tom	1.0	NED	M	1618	1635	+0.00	.	32.5	4.25	7.5	0	½	=	0	-	-	-	-	-
201	Van de Heijning, Anneloes	1.0	NED	F	0 *	889	889	.	31.5	4.0	9.0	+	0	0	0	0	0	0	0	0
202	Sloots, Dick	1.0	NED	M	1233	1288	+0.22	.	31.0	3.5	6.0	0	0	0	1	0	0	0	0	0
203	Colsen, Manuel	0.5	NED	M	1597	1197	-0.08	.	28.0	1.75	3.5	0	0 forf	=	-	0	0 forf	-	-	-


 


Chi siamo | Contatto | Termini e le condizioni | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entra

Utente Password

Se non sei iscritto:
ed avrai immediato accesso a
  • Il miglior calendario di tornei di scacchi
  • Il più grande database online di partite di scacchi
Per $ 34.99 / anno